Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Ulaanbaatar (MGL) - Mongolia - Junior Championships 2012

$
0
0
Mongolia - Junior Championships 2012
Ulaanbaatar (MGL)
2 - 3 March 2012

Ladies - Junior A
Name                            			500m		1500m		1000m		3000m		
                                			2 Mar		2 Mar		3 Mar		3 Mar		
Dalanbayar Delgermaa            	LA2	MGL	45,42	1      	2.26,12	1      	1.31,99	1      	5.11,78	1      	
Otgonbayar Amarzaya             	LA1	MGL	46,07	2      	2.33,90	2      	1.36,27	2      	5.47,60	2      	
Munkhbat Namuuntuya             	L?	MGL	52,94	3   SB 	3.08,91	3   SB 	1.56,25	3   SB 	6.59,11	4   SB 	
P. Otgon-Ulziy                  	LB2	MGL	1.01,12	4   PR 	3.25,64	4   PR 		       	6.44,34	3   PR 	
B. Batchimeg                    	LB1	MGL	1.12,23	5   PR 		       	2.28,78	4   PR 		       	

Ladies - Junior B
Name                            			500m		1500m		1000m		3000m		
                                			2 Mar		2 Mar		3 Mar		3 Mar		
Altantulga Enkh-Ariun           	LB1	MGL	46,26	1      	2.30,62	1      	1.40,67	2      	5.43,73	1      	
Jargalsaikhan Adiyasuren        	LB1	MGL	49,46	2   PR 	2.50,83	3   PR 	1.49,15	3      	6.10,77	4   SB 	
Altan-Ochir Zul                 	LB1	MGL	49,90	3   PR 	2.36,50	2   PR 	1.40,53	1   PR 	5.50,84	2      	
Tegsh-Amgalan Namjilsuren       	LC2	MGL	52,53	4   PR 	2.58,25	4   PR 	1.51,60	4   PR 	6.06,08	3   PR 	
Altanbat Suman                  	LB1	MGL	54,23	5   PR 	3.06,11	5   PR 	1.59,35	5   PR 		       	
Enkhbayar Enkhtuvshin           	LC2	MGL	56,33	6   PR 	3.19,34	8   PR 	2.07,03	7   PR 		       	
Ch. Uuriyntuya                  	LC1	MGL	59,28	7   PR 		       		       		       	
Baatar Zoljargal                	LB1	MGL	1.00,14	8   SB 	3.18,80	7   SB 	2.07,17	8   SB 		       	
D. Davaajargal                  	LC2	MGL	1.01,16	9   PR 		       		       		       	
E. Delgerzaya                   	LB1	MGL	1.01,27	10  PR 		       	2.17,78	11  SB 		       	
Bulgamaa Khongorzul             	LB1	MGL	1.02,30	11  PR 	3.26,66	10  PR 	2.14,11	10  PR 		       	
Gankhuyag Zolzaya               	LB1	MGL	1.05,50	12     	3.25,40	9      		       		       	
I. Munkhjargal                  	LB1	MGL	1.09,94	13  PR 	3.15,35	6   PR 	2.04,13	6   PR 		       	
Bayarjargal Tuul                	LB1	MGL	1.11,58	14     	3.38,42	11     	2.11,98	9      		       	
B. Otgonchimeg                  	LC1	MGL	1.12,58	15  PR 	4.08,89	13  PR 	2.39,46	12  PR 		       	
L. Khulan                       	LC1	MGL	1.13,67	16  SB 	4.19,60	14  SB 	3.01,16	14  SB 		       	
G. Uchral                       	LC2	MGL	1.13,94	17  PR 	4.08,25	12  PR 	2.51,10	13  PR 		       	
O. Amarshargal                  	LC1	MGL	1.42,91	18  PR 	5.07,87	15  PR 		       		       	

Ladies - Junior C
Name                            			500m		1500m		1000m		
                                			2 Mar		2 Mar		3 Mar		
Buyantogtokh Sumiya             	LYA	MGL	50,49	1   PR 	2.43,48	1   PR 	1.44,55	1   PR 	
Tumurbaatar Oyun-Erdene         	LC1	MGL	51,06	2   PR 	2.44,42	2   PR 	1.50,33	2   PR 	
Erdenekhuyag Erdenetsetseg      	LC1	MGL	51,31	3   PR 	2.48,07	3   PR 	1.50,54	3   PR 	
E. Sungerel                     	LC1	MGL	55,03	4   PR 	2.58,12	4   PR 		       	
Bat-Erdene Yumjirgarav          	LYA	MGL	56,14	5   PR 	3.07,50	6   PR 	2.00,80	5   PR 	
Khatanbaatar Namuunjargal       	LC1	MGL	58,24	6   PR 	3.08,77	7   PR 		       	
B. Burmaa                       	LC1	MGL	58,67	7   PR 	3.02,68	5   PR 	1.55,92	4   PR 	
Tugsjargal Khaliunaa            	LYA	MGL	1.00,00	8   PR 	3.29,62	9   PR 	2.10,81	7   PR 	
Odsuren Sarantuya               	LC1	MGL	1.00,08	9   PR 	3.26,27	8   PR 	2.02,66	6   PR 	
Munkhbat Khulan                 	LC1	MGL	1.00,60	10  PR 	3.38,74	11  SB 		       	
G. Uyanga                       	LYB	MGL	1.04,87	11  PR 	3.43,02	13  PR 	2.22,26	9   PR 	
T. Aryuntuya                    	LYB	MGL	1.05,33	12  PR 	3.34,49	10  PR 	2.21,77	8   PR 	
P. Badralmaa                    	LC2	MGL	1.08,39	13  PR 	4.11,71	16  PR 	2.22,50	10  PR 	
G. Sampilmaa                    	LYA	MGL	1.10,18	14  PR 	3.56,47	14  PR 	2.28,40	11  PR 	
S. Oyundar                      	LC1	MGL	1.10,29	15  PR 	3.40,55	12  PR 	2.31,21	13  PR 	
S. Oyuunzul                     	LYA	MGL	1.11,30	16  PR 	3.56,81	15  PR 	2.28,59	12  PR 	
Subaatar Khovor-Od              	LC1	MGL	1.20,91	17  PR 	4.22,62	18  SB 	2.59,54	16  SB 	
G. Khaliunaa                    	LYA	MGL	1.21,12	18  PR 	4.43,52	19  PR 	2.58,64	15  PR 	
Ts. Khatanzaya                  	LC1	MGL	1.29,11	19  PR 	4.21,42	17  PR 	2.51,43	14  PR 	

Ladies - Junior D
Name                            			500m		1000m		
                                			2 Mar		3 Mar		
Battulga Gereltuya              	LYB	MGL	58,49	1   PR 	2.05,27	1   PR 	
Gankhuu Bumantungalag           	LYB	MGL	1.02,52	2   PR 	2.13,53	3   PR 	
B. Lkhagvajargal                	LYB	MGL	1.04,67	3   PR 	2.14,24	4   PR 	
Munkhbat Otgondulam             	LYB	MGL	1.08,71	4   PR 	2.24,80	8   PR 	
Gundegma Maralmaa               	LYC	MGL	1.10,34	5   SB 	2.11,17	2   PR 	
M. Enkhzul                      	LYB	MGL	1.10,93	6   PR 	2.21,16	5   PR 	
D. Munkhgerel                   	LYC	MGL	1.15,98	7   PR 	2.24,90	9   PR 	
Otgonbaatar Otgon-Erdene        	LYC	MGL	1.17,58	8   PR 	2.23,94	7   PR 	
Enkhbayar Enkhzaya              	L?	MGL	1.18,24	9   PR 	2.25,05	10  PR 	
B. Lkhagvazhav                  	LYB	MGL	1.18,73	10  SB 	2.28,70	11  PR 	
E. Animaa                       	LYB	MGL	1.19,99	11  PR 	2.41,40	13  PR 	
B. Norovbanzad                  	LYD	MGL	1.21,72	12  PR 	3.12,56	17  PR 	
B. Buzhin                       	LYC	MGL	1.22,32	13  PR 	2.46,43	14  PR 	
N. Suvd-Erdene                  	LYC	MGL	1.22,87	14  SB 	2.23,34	6   PR 	
M. Sojol-Erdene                 	LYC	MGL	1.24,03	15  PR 	2.50,70	15  PR 	
D. Ulzijsaykhan                 	LYB	MGL	1.26,04	16  PR 	2.41,20	12  PR 	
Chuluunbaatar Balzhmaa          	LYC	MGL	1.29,82	17  SB 	2.51,28	16  PR 	
B. Tengertsolmon                	LYC	MGL	1.30,19	18  PR 	3.14,13	18  PR 	
M. Duurymaa                     	LYB	MGL	1.31,11	19  PR 	4.00,00	20  PR 	
D. Gerelmaa                     	LYB	MGL	1.32,18	20  PR 	3.27,22	19  PR 	

Men - Junior A
Name                            			500m		3000m		1500m		5000m		
                                			2 Mar		2 Mar		3 Mar		3 Mar		
Gankhuu Batmagnai               	MB2	MGL	40,98	1   PR 	5.06,17	1      	2.15,16	1   PR 	8.53,07	1   PR 	
B. Sukhbat                      	MA1	MGL	42,04	2   PR 	5.06,54	2   PR 	2.19,34	2   PR 	8.53,58	2   PR 	
Gombosuren Tuvshinbayar         	MB2	MGL	44,50	3   PR 	5.20,92	3   PR 	2.25,63	3   PR 	9.01,14	3   PR 	
M. Altangerel                   	MB2	MGL	45,88	4   PR 	5.29,04	5      	2.34,12	5   PR 	9.21,05	5   PR 	
N. Ankhbayar                    	MA1	MGL	46,79	5   PR 	5.34,54	6   PR 	2.34,94	6   PR 	9.40,21	6   PR 	
M. Gantulga (94)                	MB2	MGL	46,98	6   PR 	6.08,06	8   PR 	2.36,00	7   PR 		       	
O. Nyamdavaa                    	MB2	MGL	47,47	7   PR 	5.26,39	4   PR 	2.26,76	4   PR 	9.16,34	4   PR 	
A. Gantulga                     	MB2	MGL	47,77	8   PR 	5.43,83	7   PR 	2.40,99	8   PR 		       	
Sergelen Otgondavaa             	MB2	MGL	1.06,87	9      	8.48,53	9   PR 	3.55,16	9   SB 		       	

Men - Junior B
Name                            			500m		1500m		1000m		3000m		
                                			2 Mar		2 Mar		3 Mar		3 Mar		
Demchig Dembereldagva           	MB1	MGL	43,38	1   PR 	2.17,39	1   PR 	1.28,46	1   PR 	4.58,24	1   PR 	
Gunchinsuren Gochoosuren        	MB1	MGL	44,02	2   PR 	2.23,95	3   PR 	1.30,87	3   PR 	5.17,50	3   PR 	
Battsogt Batgerel               	MC2	MGL	44,33	3   PR 	2.18,58	2   PR 	1.30,14	2   PR 	4.58,34	2   PR 	
Munkhbayar Badmaarag            	MC2	MGL	44,51	4   PR 	2.25,84	4      	1.35,94	4   PR 	5.45,03	5      	
Batjargal Dashbold              	MC2	MGL	46,06	5   PR 	2.39,34	10     	1.37,22	7   PR 		       	
M. Erkhembayar                  	MB1	MGL	46,36	6      		       	1.36,32	5   PR 		       	
Baadain Tulga                   	MB1	MGL	46,64	7      	2.32,46	5   PR 	1.36,42	6   PR 		       	
Batmend Batjargal               	MB1	MGL	46,80	8   PR 	2.35,20	7   PR 	1.42,28	10  PR 		       	
Nyamsuren Ganbayar              	MC2	MGL	47,65	9   PR 	2.32,95	6   PR 	1.37,65	9   PR 	5.25,00	4   PR 	
Myagmarbaatar Munkh-Od          	MC2	MGL	49,54	10     	2.37,26	8      	1.37,58	8   PR 		       	
B. Bet-Erdene                   	MB1	MGL	49,84	11  PR 	2.42,49	11  PR 		       		       	
Batsuld Temuulen                	MC2	MGL	55,57	12  PR 	3.09,31	12  PR 	2.00,64	11  SB 		       	
E. Ganbat                       	MC2	MGL	1.00,11	13  PR 	3.21,98	13  PR 	2.10,88	12  PR 	7.31,46	6   PR 	
N. Chuluunbyamba                	MC2	MGL	1.03,08	14  PR 	3.44,89	15  PR 	2.14,90	13  PR 		       	
D. Sukhbaatar                   	MC2	MGL	1.06,02	15  SB 	4.02,49	17  SB 	2.30,78	14  PR 		       	
Ts. Khatanbuuvey                	MB1	MGL	1.07,76	16  PR 	3.49,03	16  PR 		       		       	
B. Shinebayar                   	MB1	MGL	1.08,59	17  PR 	2.39,28	9   PR 		       		       	
A. Enkh-Amgalan                 	MC2	MGL	1.10,62	18  PR 		       		       		       	
B. Tsolmon                      	MB1	MGL	1.11,91	19  PR 	3.37,20	14  PR 		       		       	
G. Amarbat                      	MC2	MGL	1.20,10	20  PR 	4.24,60	18  PR 	2.52,10	15  PR 		       	

Men - Junior C
Name                            			500m		1500m		1000m		
                                			2 Mar		2 Mar		3 Mar		
Ganbold Sansarbileg             	MYA	MGL	47,68	1   PR 	2.37,35	2   PR 	1.41,68	3   PR 	
Amarjargal Bayartulga           	MC1	MGL	47,86	2   PR 	2.37,30	1   PR 	1.41,22	1   PR 	
T. Uuriynbajar                  	MC2	MGL	48,80	3   PR 	2.38,74	4   PR 	1.46,39	5   PR 	
Yalait Zorigtbaatar             	MYA	MGL	49,82	4   PR 	2.43,94	5   PR 	1.43,00	4   PR 	
Battuya Dalaibayar              	MC1	MGL	50,04	5   PR 		       		       	
Davaakhuu Enkhtaivan            	MYA	MGL	50,64	6   PR 	2.37,78	3   PR 	1.41,48	2   PR 	
Khankhurts Dulgoon              	MYA	MGL	51,40	7   PR 	2.44,38	6   PR 	1.49,78	6   PR 	
B. Nyamtulga                    	MC1	MGL	52,54	8   PR 	2.47,78	7   PR 	1.50,15	7   PR 	
Erkhembayar Otgonbaatar         	MYA	MGL	52,61	9   PR 	2.58,00	9   PR 	1.50,84	8   PR 	
Batmend Ikhbayar                	MC1	MGL	54,07	10  PR 	2.50,18	8   PR 	1.54,30	9   PR 	
B. Byambanyam                   	MYA	MGL	58,26	11  PR 		       	2.02,65	10  PR 	
Burendelger Batjargal           	MC1	MGL	59,65	12  PR 	3.20,46	12  PR 	2.09,75	13  PR 	
B. Sumyabazar                   	MYA	MGL	1.01,96	13  PR 	3.33,63	15  PR 	2.14,42	14  PR 	
E. Dorshnamshil                 	MC1	MGL	1.05,77	14  PR 	3.18,59	11  PR 	2.09,20	12  PR 	
B. Purevbayar                   	MYA	MGL	1.06,21	15  PR 	3.30,19	13  PR 	2.18,64	15  PR 	
Sh. Temuushin                   	MYA	MGL	1.11,84	16  PR 	3.30,30	14  PR 	2.32,00	17  PR 	
G. Galkhuu                      	MYA	MGL	1.16,04	17  PR 	4.10,58	18  PR 	2.47,88	18  PR 	
G. Gantogtokh                   	MYA	MGL	1.21,19	18  PR 	4.43,50	20  PR 	3.01,20	20  PR 	
A. Purevday                     	MYA	MGL	1.22,28	19  PR 	4.01,97	17  PR 	2.58,65	19  PR 	
P. Demberelnyam                 	MC1	MGL	1.24,63	20  PR 	3.48,68	16  PR 	2.28,21	16  PR 	
B. Munkhbat                     	MC1	MGL	1.29,38	21  PR 	4.18,56	19  PR 		       	
D. Gandorch                     	MYA	MGL	1.29,80	22  PR 		       	3.04,78	21  PR 	
B. Narankhuu                    	MYB	MGL		       	3.00,31	10  PR 	2.07,67	11  PR 	

Men - Junior D
Name                            			500m		1000m		
                                			2 Mar		3 Mar		
Oyuntsetseg Namkhai             	MYC	MGL	57,80	1   PR 	2.01,54	1   PR 	
Amgalanbaatar Byambakhishig     	MYB	MGL	58,11	2   PR 	2.04,80	4   PR 	
Uuganbayar Altan-Erdene         	MYB	MGL	58,47	3   PR 	2.03,52	2   PR 	
Batjargal Zorigtbaatar          	MYB	MGL	59,56	4   PR 	2.21,23	10  PR 	
Nerguibaatar Batkhuleg          	MYC	MGL	1.00,29	5   PR 	2.10,27	6   PR 	
Tsogkhuu Elbegzaya              	MYB	MGL	1.00,51	6   PR 	2.04,10	3   PR 	
Erdenebat Myagmardalai          	MYC	MGL	1.01,99	7   PR 	2.21,72	11  PR 	
G. Munkh-Erdene                 	MYB	MGL	1.02,07	8   PR 	2.12,26	7   PR 	
B. Bumbayar                     	MYD	MGL	1.02,26	9   PR 	2.08,53	5   PR 	
U. Gunburen                     	MYC	MGL	1.03,87	10  PR 	2.13,40	8   PR 	
Batayev Ankhbaatar              	MYA	MGL	1.04,21	11  PR 	2.18,21	9   PR 	
T. Tuvchintugs                  	MYB	MGL	1.07,22	12  PR 	2.35,64	16  PR 	
K. Aldanch                      	MYB	MGL	1.08,10	13  PR 		       	
M. Munkh-Od                     	MYC	MGL	1.09,81	14  PR 	2.21,94	12  PR 	
M. Erkhbojar                    	MYC	MGL	1.10,50	15  PR 	2.39,22	17  PR 	
D. Dalayboyar                   	MC1	MGL	1.10,61	16  PR 	2.27,80	13  PR 	
B. Enkhtulga                    	MYC	MGL	1.13,96	17  PR 	2.42,61	18  PR 	
Ch. Khachbold                   	MYB	MGL	1.15,05	18  PR 	2.35,45	15  PR 	
B. Bat-Ochir                    	MYC	MGL	1.19,49	19  PR 	2.55,72	22  PR 	
N. Tsolmonbaatar                	MYC	MGL	1.20,10	20  PR 	3.02,30	23  PR 	
B. Sumjaabeis                   	MYA	MGL	1.24,68	21  PR 	2.47,16	20  PR 	
T. Khunykhuu                    	MYB	MGL	1.26,49	22  PR 	2.33,00	14  PR 	
B. Gantugs (01)                 	MYC	MGL	1.26,98	23  PR 	2.52,04	21  PR 	
G. Galmandakh                   	MYC	MGL	1.27,09	24  PR 	3.03,85	24  PR 	
I. Tulga                        	MYB	MGL	1.27,10	25  PR 	2.46,80	19  PR 	
G. Bat-Amgalan                  	MYC	MGL	1.31,78	26  SB 	3.26,72	25  PR 	


Viewing all articles
Browse latest Browse all 22939