Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 23027

Dresden (GER) - Vereinswettkampf

$
0
0
Vereinswettkampf
Dresden (GER)
23 January 2019

Ladies
Name                           			500m 		500m   		1000m  		100m 		200m 		300m 		
Peschke, Lilly                 	LYC	GER	53,95  	1      	       	       	       	       	       	       	       	       	       	       	
Henkel, Sahra Michelle         	LYC	GER	55,01  	2      	       	       	       	       	       	       	       	       	       	       	
Herberger, Ella                	LB1	GER	       	       	44,88  	1      	       	       	       	       	       	       	       	       	
Schlörb, Josephine             	LC2	GER	       	       	45,46  	2      	       	       	       	       	       	       	       	       	
Mühle, Magdalena               	LB1	GER	       	       	45,90  	3      	       	       	       	       	       	       	       	       	
Lange, Olivia                  	LB1	GER	       	       	47,10  	4      	       	       	       	       	       	       	       	       	
Sommer, Alicia                 	LC1	GER	       	       	48,55  	5      	       	       	       	       	       	       	       	       	
Gey, Anica                     	LC2	GER	       	       	48,80  	6      	       	       	       	       	       	       	       	       	
Günther, Rosanna               	LC1	GER	       	       	49,31  	7      	       	       	       	       	       	       	       	       	
Lober, Hannah                  	LYB	GER	       	       	1.02,51	8      	       	       	       	       	25,39  	1      	       	       	
Oehme, Hanna Lena              	LC1	GER	       	       	1.04,94	9      	       	       	       	       	       	       	       	       	
Tuchscherer, Claire            	LYD	GER	       	       	1.05,84	10     	       	       	14,36  	1      	       	       	       	       	
Vogel, Luisa                   	LYC	GER	       	       	1.13,27	11  PR 	       	       	       	       	30,30  	9      	       	       	
Mühle, Antonia                 	LA2	GER	       	       	       	       	1.34,64	1      	       	       	       	       	       	       	
Oestreich, Antonia             	LC1	GER	       	       	       	       	1.35,15	2      	       	       	       	       	       	       	
Erler, Emma Helene             	LC1	GER	       	       	       	       	1.36,92	3      	       	       	       	       	       	       	
Zhong, Ye Li                   	LYA	GER	       	       	       	       	1.47,23	4      	       	       	       	       	       	       	
Fuhrmann, Mara                 	LYB	GER	       	       	       	       	1.51,84	5      	       	       	       	       	       	       	
Heinze, Angelina               	LYB	GER	       	       	       	       	1.55,88	6      	       	       	       	       	       	       	
Mittag, Lilli Malin            	LYE	GER	       	       	       	       	       	       	15,32  	2      	27,58  	3      	       	       	
Blümel, Florentine             	LYD	GER	       	       	       	       	       	       	15,34  	3      	27,53  	2      	       	       	
Krompaß, Hannah                	LYE	GER	       	       	       	       	       	       	15,42  	4      	28,49  	6      	       	       	
Berndt, Lotte                  	LYE	GER	       	       	       	       	       	       	15,58  	5      	27,86  	4      	       	       	
Brandenburg, Elisabeth         	LYE	GER	       	       	       	       	       	       	15,79  	6      	28,08  	5      	       	       	
Kosmala, Livia                 	LYF	GER	       	       	       	       	       	       	16,03  	7      	28,54  	7   SB 	       	       	
Költzsch, Levinia              	LYD	GER	       	       	       	       	       	       	16,52  	8      	31,07  	10     	       	       	
Kahl, Grit                     	L?	GER	       	       	       	       	       	       	16,67  	9   SB 	33,03  	12  SB 	       	       	
Schneider, Jasmin              	LYF	GER	       	       	       	       	       	       	16,90  	10     	31,11  	11     	       	       	
Schehack, Maxima               	L?	GER	       	       	       	       	       	       	16,93  	11     	33,60  	13     	       	       	
Kühn, Jannike                  	LYF	GER	       	       	       	       	       	       	19,03  	12     	34,96  	14  SB 	       	       	
Rauh, Ella                     	LYB	GER	       	       	       	       	       	       	       	       	28,72  	8   SB 	       	       	
König, Sarah                   	LYA	GER	       	       	       	       	       	       	       	       	       	       	30,02  	1      	
Poddubnaia, Lina               	LYA	GER	       	       	       	       	       	       	       	       	       	       	30,18  	2      	

Men
Name                           			500m   		500m   		1000m  		100m    		200m 		300m 		
Hell, Konstantin               	MC1	GER	44,30  	1      	44,11  	3      	       	       	        	       	       	       	       	       	
Tuchscherer, Colin             	MYA	GER	52,66  	2      	       	       	       	       	        	       	       	       	       	       	
Jaskolka, Karol                	MYC	GER	55,24  	3      	       	       	       	       	        	       	       	       	       	       	
Melde, Oskar                   	MYC	GER	56,46  	4      	       	       	       	       	        	       	       	       	       	       	
Teege, Aaron                   	MYB	GER	59,17  	5      	       	       	       	       	        	       	       	       	       	       	
Ernst, Jasper Frederik         	MYC	GER	1.06,71	6      	       	       	       	       	        	       	       	       	       	       	
Hanisch, Lukas                 	MB2	GER	       	       	42,06  	1      	       	       	        	       	       	       	       	       	
Lubahn, Tami                   	MB2	GER	       	       	42,78  	2      	       	       	        	       	       	       	       	       	
Mittag, Magnus                 	MC2	GER	       	       	44,48  	4      	       	       	        	       	       	       	       	       	
Metelmann, Tristan             	MC1	GER	       	       	46,16  	5      	       	       	        	       	       	       	       	       	
Blümel, Ben                    	MC1	GER	       	       	46,90  	6      	       	       	        	       	       	       	       	       	
Lindner, Jonathan Elias        	MYC	GER	       	       	1.01,15	7   PR 	       	       	        	       	       	DQ     	       	       	
Scheibe, Anton                 	MYC	GER	       	       	1.02,55	8      	       	       	        	       	       	       	       	       	
Jacob, Sven                    	MSA	GER	       	       	1.05,09	9      	       	       	        	       	       	       	       	       	
Kutscher, Simon Martin         	MB2	GER	       	       	       	       	1.27,41	1   SB 	        	       	       	       	       	       	
Pollok, Elias                  	MB1	GER	       	       	       	       	1.28,36	2      	        	       	       	       	       	       	
Schiekel, Tim                  	MA1	GER	       	       	       	       	1.29,79	3   SB 	        	       	       	       	       	       	
Lotze, Clemens                 	MC2	GER	       	       	       	       	1.31,02	4      	        	       	       	       	       	       	
Mittag, Carlos                 	MYB	GER	       	       	       	       	1.44,98	5   PR 	        	       	       	       	       	       	
Ehlert, Marek                  	MYB	GER	       	       	       	       	1.55,61	6      	        	       	       	       	       	       	
Mende, Chris                   	MYB	GER	       	       	       	       	1.57,94	7      	        	       	       	       	       	       	
Taschenberger, Arno            	MYB	GER	       	       	       	       	2.04,89	8      	        	       	       	       	       	       	
Engst, Levente                 	M?	GER	       	       	       	       	       	       	15,04   	1      	27,00  	3   SB 	       	       	
Hampel, Konrad                 	MYD	GER	       	       	       	       	       	       	15,27   	2      	27,75  	5      	       	       	
Schenk, Lando                  	MYD	GER	       	       	       	       	       	       	15,35   	3      	28,46  	7      	       	       	
Kobuch, Jonas Leon             	MYD	GER	       	       	       	       	       	       	15,37   	4      	27,19  	4   SB 	       	       	
Tsyupiy, Nick                  	M?	GER	       	       	       	       	       	       	15,55   	5      	36,23  	16     	       	       	
Hartmann, Ole                  	MYE	GER	       	       	       	       	       	       	15,82   	6      	28,04  	6      	       	       	
Barth, Alexander               	MYD	GER	       	       	       	       	       	       	16,06   	7      	29,94  	8      	       	       	
Hermkes, Herrmann Friedrich    	MYE	GER	       	       	       	       	       	       	16,29   	8      	31,18  	10     	       	       	
Herzmann, Tom                  	MYE	GER	       	       	       	       	       	       	16,49   	9      	31,14  	9      	       	       	
Trodler, Frederik              	MYE	GER	       	       	       	       	       	       	16,52   	10     	31,31  	11     	       	       	
Miller, Daniel                 	M?	GER	       	       	       	       	       	       	16,84   	11  SB 	33,73  	13     	       	       	
Thieme, Yannic                 	MYD	GER	       	       	       	       	       	       	17,05(2)	12     	33,90  	14     	       	       	
Mysliwczyk, Finley             	MYF	GER	       	       	       	       	       	       	17,05(3)	13     	32,20  	12     	       	       	
Kühnert, Lukas                 	M?	GER	       	       	       	       	       	       	17,59   	14  SB 	34,41  	15  SB 	       	       	
Rasch, Marius                  	M?	GER	       	       	       	       	       	       	18,27   	15  SB 	37,88  	18     	       	       	
Kobuch, Niklas                 	MYF	GER	       	       	       	       	       	       	19,69   	16     	36,48  	17  SB 	       	       	
Büttner, Bruno                 	MYC	GER	       	       	       	       	       	       	        	       	24,98  	1      	       	       	
Baum, Valentin                 	MYC	GER	       	       	       	       	       	       	        	       	26,57  	2      	       	       	
Schlörb, Tobias                	MYA	GER	       	       	       	       	       	       	        	       	       	       	27,78  	1      	
Nguyen, Tomy                   	MYA	GER	       	       	       	       	       	       	        	       	       	       	28,68  	2      	
Grabe, Lennart                 	MYA	GER	       	       	       	       	       	       	        	       	       	       	28,78  	3      	
Baier, Max                     	MYA	CZE	       	       	       	       	       	       	        	       	       	       	30,12  	4      	

            

Viewing all articles
Browse latest Browse all 23027

Trending Articles


From Male to Female


Tinkerbell para colorear, pintar e imprimir


Pokemon para colorear


Arbol genealogico para colorear


Sapos para colorear


Good Morning Quotes


RE: Mutton Pies (jameskoiman)


Hagibis (1946) by Francisco V. Coching


Ka riam ka beit bad ka por riam


Vimeo Create - Video Maker & Editor 1.5.4 by Vimeo Inc