Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22972

Calgary (CAN) - Canada Cup #3

$
0
0
Canada Cup #3
Calgary (CAN)
25 - 27 January 2019

Ladies
Name                             			500m 		1500m  		
                                 			25 Jan 		25 Jan 		
Fiset, Noémie                    	LN4	CAN	38,82  	1      	       	       	
McDougall, Brooklyn              	LN1	CAN	39,09  	2      	       	       	
Hiller, Carolina                 	LN3	CAN	39,73  	3   SB 	       	       	
Lamarche, Béatrice               	LN1	CAN	39,87  	4      	1.58,23	1      	
Hao, Jiachen                     	LSA	CHN	40,20  	5      	       	       	
Poelzer, Keira                   	LSA	CAN	40,30  	6      	       	       	
Shmyr, Courtney                  	LSA	CAN	40,32  	7      	       	       	
Laliberté-Roy, Rose              	LN1	CAN	40,42  	8      	2.05,64	13     	
Gingras, Carolane                	LN2	CAN	40,60  	9      	2.10,02	25     	
Li, Yunyuan                      	LN4	CHN	40,88  	10     	2.03,17	7      	
Spence, Sara                     	LN4	CAN	40,93  	11     	2.05,52	12  SB 	
Wu, Wanjin                       	LA2	CHN	41,08  	12     	2.03,84	8   PR 	
Ma, Haiqian                      	LA1	CHN	41,20  	13  PR 	       	       	
Jelonek, Gabrielle               	LA1	CAN	41,21  	14     	       	       	
Wang, Guanyue                    	LA2	CHN	41,30  	15  PR 	       	       	
Xiao, Nan                        	LN2	CHN	41,56  	16  PR 	2.05,77	14  PR 	
Sanson, Gabrielle                	LA2	CAN	41,76  	17     	       	DNS    	
Chen, Xiangyu                    	LA2	CHN	41,85  	18     	1.59,57	3      	
Wang, Huihan                     	LN3	CHN	42,17  	19     	       	       	
Juneau, Ophélie                  	LA2	CAN	42,18  	20     	2.05,86	15     	
Lovell, Yuna                     	LB2	CAN	42,25  	21     	2.18,43	40  PR 	
Côté, Emmanuelle                 	LA1	CAN	42,35  	22     	2.06,65	16     	
Johnson, Sierra                  	LN1	CAN	42,44  	23     	2.09,17	22  PR 	
Bourgeois, Anna                  	LA2	CAN	42,47  	24     	       	       	
Zhang, Yuan (2000)               	LA1	CHN	42,75  	25  PR 	2.04,96	10  PR 	
Nedeljakova, Zuzana              	LB2	CAN	42,77  	26     	2.16,31	37     	
Wallish, Danielle                	LSA	CAN	42,78  	27  PR 	2.04,08	9   PR 	
Li, Fulin                        	LA2	CHN	42,89  	28  PR 	2.05,09	11  PR 	
Xia, Zihan                       	LB1	CHN	42,89  	28     	       	       	
Xue, Jiayi                       	LC2	CHN	43,03  	30     	2.09,55	23     	
Zheng, Zhuxuan                   	LC2	CHN	43,38  	31     	       	DNF    	
Weidemann, Lily                  	LN1	CAN	43,41  	32     	2.12,30	32     	
Grenier, Rose-Anne               	LN1	CAN	43,50  	33     	2.07,23	17  PR 	
Dong, Siying                     	LB2	CHN	43,55  	34     	2.12,91	34     	
Mitchell, Amanda                 	LB2	CAN	43,62  	35     	2.08,50	20  PR 	
Li, Jingwen (1998)               	LN1	CHN	43,78  	36     	2.10,21	26  PR 	
Li, Yulin                        	LB2	CHN	43,89  	37     	       	DQ     	
Delvaux, Alix                    	L?	CAN	43,97  	38  PR 	       	DQ     	
Lyu, Jiajing                     	LC2	CHN	44,14  	39     	2.10,76	28     	
Hagen, Kiersten                  	LN3	CAN	44,21  	40     	2.09,80	24  PR 	
Johnson, Molly                   	LA1	CAN	44,24  	41     	       	       	
Hannah, Ashley                   	LN1	CAN	44,58  	42     	2.11,13	30  PR 	
Scott, Olivia                    	LN3	CAN	44,61  	43     	       	DNS    	
Annecca, Alexa                   	LA2	CAN	44,75  	44     	2.12,53	33  PR 	
Young, Abbey                     	LA2	CAN	44,84  	45     	2.10,70	27  PR 	
Coutu, Vanessa                   	LA1	CAN	44,87  	46     	2.22,89	44     	
Beauchesne, Chloe                	LB2	CAN	45,03  	47     	2.14,40	36  PR 	
Charles, Kennedy                 	LA1	CAN	45,09  	48     	2.13,52	35  PR 	
Freitag, Rachel                  	LA1	CAN	45,17  	49     	2.16,49	38     	
Hall, Laura                      	LB1	CAN	45,47  	50     	2.11,73	31  PR 	
Marshall, Annika                 	LB1	CAN	45,54  	51     	2.22,65	43     	
Chase, Jasmine                   	LN3	CAN	45,77  	52     	2.11,12	29  SB 	
Javra, Emma                      	LA2	CAN	46,73  	53     	       	DNS    	
Kalyniuk, Tori                   	LB1	CAN	46,90  	54     	2.21,69	42  PR 	
McCluskey, Abigail               	LN3	CAN	       	       	1.58,79	2      	
Pearman, Maddison                	LN4	CAN	       	       	2.00,14	4      	
Scott, Alexa                     	LA1	CAN	       	       	2.00,48	5   PR 	
Kent, Lindsey                    	LN4	CAN	       	       	2.01,66	6   PR 	
Peterson, Cassidy                	LN1	CAN	       	       	2.07,48	18  PR 	
White, Taylor                    	LN3	CAN	       	       	2.07,79	19     	
Déry, Véronique                  	LN1	CAN	       	       	2.08,98	21     	
Wu, Jingyang                     	LC1	CHN	       	       	2.17,88	39     	
Li, Jiayang                      	LB2	CHN	       	       	2.21,41	41     	

Men
Name                             			500m 		1500m  		
                                 			25 Jan 		25 Jan 		
Boisvert-Lacroix, Alex           	M30	CAN	34,97  	1      	       	       	
Graham, Jacob                    	MN4	CAN	35,33  	2      	       	       	
Deckert, Sam                     	MSA	CAN	35,46  	3   PR 	1.48,07	5      	
Ross, Jeff                       	MN3	CAN	35,65  	4   PR 	       	       	
Emin, Cooper                     	MN2	CAN	35,81  	5   PR 	       	       	
La Rue, David                    	MN1	CAN	35,85  	6      	1.46,14	2      	
Woods, Connor                    	MSA	CAN	35,86  	7   PR 	       	       	
Wang, Rui                        	MA2	CHN	35,91  	8      	       	       	
Roth, Frank                      	MA1	CAN	35,96  	9   PR 	       	       	
Roger, Antoine                   	MN3	CAN	36,27  	10     	1.49,79	10  PR 	
Johnson, Anders                  	MN2	CAN	36,28  	11     	1.52,22	19  PR 	
Marcotte, Hubert                 	MA1	CAN	36,31  	12  PR 	1.49,26	8   PR 	
Chen, Guang                      	MSA	CHN	36,33  	13  PR 	1.50,33	13  PR 	
Tian, Yu                         	MSA	CHN	36,38  	14  SB 	       	       	
Hiller, Nicolas                  	MN3	CAN	36,39  	15     	1.51,36	14     	
Jean, Olivier                    	M35	CAN	36,50  	16     	       	       	
Zhao, Yongzhen                   	MA1	CHN	36,71  	17     	       	       	
Brant, Max                       	MA2	CAN	36,73  	18  PR 	1.53,70	30  PR 	
Xu, Fu                           	MN4	CHN	36,82  	19  PR 	1.49,89	12  PR 	
Du, Haonan                       	MN1	CHN	36,84  	20     	1.53,49	26     	
Gao, Yanfei                      	MN3	CHN	36,88  	21     	       	       	
Zhao, Lei                        	MSA	CHN	36,90  	22     	       	       	
Shi, Yong                        	MN3	CHN	37,02  	23  PR 	       	DQ     	
Gélinas-Dion, Charles-Émile      	MA2	CAN	37,03  	24     	1.52,94	22     	
Miller, Cody (1994)              	MSA	CAN	37,03  	24     	       	       	
Liu, Ao                          	MN1	CHN	37,09  	26  PR 	       	       	
Labbé, Guillaume                 	MN3	CAN	37,10  	27  SB 	1.52,17	18  SB 	
Zhang, Chuang                    	MN3	CHN	37,17  	28     	1.49,73	9      	
Laxton, Matthew                  	MN1	CAN	37,25  	29     	1.51,49	15     	
Koots, Simon                     	MN4	CAN	37,34  	30  PR 	1.52,85	21     	
Liu, Jinfei                      	MC1	CHN	37,38  	31  PR 	       	       	
Coderre, Paul                    	MA2	CAN	37,39  	32  PR 	1.51,87	17     	
Yu, Jiawei                       	MA1	CHN	37,44  	33  PR 	1.49,80	11  PR 	
Deibert, Jack                    	MA1	CAN	37,47  	34     	       	       	
Yekeben, Alayi                   	MA2	CHN	37,49  	35  PR 	1.53,51	28  PR 	
Wang, Zilong                     	MB2	CHN	37,54  	36  SB 	1.54,39	32     	
Qi, Baipeng                      	MN1	CHN	37,60  	37  SB 	       	       	
Hurtubise, Jonah                 	MN2	CAN	37,67  	38     	1.52,95	23     	
Aipeierding, Yahefu              	MA1	CHN	37,71  	39     	1.53,91	31  PR 	
Guo, Peng                        	MSA	CHN	37,77  	40     	1.53,50	27  PR 	
Yu, Yang (1999)                  	MN1	CHN	37,91  	41  PR 	1.54,49	33     	
Liu, Jianan                      	MN4	CHN	37,94  	42  SB 	       	       	
Sun, Jiazhao                     	MB2	CHN	37,98  	43  PR 	       	       	
Xue, Zhiwen                      	MC2	CHN	38,06  	44     	2.00,55	58  PR 	
Ma, Kaiwen                       	MB2	CHN	38,11  	45  PR 	       	       	
Feng, Qiurui                     	MC2	CHN	38,13  	46  PR 	       	       	
Doyon, Marc-André                	MA1	CAN	38,14  	47     	1.58,28	44  PR 	
Wu, Shuxin                       	MA1	CHN	38,23  	48  PR 	       	       	
Li, Haoyanfei                    	MB1	CHN	38,28  	49     	1.57,89	40     	
Nuerkamali, Palashati            	MA1	CHN	38,33  	50  PR 	1.53,45	24  PR 	
Pollock, Sam                     	MN4	CAN	38,35  	51  SB 	1.55,04	35  PR 	
Miller, Craig                    	MB2	CAN	38,42  	52     	       	       	
Hrynchuk, John                   	MN2	CAN	38,43  	53     	       	       	
Wang, Jinlong                    	MA2	CHN	38,44  	54     	2.02,20	65     	
Gledhill, Garrett                	MN2	CAN	38,45  	55     	2.00,41	55  SB 	
Jin, Ming                        	MB1	CHN	38,49  	56  PR 	       	       	
Jin, Kaizhi                      	MA1	CHN	38,50  	57     	1.56,20	37  PR 	
Zhou, Zihan                      	MB1	CHN	38,55  	58  PR 	1.53,47	25  PR 	
Wang, Wei (2002)                 	MB1	CHN	38,58  	59  PR 	1.55,91	36  PR 	
Qu, Anqi                         	MN1	CHN	38,63  	60  PR 	1.53,58	29  PR 	
Chen, Jiawen                     	MB2	CHN	38,66  	61     	       	       	
Scutchings, Matthew              	MA2	CAN	38,70  	62  PR 	1.59,55	50  PR 	
Li, Xiangjun                     	MA1	CHN	38,75  	63     	1.56,24	38  PR 	
Witkowski, Kaeden                	MB2	CAN	38,77  	64     	2.02,69	67  PR 	
Parent, Antoine                  	MA2	CAN	38,87  	65     	2.00,20	52     	
Lacroix, Zachary                 	MA1	CAN	38,88  	66     	2.01,51	62     	
Wang, Haoyan                     	MN2	CHN	39,10  	67     	2.00,14	51     	
Ashan, Ahetamu                   	MB2	CHN	39,29  	68     	       	DQ     	
Jia, Haocheng                    	MB1	CHN	39,37  	69  PR 	1.58,43	46  PR 	
Li, Qiang                        	MB2	CHN	39,48  	70     	2.00,38	53  PR 	
Xu, Wenyang                      	MA1	CHN	39,50  	71     	2.00,85	59  PR 	
Shen, Yubo                       	MB2	CHN	39,53  	72     	2.01,68	63  PR 	
Ye, Qiang                        	MA2	CHN	39,58  	73     	1.58,23	43  PR 	
Ju, Jingyang                     	MC2	CHN	39,66  	74  PR 	2.00,52	56  PR 	
Cheng, Long                      	MN2	CHN	39,68  	75     	1.57,94	41  PR 	
Jiao, Weidong                    	MN1	CHN	39,73  	76  PR 	1.57,81	39  PR 	
Hovey, Caleb                     	MN2	CAN	39,80  	77     	2.02,49	66     	
Heit, Brad                       	MB2	CAN	39,80  	77     	1.58,37	45  PR 	
Wei, Ruiji                       	MA1	CHN	39,86  	79  PR 	2.02,83	68  PR 	
Wang, Shuaihan                   	MB1	CHN	39,88  	80     	       	       	
Zhao, Yankun                     	MC2	CAN	39,94  	81     	2.06,07	72  PR 	
Xue, Bin                         	MB2	CHN	40,00  	82     	2.00,38	53  PR 	
Zhang, He                        	MB2	CHN	40,03  	83     	1.58,00	42  PR 	
Rubuliak, Jacob                  	MB1	CAN	40,08  	84     	1.58,50	47  PR 	
Wang, Lin                        	MN2	CHN	40,13  	85  PR 	       	       	
Xiang, Zepeng                    	MA1	CHN	40,20  	86     	1.58,87	48     	
Jin, Cihang                      	MC2	CHN	40,21  	87     	2.03,96	69  PR 	
Simpson, Joel                    	MB2	CAN	40,50  	88     	2.04,90	70  PR 	
Krabben, Max                     	MB1	CAN	40,55  	89     	2.07,06	73  PR 	
Deng, Tao                        	MB1	CHN	41,46  	90     	2.01,98	64  PR 	
Liu, Kun                         	MA1	CHN	41,78  	91     	2.07,81	75     	
Mei, Jiawei                      	MB2	CHN	41,94  	92     	2.00,98	60  PR 	
Farquharson, Jared               	MB2	CAN	42,47  	93     	2.10,72	76     	
Bouma, Phoenix                   	MC2	CAN	43,30  	94  PR 	2.14,53	77  PR 	
Himbeault, Gibson                	MN1	CAN	       	DNS    	       	DNS    	
Li, Kuokuo                       	MC2	CHN	       	DQ     	1.54,74	34  PR 	
Nagy, Konrád                     	MSA	HUN	       	       	1.46,09	1   SB 	
Weidemann, Jake                  	MN3	CAN	       	       	1.46,57	3   PR 	
Muller, Kaleb                    	MN1	CAN	       	       	1.47,90	4      	
Neufeld, Jess                    	MSA	CAN	       	       	1.48,67	6   SB 	
Ma, Xingguang                    	MSA	CHN	       	       	1.48,74	7   PR 	
Meline, Thomas                   	MSA	FRA	       	       	1.51,74	16     	
Shen, Hanyang                    	MN1	CHN	       	       	1.52,59	20     	
Xu, Peng (1991)                  	MSA	CHN	       	       	1.59,43	49     	
Xu, Ruiyang                      	MB2	CHN	       	       	2.00,54	57     	
Zhou, Silai                      	MB1	CHN	       	       	2.01,06	61  PR 	
Pan, Yuanzheng                   	MB1	CHN	       	       	2.04,90	70  PR 	
Zhou, Zihang                     	MB2	CHN	       	       	2.07,73	74     	
Bouma, Noah                      	MA2	CAN	       	       	       	DNS    	
Babulic, Ian                     	MA2	CAN	       	       	       	DNS    	
Eshete, Darius                   	M30	AUS	       	       	       	DNF    	

            

Viewing all articles
Browse latest Browse all 22972

Trending Articles


Vimeo 10.7.0 by Vimeo.com, Inc.


Pokemon para colorear


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Long Distance Relationship Tagalog Love Quotes


Ligaw Quotes – Courting Quotes – Sweet Tagalog Quotes


Tagalog Quotes about Love


INUMAN QUOTES


Re:Mutton Pies (lleechef)


Vimeo 10.7.1 by Vimeo.com, Inc.


Gwapo Quotes : Babaero Quotes


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Two timer Sad tagalog Love quotes


Inggit Quotes and Kabit Quotes – Tagalog Patama Quotes


5 Tagalog Relationship Rules


Best Love Life Quotes Collection


EASY COME, EASY GO


FORECLOSURE OF REAL ESTATE MORTGAGE