Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22945

Divnogorsk (RUS) - Junior B/C Championships - Siberian Federal District (Stage 2)

$
0
0
Junior B/C Championships - Siberian Federal District (Stage 2)
Divnogorsk (RUS)
12 - 13 January 2019

Ladies - Junior B
Name                       			500m 		1500m  		1000m  		
                           			12 Jan 		12 Jan 		13 Jan 		
Tikhonova, Arina           	LB2	RUS	44,89  	1      	2.24,83	2      	1.32,99	3      	
Bekker, Alisa              	LB1	RUS	45,22  	2      	2.14,70	1      	1.28,40	1      	
Bosh, Valeriya             	LB2	RUS	45,94  	3      	2.25,00	3      	1.31,80	2      	
Kozhemyakina, Alina        	LB2	RUS	46,57  	4      	2.26,73	5   PR 	1.35,78	6      	
Romanova, Anastasiya       	LB2	RUS	46,90  	5      	2.30,32	7      	1.34,96	4      	
Pugacheva, Elizaveta       	LB2	RUS	47,20  	6   PR 	2.34,04	8      	1.39,12	9      	
Etenko, Anastasiya         	LB2	RUS	47,26  	7      	2.44,30	17     	1.41,11	15     	
Chesnokova, Karina         	LB2	RUS	47,29  	8   PR 	2.26,11	4   PR 	1.35,30	5   PR 	
Khapalova, Anastasiya      	LB1	RUS	47,55  	9   SB 	2.43,50	16  SB 	1.42,26	17  SB 	
Usenko, Yuliya             	LB2	RUS	47,68  	10     	2.28,33	6      	1.37,74	7      	
Ustyugova, Aleksandra      	LB2	RUS	47,69  	11  PR 	2.36,24	10  PR 	1.39,69	10     	
Orlova, Kseniya (2003)     	LB1	RUS	47,91  	12     	2.37,16	11     	1.38,94	8      	
Kameneva, Valeriya         	LB1	RUS	48,24  	13  PR 	2.35,74	9   PR 	1.40,21	12     	
Manushkina, Darya          	LB1	RUS	48,43  	14     	2.38,98	12     	1.40,65	14     	
Morokko, Arina             	LB1	RUS	49,07  	15     	2.39,90	14  SB 	1.40,03	11     	
Bolshakova, Valeriya (2003)	LB1	RUS	49,19  	16     	2.47,50	21     	1.46,63	20     	
Naumkina, Lyubov           	LB1	RUS	49,65  	17     	2.39,35	13     	1.40,26	13     	
Devitaeva, Elizaveta       	LB1	RUS	50,50  	18     	2.47,64	22  SB 	1.49,30	24     	
Majer, Kseniya             	LB1	RUS	50,51  	19     	2.46,31	20     	1.47,13	21     	
Kozlova, Ekaterina (2003.03)	LB1	RUS	50,75  	20  PR 	2.48,01	23  SB 	1.43,91	18  PR 	
Zakharova, Anfisa          	LB2	RUS	50,85  	21  PR 	2.45,50	18  PR 	1.48,40	23     	
Kokonova, Angelina         	LB1	RUS	51,22  	22     	2.45,84	19  PR 	1.46,57	19     	
Kurapova, Anzhelika        	LB2	RUS	51,86  	23     	2.49,59	24     	1.47,79	22     	
Zheleznikova, Darya        	LB1	RUS	53,31  	24  PR 	3.04,75	25  PR 	1.56,85	25  PR 	
Yaskova, Arina             	LB1	RUS	54,50  	25     	2.40,78	15     	1.41,19	16     	

Ladies - Junior C
Name                       			500m 		1500m  		
                           			12 Jan 		12 Jan 		
Sorokoletova, Valeriya     	LC2	RUS	44,44  	1      	2.20,73	1      	
Turushkina, Natalya        	LC2	RUS	45,72  	2      	2.25,15	2      	
Kuzneczova, Anastasiya (2004)	LC1	RUS	46,13  	3   SB 	2.31,32	5   PR 	
Krivonogova, Alena (2003)  	LC2	RUS	46,23  	4      	2.30,65	4      	
Tikhonova, Olesya          	LC2	RUS	46,60  	5      	2.32,36	7   SB 	
Belman, Varvara            	LC1	RUS	47,30  	6   SB 	2.38,85	11     	
Dozorceva, Olga            	L?	RUS	47,75  	7   PR 	2.29,80	3   PR 	
Glebova, Marina            	LC2	RUS	48,10  	8   PR 	2.41,47	18  PR 	
Polushkina, Angelina       	LC2	RUS	48,14  	9      	2.32,00	6      	
Kabachevskaya, Evgeniya    	LC2	RUS	48,23  	10     	2.40,18	12     	
Shulga, Arina              	LC2	RUS	48,30  	11  PR 	2.40,70	15     	
Likhanskaya, Alina         	LC2	RUS	48,40  	12     	2.34,91	8      	
Klemina, Elizaveta         	LC1	RUS	48,50  	13     	2.35,87	9      	
Skoromkina, Elizaveta      	LC2	RUS	48,60  	14  PR 	2.36,20	10  PR 	
Mikhalchenko, Alena        	LC1	RUS	48,90  	15  SB 	2.43,20	20  PR 	
Khasanova, Aleksandra      	L?	RUS	48,96  	16  PR 	2.44,02	21     	
Kovaleva, Vitalina         	LC1	RUS	49,30  	17  PR 	2.43,18	19  PR 	
Nepomnyashhikh, Darya      	L?	RUS	49,32  	18  PR 	2.40,50	13  PR 	
Kim, Ada                   	LC1	RUS	49,70  	19     	2.45,10	24     	
Tyutrina, Antonina         	LC2	RUS	49,90  	20     	2.40,70	15     	
Lazareva, Elizaveta        	LC2	RUS	49,95  	21     	2.46,63	26     	
Dukhnovskaya, Irina        	LC2	RUS	50,19  	22     	2.44,42	23     	
Borodina, Mariya           	LC2	RUS	50,30  	23  SB 	2.40,69	14  SB 	
Plenkova, Regina           	LC2	RUS	50,60  	24     	2.48,42	27  PR 	
Parfina, Darya             	LC2	RUS	50,68  	25     	2.46,02	25     	
Klepecz, Anastasiya        	LC1	RUS	50,70  	26  SB 	2.51,10	29  PR 	
Kulikova, Irina            	LC2	RUS	50,92  	27     	2.41,00	17     	
Shmalcz, Anastasiya        	L?	RUS	51,10  	28     	2.56,19	32     	
Korobejnikova, Veronika    	L?	RUS	51,20  	29     	       	       	
Platonenko, Elena          	L?	RUS	51,55  	30     	2.53,70	30     	
Makhnach, Elizaveta        	L?	RUS	52,20  	31     	2.49,20	28     	
Khalturina, Veronika       	LC2	RUS	52,30  	32     	2.44,25	22     	
Kolmykova, Anna            	LC2	RUS	       	       	2.54,33	31  PR 	

Men - Junior B
Name                       			500m 		3000m  		1500m  		
                           			12 Jan 		12 Jan 		13 Jan 		
Pavlenko, Dmitrij          	MB2	RUS	39,49  	1      	4.49,04	26     	2.11,43	5      	
Varavkin, Nikita           	MB2	RUS	39,69  	2      	4.21,02	2      	2.05,27	2      	
Pergunov, Pavel            	MB1	RUS	39,93  	3      	4.34,82	4      	2.11,87	6      	
Volosatov, Petr            	MB2	RUS	40,00  	4   SB 	4.42,31	14     	2.12,19	7      	
Genshel, Daniil            	MB2	RUS	40,31  	5      	4.13,14	1   TR 	2.02,08	1      	
Baduev, Maksim             	MB1	RUS	40,70  	6      	4.44,17	17     	2.16,02	22     	
Zajnulin, Vladislav        	MB2	RUS	40,96  	7      	4.35,89	5      	2.09,64	4      	
Antipin, Roman             	MB2	RUS	41,10  	8      	4.44,83	18     	2.12,55	8      	
Arslantaev, Aleksandr      	MB1	RUS	41,14  	9      	4.37,08	7      	2.12,97	10     	
Zenkin, Vladislav          	MB1	RUS	41,27  	10     	4.51,70	29     	       	       	
Fedorov, Dmitrij (2003)    	MB1	RUS	41,28  	11  PR 	4.45,17	19     	2.13,98	14     	
Subbotin, Mikhail          	MB1	RUS	41,33  	12     	4.22,85	3      	2.05,65	3      	
Sevostyanov, Roman         	MB1	RUS	41,92  	13  PR 	4.47,80	22  PR 	       	       	
Kozlov, Aleksej            	MB1	RUS	42,17  	14     	       	       	2.15,98	21     	
Pogrebnov, Roman           	MB2	RUS	42,25  	15     	4.48,18	23     	2.15,61	20     	
Voroneczkij, Dmitrij       	MB1	RUS	42,38  	16     	4.40,58	11  PR 	2.13,86	13  SB 	
Ukhanov, Stanislav         	MB1	RUS	42,54  	17     	4.42,62	15     	2.12,70	9      	
Kordov, Nikolaj            	MB1	RUS	42,55  	18  PR 	4.45,91	20  PR 	2.18,20	26  PR 	
Manin, Vyacheslav          	MB2	RUS	42,80  	19  PR 	4.37,78	8   PR 	2.15,44	19  PR 	
Basarov, Ruslan            	MB2	RUS	42,84  	20     	4.48,57	24     	2.16,34	23  PR 	
Afanasev, Maksim (2002)    	MB1	RUS	42,86  	21     	4.47,30	21     	2.15,35	18     	
Gevorgyan, Daniil          	MB1	RUS	42,94  	22     	4.41,83	13  PR 	2.17,49	24     	
Cherepkin, Danila          	MB1	RUS	42,96  	23     	       	       	2.21,27	30     	
Shherbakov, Dmitrij        	MB2	RUS	43,04  	24     	4.40,42	10     	2.13,38	12     	
Vinokurcev, Vladimir       	MB1	RUS	43,10  	25     	4.53,12	30  SB 	2.23,53	32     	
Chernakov, Kirill          	MB1	RUS	43,25  	26  PR 	4.36,36	6   PR 	2.12,99	11  PR 	
Popov, Ivan (2002)         	MB2	RUS	43,43  	27     	       	       	2.21,40	31     	
Pozdnyakov, Dmitrij        	MB2	RUS	43,52  	28     	4.48,59	25     	2.14,59	16     	
Stolyarov, Maksim          	MB2	RUS	43,57  	29     	4.38,50	9      	2.15,05	17     	
Bunevskij, Anatolij        	MB2	RUS	43,82  	30     	4.50,73	28  PR 	2.19,07	27     	
Martynov, Aleksandr        	MB1	RUS	44,04  	31     	4.50,54	27     	2.18,05	25     	
Dubina, Aleksej            	MB1	RUS	44,64  	32  PR 	4.57,98	32  PR 	2.20,70	29  PR 	
Slavkov, Daniil            	MB2	RUS	       	       	4.41,08	12  SB 	2.14,44	15     	
Kurilenkov, Aleksej        	MB1	RUS	       	       	4.43,63	16  PR 	2.19,51	28  PR 	
Popovich, Sergej           	MB2	RUS	       	       	4.54,97	31  PR 	2.25,64	33  SB 	

Men - Junior C
Name                       			500m 		1500m  		1000m  		
                           			12 Jan 		12 Jan 		13 Jan 		
Voroshilov, Vladislav      	MC2	RUS	40,50  	1   PR 	2.08,83	2   SB 	1.24,40	2      	
Gvozdij, Sergej            	MC2	RUS	41,00  	2   SB 	2.06,55	1   SB 	1.22,43	1      	
Karpushin, Andrej          	MC2	RUS	41,39  	3      	2.12,06	4   PR 	1.24,42	3   PR 	
Butakov, Andrej            	MC2	RUS	41,45  	4      	2.18,22	11     	1.25,36	4      	
Burgasov, Daniil           	MC1	RUS	42,46  	5      	2.09,55	3   PR 	1.25,99	5      	
Khrestyanin, Danil         	MC2	RUS	43,10  	6      	2.15,38	7   PR 	1.29,62	10     	
Stasevich, Artem           	MC2	RUS	43,13  	7      	2.20,12	13  PR 	1.29,44	9      	
Serov, Vladislav           	MC2	RUS	43,67  	8      	2.19,13	12  PR 	1.29,89	11  PR 	
Vasilev, Lev               	MC2	RUS	43,72  	9   PR 	2.17,36	9   PR 	1.27,55	7   PR 	
Mukanov, Arman             	MC2	RUS	43,75  	10  PR 	2.22,23	16  PR 	1.31,19	14  PR 	
Baranov, Nikolaj (2005)    	MC1	RUS	43,78  	11     	2.15,17	6      	1.26,91	6      	
Voloboev, Dmitrij          	MC2	RUS	43,83  	12  PR 	2.17,86	10  PR 	1.30,92	13  PR 	
Khromin, Nikita            	M?	RUS	43,97  	13  PR 	2.20,91	14  PR 	1.31,68	16  PR 	
Ruf, Ilya                  	M?	RUS	44,12  	14  PR 	2.22,53	17  PR 	1.31,80	17  PR 	
Malashhenkov, Fedor        	MC1	RUS	44,20  	15  PR 	2.24,57	21  PR 	1.37,97	33  SB 	
Pazdnikov, Aleksandr       	M?	RUS	44,60  	16     	2.25,14	23  PR 	1.31,35	15  PR 	
Stolyarov, Semen           	MC2	RUS	44,87  	17     	2.23,43	18  SB 	1.33,86	25     	
Gnutik, Evgenij            	MC1	RUS	44,97  	18     	2.27,40	28     	1.37,82	32  PR 	
Lobishhev, Danil           	M?	RUS	45,15  	19  PR 	2.28,00	29  PR 	1.33,60	22  PR 	
Kordyukov, Evgenij         	MC1	RUS	45,19  	20     	2.24,94	22     	1.32,05	19     	
Chekhonadskij, Sergej      	MC2	RUS	45,30  	21     	2.26,55	27  PR 	1.34,49	26     	
Karpov, Nikita             	MC2	RUS	45,43  	22     	2.26,37	26  PR 	1.33,80	24     	
Burakov, Dmitrij           	MC2	RUS	45,49  	23     	2.16,53	8   PR 	1.30,63	12     	
Bardilovskij, Aleksandr    	MC2	RUS	45,60  	24     	2.21,98	15     	1.31,86	18     	
Anikin, Nikolaj            	M?	RUS	45,85  	25     	2.23,53	19  PR 	1.33,50	21  PR 	
Bobrov, Fedor              	MC2	RUS	46,12  	26     	       	       	       	       	
Shvambaris, Danil          	MC2	RUS	46,19  	27  PR 	2.34,34	33  PR 	1.37,66	31  PR 	
Sorokoletov, Nikolaj       	M?	RUS	46,23  	28  PR 	2.29,61	30  PR 	1.33,40	20  PR 	
Kuzneczov, Gleb            	M?	RUS	46,24  	29  PR 	2.25,99	25  PR 	1.33,67	23  PR 	
Remezov, Stepan            	MC1	RUS	46,94  	30     	2.25,70	24  PR 	       	       	
Molchanov, Nikolaj         	M?	RUS	47,65  	31     	       	       	1.39,29	34     	
Storchakov, Sergej         	MC1	RUS	47,72  	32     	2.29,99	31  PR 	1.36,86	29  PR 	
Sorokoletov, Mikhail       	MYA	RUS	48,36  	33     	2.35,00	34     	1.41,39	35     	
Kleshnin, Aleksej          	M?	RUS	48,43  	34     	2.37,00	36     	       	       	
Brakorenko, Kirill         	MC1	RUS	49,19  	35  PR 	       	       	       	       	
Rasskazov, Vadim           	MC1	RUS	51,78  	36  PR 	       	       	       	       	
Chernyshov, Aleksej        	MC2	RUS	       	       	2.15,04	5   PR 	1.29,00	8   PR 	
Astakhov, Dmitrij          	M?	RUS	       	       	2.24,14	20     	1.35,95	28     	
Filonenko, Gleb            	M?	RUS	       	       	2.33,48	32  PR 	1.37,13	30  PR 	
Vajs, Maksim               	MC1	RUS	       	       	2.35,23	35  PR 	1.35,12	27  PR 	

            

Viewing all articles
Browse latest Browse all 22945

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.