Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Heerenveen (NED) - Netherlands - Sprint Championships 2019

$
0
0
Netherlands - Sprint Championships 2019
Heerenveen (NED)
26 - 27 January 2019

Ladies
Name                      			500m 		1000m  		500m 		1000m  		
                          			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Leerdam, Jutta            	LN1	NED	38,01  	1   PR 	1.14,47	1   SB 	37,83  	2   PR 	1.13,99	1   PR 	
de Jong, Letitia          	LSA	NED	38,18  	2   SB 	1.14,89	2   SB 	37,79  	1   PR 	1.15,03	2      	
Smit, Janine              	LSA	NED	38,42  	3      	1.16,75	7      	38,22  	4   PR 	1.15,97	6   PR 	
Voskamp, Dione            	LN3	NED	38,42  	3   PR 	1.17,57	14     	38,95  	9      	1.18,02	15     	
van Elst, Isabelle        	LN2	NED	38,75  	5      	1.16,84	8   PR 	38,67  	6   PR 	1.16,45	8   PR 	
de Neeling, Sanneke       	LN4	NED	38,75  	5      	1.16,21	6      	38,16  	3   PR 	1.15,39	3   SB 	
Miedema, Lina             	LN2	NED	38,91  	7   PR 	1.17,56	13  PR 	38,95  	9      	1.18,04	16     	
Das, Anice                	L30	NED	39,01  	8      	1.16,90	9   SB 	       	DQ     	       	       	
van Beek, Lotte           	LSA	NED	39,14  	9      	1.15,49	3   SB 	38,98  	12  SB 	1.15,54	4      	
Boogaard, Tessa           	LN4	NED	39,19  	10  PR 	1.17,94	16     	38,78  	7   PR 	1.17,95	14     	
van der Schaar, Sanne     	LSA	NED	39,26  	11     	1.16,12	4   PR 	38,65  	5   PR 	1.15,97	6   PR 	
van der Werff, Bo         	LSA	NED	39,33  	12  SB 	1.17,41	12  SB 	39,28  	15  SB 	1.16,94	12  PR 	
van Tol, Manouk           	LSA	NED	39,44  	13     	1.17,59	15     	39,19  	13     	1.16,88	10     	
Dul, Elisa                	LN1	NED	39,45  	14  SB 	1.16,16	5   SB 	38,96  	11  SB 	1.15,83	5   SB 	
Stollenga, Esmé           	LSA	NED	39,46  	15     	1.17,10	10  PR 	38,84  	8      	1.16,53	9   PR 	
van Hemert, Roxanne       	LSA	NED	39,52  	16  SB 	1.17,38	11     	39,25  	14  SB 	1.16,93	11  SB 	
Drost, Helga              	LN1	NED	39,61  	17     	1.19,57	19     	39,50  	17     	1.18,46	17     	
Bannink, Danouk           	LN3	NED	39,81  	18     	1.20,61	20     	39,43  	16     	1.19,46	19  PR 	
Sanders, Anouk            	LN4	NED	40,27  	19     	1.19,32	18  PR 	40,12  	19  PR 	1.19,02	18  PR 	
Harteveld, Leeyen         	LSA	NED	45,32  	20     	1.18,25	17  PR 	39,90  	18     	1.17,58	13  PR 	

Men
Name                      			500m 		1000m  		500m 		1000m  		
                          			26 Jan 		26 Jan 		27 Jan 		27 Jan 		
Ntab, Dai Dai             	MSA	NED	34,67  	1   SB 	1.09,35	5      	34,65  	2   SB 	1.09,51	6      	
Mulder, Michel            	M30	NED	34,92  	2   SB 	1.10,11	9      	34,62  	1   SB 	1.09,34	5   SB 	
Smeekens, Jan             	M30	NED	34,92  	2      	1.11,34	17     	       	WDR    	       	       	
Hospes, Jesper            	M30	NED	34,99  	4   SB 	1.10,78	14     	35,08  	5      	1.09,96	9   SB 	
Esders, Gijs              	MSA	NED	34,99  	4   PR 	1.09,19	3      	35,26  	7      	1.09,03	4   PR 	
Otterspeer, Hein          	M30	NED	35,06  	6   SB 	1.08,05	1   SB 	34,74  	3   SB 	1.08,22	1      	
Velema, Lennart           	MSA	NED	35,07  	7   PR 	1.08,89	2   PR 	35,24  	6      	1.08,60	2   PR 	
Schipper, Pim             	M30	NED	35,15  	8      	1.09,33	4      	34,96  	4   PR 	1.08,88	3   SB 	
Jorritsma, Gerben         	MSA	NED	35,15  	8   SB 	1.09,57	6   SB 	       	DQ     	       	       	
Romeijn, Aron             	MSA	NED	35,41  	10     	1.10,18	10     	35,43  	9      	1.10,48	12     	
Born, Joost               	MSA	NED	35,53  	11  PR 	1.10,59	12     	35,56  	10     	1.10,83	15     	
van Oosten, Martijn       	MSA	NED	35,60  	12     	1.10,08	8      	35,40  	8   SB 	1.09,85	8      	
Deelstra, Niek            	MN2	NED	35,71  	13     	1.11,05	16     	35,87  	12     	1.10,39	11     	
Kant, Tom                 	MN3	NED	35,86  	14     	1.10,48	11  PR 	35,64  	11  PR 	1.10,10	10  PR 	
Dijs, Wesly               	MN4	NED	35,93  	15  PR 	1.09,98	7   SB 	36,04  	15     	1.09,51	6   PR 	
Govers, Thijs             	MN2	NED	35,99  	16  SB 	1.10,76	13     	36,01  	14     	1.11,23	16     	
van Dobbenburgh, Joost    	MN2	NED	36,04  	17  PR 	1.10,78	14  PR 	35,90  	13  PR 	1.10,51	13  PR 	
Drenth, Hille             	MN4	NED	36,24  	18  PR 	1.12,22	19  PR 	36,48  	17     	1.11,67	18  PR 	
Gerritsen, Olof           	MN4	NED	36,59  	19  PR 	1.12,41	20  PR 	36,63  	18     	1.11,66	17  PR 	
Kalverdijk, Joep          	MN4	NED	36,78  	20     	1.12,14	18     	36,37  	16     	1.10,58	14  PR 	
Mulder, Ronald            	M30	NED	       	WDR    	       	WDR    	       	       	       	       	

            

Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes