Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Obihiro (JPN) - 2012 Obihiro Forest Competition

$
0
0
2012 Obihiro Forest Competition
Obihiro (JPN)
10 - 11 November 2012

Ladies
Name                   			500m		500m		1500m		1000m		3000m		
                       			10 Nov		10 Nov		10 Nov		11 Nov		11 Nov		
Tomomi Okazaki         	L40	JPN	39,62	1      	39,46	1   SB 		       		DNS    		       	
Mio Kuroiwa            	LSA	JPN	40,33	2   SB 	40,38	2      		       		       		       	
Hitomi Nishibata       	L?	JPN	40,84	3   PR 	40,72	4   PR 		       		DQ     		       	
Moemi Sakurai          	LA1	JPN	40,96	4      	40,71	3      		       	1.22,52	2      		       	
Shiho Ishizawa         	LSA	JPN	41,11	5   SB 	41,36	5      		       		       		       	
Mei Sawada             	L?	JPN	41,64	6   PR 	41,85	8      		       	1.25,22	6   SB 		       	
Ayumi Fujimura         	LN4	JPN	41,65	7   PR 	41,75	7      		       		       		       	
Sayuri Ito             	L?	JPN	41,97	8      	41,74	6   PR 		       	1.25,04	5   SB 		       	
Airi Kawaguchi         	LN1	JPN	42,07	9   SB 	42,00	9   SB 		       		       		       	
Miki Yoneta            	LA1	JPN	42,14	10  SB 	42,08	10  SB 	2.12,78	6      		       		       	
Yuuna Kitsui           	LA1	JPN	42,35	11  SB 	42,58	13     		       		       	4.37,22	8   SB 	
Maho Hara              	L?	JPN	42,38	12  PR 	42,28	12  PR 		       	1.26,44	9   PR 		       	
Kokoro Anda            	L?	JPN	42,58	13  SB 	42,09	11  SB 		       	1.24,73	4   SB 		       	
Mizuho Takayama        	LB1	JPN	42,60	14  PR 	42,93	19     	2.11,89	5   SB 		       		       	
Misato Tanaka          	L?	JPN	42,67	15  SB 	42,84	16     		       	1.25,94	7   PR 		       	
Chinatsu Nagaya        	LA1	JPN	42,76	16  SB 	43,06	20     		       		       	4.30,89	2      	
Nodoka Enyo            	L?	JPN	42,82	17  SB 	42,88	18     		       	1.26,91	12  PR 		       	
Misaki Sugiura         	L?	JPN	42,96	18  PR 	42,84	16  PR 		       		       	4.48,80	13  PR 	
Mai Yamada             	LA2	JPN	43,14	19  SB 	42,80	15  SB 		       		       		       	
Seia Kawamura          	L?	JPN	43,24	20  PR 	42,58	13  PR 		       	1.26,67	10  PR 		       	
Yui Sasaki             	L?	JPN	43,34	21  SB 	43,22	21  SB 		       	1.29,30	20  SB 		       	
Chihiro Furukawa       	L?	JPN	43,67	22  PR 	44,23	30     		       	1.29,65	21  PR 		       	
Sayaka Yamazawa        	L?	JPN	43,68	23  SB 	43,50	22  SB 		       	1.26,39	8   PR 		       	
Koharu Okazaki         	L?	JPN	43,71	24  SB 	44,20	28     		       	1.29,73	23  SB 		       	
Ayaka Iso              	L?	JPN	43,80	25  SB 	44,00	26     		       	1.34,03	38     		       	
Natsumi Tomita         	L?	JPN	43,91	26     	43,70	23     		       	1.30,03	24     		       	
Akari Mochida          	L?	JPN	43,93	27     	43,79	24  SB 		       	1.29,22	19  SB 		       	
Haruka Honjou          	L?	JPN	43,93	27  PR 	44,16	27     		       	1.29,70	22     		       	
Futaba Kamikado        	L?	JPN	44,07	29  PR 	44,29	31     		       	1.30,86	27  PR 		       	
Shizuka Murano         	L?	JPN	44,29	30  PR 	43,99	25  PR 		       	1.28,71	17  PR 		       	
Yui Watanabe           	L?	JPN	44,48	31  SB 	44,57	33     		       	1.31,11	28  SB 		       	
Risa Kumita            	L?	JPN	44,53	32  PR 	44,69	34     		       	1.31,15	29  PR 		       	
Itsuki Shimaki         	L?	JPN	44,56	33  PR 	44,21	29  PR 	2.21,79	28  PR 		       		       	
Ai Furushou            	LA1	JPN	44,60	34  SB 	45,01	35     		       		       	4.32,84	4   SB 	
Asari Matsuhisa        	L?	JPN	44,68	35  PR 	45,59	40     		       	1.29,20	18  PR 		       	
Tomoki Kuwahara        	L?	JPN	44,83	36  PR 	45,43	39     		       	1.31,34	30  PR 		       	
Nanami Sasaki          	L?	JPN	44,89	37     	44,45	32  SB 		       		DQ     		       	
Aoi Shimaki            	L?	JPN	44,94	38  SB 	45,10	36     		       	1.32,10	33  SB 		       	
Rino Matsukuma         	L?	JPN	45,12	39  PR 	45,35	38     		       	1.33,29	36  PR 		       	
Megumi Morita          	L?	JPN	45,47	40  PR 	45,21	37  PR 		       	1.33,26	35  PR 		       	
Yuu Azuma              	L?	JPN	45,78	41     	45,92	41     		       	1.34,36	39     		       	
Mika Nagai             	L?	JPN	45,78	41     		       	2.23,06	31     	1.30,44	26     		       	
Jumi Numazaki          	L?	JPN	46,22	43  PR 	46,23	42     		       	1.35,65	40  PR 		       	
Suiko Koganesawa       	L?	JPN	46,38	44  PR 	46,86	43     		       	1.38,78	45  PR 		       	
Kuuko Konno            	L?	JPN	46,62	45  PR 	46,88	44     		       	1.33,18	34  PR 		       	
Koko Tanaka            	L?	JPN	46,63	46  PR 	47,60	46     		       	1.37,38	44  PR 		       	
Saya Fukuda            	L?	JPN	46,86	47  PR 	47,11	45     	2.26,47	36  PR 		       		       	
Chihiro Saito          	L?	JPN	47,30	48  PR 	48,03	47     		       	1.33,91	37  PR 		       	
Mai Abe                	LN3	JPN	47,35	49  SB 		DNS    		       		       		       	
Airi Masuda            	L?	JPN	48,29	50  PR 	48,56	48     		       	1.39,28	46  PR 		       	
Miyu Takahashi (20100373)	L?	JPN	48,30	51  PR 	49,14	49     		       	1.39,66	47  PR 		       	
Yuki Matsuda           	LSA	JPN		       		       	2.03,04	1      	1.18,57	1      		       	
Shoko Fujimura         	LSA	JPN		       		       	2.03,54	2      		       	4.18,43	1      	
Tomoko Minoda          	LN4	JPN		       		       	2.09,47	3      		       	4.32,35	3      	
Mai Ikegami            	LN2	JPN		       		       	2.11,55	4      		       	4.37,05	7      	
Ayana Kuwahara         	L?	JPN		       		       	2.13,62	7   SB 		       	4.40,23	9   PR 	
Mio Mushikari          	L?	JPN		       		       	2.14,01	8   PR 		       	4.48,87	14  PR 	
Yui Minoda             	LB1	JPN		       		       	2.14,15	9      		       	4.36,70	5      	
Momoko Sagisaka        	L?	JPN		       		       	2.14,21	10  SB 	1.24,65	3   PR 		       	
Mayuko Shimamiya       	L?	JPN		       		       	2.14,87	11  PR 		       	4.51,02	19  SB 	
Marie Sawadzuri        	L?	JPN		       		       	2.14,88	12  SB 		       	4.36,98	6   SB 	
Koharu Abe             	L?	JPN		       		       	2.15,54	13     		       	4.43,89	11     	
Hina Tamazawa          	L?	JPN		       		       	2.16,04	14  SB 		       	4.42,87	10  SB 	
Wakana Tomita          	L?	JPN		       		       	2.16,11	15     	1.26,79	11  SB 		       	
Asami Kuroiwa          	L?	JPN		       		       	2.17,42	16     	1.27,36	14  PR 		       	
Asuka Saito            	L?	JPN		       		       	2.17,57	17     		       	4.48,96	15     	
Natsuho Tsuda          	L?	JPN		       		       	2.17,79	18  PR 	1.27,75	15  PR 		       	
Kako Sakai             	LC1	JPN		       		       	2.17,97	19  SB 		       	4.46,48	12  SB 	
Kotoko Kawakami        	L?	JPN		       		       	2.18,36	20  PR 	1.30,42	25  PR 		       	
Miho Haranaka          	L?	JPN		       		       	2.19,05	21  PR 		       	4.56,76	21  PR 	
Rino Kato              	L?	JPN		       		       	2.20,02	22  SB 	1.28,53	16  PR 		       	
Namiki Kera            	L?	JPN		       		       	2.20,23	23     		       	4.51,00	18  SB 	
Karumi Inagawa         	L?	JPN		       		       	2.20,25	24  PR 		       		DNS    	
Mayu Kimura            	L?	JPN		       		       	2.20,36	25  SB 	1.27,34	13  PR 		       	
Mayuko Matsumoto       	L?	JPN		       		       	2.20,77	26  PR 		       	4.49,32	16  PR 	
Haruka Sasaki          	L?	JPN		       		       	2.21,26	27  PR 		       	4.56,97	22  PR 	
Aika Kawamata          	LA1	JPN		       		       	2.22,47	29  SB 		       	4.50,20	17  SB 	
Yuumi Ikuno            	L?	JPN		       		       	2.22,53	30     	1.31,65	31  PR 		       	
Misato Sasaki          	L?	JPN		       		       	2.23,08	32  PR 		       		DQ     	
Nanako Mori            	L?	JPN		       		       	2.23,38	33  SB 	1.31,67	32  SB 		       	
Kyouka Kaneko          	L?	JPN		       		       	2.24,19	34  PR 		       	5.03,57	24  PR 	
Kana Akiyama           	L?	JPN		       		       	2.24,44	35     		       	4.55,04	20     	
Nanako Ogawa           	L?	JPN		       		       	2.29,16	37  SB 		       	5.08,90	25  PR 	
Ayaka Matsumoto        	L?	JPN		       		       	2.31,23	38  PR 	1.36,43	42  PR 		       	
Riho Morimoto          	L?	JPN		       		       	2.32,04	39  SB 	1.37,05	43  PR 		       	
Yukina Shouji          	L?	JPN		       		       	2.32,71	40  PR 		       	5.20,60	26  SB 	
Chisa Masuko           	L?	JPN		       		       	2.34,67	41  PR 	1.36,01	41  PR 		       	
Yuuna Yoshimura        	L?	JPN		       		       		DNS    		DNS    		       	
Ruko Kotake            	L?	JPN		       		       		DQ     		       	4.57,59	23  SB 	
Yurie Murayama         	L?	JPN		       		       		       		DQ     		       	

Men
Name                   			500m		500m		1500m		1000m		3000m		
                       			10 Nov		10 Nov		10 Nov		11 Nov		11 Nov		
Shunsuke Nakamura      	MN2	JPN	36,18	1      	36,34	1      		       	1.12,36	1      		       	
Kouhei Shimomukai      	MN2	JPN	36,33	2   SB 	36,74	3      		       		       		       	
Tatsuki Ootsuka        	MN3	JPN	36,77	3      	36,82	5      		       		       		       	
Koto Nakao             	M?	JPN	36,77	3      	36,88	7      		       	1.13,99	6      		       	
Takuya Goto            	MN1	JPN	36,87	5      	36,86	6      		       	1.13,98	5      		       	
Shinichiro Ikeda       	MSA	JPN	36,89	6      	36,72	2      		       	1.16,11	22     		       	
Yuuma Murakami         	MN1	JPN	36,98	7   SB 	36,78	4   SB 		       	1.16,43	28  SB 		       	
Tatsuya Ogino          	MN1	JPN	36,98	7      	36,93	8      	1.57,46	19  SB 		       		       	
Makoto Owada           	MN3	JPN	37,04	9   SB 	37,04	10     		       		       		       	
Takuro Oda             	MN1	JPN	37,06	10  SB 	37,10	11     		       	1.13,13	3   SB 		       	
Kazuho Morinaga        	MN4	JPN	37,09	11  SB 	37,01	9   PR 		       		       		       	
Norishige Nakajima     	MN4	JPN	37,22	12     	37,23	14     		       		       		       	
Hayato Nakamura        	MB2	JPN	37,29	13     	37,21	13     		       	1.14,22	7      		       	
Takuto Kobayashi       	MN3	JPN	37,34	14  SB 	37,43	17     		       	1.16,31	26  SB 		       	
Yuito Aoki             	MN1	JPN	37,44	15     	37,48	21     		       		       		       	
Ryu Kosaka             	MN1	JPN	37,46	16  PR 	37,44	18  PR 		       		       	4.04,10	13  SB 	
Eikichi Sakamoto       	MA1	JPN	37,49	17     	37,48	21     		       		       		       	
Yoshinori Kimura       	M?	JPN	37,49	17     	37,57	23     		       	1.15,96	20     		       	
Kouta Soumiya          	M?	JPN	37,50	19  SB 	37,89	32     		       	1.15,64	15  PR 		       	
Shinya Toda            	M?	JPN	37,58	20     	37,66	27     		       	1.16,02	21     		       	
Takuya Morimoto        	M?	JPN	37,64	21  SB 	37,20	12  PR 		       	1.16,64	29  SB 		       	
Masaya Yamada          	MB1	JPN	37,67	22     	37,31	15  PR 	1.55,67	8   PR 		       		       	
Akira Iwaki            	M?	JPN	37,69	23     		DNS    		       		       		       	
Kousuke Yokohira       	MN1	JPN	37,73	24  SB 	37,60	24  SB 		       	1.15,13	9      		       	
Shono Sasaki           	MB2	JPN	37,73	24  PR 	37,92	33     		       	1.15,80	17  PR 		       	
Daiki Wakabayashi      	MSA	JPN	37,75	26  SB 	37,71	28  SB 		       		       		       	
Shohei Terashima       	MN2	JPN	37,78	27  SB 	37,74	29  SB 		       	1.16,22	25     		       	
Koyu Matsui            	MN1	JPN	37,79	28  SB 	37,47	20  SB 		       		       	4.01,49	6   SB 	
Shuji Sugawara         	MSA	JPN	37,80	29     	37,64	26     		       		       		       	
Takeru Kawame          	MA1	JPN	37,87	30  PR 	38,10	35     		       		       	4.06,89	16     	
Takuma Kawame          	M?	JPN	37,94	31  PR 	37,95	34     		       	1.16,16	23  PR 		       	
Ryo Kobayashi          	MN4	JPN	37,95	32  SB 	37,60	24  SB 		       	1.15,39	13  PR 		       	
Yuuta Sato (20061133)  	M?	JPN	37,95	32  SB 	37,76	30  SB 		       	1.15,48	14  SB 		       	
Kouhei Abe (20030604)  	M?	JPN	37,96	34     	37,36	16  PR 		       	1.15,22	10  SB 		       	
Kou Nakayama           	M?	JPN	37,96	34     	37,45	19  PR 	1.58,83	28  PR 		       		       	
Tomoya Watanabe        	MN2	JPN	37,96	34  SB 	38,21	38     		       		       		       	
Takeru Sato            	M?	JPN	37,97	37  PR 	38,22	39     		       	1.17,62	37  SB 		       	
Yuta Kiyama            	MN4	JPN	38,11	38  PR 	38,47	45     		       		       		       	
Akitoshi Konno         	M?	JPN	38,14	39     	38,24	41     		       	1.15,77	16  PR 		       	
Keigo Abe              	M?	JPN	38,15	40  PR 	1.23,52	72     		       	1.18,87	53  SB 		       	
Akira Furukawa         	M?	JPN	38,25	41  SB 	38,16	36  SB 		       	1.17,77	39  PR 		       	
Daiki Ikeda            	M?	JPN	38,26	42  SB 	38,35	43     		       	1.18,11	41  SB 		       	
Kenki Ueda             	M?	JPN	38,28	43  PR 	38,25	42  PR 		       	1.19,01	55     		       	
Tsunaki Okuhara        	MN1	JPN	38,29	44  SB 	38,17	37  SB 		       	1.18,87	53  SB 		       	
Daiki Ishihara         	MN2	JPN	38,35	45  SB 	37,87	31  SB 		       		       		       	
Shouta Murakami        	M?	JPN	38,41	46     	38,80	49     		       	1.18,15	43     		       	
Shouya Ogawa           	MA1	JPN	38,49	47  SB 	38,64	47     		       		       	4.00,07	2      	
Hiroto Furuichi        	MA2	JPN	38,67	48     	38,23	40     		       	1.19,39	57     		       	
Naoyuki Furukawa       	M?	JPN	38,70	49  SB 	38,99	51     		       	1.17,65	38  SB 		       	
Daisuke Takagi         	M?	JPN	38,77	50  PR 	39,09	53     	1.59,45	36     		       		       	
Keigo Kawashima        	MB2	JPN	38,81	51  SB 	38,68	48  SB 		       	1.18,14	42  SB 		       	
Ryouta Toda            	M?	JPN	38,82	52     	38,38	44  SB 		       	1.17,13	34  SB 		       	
Takui Kawase           	M?	JPN	38,84	53  SB 	38,60	46  SB 		       	1.19,66	60  PR 		       	
Masaya Mizuno          	M?	JPN	38,96	54  SB 	39,10	54     		       	1.19,46	58  SB 		       	
Tomohiro Yamashita     	M?	JPN	39,03	55  PR 	39,31	56     	2.00,39	40  PR 		       		       	
Takahiro Maeda         	M?	JPN	39,04	56  PR 	1.08,78	71     		       	1.18,41	48  PR 		       	
Ren Kubo               	M?	JPN	39,10	57  PR 	39,07	52  PR 		       	1.16,90	32  PR 		       	
Takuma Takamura        	M?	JPN	39,11	58     		DQ     		       	1.23,67	69     		       	
Kouhei Abe (20071224)  	M?	JPN	39,24	59  SB 	39,45	58     		       	1.20,76	66  SB 		       	
Keito Hirokawa         	M?	JPN	39,31	60     	38,93	50  SB 		       	1.18,25	45  PR 		       	
Motoki Yoshida         	M?	JPN	39,40	61  PR 	39,21	55  PR 		       	1.19,88	62  PR 		       	
Kazuki Sakakibara      	M?	JPN	39,56	62  SB 	39,39	57  SB 		       	1.18,79	51  SB 		       	
Torai Ishikawa         	M?	JPN	39,57	63  PR 	39,86	61     		       		       	5.01,72	73     	
Kenjiro Onodzuka       	MA2	JPN	39,73	64     	39,65	59     		       	1.19,54	59     		       	
Ryotaro Chiba          	MN4	JPN	39,73	64  PR 	39,71	60  PR 		       		       		       	
Takuma Mizuguchi       	M?	JPN	40,26	66  PR 	40,34	62     		       	1.20,69	65  PR 		       	
Masaya Aoki            	M?	JPN	40,59	67  PR 	40,73	65     		       	1.25,34	74  PR 		       	
Kanta Suzuki           	M?	JPN	40,90	68  PR 	40,72	64  PR 		       	1.24,01	71  PR 		       	
Tomonori Murakami      	M?	JPN	41,05	69     	40,50	63     		       		DNS    		       	
Youji Tsubaki          	M?	JPN	41,50	70  PR 	41,13	66  PR 		       	1.24,77	72  PR 		       	
Kousuke Sannomiya      	M?	JPN	41,89	71  PR 	41,30	67  PR 		       	1.25,37	75  PR 		       	
Rikuta Bessho          	M?	JPN	41,99	72     	41,47	68  PR 		       	1.22,12	67  PR 		       	
Shouta Toubo           	M?	JPN	42,25	73  PR 	41,60	69  PR 		       	1.23,95	70  PR 		       	
Takaaki Sugimoto       	M?	JPN	42,39	74  PR 	42,56	70     	2.05,23	70  PR 		       		       	
Masaki NItta           	MSA	JPN	1.11,82	75  SB 		       		       		       		       	
Tetsuya Banba          	M?	JPN		DQ     		       		       	1.16,91	33     		       	
Takuzo Ootake          	M?	JPN		DQ     		       		       		       		DNS    	
Yota Konno             	MSA	JPN		       		       	1.51,40	1      	1.12,58	2      		       	
Arata Ogawa            	MN1	JPN		       		       	1.54,09	2      		       	4.00,14	3   SB 	
Masashi Michishita     	MSA	JPN		       		       	1.54,31	3      		       	3.55,09	1      	
Kousuke Akagami        	MN4	JPN		       		       	1.54,38	4      		       	4.00,84	5   PR 	
Yuuto Sato (20061142)  	MA2	JPN		       		       	1.54,43	5      		       	4.02,76	10     	
Tomotaka Kobayashi     	MN4	JPN		       		       	1.54,54	6      	1.13,90	4      		       	
Takamasa Ikeda         	MA1	JPN		       		       	1.54,91	7      	1.15,34	12     		       	
Shohei Yamamoto        	MN3	JPN		       		       	1.56,06	9   SB 		       	4.03,88	12     	
Mamoru Takada          	M?	JPN		       		       	1.56,06	9      		       	4.03,44	11  PR 	
Kenta Iso              	MA2	JPN		       		       	1.56,42	11     		       		       	
Yuujiro Chiba          	MN2	JPN		       		       	1.56,46	12     		       	4.07,93	19  SB 	
Shogo Kubo             	MA1	JPN		       		       	1.56,59	13  SB 		       	4.05,48	14  SB 	
Shien Williamson       	MA1	JPN		       		       	1.56,87	14     	1.14,24	8      		       	
Junpei Konno           	M?	JPN		       		       	1.56,94	15  SB 	1.16,39	27  SB 		       	
Hirotake Kuroiwa       	MN2	JPN		       		       	1.57,16	16     		       	4.11,20	24     	
Takahiro Ootsuki       	MN1	JPN		       		       	1.57,21	17     		       	4.09,72	22  SB 	
Hiroki Endo            	M?	JPN		       		       	1.57,33	18  PR 	1.15,32	11  PR 		       	
Yuuta Honma            	MN2	JPN		       		       	1.57,55	20     		       	4.11,40	27  SB 	
Ryo Yamazawa           	M?	JPN		       		       	1.57,58	21     	1.16,81	31  PR 		       	
Mitsuki Hada           	M?	JPN		       		       	1.57,85	22     	1.16,17	24  SB 		       	
Masashi Chiba          	MA2	JPN		       		       	1.57,85	22     		       	4.07,41	18  SB 	
Koushiro Takamura      	MN1	JPN		       		       	1.58,35	24     		       	4.09,48	21     	
Takuya Shimoda         	M?	JPN		       		       	1.58,42	25  SB 	1.15,83	19     		       	
Tatsuki Konno          	M?	JPN		       		       	1.58,51	26  SB 		       	4.11,83	28  SB 	
Shuuhei Kobayashi      	M?	JPN		       		       	1.58,79	27  SB 		       	4.11,35	26     	
Naoki Takashiba        	M?	JPN		       		       	1.58,95	29     		       	4.14,12	38  PR 	
Koudai Aoyama          	M?	JPN		       		       	1.58,99	30     		       	4.12,26	31     	
Yasuhiro Tanaka        	M?	JPN		       		       	1.59,16	31  SB 	1.16,73	30  PR 		       	
Makoto Nakano          	MN2	JPN		       		       	1.59,22	32     		       	4.12,78	33     	
Kento Nakamura         	MN2	JPN		       		       	1.59,27	33     		       		       	
Yuta Matsui            	MB1	JPN		       		       	1.59,37	34  PR 	1.15,81	18  PR 		       	
Kenta Takanami         	MN2	JPN		       		       	1.59,38	35  SB 		       	4.12,02	30  SB 	
Yoshiaki Arai          	M?	JPN		       		       	1.59,68	37  SB 		       	4.17,18	42  SB 	
Takenori Shinohara     	M?	JPN		       		       	1.59,93	38     		       	4.23,53	52     	
Shouta Hiraide         	M?	JPN		       		       	2.00,34	39     		       	4.13,96	35     	
Takanori Matsuura      	M?	JPN		       		       	2.00,45	41  PR 		       	4.14,04	37  PR 	
Yuuto Takaishi         	MB2	JPN		       		       	2.00,49	42     		       		       	
Takumi Teramachi       	M?	JPN		       		       	2.00,60	43  SB 		       	4.14,59	40  SB 	
Nobutaka Kubo          	MA2	JPN		       		       	2.00,61	44  SB 		       	4.14,03	36     	
Kouta Komatsu          	M?	JPN		       		       	2.00,67	45  SB 		       	4.12,60	32  SB 	
Shinobu Kobayashi      	MN3	JPN		       		       	2.00,76	46  SB 		       	4.08,31	20  SB 	
Masayuki Miyaura       	MA2	JPN		       		       	2.00,85	47  SB 		       	4.11,24	25     	
Daisuke Ootouge        	M?	JPN		       		       	2.01,13	48     		       	4.13,04	34     	
Yuuta Usami            	M?	JPN		       		       	2.01,33	49  PR 	1.17,19	35  PR 		       	
Hayata Kato            	M?	JPN		       		       	2.01,47	50  PR 		       	4.14,32	39  PR 	
Issei Kuroiwa          	M?	JPN		       		       	2.02,08	51  SB 	1.20,04	63  SB 		       	
Ryousuke Kagami        	M?	JPN		       		       	2.02,16	52     		       	4.21,77	47     	
Daichi Ichinohe        	M?	JPN		       		       	2.02,28	53  PR 	1.18,36	47  PR 		       	
Eiji Shimada           	MB1	JPN		       		       	2.02,52	54  SB 	1.19,26	56  PR 		       	
Takuya Toujou          	M?	JPN		       		       	2.02,83	55  PR 		       	4.16,30	41  PR 	
Itsushi Tsujimoto      	M?	JPN		       		       	2.02,87	56  PR 	1.17,97	40  PR 		       	
Hiroki Tanaka          	M?	JPN		       		       	2.03,15	57     	1.17,35	36  SB 		       	
Junya Matsumoto        	M?	JPN		       		       	2.03,22	58  SB 	1.18,52	49  PR 		       	
Hideki Nakano          	M?	JPN		       		       	2.03,23	59  SB 		       		DQ     	
Masaya Kishida         	M?	JPN		       		       	2.03,65	60     	1.18,29	46  SB 		       	
Yuta Kawai             	MA2	JPN		       		       	2.03,76	61  SB 		       	4.19,12	45  SB 	
Shouhei Takeda         	M?	JPN		       		       	2.04,11	62  SB 		       		       	
Souta Kawano           	M?	JPN		       		       	2.04,35	63  PR 		       	4.18,41	44  PR 	
Koujiro Onodzuka       	M?	JPN		       		       	2.04,43	64  SB 		       	4.20,05	46  SB 	
Daichi Touni           	M?	JPN		       		       	2.04,75	65  SB 		       	4.24,64	53  SB 	
Yuutaro Mouri          	M?	JPN		       		       	2.04,89	66  PR 		       	4.29,46	61  PR 	
Sho Oikawa             	M?	JPN		       		       	2.04,93	67  SB 		       	4.23,21	51     	
Masato Kubo            	M?	JPN		       		       	2.04,96	68  PR 		       	4.25,37	54  PR 	
Masatoshi Ito          	M?	JPN		       		       	2.05,13	69  SB 	1.18,80	52  SB 		       	
Yuuta Yoshida          	M?	JPN		       		       	2.05,93	71  SB 	1.19,67	61  SB 		       	
Yuusuke Konnai         	M?	JPN		       		       	2.06,27	72  PR 		       	4.27,85	56  PR 	
Daichi Horikawa        	M?	JPN		       		       	2.06,33	73  PR 		       	4.25,53	55  PR 	
Hisakazu Muto          	M?	JPN		       		       	2.06,48	74     	1.20,45	64  SB 		       	
Yuu Takahashi          	M?	JPN		       		       	2.06,77	75     		       	4.34,54	66     	
Daiki Okabe            	M?	JPN		       		       	2.06,85	76  SB 		       	4.22,16	48  SB 	
Tsukasa Kohara         	M?	JPN		       		       	2.06,85	76     	1.18,74	50  SB 		       	
Ryo Uemura             	M?	JPN		       		       	2.07,09	78  SB 		       	4.22,90	50  SB 	
Kensuke Kasahara       	M?	JPN		       		       	2.07,16	79  SB 		       	4.33,29	64  SB 	
Ayato Nakanishi        	M?	JPN		       		       	2.07,52	80  PR 		       	4.29,24	59  PR 	
Ryou Takahashi         	M?	JPN		       		       	2.07,62	81  PR 		       	4.29,27	60  PR 	
Naoya Kodama           	M?	JPN		       		       	2.07,68	82  SB 		       	4.17,30	43  SB 	
Hiroki Miyabe          	M?	JPN		       		       	2.08,14	83     		       	4.38,78	68     	
Masataka Ito (20100927)	M?	JPN		       		       	2.09,34	84  PR 		       	4.28,38	58  SB 	
Kazuki Inoue           	M?	JPN		       		       	2.09,42	85     		       	4.28,06	57  PR 	
Shuu Sato              	M?	JPN		       		       	2.09,68	86  PR 		       		DQ     	
Yuuki Okabe            	M?	JPN		       		       	2.10,12	87  SB 		       	4.33,38	65  SB 	
Kouki Morita           	M?	JPN		       		       	2.10,92	88  PR 		       	4.39,39	69  PR 	
Kouki Kubo             	M?	JPN		       		       	2.10,95	89  PR 	1.22,93	68  PR 		       	
Shouno Takeda          	M?	JPN		       		       	2.11,05	90  PR 		       	4.33,19	63  PR 	
Kouto Yoshida          	M?	JPN		       		       	2.11,74	91  PR 		       	4.32,94	62  PR 	
Ryouga Bashi           	M?	JPN		       		       	2.11,98	92  PR 		       	4.37,98	67  PR 	
Ryouta Yoshida         	M?	JPN		       		       	2.13,63	93     		       	4.40,53	70  SB 	
Tomoki Morita          	M?	JPN		       		       	2.13,69	94     		       	4.42,63	71  PR 	
Morikatsu Nagane       	M?	JPN		       		       	2.13,86	95  PR 		       	4.48,76	72  SB 	
Yuuta Ushikawa         	M?	JPN		       		       	2.14,84	96  PR 	1.25,21	73  PR 		       	
Taisei Ueda            	M?	JPN		       		       	2.15,43	97  SB 	1.25,55	76  PR 		       	
Aoi Yokoyama           	MC2	JPN		       		       	2.15,91	98     		       	4.06,91	17  SB 	
Akio Naka              	M?	JPN		       		       	2.20,73	99  PR 	1.30,95	77  PR 		       	
Ryuutaro Takeda        	M?	JPN		       		       		DQ     		       	4.22,33	49     	
Yuuto Watanabe         	M?	JPN		       		       		       	1.18,23	44     		       	
Kouta Mimura           	MA2	JPN		       		       		       		       	4.00,47	4      	
Hiroaki Yui            	MN1	JPN		       		       		       		       	4.01,66	7   SB 	
Kouji Tanaka           	MN1	JPN		       		       		       		       	4.01,90	8   SB 	
Koudai Hanaoka         	MN2	JPN		       		       		       		       	4.02,06	9   SB 	
Hiroaki Saito          	MN1	JPN		       		       		       		       	4.05,69	15  SB 	
Daisuke Sugawara       	MN1	JPN		       		       		       		       	4.10,83	23     	
Souichiro Kuroiwa      	MN1	JPN		       		       		       		       	4.11,88	29  SB 	


Viewing all articles
Browse latest Browse all 22939

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.