Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Calgary (CAN) - CanAm International

$
0
0
CanAm International
Calgary (CAN)
15 - 18 November 2012

Ladies
Name                         			500m		1000m		
                             			15 Nov		15 Nov		
Tamara Oudenaarden           	LSA	CAN	39,08	1   SB 	1.18,58	2   SB 	
Kelly Gunther (87)           	LSA	USA	39,33	2   SB 	1.16,95	1   SB 	
Heather McLean               	LN1	CAN	40,26	3      	1.20,51	5      	
Jennessa Kemp                	LN2	CAN	40,51	4      	1.19,86	4   SB 	
Keira Poelzer                	LN1	CAN	40,56	5      	1.23,87	14  PR 	
Leah Lambert                 	L30	USA	40,73	6   SB 	1.19,68	3   PR 	
Paige Schwartzburg           	LN3	USA	41,07	7   PR 	1.20,74	7   PR 	
Hillary Fast                 	LN1	CAN	41,25	8   SB 	1.20,73	6   SB 	
Briana Kramer                	LN2	USA	41,62	9   PR 	1.21,59	9   PR 	
Kelly Prokopchuk             	LN2	CAN	41,93	10     		       	
Sara Hopkins                 	L30	CAN	42,03	11     	1.21,62	10  SB 	
Rebekah Dyrud                	LN2	USA	42,03	11  SB 	1.21,38	8   PR 	
Ashley Shumate               	L30	CAN	42,08	13  PR 	1.24,52	15  PR 	
Alexandra Ianculescu         	LN2	CAN	42,12	14     		DNS    	
Abigail McCluskey            	LB1	CAN	43,00	15  PR 	1.30,39	29  PR 	
Suzanne Hamilton             	LN4	CAN	43,08	16     	1.23,11	12  SB 	
Sophie Croteau               	LA2	CAN	43,26	17     		       	
Emilie Medland-Marchen       	LB2	CAN	43,39	18  SB 	1.28,51	26  SB 	
Kendal Pumphrey              	LA1	USA	43,64	19  PR 		DNS    	
Samantha Mueller             	L30	USA	43,65	20  SB 	1.27,27	22  SB 	
Dalanbayar Delgermaa         	LN1	MGL	43,71	21  PR 	1.24,59	16  NR 	
Juliette Wheler              	L?	CAN	43,77	22  PR 	1.27,60	23  PR 	
Piper Meisinger              	LA1	USA	43,96	23     		       	
Lisa Hambly                  	LSA	USA	44,02	24     	1.25,92	20     	
Michelle Gauthier            	LA2	CAN	44,05	25  SB 	1.28,88	27  SB 	
Jeanette Steinmann           	LN1	CAN	44,18	26     	1.26,67	21  SB 	
Pauline Sutherland           	LB1	CAN	44,29	27  PR 	1.29,06	28  PR 	
Eveliina Brandt              	LSA	FIN	44,36	28     	1.25,08	17  PR 	
Erin Bartlett                	LN4	USA	44,48	29     		DNS    	
Krissa Miller                	LSA	USA	44,60	30     	1.27,91	25     	
Connie Kapak                 	LC1	CAN	45,46	31  PR 	1.32,90	32     	
Danielle Wallish             	LA2	CAN	45,55	32     	1.27,63	24  SB 	
Hannah Kim                   	L?	USA	45,99	33  PR 	1.32,55	30  PR 	
Kelly Bennett-Komornicka     	L35	USA	46,03	34     	1.32,62	31     	
Myriah Tollenaar             	L?	CAN	46,30	35  SB 	1.33,56	33  SB 	
Michelle Daeninck            	LB2	CAN	46,32	36     	1.37,38	36     	
Raelene Sawatzky-Dyck        	LA1	CAN	46,54	37  SB 	1.36,41	34  SB 	
Jane Lee                     	L?	USA	46,88	38  PR 		DQ     	
Kerry Bennett                	LA1	CAN	47,20	39  SB 	1.36,66	35  SB 	
Sylvie Lloyd                 	LB1	CAN	48,80	40  SB 	1.40,98	38  PR 	
Jessica Marsh                	L?	CAN	49,29	41  PR 	1.39,38	37  PR 	
Carly Foster                 	L?	CAN	49,60	42  PR 	1.42,62	39  PR 	
Muriel Kennedy               	LB1	USA	50,56	43     	1.45,25	42  PR 	
Lexi Brunet                  	L?	CAN	51,19	44  PR 	1.45,10	41  PR 	
Samara Thew                  	L?	CAN	52,65	45  PR 	1.43,53	40  PR 	
Eryn Stickel                 	L?	CAN	54,00	46  PR 	1.55,15	43  PR 	
Jerica Tandiman              	LA1	USA		DQ     	1.23,00	11  SB 	
Maddison Pearman             	LB2	CAN		       	1.23,12	13  PR 	
Sara Rehklau                 	LB2	USA		       	1.25,72	18  SB 	
Clare Jeong                  	LB2	USA		       	1.25,89	19  SB 	

Ladies - Out of Competition
Name                         			500m		
                             			15 Nov		
Lillian Iwaniszyn            	LA2	CAN	42,22	1      	

Men
Name                         			500m		1000m		
                             			15 Nov		15 Nov		
Richard Maclennan            	MN3	CAN	35,42	1      	1.09,09	1   SB 	
James Cholewinski            	MSA	USA	35,79	2      	1.10,05	3   PR 	
Axel Morin                   	MN2	CAN	35,97	3   SB 	1.09,90	2   PR 	
Mike Blumel                  	MSA	USA	36,10	4   SB 	1.12,41	19     	
Matt Plummer                 	MSA	USA	36,19	5   SB 	1.11,76	10  SB 	
Matt Rittenhouse             	MN2	USA	36,43	6   SB 	1.11,61	8   SB 	
Kimani Griffin               	MN3	USA	36,49	7   PR 	1.10,10	5   PR 	
Mac (Joseph) Blumel          	MN2	USA	36,59	8   PR 	1.12,15	14  PR 	
Mikhail Choi                 	MN2	CAN	36,61	9   PR 	1.11,89	12  PR 	
Matthew Hickson              	MSA	USA	36,71	10  SB 		DNS    	
Dan Carruthers               	MN2	CAN	36,73	11  SB 	1.11,93	13  SB 	
Patrick Marsh                	MSA	CAN	36,92	12     	1.10,71	6   SB 	
Robert Lawrence              	MN3	USA	37,01	13     	1.12,38	18  SB 	
Martin Corbett               	MN2	CAN	37,13	14     	1.10,09	4   SB 	
Jackson Hill                 	MN3	CAN	37,16	15  SB 	1.12,18	16  PR 	
Jeffrey Swider-Peltz         	MN4	USA	37,24	16  SB 	1.12,22	17  SB 	
Jonathan Gorman              	MSA	USA	37,25	17  SB 	1.12,15	14  SB 	
Jamie Inglis                 	MN2	CAN	37,36	18  SB 	1.14,25	25  SB 	
Tristan Stepnuk              	MSA	CAN	37,38	19     	1.13,11	21  SB 	
Nick Frank                   	MSA	USA	37,42	20  SB 	1.11,76	10  SB 	
Jacob Graham                 	MB2	CAN	37,64	21     		       	
Paul Dyrud                   	MSA	USA	37,73	22  SB 	1.11,34	7   PR 	
Jarmo Levo                   	MSA	FIN	37,79	23  SB 		       	
Jay Morrison                 	MSA	CAN	37,81	24  SB 		DQ     	
Mark Beitel                  	MN3	CAN	37,82	25     	1.15,08	34  PR 	
Braden Cloutier              	MA1	CAN	37,87	26     		       	
Galbaatar Uuganbaatar        	MSA	MGL	37,87	26  PR 	1.13,83	24  NR 	
Troy Henry                   	MN4	CAN	37,94	28  SB 		       	
Michael Wrubleski            	MN2	CAN	38,03	29     	1.13,65	23     	
Nicholas Goplen              	MN3	CAN	38,15	30     	1.13,43	22     	
Liam Ortega                  	MSA	USA	38,22	31  SB 	1.15,89	35     	
Adam Ashdown                 	MSA	CAN	38,23	32     	1.17,56	44  SB 	
Tony Sargent                 	MSA	USA	38,34	33  SB 	1.14,52	27  PR 	
Jess Neufeld                 	MA2	CAN	38,38	34     		       	
Aedan Giffin                 	MA2	CAN	38,43	35     	1.14,92	29  SB 	
Connor McConvey              	MA1	CAN	38,46	36     		       	
Alex Hopp                    	MN4	USA	38,51	37  SB 	1.12,69	20  PR 	
Kirk Wright                  	MB2	CAN	38,70	38  PR 	1.16,28	38  PR 	
Andrew Turner                	MA1	USA	38,71	39  SB 	1.16,77	40  SB 	
Chase Reichmann              	MSA	USA	38,72	40  SB 	1.14,53	28  SB 	
Christopher Daeninck         	MA2	CAN	38,74	41     	1.16,04	36     	
Sam Deckert                  	MA1	CAN	38,84	42  PR 	1.16,17	37  PR 	
Mark Dauwerse                	MN1	NED	38,89	43     	1.17,52	43     	
Kyung-Taek Lee               	M?	USA	39,09	44  PR 	1.17,04	41  PR 	
Pieter Stoffel               	MN1	CAN	39,10	45  SB 		       	
Connor Theisen               	MA2	USA	39,12	46  SB 	1.19,12	49  SB 	
Lucas Morin                  	MB2	CAN	39,21	47  PR 	1.17,50	42  PR 	
Jordan Bertagnolli           	MN1	CAN	39,31	48     	1.14,99	31  PR 	
Evan Beyer                   	MA1	USA	39,48	49  PR 	1.19,59	50  SB 	
Andrew Lawler                	MA1	CAN	39,55	50     		       	
Kristian Lay                 	MN2	CAN	39,78	51     	1.15,07	33  PR 	
Chris Anderson               	MN1	USA	39,87	52     	1.18,39	47     	
Nathan Miller                	MB2	USA	39,87	52  SB 	1.20,07	51     	
Conor Kennedy                	MA1	USA	39,91	54  PR 	1.19,10	48  PR 	
Ben Donnelly                 	M?	CAN	39,96	55  PR 		       	
Chris Windman                	MA1	USA	40,01	56     		DNS    	
Alexander Horst              	M?	CAN	40,20	57  PR 	1.20,31	53  PR 	
Alex Ruel-Garvey             	M?	CAN	40,21	58     	1.20,98	54  PR 	
Kevin Jagger                 	MSA	CAN	40,24	59     	1.15,05	32  PR 	
Gary Trembinski              	M?	CAN	40,25	60  PR 	1.23,08	61  PR 	
Nolan Messer                 	MA2	CAN	40,29	61     		       	
Chad Dagdick                 	M?	CAN	40,53	62  PR 	1.24,14	63  PR 	
Michael Hubbs                	M?	USA	40,55	63  PR 	1.18,16	46  PR 	
Mitchell McCullough          	M?	CAN	40,61	64  PR 	1.22,19	58  PR 	
Connor Johnson               	MB2	CAN	40,70	65  PR 	1.23,07	60  PR 	
Kevin Yaholnitsky            	MB1	CAN	40,93	66  PR 	1.21,14	55  PR 	
Randy Plett                  	M50	CAN	41,00	67  SB 		DNF    	
Anton Pedersen               	MB2	USA	41,06	68  PR 	1.22,63	59  PR 	
Connor Woods                 	M?	CAN	41,18	69  PR 	1.23,81	62  PR 	
Lukas Conly                  	MB1	CAN	41,24	70  PR 	1.21,86	57  PR 	
Robert Goodwin               	MA1	USA	41,68	71     	1.20,18	52  PR 	
Riley Peyachew               	M?	CAN	41,76	72  PR 	1.26,16	68  PR 	
Bob Irvine                   	M55	CAN	41,90	73     	1.21,71	56     	
Gabriel Quon                 	MA1	CAN	42,15	74     	1.26,40	69     	
John Hrynchuk                	M?	CAN	42,33	75  PR 	1.26,13	67  PR 	
Christian Liebzeit           	M?	CAN	42,76	76  PR 	1.26,48	70  PR 	
Benjamin van Spronsen        	MB1	CAN	42,99	77  PR 	1.24,65	64  PR 	
Eric Reece                   	MC2	USA	43,40	78     	1.28,18	74     	
Marco Schumann               	M?	CAN	43,47	79  PR 	1.28,35	75  PR 	
Hayden Norris                	MA1	USA	43,57	80  PR 	1.26,89	71  PR 	
Seth Adams                   	MB2	CAN	43,79	81  SB 	1.24,65	64  PR 	
Graham Lock                  	M?	CAN	43,91	82  PR 	1.29,10	77  PR 	
Brett Arnason                	M60	CAN	44,05	83  SB 	1.29,23	78  SB 	
Kristofer Pynten             	MA1	CAN	44,23	84  PR 	1.29,42	79  PR 	
Simon Koots                  	M?	CAN	44,24	85  SB 	1.25,55	66  PR 	
Liam Woods                   	M?	CAN	44,36	86  PR 	1.31,21	83  PR 	
Sam Pollock                  	MB2	CAN	44,51	87     	1.27,86	73  PR 	
Eric Spence                  	MC2	CAN	44,84	88  PR 	1.28,65	76  PR 	
Dylan Peyachew               	M?	CAN	44,89	89  PR 	1.29,95	81  PR 	
Lyndon Elliott               	M?	CAN	45,11	90  PR 	1.30,68	82  PR 	
Garrett Taylor               	M?	CAN	45,61	91  PR 	1.27,73	72  PR 	
Owen Javra                   	M?	CAN	45,74	92  PR 	1.34,23	85  PR 	
Tyler Hartleb                	MC2	CAN	45,86	93     	1.32,74	84  PR 	
Colton Johnson               	MC2	CAN	48,77	94  PR 	1.37,17	86  PR 	
Werner Meyer                 	M70	CAN	1.04,31	95  SB 	2.12,65	87  SB 	
Julius Pokol                 	MN4	CAN		DNS    	1.17,61	45  SB 	
Robert Winter                	MA2	CAN		DNS    		DNS    	
Rinze Schuurmans             	M30	CAN		DQ     	1.29,66	80  SB 	
Alex Ochowicz                	MSA	USA		       	1.11,73	9   SB 	
Cooper Hunter                	MA1	CAN		       	1.14,42	26  PR 	
Myles Matheson               	MSA	CAN		       	1.14,93	30  SB 	
Darwin Ambros                	MN3	CAN		       	1.16,48	39  SB 	

Men - Out of Competition
Name                         			500m		
                             			15 Nov		
Arthur Iwaniszyn             	MB1	CAN	38,38	1   PR 	


Viewing all articles
Browse latest Browse all 22936