Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22940

Calgary (CAN) - CanAm International

$
0
0
CanAm International
Calgary (CAN)
15 - 18 November 2012

Ladies
Name                         			500m		1000m		500m		1500m		
                             			15 Nov		15 Nov		16 Nov		16 Nov		
Tamara Oudenaarden           	LSA	CAN	39,08	1   SB 	1.18,58	2   SB 	39,43	1      		       	
Kelly Gunther (87)           	LSA	USA	39,33	2   SB 	1.16,95	1   SB 	39,53	2      	1.58,82	1   PR 	
Heather McLean               	LN1	CAN	40,26	3      	1.20,51	5      	40,49	7      		DNS    	
Jennessa Kemp                	LN2	CAN	40,51	4      	1.19,86	4   SB 	40,24	5   SB 	2.03,40	8   SB 	
Keira Poelzer                	LN1	CAN	40,56	5      	1.23,87	14  PR 	40,15	4   PR 	2.10,60	25  PR 	
Leah Lambert                 	L30	USA	40,73	6   SB 	1.19,68	3   PR 	40,44	6   PR 	2.02,98	6   PR 	
Paige Schwartzburg           	LN3	USA	41,07	7   PR 	1.20,74	7   PR 	40,71	8   PR 		       	
Hillary Fast                 	LN1	CAN	41,25	8   SB 	1.20,73	6   SB 	41,51	13     	2.03,98	10  PR 	
Briana Kramer                	LN2	USA	41,62	9   PR 	1.21,59	9   PR 	41,76	16     	2.04,28	11  PR 	
Kelly Prokopchuk             	LN2	CAN	41,93	10     		       	41,21	10     	2.07,30	15  PR 	
Sara Hopkins                 	L30	CAN	42,03	11     	1.21,62	10  SB 	41,28	11  SB 	2.04,31	12  PR 	
Rebekah Dyrud                	LN2	USA	42,03	11  SB 	1.21,38	8   PR 	40,83	9   PR 	2.02,22	5   PR 	
Ashley Shumate               	L30	CAN	42,08	13  PR 	1.24,52	15  PR 	41,83	17  PR 		       	
Alexandra Ianculescu         	LN2	CAN	42,12	14     		DNS    		       		       	
Abigail McCluskey            	LB1	CAN	43,00	15  PR 	1.30,39	29  PR 	42,96	22  PR 	2.22,10	45  PR 	
Suzanne Hamilton             	LN4	CAN	43,08	16     	1.23,11	12  SB 	42,71	19     	2.08,34	20  SB 	
Sophie Croteau               	LA2	CAN	43,26	17     		       	42,79	20  PR 		       	
Emilie Medland-Marchen       	LB2	CAN	43,39	18  SB 	1.28,51	26  SB 	43,40	26     	2.18,99	42  PR 	
Kendal Pumphrey              	LA1	USA	43,64	19  PR 		DNS    		       	2.10,89	27  PR 	
Samantha Mueller             	L30	USA	43,65	20  SB 	1.27,27	22  SB 	43,44	28  SB 	2.15,23	36  SB 	
Dalanbayar Delgermaa         	LN1	MGL	43,71	21  PR 	1.24,59	16  NR 	43,23	25  NR 	2.08,22	19  NR 	
Juliette Wheler              	L?	CAN	43,77	22  PR 	1.27,60	23  PR 	43,21	24  PR 	2.09,97	23  PR 	
Piper Meisinger              	LA1	USA	43,96	23     		       	44,27	34     		       	
Lisa Hambly                  	LSA	USA	44,02	24     	1.25,92	20     	43,77	29     	2.07,91	17  SB 	
Michelle Gauthier            	LA2	CAN	44,05	25  SB 	1.28,88	27  SB 		       	2.15,09	35  PR 	
Jeanette Steinmann           	LN1	CAN	44,18	26     	1.26,67	21  SB 		       	2.13,44	31  SB 	
Pauline Sutherland           	LB1	CAN	44,29	27  PR 	1.29,06	28  PR 	43,82	30  PR 	2.19,76	44  PR 	
Eveliina Brandt              	LSA	FIN	44,36	28     	1.25,08	17  PR 	44,00	32  PR 	2.10,39	24  PR 	
Erin Bartlett                	LN4	USA	44,48	29     		DNS    		       		       	
Krissa Miller                	LSA	USA	44,60	30     	1.27,91	25     	44,36	35     	2.14,18	33  PR 	
Connie Kapak                 	LC1	CAN	45,46	31  PR 	1.32,90	32     	45,44	43  PR 	2.19,63	43  PR 	
Danielle Wallish             	LA2	CAN	45,55	32     	1.27,63	24  SB 	45,44	43     	2.14,33	34  SB 	
Hannah Kim                   	L?	USA	45,99	33  PR 	1.32,55	30  PR 		DNF    	2.25,77	49  PR 	
Kelly Bennett-Komornicka     	L35	USA	46,03	34     	1.32,62	31     	45,38	41  PR 	2.15,49	39  PR 	
Myriah Tollenaar             	L?	CAN	46,30	35  SB 	1.33,56	33  SB 	45,31	40  PR 	2.23,98	46  PR 	
Michelle Daeninck            	LB2	CAN	46,32	36     	1.37,38	36     	44,93	37  PR 	2.26,61	50  SB 	
Raelene Sawatzky-Dyck        	LA1	CAN	46,54	37  SB 	1.36,41	34  SB 	46,57	47     	2.24,81	48  SB 	
Jane Lee                     	L?	USA	46,88	38  PR 		DQ     	45,22	39  PR 	2.24,66	47  PR 	
Kerry Bennett                	LA1	CAN	47,20	39  SB 	1.36,66	35  SB 	46,87	48  PR 	2.28,49	51  SB 	
Sylvie Lloyd                 	LB1	CAN	48,80	40  SB 	1.40,98	38  PR 	48,03	50  PR 	2.39,93	58  PR 	
Jessica Marsh                	L?	CAN	49,29	41  PR 	1.39,38	37  PR 	48,20	51  PR 	2.32,51	53  PR 	
Carly Foster                 	L?	CAN	49,60	42  PR 	1.42,62	39  PR 	48,38	52  PR 	2.32,58	54  PR 	
Muriel Kennedy               	LB1	USA	50,56	43     	1.45,25	42  PR 	48,94	53  PR 	2.32,86	55  PR 	
Lexi Brunet                  	L?	CAN	51,19	44  PR 	1.45,10	41  PR 	49,75	54  PR 	2.36,88	57  PR 	
Samara Thew                  	L?	CAN	52,65	45  PR 	1.43,53	40  PR 	50,08	55  PR 	2.33,68	56  PR 	
Eryn Stickel                 	L?	CAN	54,00	46  PR 	1.55,15	43  PR 	54,50	56     	2.51,29	59  PR 	
Jerica Tandiman              	LA1	USA		DQ     	1.23,00	11  SB 	41,68	14     	2.07,97	18  SB 	
Maddison Pearman             	LB2	CAN		       	1.23,12	13  PR 	42,09	18  PR 	2.08,56	21  PR 	
Sara Rehklau                 	LB2	USA		       	1.25,72	18  SB 		       		       	
Clare Jeong                  	LB2	USA		       	1.25,89	19  SB 		       		       	
Marsha Hudey                 	LN3	CAN		       		       	39,62	3      	2.04,83	13  PR 	
Allie Thunstrom              	LSA	USA		       		       	41,46	12  PR 	2.10,84	26  PR 	
Petra Acker                  	LN1	USA		       		       	41,71	15  SB 	2.00,33	3   PR 	
Ashley Nelson                	LN2	CAN		       		       	42,88	21  SB 	2.03,56	9   PR 	
Carolina Hiller              	LB1	CAN		       		       	43,13	23  PR 	2.12,76	30  PR 	
Danielle Barrett             	LN2	USA		       		       	43,42	27  PR 	2.07,68	16  PR 	
Hannah Curwin                	LN1	USA		       		       	43,89	31  SB 	2.05,54	14  SB 	
Jackie Bernico               	LB2	USA		       		       	44,22	33     		       	
Christina Thiel              	LA2	CAN		       		       	44,79	36  SB 	2.15,31	37  PR 	
Caitlynn MacDonald           	LA2	CAN		       		       	44,98	38     	2.13,87	32  PR 	
Kelsey Reilly                	LN1	CAN		       		       	45,38	41  SB 	2.17,32	41  SB 	
Anastasia Vogl               	LN3	CAN		       		       	45,83	45     	2.15,46	38  SB 	
Adeline Maunder              	LB2	CAN		       		       	46,33	46     		       	
Jenna Merth                  	LB1	CAN		       		       	47,17	49  PR 	2.30,80	52  PR 	
Kieren Gray                  	L?	CAN		       		       	56,85	57     	2.58,81	60  PR 	
Anna Ringsred                	LSA	USA		       		       		       	1.59,12	2   SB 	
Lauren McGuire               	LSA	CAN		       		       		       	2.01,76	4   PR 	
Tori Spence                  	LN2	CAN		       		       		       	2.03,02	7   SB 	
Veronique Huot               	LN4	CAN		       		       		       	2.08,89	22  SB 	
Shelby Comeau                	LA1	USA		       		       		       	2.11,01	28  PR 	
Sara Spence                  	LB2	CAN		       		       		       	2.12,38	29  PR 	
Allison Bates                	LB2	CAN		       		       		       	2.16,56	40  PR 	
Sophie Webb                  	LN2	USA		       		       		       		DNS    	

Ladies - Out of Competition
Name                         			500m		500m		
                             			15 Nov		16 Nov		
Lillian Iwaniszyn            	LA2	CAN	42,22	1      	42,12	1      	

Men
Name                         			500m		1000m		500m		1500m		
                             			15 Nov		15 Nov		16 Nov		16 Nov		
Richard Maclennan            	MN3	CAN	35,42	1      	1.09,09	1   SB 	35,38	1      	1.46,86	1   SB 	
James Cholewinski            	MSA	USA	35,79	2      	1.10,05	3   PR 	35,88	2      		       	
Axel Morin                   	MN2	CAN	35,97	3   SB 	1.09,90	2   PR 		       	1.49,60	15  PR 	
Mike Blumel                  	MSA	USA	36,10	4   SB 	1.12,41	19     	36,43	6      		       	
Matt Plummer                 	MSA	USA	36,19	5   SB 	1.11,76	10  SB 	36,26	4      		DNS    	
Matt Rittenhouse             	MN2	USA	36,43	6   SB 	1.11,61	8   SB 	36,63	9      		       	
Kimani Griffin               	MN3	USA	36,49	7   PR 	1.10,10	5   PR 	36,72	11     	1.50,59	16  PR 	
Mac (Joseph) Blumel          	MN2	USA	36,59	8   PR 	1.12,15	14  PR 	36,60	7      	1.51,49	19  PR 	
Mikhail Choi                 	MN2	CAN	36,61	9   PR 	1.11,89	12  PR 	36,89	13     	1.51,82	22  PR 	
Matthew Hickson              	MSA	USA	36,71	10  SB 		DNS    	36,67	10  SB 		       	
Dan Carruthers               	MN2	CAN	36,73	11  SB 	1.11,93	13  SB 		       	1.51,88	24  PR 	
Patrick Marsh                	MSA	CAN	36,92	12     	1.10,71	6   SB 		       		       	
Robert Lawrence              	MN3	USA	37,01	13     	1.12,38	18  SB 	36,60	7   SB 	1.51,20	17  PR 	
Martin Corbett               	MN2	CAN	37,13	14     	1.10,09	4   SB 		       	1.47,74	2   SB 	
Jackson Hill                 	MN3	CAN	37,16	15  SB 	1.12,18	16  PR 	37,29	17     	1.54,32	32     	
Jeffrey Swider-Peltz         	MN4	USA	37,24	16  SB 	1.12,22	17  SB 	37,02	14  SB 	1.49,41	13  PR 	
Jonathan Gorman              	MSA	USA	37,25	17  SB 	1.12,15	14  SB 		DNS    		DNS    	
Jamie Inglis                 	MN2	CAN	37,36	18  SB 	1.14,25	25  SB 	37,74	23     	1.54,48	33  SB 	
Tristan Stepnuk              	MSA	CAN	37,38	19     	1.13,11	21  SB 	37,22	15     	1.54,28	31  PR 	
Nick Frank                   	MSA	USA	37,42	20  SB 	1.11,76	10  SB 	37,22	15  PR 	1.49,38	12  PR 	
Jacob Graham                 	MB2	CAN	37,64	21     		       		       	1.59,79	51     	
Paul Dyrud                   	MSA	USA	37,73	22  SB 	1.11,34	7   PR 	37,45	18  SB 	1.47,93	3   SB 	
Jarmo Levo                   	MSA	FIN	37,79	23  SB 		       	37,85	24     	1.58,74	48  SB 	
Jay Morrison                 	MSA	CAN	37,81	24  SB 		DQ     		       	1.48,94	9   SB 	
Mark Beitel                  	MN3	CAN	37,82	25     	1.15,08	34  PR 	37,66	21     		       	
Braden Cloutier              	MA1	CAN	37,87	26     		       		       	1.52,32	26  PR 	
Galbaatar Uuganbaatar        	MSA	MGL	37,87	26  PR 	1.13,83	24  NR 	37,97	26     	1.52,33	27  NR 	
Troy Henry                   	MN4	CAN	37,94	28  SB 		       		       	1.51,28	18  PR 	
Michael Wrubleski            	MN2	CAN	38,03	29     	1.13,65	23     		       	1.53,33	30     	
Nicholas Goplen              	MN3	CAN	38,15	30     	1.13,43	22     		       		       	
Liam Ortega                  	MSA	USA	38,22	31  SB 	1.15,89	35     		       	1.56,25	37     	
Adam Ashdown                 	MSA	CAN	38,23	32     	1.17,56	44  SB 	37,55	19  SB 		       	
Tony Sargent                 	MSA	USA	38,34	33  SB 	1.14,52	27  PR 	38,27	31  SB 	1.57,93	44  SB 	
Jess Neufeld                 	MA2	CAN	38,38	34     		       	38,38	32     		       	
Aedan Giffin                 	MA2	CAN	38,43	35     	1.14,92	29  SB 	37,90	25  PR 	1.52,24	25  PR 	
Connor McConvey              	MA1	CAN	38,46	36     		       	37,72	22  SB 		       	
Alex Hopp                    	MN4	USA	38,51	37  SB 	1.12,69	20  PR 	38,21	30  PR 	1.49,22	10  PR 	
Kirk Wright                  	MB2	CAN	38,70	38  PR 	1.16,28	38  PR 	38,16	28  PR 	1.56,45	38  PR 	
Andrew Turner                	MA1	USA	38,71	39  SB 	1.16,77	40  SB 	38,70	38  SB 	1.56,92	40  PR 	
Chase Reichmann              	MSA	USA	38,72	40  SB 	1.14,53	28  SB 		       	1.51,74	21  PR 	
Christopher Daeninck         	MA2	CAN	38,74	41     	1.16,04	36     	38,64	37     	1.55,91	36  SB 	
Sam Deckert                  	MA1	CAN	38,84	42  PR 	1.16,17	37  PR 	38,43	33  PR 	1.55,21	35  PR 	
Mark Dauwerse                	MN1	NED	38,89	43     	1.17,52	43     	39,27	45     	1.57,68	43  PR 	
Kyung-Taek Lee               	M?	USA	39,09	44  PR 	1.17,04	41  PR 	38,94	43  PR 	1.59,90	52  PR 	
Pieter Stoffel               	MN1	CAN	39,10	45  SB 		       		       	1.55,08	34  SB 	
Connor Theisen               	MA2	USA	39,12	46  SB 	1.19,12	49  SB 	38,73	39  PR 	2.01,50	56  SB 	
Lucas Morin                  	MB2	CAN	39,21	47  PR 	1.17,50	42  PR 	39,12	44  PR 	1.58,65	47  PR 	
Jordan Bertagnolli           	MN1	CAN	39,31	48     	1.14,99	31  PR 	38,74	40     	1.52,99	29  PR 	
Evan Beyer                   	MA1	USA	39,48	49  PR 	1.19,59	50  SB 	39,87	52     	2.03,41	62  PR 	
Andrew Lawler                	MA1	CAN	39,55	50     		       	38,90	42     		       	
Kristian Lay                 	MN2	CAN	39,78	51     	1.15,07	33  PR 		       		       	
Chris Anderson               	MN1	USA	39,87	52     	1.18,39	47     	39,77	50     	1.57,26	42     	
Nathan Miller                	MB2	USA	39,87	52  SB 	1.20,07	51     	1.13,93	94     	2.05,74	66  PR 	
Conor Kennedy                	MA1	USA	39,91	54  PR 	1.19,10	48  PR 	40,06	53     	2.03,04	61  PR 	
Ben Donnelly                 	M?	CAN	39,96	55  PR 		       	38,50	34  PR 	1.51,83	23  PR 	
Chris Windman                	MA1	USA	40,01	56     		DNS    	39,61	48  PR 	1.58,36	46  PR 	
Alexander Horst              	M?	CAN	40,20	57  PR 	1.20,31	53  PR 	40,50	57     	2.05,47	65  PR 	
Alex Ruel-Garvey             	M?	CAN	40,21	58     	1.20,98	54  PR 	40,25	55     	2.08,93	77  PR 	
Kevin Jagger                 	MSA	CAN	40,24	59     	1.15,05	32  PR 	38,62	36     	1.56,74	39  PR 	
Gary Trembinski              	M?	CAN	40,25	60  PR 	1.23,08	61  PR 	40,85	62     		       	
Nolan Messer                 	MA2	CAN	40,29	61     		       	39,82	51  PR 	1.58,05	45  SB 	
Chad Dagdick                 	M?	CAN	40,53	62  PR 	1.24,14	63  PR 	40,56	58     	2.19,86	94  SB 	
Michael Hubbs                	M?	USA	40,55	63  PR 	1.18,16	46  PR 	40,22	54  PR 	2.16,65	90     	
Mitchell McCullough          	M?	CAN	40,61	64  PR 	1.22,19	58  PR 	41,04	65     	2.07,58	73  PR 	
Connor Johnson               	MB2	CAN	40,70	65  PR 	1.23,07	60  PR 	40,97	64     	2.07,66	74  PR 	
Kevin Yaholnitsky            	MB1	CAN	40,93	66  PR 	1.21,14	55  PR 	40,82	61  PR 	2.02,31	59  PR 	
Randy Plett                  	M50	CAN	41,00	67  SB 		DNF    	40,76	60  SB 	2.03,81	63  SB 	
Anton Pedersen               	MB2	USA	41,06	68  PR 	1.22,63	59  PR 	41,34	69     	2.05,93	67  PR 	
Connor Woods                 	M?	CAN	41,18	69  PR 	1.23,81	62  PR 	41,20	67     	2.07,27	71  PR 	
Lukas Conly                  	MB1	CAN	41,24	70  PR 	1.21,86	57  PR 	41,36	70     	2.07,34	72  PR 	
Robert Goodwin               	MA1	USA	41,68	71     	1.20,18	52  PR 	41,07	66  PR 	2.00,84	54  PR 	
Riley Peyachew               	M?	CAN	41,76	72  PR 	1.26,16	68  PR 	41,26	68  PR 	2.13,81	83  PR 	
Bob Irvine                   	M55	CAN	41,90	73     	1.21,71	56     	42,11	74     	2.06,92	69     	
Gabriel Quon                 	MA1	CAN	42,15	74     	1.26,40	69     	41,79	72     	2.12,11	81  SB 	
John Hrynchuk                	M?	CAN	42,33	75  PR 	1.26,13	67  PR 	42,19	75  PR 	2.14,35	87  PR 	
Christian Liebzeit           	M?	CAN	42,76	76  PR 	1.26,48	70  PR 	42,30	76  PR 	2.12,68	82  PR 	
Benjamin van Spronsen        	MB1	CAN	42,99	77  PR 	1.24,65	64  PR 		       	2.11,17	79  PR 	
Eric Reece                   	MC2	USA	43,40	78     	1.28,18	74     	42,79	77  PR 	2.16,88	91     	
Marco Schumann               	M?	CAN	43,47	79  PR 	1.28,35	75  PR 	43,19	82  PR 		DQ     	
Hayden Norris                	MA1	USA	43,57	80  PR 	1.26,89	71  PR 		DNF    	2.14,05	86  PR 	
Seth Adams                   	MB2	CAN	43,79	81  SB 	1.24,65	64  PR 	42,96	80  PR 	2.08,94	78  PR 	
Graham Lock                  	M?	CAN	43,91	82  PR 	1.29,10	77  PR 	43,52	84  PR 	2.15,32	88  PR 	
Brett Arnason                	M60	CAN	44,05	83  SB 	1.29,23	78  SB 	44,43	87     	2.29,08	101 SB 	
Kristofer Pynten             	MA1	CAN	44,23	84  PR 	1.29,42	79  PR 	42,82	78  PR 	2.23,45	96  PR 	
Simon Koots                  	M?	CAN	44,24	85  SB 	1.25,55	66  PR 	43,12	81  PR 	2.14,00	85  PR 	
Liam Woods                   	M?	CAN	44,36	86  PR 	1.31,21	83  PR 	43,49	83  PR 	2.15,56	89  PR 	
Sam Pollock                  	MB2	CAN	44,51	87     	1.27,86	73  PR 	42,91	79  PR 	2.11,98	80  PR 	
Eric Spence                  	MC2	CAN	44,84	88  PR 	1.28,65	76  PR 	44,50	88  PR 	2.13,82	84  PR 	
Dylan Peyachew               	M?	CAN	44,89	89  PR 	1.29,95	81  PR 	44,37	86  PR 	2.19,08	93  PR 	
Lyndon Elliott               	M?	CAN	45,11	90  PR 	1.30,68	82  PR 	44,64	89  PR 	2.23,49	97  PR 	
Garrett Taylor               	M?	CAN	45,61	91  PR 	1.27,73	72  PR 		       	2.18,25	92  PR 	
Owen Javra                   	M?	CAN	45,74	92  PR 	1.34,23	85  PR 	44,98	90  PR 	2.27,76	99  PR 	
Tyler Hartleb                	MC2	CAN	45,86	93     	1.32,74	84  PR 	45,18	91  PR 	2.20,48	95  PR 	
Colton Johnson               	MC2	CAN	48,77	94  PR 	1.37,17	86  PR 		       	2.28,03	100 PR 	
Werner Meyer                 	M70	CAN	1.04,31	95  SB 	2.12,65	87  SB 		       		       	
Julius Pokol                 	MN4	CAN		DNS    	1.17,61	45  SB 	38,16	28     		       	
Robert Winter                	MA2	CAN		DNS    		DNS    	40,92	63  SB 	2.07,10	70  SB 	
Rinze Schuurmans             	M30	CAN		DQ     	1.29,66	80  SB 	45,32	93  PR 		       	
Alex Ochowicz                	MSA	USA		       	1.11,73	9   SB 		       	1.49,58	14  SB 	
Cooper Hunter                	MA1	CAN		       	1.14,42	26  PR 		       	1.56,93	41  PR 	
Myles Matheson               	MSA	CAN		       	1.14,93	30  SB 	36,26	4   SB 		       	
Darwin Ambros                	MN3	CAN		       	1.16,48	39  SB 	38,04	27  PR 	1.59,00	49  SB 	
Lucas Duffield               	MSA	CAN		       		       	36,03	3      	1.52,78	28  SB 	
Robert Watson                	MN3	CAN		       		       	36,72	11  PR 	1.48,11	4   PR 	
Elliott Nelson               	MN3	CAN		       		       	37,61	20  PR 	1.49,33	11  PR 	
Justin Maunder               	MN3	CAN		       		       	38,56	35  SB 	1.51,72	20  PR 	
Milo Delbigio                	MN1	CAN		       		       	38,78	41  SB 	1.59,64	50  SB 	
Chris Morrison               	MA1	CAN		       		       	39,31	46  PR 	2.02,33	60  PR 	
BJ Schmidt                   	MA2	CAN		       		       	39,34	47  PR 	2.05,09	64  PR 	
Tom van Ommeren              	M30	CAN		       		       	39,75	49  PR 	2.01,07	55  SB 	
Graham Solie                 	MB2	CAN		       		       	40,48	56  PR 	2.00,50	53  PR 	
Nicolas Hiller               	MB1	CAN		       		       	40,66	59  PR 	2.02,14	58  PR 	
Brad Hudey                   	M50	CAN		       		       	41,40	71  SB 	2.01,89	57  SB 	
Jacob Seguin                 	MN4	CAN		       		       	41,84	73  PR 	2.08,69	76  PR 	
Ian Hudey                    	MA2	CAN		       		       	43,52	84  SB 	2.08,36	75  SB 	
Nolan Gray                   	M?	CAN		       		       	45,26	92  PR 	2.24,37	98  PR 	
Rylan Gaudet                 	MB2	CAN		       		       		DNF    	2.06,55	68  PR 	
Kyle Parrott                 	MSA	CAN		       		       		       	1.48,38	5   SB 	
Dustin Miller                	MSA	CAN		       		       		       	1.48,54	6   SB 	
Justin Warsylewicz           	MSA	CAN		       		       		       	1.48,61	7   SB 	
Léo Landry                   	MN4	CAN		       		       		       	1.48,87	8      	
Hewson Elliott               	MA2	CAN		       		       		       		DNS    	
Laurits Skjolingstad         	M70	CAN		       		       		       		DNS    	

Men - Out of Competition
Name                         			500m		
                             			15 Nov		
Arthur Iwaniszyn             	MB1	CAN	38,38	1   PR 	


Viewing all articles
Browse latest Browse all 22940

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.