Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22972

Calgary (CAN) - CanAm International

$
0
0
CanAm International
Calgary (CAN)
15 - 18 November 2012

Ladies
Name                         			500m		1000m		500m		1500m		500m		3000m		1000m		
                             			15 Nov		15 Nov		16 Nov		16 Nov		17 Nov		17 Nov		18 Nov		
Tamara Oudenaarden           	LSA	CAN	39,08	1   SB 	1.18,58	2   SB 	39,43	1      		       	39,15	1      		       		       	
Kelly Gunther (87)           	LSA	USA	39,33	2   SB 	1.16,95	1   SB 	39,53	2      	1.58,82	1   PR 		       	4.17,81	6      	1.16,76	1   SB 	
Heather McLean               	LN1	CAN	40,26	3      	1.20,51	5      	40,49	7      		DNS    		       		       	1.20,67	9      	
Jennessa Kemp                	LN2	CAN	40,51	4      	1.19,86	4   SB 	40,24	5   SB 	2.03,40	8   SB 	40,30	2      		       		       	
Keira Poelzer                	LN1	CAN	40,56	5      	1.23,87	14  PR 	40,15	4   PR 	2.10,60	25  PR 	40,34	3      		       		       	
Leah Lambert                 	L30	USA	40,73	6   SB 	1.19,68	3   PR 	40,44	6   PR 	2.02,98	6   PR 		       		       	1.19,76	6      	
Paige Schwartzburg           	LN3	USA	41,07	7   PR 	1.20,74	7   PR 	40,71	8   PR 		       	40,79	4      		DNS    	1.21,26	10     	
Hillary Fast                 	LN1	CAN	41,25	8   SB 	1.20,73	6   SB 	41,51	13     	2.03,98	10  PR 	40,94	5   SB 		       	1.20,25	8   PR 	
Briana Kramer                	LN2	USA	41,62	9   PR 	1.21,59	9   PR 	41,76	16     	2.04,28	11  PR 		       	4.22,01	8   PR 		       	
Kelly Prokopchuk             	LN2	CAN	41,93	10     		       	41,21	10     	2.07,30	15  PR 	41,54	8      		       	1.22,68	16  SB 	
Sara Hopkins                 	L30	CAN	42,03	11     	1.21,62	10  SB 	41,28	11  SB 	2.04,31	12  PR 		       	4.32,91	13  SB 		       	
Rebekah Dyrud                	LN2	USA	42,03	11  SB 	1.21,38	8   PR 	40,83	9   PR 	2.02,22	5   PR 		       	4.22,84	9   PR 	1.21,65	11     	
Ashley Shumate               	L30	CAN	42,08	13  PR 	1.24,52	15  PR 	41,83	17  PR 		       	42,42	11     		       	1.25,27	25     	
Alexandra Ianculescu         	LN2	CAN	42,12	14     		DNS    		       		       		       		       		       	
Abigail McCluskey            	LB1	CAN	43,00	15  PR 	1.30,39	29  PR 	42,96	22  PR 	2.22,10	45  PR 	43,21	16     	5.04,73	31  PR 		       	
Suzanne Hamilton             	LN4	CAN	43,08	16     	1.23,11	12  SB 	42,71	19     	2.08,34	20  SB 	42,82	12     	4.39,38	16  SB 		       	
Sophie Croteau               	LA2	CAN	43,26	17     		       	42,79	20  PR 		       		       		       	1.24,73	22  PR 	
Emilie Medland-Marchen       	LB2	CAN	43,39	18  SB 	1.28,51	26  SB 	43,40	26     	2.18,99	42  PR 		       	4.55,65	28  PR 	1.28,82	37     	
Kendal Pumphrey              	LA1	USA	43,64	19  PR 		DNS    		       	2.10,89	27  PR 		DNS    		DNS    		       	
Samantha Mueller             	L30	USA	43,65	20  SB 	1.27,27	22  SB 	43,44	28  SB 	2.15,23	36  SB 	43,86	20     		       	1.27,71	33     	
Dalanbayar Delgermaa         	LN1	MGL	43,71	21  PR 	1.24,59	16  NR 	43,23	25  NR 	2.08,22	19  NR 		       	4.29,71	11  NR 		DNS    	
Juliette Wheler              	LB1	CAN	43,77	22  PR 	1.27,60	23  PR 	43,21	24  PR 	2.09,97	23  PR 		       	4.39,45	18  PR 	1.23,97	18  PR 	
Piper Meisinger              	LA1	USA	43,96	23     		       	44,27	34     		       	44,12	24     		       		       	
Lisa Hambly                  	LSA	USA	44,02	24     	1.25,92	20     	43,77	29     	2.07,91	17  SB 	43,42	17     	4.29,85	12  SB 		DNS    	
Michelle Gauthier            	LA2	CAN	44,05	25  SB 	1.28,88	27  SB 		       	2.15,09	35  PR 	44,08	22     	4.47,15	23  PR 	1.28,45	36  SB 	
Jeanette Steinmann           	LN1	CAN	44,18	26     	1.26,67	21  SB 		       	2.13,44	31  SB 	44,20	25     		       	1.26,55	30  SB 	
Pauline Sutherland           	LB1	CAN	44,29	27  PR 	1.29,06	28  PR 	43,82	30  PR 	2.19,76	44  PR 	44,09	23     	4.59,52	30  PR 	1.29,25	39     	
Eveliina Brandt              	LSA	FIN	44,36	28     	1.25,08	17  PR 	44,00	32  PR 	2.10,39	24  PR 	43,80	19  PR 	4.41,60	20  PR 	1.24,70	21  PR 	
Erin Bartlett                	LN4	USA	44,48	29     		DNS    		       		       	44,22	26     		       		DNS    	
Krissa Miller                	LSA	USA	44,60	30     	1.27,91	25     	44,36	35     	2.14,18	33  PR 	44,71	27     		       	1.26,49	29  PR 	
Connie Kapak                 	LC1	CAN	45,46	31  PR 	1.32,90	32     	45,44	43  PR 	2.19,63	43  PR 	44,91	29  PR 	4.53,11	27  PR 	1.29,91	41  PR 	
Danielle Wallish             	LA2	CAN	45,55	32     	1.27,63	24  SB 	45,44	43     	2.14,33	34  SB 		       	4.39,38	16  SB 		       	
Hannah Kim                   	LB1	USA	45,99	33  PR 	1.32,55	30  PR 		DNF    	2.25,77	49  PR 	46,12	35     		       	1.33,54	44     	
Kelly Bennett-Komornicka     	L35	USA	46,03	34     	1.32,62	31     	45,38	41  PR 	2.15,49	39  PR 	45,23	31  PR 		       	1.28,18	35  PR 	
Myriah Tollenaar             	LA1	CAN	46,30	35  SB 	1.33,56	33  SB 	45,31	40  PR 	2.23,98	46  PR 	45,94	34     	5.09,69	33  PR 		DQ     	
Michelle Daeninck            	LB2	CAN	46,32	36     	1.37,38	36     	44,93	37  PR 	2.26,61	50  SB 	44,82	28  PR 	5.18,91	37  PR 	1.30,51	42  PR 	
Raelene Sawatzky-Dyck        	LA1	CAN	46,54	37  SB 	1.36,41	34  SB 	46,57	47     	2.24,81	48  SB 	46,65	36     	5.12,99	34  PR 		       	
Jane Lee                     	LC2	USA	46,88	38  PR 		DQ     	45,22	39  PR 	2.24,66	47  PR 	45,34	32     		       	1.31,83	43  PR 	
Kerry Bennett                	LA1	CAN	47,20	39  SB 	1.36,66	35  SB 	46,87	48  PR 	2.28,49	51  SB 		       		       		       	
Sylvie Lloyd                 	LB1	CAN	48,80	40  SB 	1.40,98	38  PR 	48,03	50  PR 	2.39,93	58  PR 	47,34	38  PR 		       	1.40,41	47  PR 	
Jessica Marsh                	LB1	CAN	49,29	41  PR 	1.39,38	37  PR 	48,20	51  PR 	2.32,51	53  PR 	48,76	40     		       	1.37,13	46  PR 	
Carly Foster                 	LB2	CAN	49,60	42  PR 	1.42,62	39  PR 	48,38	52  PR 	2.32,58	54  PR 	47,51	39  PR 		       		DNS    	
Muriel Kennedy               	LB1	USA	50,56	43     	1.45,25	42  PR 	48,94	53  PR 	2.32,86	55  PR 		DNS    	5.15,25	36  PR 	1.42,39	49  PR 	
Lexi Brunet                  	LB2	CAN	51,19	44  PR 	1.45,10	41  PR 	49,75	54  PR 	2.36,88	57  PR 	50,03	41     		       	1.41,03	48  PR 	
Samara Thew                  	LC2	CAN	52,65	45  PR 	1.43,53	40  PR 	50,08	55  PR 	2.33,68	56  PR 	51,26	42     	5.15,00	35  PR 	1.42,87	50  PR 	
Eryn Stickel                 	LYA	CAN	54,00	46  PR 	1.55,15	43  PR 	54,50	56     	2.51,29	59  PR 	55,33	43     		       	1.54,81	52  PR 	
Jerica Tandiman              	LA1	USA		DQ     	1.23,00	11  SB 	41,68	14     	2.07,97	18  SB 	41,21	7   SB 		       	1.21,81	12  SB 	
Maddison Pearman             	LB2	CAN		       	1.23,12	13  PR 	42,09	18  PR 	2.08,56	21  PR 	41,69	9   PR 	4.34,98	14  PR 	1.22,05	15  PR 	
Sara Rehklau                 	LB2	USA		       	1.25,72	18  SB 		       		       		       	4.44,84	21     	1.24,69	20  SB 	
Clare Jeong                  	LB2	USA		       	1.25,89	19  SB 		       		       	43,96	21     	4.48,24	24     	1.26,35	28     	
Marsha Hudey                 	LN3	CAN		       		       	39,62	3      	2.04,83	13  PR 		       		       	1.19,45	5   PR 	
Allie Thunstrom              	LSA	USA		       		       	41,46	12  PR 	2.10,84	26  PR 	41,71	10     		       	1.23,47	17  PR 	
Petra Acker                  	LN1	USA		       		       	41,71	15  SB 	2.00,33	3   PR 		DNS    	4.15,44	3   PR 	1.19,91	7   SB 	
Ashley Nelson                	LN2	CAN		       		       	42,88	21  SB 	2.03,56	9   PR 		       	4.17,88	7   PR 	1.21,93	13  SB 	
Carolina Hiller              	LB1	CAN		       		       	43,13	23  PR 	2.12,76	30  PR 	42,83	13  PR 	5.08,21	32  SB 	1.25,11	24  PR 	
Danielle Barrett             	LN2	USA		       		       	43,42	27  PR 	2.07,68	16  PR 	43,69	18     	4.27,36	10  PR 	1.25,05	23  SB 	
Hannah Curwin                	LN1	USA		       		       	43,89	31  SB 	2.05,54	14  SB 		       	4.16,34	4   PR 		       	
Jackie Bernico               	LB2	USA		       		       	44,22	33     		       		       		       	1.26,04	26  PR 	
Christina Thiel              	LA2	CAN		       		       	44,79	36  SB 	2.15,31	37  PR 		       	4.52,91	26  PR 	1.27,62	32  PR 	
Caitlynn MacDonald           	LA2	CAN		       		       	44,98	38     	2.13,87	32  PR 		       	4.46,72	22  PR 	1.28,03	34  PR 	
Kelsey Reilly                	LN1	CAN		       		       	45,38	41  SB 	2.17,32	41  SB 	45,21	30  SB 	4.58,89	29  SB 	1.29,69	40     	
Anastasia Vogl               	LN3	CAN		       		       	45,83	45     	2.15,46	38  SB 		       	4.50,68	25  SB 	1.29,01	38  SB 	
Adeline Maunder              	LB2	CAN		       		       	46,33	46     		       	45,41	33     		       	1.27,35	31  SB 	
Jenna Merth                  	LB1	CAN		       		       	47,17	49  PR 	2.30,80	52  PR 	46,66	37  PR 		       	1.35,74	45  PR 	
Kieren Gray                  	LC1	CAN		       		       	56,85	57     	2.58,81	60  PR 		       		       	1.51,89	51  PR 	
Anna Ringsred                	LSA	USA		       		       		       	1.59,12	2   SB 		       	4.17,66	5   SB 	1.18,52	3   SB 	
Lauren McGuire               	LSA	CAN		       		       		       	2.01,76	4   PR 		       	4.15,43	2   PR 		       	
Tori Spence                  	LN2	CAN		       		       		       	2.03,02	7   SB 		       	4.14,96	1   PR 		       	
Veronique Huot               	LN4	CAN		       		       		       	2.08,89	22  SB 		       	4.40,77	19  SB 		       	
Shelby Comeau                	LA1	USA		       		       		       	2.11,01	28  PR 	42,87	14     		       	1.24,29	19     	
Sara Spence                  	LB2	CAN		       		       		       	2.12,38	29  PR 		       	4.36,79	15  PR 		       	
Allison Bates                	LB2	CAN		       		       		       	2.16,56	40  PR 	43,12	15     		       	1.26,08	27  PR 	
Sophie Webb                  	LN2	USA		       		       		       		DNS    		       		       		       	
Sarah Warren                 	LB2	USA		       		       		       		       	41,04	6      		       	1.22,01	14     	
Kate Hanly                   	LA2	CAN		       		       		       		       		       		       	1.18,48	2      	
Josie Spence                 	LA2	CAN		       		       		       		       		       		       	1.18,85	4   PR 	
Katie Babich                 	LA2	CAN		       		       		       		       		       		       		DNS    	

Men
Name                         			500m		1000m		500m		1500m		500m		3000m		1000m		5000m		
                             			15 Nov		15 Nov		16 Nov		16 Nov		17 Nov		17 Nov		18 Nov		18 Nov		
Richard Maclennan            	MN3	CAN	35,42	1      	1.09,09	1   SB 	35,38	1      	1.46,86	1   SB 		       	3.55,70	6   SB 		       		       	
James Cholewinski            	MSA	USA	35,79	2      	1.10,05	3   PR 	35,88	2      		       		       		       	1.10,24	3      		       	
Axel Morin                   	MN2	CAN	35,97	3   SB 	1.09,90	2   PR 		       	1.49,60	15  PR 	35,93	1   SB 		       		       		       	
Mike Blumel                  	MSA	USA	36,10	4   SB 	1.12,41	19     	36,43	6      		       	36,16	4      		       	1.11,74	7   SB 		       	
Matt Plummer                 	MSA	USA	36,19	5   SB 	1.11,76	10  SB 	36,26	4      		DNS    	36,19	5      		       	1.12,11	11     		       	
Matt Rittenhouse             	MN2	USA	36,43	6   SB 	1.11,61	8   SB 	36,63	9      		       	36,27	6   SB 		       	1.11,74	7      		       	
Kimani Griffin               	MN3	USA	36,49	7   PR 	1.10,10	5   PR 	36,72	11     	1.50,59	16  PR 		       		       	1.10,53	4      		       	
Mac (Joseph) Blumel          	MN2	USA	36,59	8   PR 	1.12,15	14  PR 	36,60	7      	1.51,49	19  PR 		       		       	1.11,67	6   PR 		       	
Mikhail Choi                 	MN2	CAN	36,61	9   PR 	1.11,89	12  PR 	36,89	13     	1.51,82	22  PR 	36,91	10     		       	1.12,91	13     	7.26,12	37     	
Matthew Hickson              	MSA	USA	36,71	10  SB 		DNS    	36,67	10  SB 		       	36,46	7   PR 		       	1.13,17	15  PR 		       	
Dan Carruthers               	MN2	CAN	36,73	11  SB 	1.11,93	13  SB 		       	1.51,88	24  PR 	36,73	9      		       		       		       	
Patrick Marsh                	MSA	CAN	36,92	12     	1.10,71	6   SB 		       		       		       		       		       		       	
Robert Lawrence              	MN3	USA	37,01	13     	1.12,38	18  SB 	36,60	7   SB 	1.51,20	17  PR 		DNS    		DNS    		       		       	
Martin Corbett               	MN2	CAN	37,13	14     	1.10,09	4   SB 		       	1.47,74	2   SB 	36,14	3      	3.53,94	4      		       		       	
Jackson Hill                 	MN3	CAN	37,16	15  SB 	1.12,18	16  PR 	37,29	17     	1.54,32	32     		       		       		       		       	
Jeffrey Swider-Peltz         	MN4	USA	37,24	16  SB 	1.12,22	17  SB 	37,02	14  SB 	1.49,41	13  PR 		       		       	1.11,80	9   SB 	6.43,14	13  PR 	
Jonathan Gorman              	MSA	USA	37,25	17  SB 	1.12,15	14  SB 		DNS    		DNS    	37,35	14     		DNS    		       		       	
Jamie Inglis                 	MN2	CAN	37,36	18  SB 	1.14,25	25  SB 	37,74	23     	1.54,48	33  SB 		       	4.04,82	11     		       		       	
Tristan Stepnuk              	MSA	CAN	37,38	19     	1.13,11	21  SB 	37,22	15     	1.54,28	31  PR 		       		       		       		       	
Nick Frank                   	MSA	USA	37,42	20  SB 	1.11,76	10  SB 	37,22	15  PR 	1.49,38	12  PR 	37,39	15     		       	1.12,02	10     	6.46,23	15  PR 	
Jacob Graham                 	MB2	CAN	37,64	21     		       		       	1.59,79	51     		DNS    	4.22,02	27  PR 		       		       	
Paul Dyrud                   	MSA	USA	37,73	22  SB 	1.11,34	7   PR 	37,45	18  SB 	1.47,93	3   SB 		       	3.49,75	2   SB 		       	6.40,91	9   SB 	
Jarmo Levo                   	MSA	FIN	37,79	23  SB 		       	37,85	24     	1.58,74	48  SB 	37,96	20     		       	1.15,36	22  SB 		       	
Jay Morrison                 	MSA	CAN	37,81	24  SB 		DQ     		       	1.48,94	9   SB 		       	3.55,37	5   SB 		DNS    	6.48,71	17  SB 	
Mark Beitel                  	MN3	CAN	37,82	25     	1.15,08	34  PR 	37,66	21     		       		       		       		       		       	
Braden Cloutier              	MA1	CAN	37,87	26     		       		       	1.52,32	26  PR 	37,52	18     		       		       	7.11,71	31  PR 	
Galbaatar Uuganbaatar        	MSA	MGL	37,87	26  PR 	1.13,83	24  NR 	37,97	26     	1.52,33	27  NR 		       		DNS    		       	6.45,90	14  SB 	
Troy Henry                   	MN4	CAN	37,94	28  SB 		       		       	1.51,28	18  PR 		       		       		       	7.02,00	25  SB 	
Michael Wrubleski            	MN2	CAN	38,03	29     	1.13,65	23     		       	1.53,33	30     		       		       		       	7.08,92	27     	
Nicholas Goplen              	MN3	CAN	38,15	30     	1.13,43	22     		       		       		       		       		       		       	
Liam Ortega                  	MSA	USA	38,22	31  SB 	1.15,89	35     		       	1.56,25	37     		       		       		       		       	
Adam Ashdown                 	MSA	CAN	38,23	32     	1.17,56	44  SB 	37,55	19  SB 		       	37,40	16  SB 		       		DNS    		       	
Tony Sargent                 	MSA	USA	38,34	33  SB 	1.14,52	27  PR 	38,27	31  SB 	1.57,93	44  SB 	38,13	26  PR 		       	1.14,91	21     		       	
Jess Neufeld                 	MA2	CAN	38,38	34     		       	38,38	32     		       		       		       		       	6.57,46	24  PR 	
Aedan Giffin                 	MA2	CAN	38,43	35     	1.14,92	29  SB 	37,90	25  PR 	1.52,24	25  PR 		       	4.00,66	7   PR 		       	7.11,15	29  SB 	
Connor McConvey              	MA1	CAN	38,46	36     		       	37,72	22  SB 		       		       		       		       	6.51,25	19  PR 	
Alex Hopp                    	MN4	USA	38,51	37  SB 	1.12,69	20  PR 	38,21	30  PR 	1.49,22	10  PR 	38,59	31     	3.46,86	1   PR 	1.13,27	16     	6.30,70	4   PR 	
Kirk Wright                  	MB2	CAN	38,70	38  PR 	1.16,28	38  PR 	38,16	28  PR 	1.56,45	38  PR 	38,02	22  PR 	4.08,31	15  PR 		       	7.12,61	33  PR 	
Andrew Turner                	MA1	USA	38,71	39  SB 	1.16,77	40  SB 	38,70	38  SB 	1.56,92	40  PR 	38,53	30  SB 	4.12,08	19  PR 	1.15,68	24  SB 	7.37,16	41  SB 	
Chase Reichmann              	MSA	USA	38,72	40  SB 	1.14,53	28  SB 		       	1.51,74	21  PR 		DNS    		       		       	6.56,57	23     	
Christopher Daeninck         	MA2	CAN	38,74	41     	1.16,04	36     	38,64	37     	1.55,91	36  SB 	38,45	29     		       		DQ     		       	
Sam Deckert                  	MA1	CAN	38,84	42  PR 	1.16,17	37  PR 	38,43	33  PR 	1.55,21	35  PR 	38,09	25  PR 	4.11,65	17  PR 		       	7.24,50	36  PR 	
Mark Dauwerse                	MN1	NED	38,89	43     	1.17,52	43     	39,27	45     	1.57,68	43  PR 		       	4.12,85	21  PR 		       		       	
Kyung-Taek (David) Lee       	MB2	USA	39,09	44  PR 	1.17,04	41  PR 	38,94	43  PR 	1.59,90	52  PR 	38,88	34  PR 	4.26,35	30  PR 	1.17,28	28     		       	
Pieter Stoffel               	MN1	CAN	39,10	45  SB 		       		       	1.55,08	34  SB 		       		       		       	6.55,17	22  SB 	
Connor Theisen               	MA2	USA	39,12	46  SB 	1.19,12	49  SB 	38,73	39  PR 	2.01,50	56  SB 		DNS    	4.14,58	22  SB 	1.19,00	34  SB 	7.21,73	35  SB 	
Lucas Morin                  	MB2	CAN	39,21	47  PR 	1.17,50	42  PR 	39,12	44  PR 	1.58,65	47  PR 		       	4.07,81	14  PR 		       	7.10,87	28  PR 	
Jordan Bertagnolli           	MN1	CAN	39,31	48     	1.14,99	31  PR 	38,74	40     	1.52,99	29  PR 		       	4.02,20	8   PR 		       		       	
Evan Beyer                   	MA1	USA	39,48	49  PR 	1.19,59	50  SB 	39,87	52     	2.03,41	62  PR 	39,62	37     	4.26,74	31  SB 	1.18,66	32  SB 	7.53,60	43  SB 	
Andrew Lawler                	MA1	CAN	39,55	50     		       	38,90	42     		       		       		       		       	7.21,56	34  PR 	
Kristian Lay                 	MN2	CAN	39,78	51     	1.15,07	33  PR 		       		       	38,65	32  PR 		       		       		DNF    	
Chris Anderson               	MN1	USA	39,87	52     	1.18,39	47     	39,77	50     	1.57,26	42     	39,21	35  SB 	4.04,96	12     		       	6.50,37	18  PR 	
Nathan Miller                	MB2	USA	39,87	52  SB 	1.20,07	51     	1.13,93	94     	2.05,74	66  PR 	39,85	40  SB 	4.27,56	32  PR 	1.19,11	36  PR 		       	
Conor Kennedy                	MA1	USA	39,91	54  PR 	1.19,10	48  PR 	40,06	53     	2.03,04	61  PR 	40,13	42     	4.31,47	36  PR 	1.18,80	33  PR 		DNS    	
Ben Donnelly                 	MB1	CAN	39,96	55  PR 		       	38,50	34  PR 	1.51,83	23  PR 	38,44	28  PR 	3.53,89	3   PR 	1.13,61	17  PR 		       	
Chris Windman                	MA1	USA	40,01	56     		DNS    	39,61	48  PR 	1.58,36	46  PR 		       		       	1.16,62	26  PR 	7.42,63	42  PR 	
Alexander Horst              	MA1	CAN	40,20	57  PR 	1.20,31	53  PR 	40,50	57     	2.05,47	65  PR 	40,69	48     		       	1.20,86	43     		       	
Alex Ruel-Garvey             	MB2	CAN	40,21	58     	1.20,98	54  PR 	40,25	55     	2.08,93	77  PR 	40,42	45     		       		DNS    		       	
Kevin Jagger                 	MSA	CAN	40,24	59     	1.15,05	32  PR 	38,62	36     	1.56,74	39  PR 	38,03	23  PR 		       	1.16,05	25     		       	
Gary Trembinski              	MN2	CAN	40,25	60  PR 	1.23,08	61  PR 	40,85	62     		       	40,48	46     		       		DNF    		       	
Nolan Messer                 	MA2	CAN	40,29	61     		       	39,82	51  PR 	1.58,05	45  SB 		       		       		       	7.11,27	30  PR 	
Chad Dagdick                 	MA1	CAN	40,53	62  PR 	1.24,14	63  PR 	40,56	58     	2.19,86	94  SB 		DNF    		       	1.26,21	58     		       	
Michael Hubbs                	M30	USA	40,55	63  PR 	1.18,16	46  PR 	40,22	54  PR 	2.16,65	90     	39,97	41  PR 		DQ     	1.17,85	31  PR 	7.31,96	38  PR 	
Mitchell McCullough          	MB2	CAN	40,61	64  PR 	1.22,19	58  PR 	41,04	65     	2.07,58	73  PR 	40,82	51     	4.33,81	39  PR 	1.21,73	45  PR 		       	
Connor Johnson               	MB2	CAN	40,70	65  PR 	1.23,07	60  PR 	40,97	64     	2.07,66	74  PR 	40,63	47  PR 		       	1.22,58	48  PR 		       	
Kevin Yaholnitsky            	MB1	CAN	40,93	66  PR 	1.21,14	55  PR 	40,82	61  PR 	2.02,31	59  PR 		       	4.17,21	25  PR 	1.19,66	38  PR 		       	
Randy Plett                  	M50	CAN	41,00	67  SB 		DNF    	40,76	60  SB 	2.03,81	63  SB 	40,80	50     	4.23,47	28  SB 	1.20,00	39  SB 		       	
Anton Pedersen               	MB2	USA	41,06	68  PR 	1.22,63	59  PR 	41,34	69     	2.05,93	67  PR 		       	4.28,73	35  PR 	1.24,07	54     		       	
Connor Woods                 	MB1	CAN	41,18	69  PR 	1.23,81	62  PR 	41,20	67     	2.07,27	71  PR 	41,19	52     		DQ     		       		       	
Lukas Conly                  	MB1	CAN	41,24	70  PR 	1.21,86	57  PR 	41,36	70     	2.07,34	72  PR 	41,40	53     	4.27,63	33  PR 	1.22,46	47     		       	
Robert Goodwin               	MA1	USA	41,68	71     	1.20,18	52  PR 	41,07	66  PR 	2.00,84	54  PR 	41,69	55     	4.15,37	23  PR 	1.21,03	44     		       	
Riley Peyachew               	MB1	CAN	41,76	72  PR 	1.26,16	68  PR 	41,26	68  PR 	2.13,81	83  PR 		DNF    		       		       		       	
Bob Irvine                   	M55	CAN	41,90	73     	1.21,71	56     	42,11	74     	2.06,92	69     	41,86	57     	4.28,41	34  SB 	1.21,79	46     		       	
Gabriel Quon                 	MA1	CAN	42,15	74     	1.26,40	69     	41,79	72     	2.12,11	81  SB 	42,39	61     	4.39,21	42  PR 	1.24,48	56  PR 		       	
John Hrynchuk                	MC2	CAN	42,33	75  PR 	1.26,13	67  PR 	42,19	75  PR 	2.14,35	87  PR 	42,07	59  PR 	4.11,96	18  PR 	1.24,36	55  PR 		       	
Christian Liebzeit           	MB1	CAN	42,76	76  PR 	1.26,48	70  PR 	42,30	76  PR 	2.12,68	82  PR 	42,34	60     	4.40,78	44  PR 		       		       	
Benjamin van Spronsen        	MB1	CAN	42,99	77  PR 	1.24,65	64  PR 		       	2.11,17	79  PR 	42,71	62  PR 		       		       		       	
Eric Reece                   	MC2	USA	43,40	78     	1.28,18	74     	42,79	77  PR 	2.16,88	91     		DNS    	4.47,96	47  PR 	1.27,12	60  PR 		       	
Marco Schumann               	MC1	CAN	43,47	79  PR 	1.28,35	75  PR 	43,19	82  PR 		DQ     	43,15	65  PR 	4.40,02	43  PR 	1.28,15	62  PR 		       	
Hayden Norris                	MA1	USA	43,57	80  PR 	1.26,89	71  PR 		DNF    	2.14,05	86  PR 	44,55	67     	5.00,05	50  PR 		       		       	
Seth Adams                   	MB2	CAN	43,79	81  SB 	1.24,65	64  PR 	42,96	80  PR 	2.08,94	78  PR 		       	4.43,83	46  PR 	1.26,53	59     		       	
Graham Lock                  	MB1	CAN	43,91	82  PR 	1.29,10	77  PR 	43,52	84  PR 	2.15,32	88  PR 	44,79	70     	4.42,06	45  PR 		       		       	
Brett Arnason                	M60	CAN	44,05	83  SB 	1.29,23	78  SB 	44,43	87     	2.29,08	101 SB 		       		       		       		       	
Kristofer Pynten             	MA1	CAN	44,23	84  PR 	1.29,42	79  PR 	42,82	78  PR 	2.23,45	96  PR 	42,96	64     		       	1.31,35	64     		       	
Simon Koots                  	MB2	CAN	44,24	85  SB 	1.25,55	66  PR 	43,12	81  PR 	2.14,00	85  PR 	41,96	58  PR 	4.56,69	49  SB 	1.23,90	53  PR 		       	
Liam Woods                   	MC2	CAN	44,36	86  PR 	1.31,21	83  PR 	43,49	83  PR 	2.15,56	89  PR 	43,41	66  PR 		       		       		       	
Sam Pollock                  	MB2	CAN	44,51	87     	1.27,86	73  PR 	42,91	79  PR 	2.11,98	80  PR 		DNF    		       	1.27,17	61  PR 		       	
Eric Spence                  	MC2	CAN	44,84	88  PR 	1.28,65	76  PR 	44,50	88  PR 	2.13,82	84  PR 		       	4.37,31	41  PR 		       		       	
Dylan Peyachew               	MC1	CAN	44,89	89  PR 	1.29,95	81  PR 	44,37	86  PR 	2.19,08	93  PR 	44,67	68     		       		       		       	
Lyndon Elliott               	MB1	CAN	45,11	90  PR 	1.30,68	82  PR 	44,64	89  PR 	2.23,49	97  PR 	44,77	69     		       		       		       	
Garrett Taylor               	MB1	CAN	45,61	91  PR 	1.27,73	72  PR 		       	2.18,25	92  PR 		       		       		       		       	
Owen Javra                   	MC2	CAN	45,74	92  PR 	1.34,23	85  PR 	44,98	90  PR 	2.27,76	99  PR 	45,98	72     		       		       		       	
Tyler Hartleb                	MC2	CAN	45,86	93     	1.32,74	84  PR 	45,18	91  PR 	2.20,48	95  PR 	45,54	71     	4.53,08	48  PR 	1.30,78	63  PR 		       	
Colton Johnson               	MC2	CAN	48,77	94  PR 	1.37,17	86  PR 		       	2.28,03	100 PR 	47,94	73  PR 		       	1.36,76	65  PR 		       	
Werner Meyer                 	M70	CAN	1.04,31	95  SB 	2.12,65	87  SB 		       		       		       		       		       		       	
Julius Pokol                 	MN4	CAN		DNS    	1.17,61	45  SB 	38,16	28     		       	38,08	24  PR 		       	1.17,27	27  SB 		       	
Robert Winter                	MA2	CAN		DNS    		DNS    	40,92	63  SB 	2.07,10	70  SB 	40,78	49  SB 	4.21,25	26  PR 	1.20,41	42  SB 	7.32,01	39  PR 	
Rinze Schuurmans             	M30	CAN		DQ     	1.29,66	80  SB 	45,32	93  PR 		       		       		DQ     		       		       	
Alex Ochowicz                	MSA	USA		       	1.11,73	9   SB 		       	1.49,58	14  SB 		       		       		       	6.34,86	7   PR 	
Cooper Hunter                	MA1	CAN		       	1.14,42	26  PR 		       	1.56,93	41  PR 	36,68	8   PR 		       	1.14,73	20     		       	
Myles Matheson               	MSA	CAN		       	1.14,93	30  SB 	36,26	4   SB 		       	36,10	2   SB 		       		       		       	
Darwin Ambros                	MN3	CAN		       	1.16,48	39  SB 	38,04	27  PR 	1.59,00	49  SB 	38,01	21  PR 		       		DNS    		       	
Lucas Duffield               	MSA	CAN		       		       	36,03	3      	1.52,78	28  SB 		       		       	1.11,66	5   SB 		       	
Robert Watson                	MN3	CAN		       		       	36,72	11  PR 	1.48,11	4   PR 		       		       	1.12,18	12     	6.41,18	10  PR 	
Elliott Nelson               	MN3	CAN		       		       	37,61	20  PR 	1.49,33	11  PR 	37,45	17  PR 		       		       	6.41,40	11  PR 	
Justin Maunder               	MN3	CAN		       		       	38,56	35  SB 	1.51,72	20  PR 	38,38	27  SB 		       		       	6.53,42	20     	
Milo Delbigio                	MN1	CAN		       		       	38,78	41  SB 	1.59,64	50  SB 	38,86	33     	4.08,90	16  PR 	1.17,33	29  SB 	7.12,27	32  SB 	
