Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Tomakomai (JPN) - 20th Tomakomai Highland Competition

$
0
0
20th Tomakomai Highland Competition
Tomakomai (JPN)
18 November 2012

Ladies
Name                   			500m		1000m		1500m		3000m		
Mei Sawada             	L?	JPN	42,27	1      	1.26,56	1      		       		       	
Sayuri Ito             	L?	JPN	43,17	2      	1.27,80	2      		       		       	
Sayaka Yamazawa        	L?	JPN	44,11	3      	1.28,68	3      		       		       	
Yui Sasaki             	L?	JPN	44,83	4      	1.30,75	9      		       		       	
Koharu Abe             	L?	JPN	45,15	5   SB 		       		       	4.50,50	2      	
Asami Kuroiwa          	L?	JPN	45,30	6   SB 	1.32,18	14     		       		       	
Kotone Kito            	L?	JPN	46,00	7   SB 	1.35,70	28  SB 		       		       	
Yuu Azuma              	L?	JPN	46,16	8      	1.33,27	17     		       		       	
Yuumi Ikuno            	L?	JPN	46,45	9   SB 	1.32,64	15     		       		       	
Risa Kumita            	L?	JPN	46,68	10     	1.34,95	24     		       		       	
Yui Nakajima           	L?	JPN	46,81	11  SB 	1.31,79	13  SB 		       		       	
Yui Watanabe           	L?	JPN	47,45	12     	1.34,05	19     		       		       	
Chisa Masuko           	L?	JPN	47,66	13  SB 		       		       	5.30,04	5   SB 	
Kurara Yoneda          	L?	JPN	47,83	14  SB 	1.38,25	36  SB 		       		       	
Yukino Yamazaki        	L?	JPN	48,05	15  SB 	1.35,94	29  PR 		       		       	
Minami Ooiwa           	L?	JPN	48,32	16  SB 	1.40,65	42  SB 		       		       	
Narumi Nishigami       	L?	JPN	48,74	17  SB 	1.40,85	43  SB 		       		       	
Kana Akiyama           	L?	JPN	49,18	18  SB 	1.34,41	22  SB 		       		       	
Miyu Takahashi (20100373)	L?	JPN	50,05	19     	1.45,37	45     		       		       	
Nana Saito             	L?	JPN	52,16	20  PR 	1.48,32	46  SB 		       		       	
Marie Sawadzuri        	L?	JPN		       	1.29,16	4      		       		       	
Mio Mushikari          	L?	JPN		       	1.29,77	5      	2.33,69	4      		       	
Yuna Onodera           	LC2	JPN		       	1.29,79	6   PR 		       		       	
Akari Mochida          	L?	JPN		       	1.30,33	7      		       		       	
Wakana Noto            	L?	JPN		       	1.30,46	8      		       		       	
Karumi Inagawa         	L?	JPN		       	1.30,87	10  PR 		       		       	
Suzune Usami           	L?	JPN		       	1.31,07	11  SB 		       		       	
Kako Sakai             	LC1	JPN		       	1.31,15	12     		       		       	
Nana Ishiguro          	L?	JPN		       	1.32,81	16  SB 		       		       	
Ruko Kotake            	L?	JPN		       	1.33,84	18  PR 		       		       	
Mika Nagai             	L?	JPN		       	1.34,24	20     		       		       	
Yuika Satsuta          	L?	JPN		       	1.34,31	21  PR 		       		       	
Junna Matsura          	L?	JPN		       	1.34,70	23     		       		       	
Koharu Okazaki         	L?	JPN		       	1.35,03	25     		       		       	
Hiyori Enyo            	L?	JPN		       	1.35,17	26  SB 		       		       	
Nanako Miwa            	L?	JPN		       	1.35,57	27  SB 		       		       	
Kyouko Nitta           	L?	JPN		       	1.35,97	30  SB 		       		       	
Akari Kasahara         	L?	JPN		       	1.36,10	31  SB 		       		       	
Namiki Kera            	L?	JPN		       	1.36,29	32     		       		       	
Tsukushi Takigami      	L?	JPN		       	1.36,72	33  PR 	2.36,44	5   SB 		       	
Yurie Murayama         	L?	JPN		       	1.36,93	34  SB 	2.40,80	7   SB 		       	
Aoi Kodama             	L?	JPN		       	1.38,09	35  PR 	2.36,45	6   PR 		       	
Yuina Kusano           	L?	JPN		       	1.38,94	37  SB 	2.44,78	11  SB 		       	
Manami Oohashi         	L?	JPN		       	1.39,44	38  PR 		       		       	
Remi Wiliam            	L?	JPN		       	1.39,55	39     	2.44,38	10  PR 		       	
Shio Kawakami          	L?	JPN		       	1.39,55	39     		       		       	
Moeka Obara            	L?	JPN		       	1.40,13	41  PR 		       		       	
Mana Imaruoka          	L?	JPN		       	1.42,14	44  SB 	2.43,51	8   SB 		       	
Ami Yamaguchi          	L?	JPN		       	1.48,65	47  SB 	2.49,44	12  SB 		       	
Saya Fukuda            	L?	JPN		       		DNF    	2.44,11	9      		       	
Mai Ikegami            	LN2	JPN		       		       	2.29,19	1      	4.44,00	1      	
Ayana Kuwahara         	L?	JPN		       		       	2.29,82	2      	4.50,78	3      	
Yuuna Yoshimura        	L?	JPN		       		       	2.30,74	3   PR 	4.53,17	4   PR 	

Men
Name                   			500m		1000m		1500m		3000m		
Ryo Kobayashi          	MN4	JPN	39,33	1      	1.16,98	2      		       		       	
Kouta Soumiya          	M?	JPN	39,95	2      	1.18,27	3      		       		       	
Akira Furukawa         	M?	JPN	40,03	3      	1.18,82	5      		       		       	
Hiroki Endo            	M?	JPN	40,05	4      	1.16,83	1      		       		       	
Takuma Takamura        	M?	JPN	40,18	5      	1.27,65	42     		       		       	
Naoyuki Furukawa       	M?	JPN	40,55	6      	1.20,60	9      		       		       	
Kenki Ueda             	M?	JPN	40,57	7      	1.21,08	13     		       		       	
Tsunaki Okuhara        	MN1	JPN	40,80	8      	1.21,04	12     		       		       	
Keigo Kawashima        	MB2	JPN	40,85	9      	1.21,24	15     		       		       	
Akitoshi Konno         	M?	JPN	40,87	10     	1.19,31	6      		       		       	
Hiroki Tanaka          	M?	JPN	41,29	11  SB 	1.20,04	8      		       		       	
Kouhei Abe (20071224)  	M?	JPN	41,54	12     	1.23,37	23     		       		       	
Masaya Kishida         	M?	JPN	41,55	13     	1.20,66	10     		       		       	
Yasuhiro Tanaka        	M?	JPN	41,71	14     	1.19,87	7      		       		       	
Rikuta Bessho          	M?	JPN	42,07	15     	1.25,48	33     		       		       	
Shouta Toubo           	M?	JPN	42,57	16     	1.27,00	39     		       		       	
Keiryuu Yoneda         	M?	JPN	42,97	17  PR 	1.27,30	40  PR 		       		       	
Kenya Suzuki           	M?	JPN	43,83	18  PR 	1.26,46	37  PR 		       		       	
Taishi Kusano          	M?	JPN	45,38	19  SB 	1.34,16	50  PR 		       		       	
Hayato Yokoyama        	M?	JPN	45,65	20  SB 	1.32,64	48  PR 		       		       	
Kouta Takahashi        	M?	JPN	45,73	21  PR 	1.33,51	49  PR 		       		       	
Yuuta Kawamura         	M?	JPN	45,81	22  PR 	1.31,99	47  PR 		       		       	
Hibiki Ito             	M?	JPN	46,63	23  PR 	1.34,54	51  PR 		       		       	
Yuuta Kitahata         	M?	JPN	47,93	24  PR 	1.40,08	54  PR 		       		       	
Gakushi Tabata         	M?	JPN	48,15	25  PR 	1.40,54	55  PR 		       		       	
Akiteru Hamada         	M?	JPN	48,76	26  PR 	1.37,98	52  PR 		       		       	
Ryouta Kamiyama        	M?	JPN	48,96	27  PR 	1.39,92	53  PR 		       		       	
Shouta Yamamoto        	M?	JPN	48,98	28  PR 	2.02,25	61  PR 		       		       	
Shouta Kamiyama        	M?	JPN	49,05	29  PR 	1.41,31	57  PR 		       		       	
Daichi Suzuki          	M?	JPN	49,29	30  PR 	1.40,70	56  PR 		       		       	
Hiroto Tanikawa        	M?	JPN	49,70	31     	1.43,20	58     		       		       	
Hiroki Mitobe          	M?	JPN	51,27	32  PR 	1.44,24	59  PR 		       		       	
Yuugo Asagi            	M?	JPN	51,98	33  PR 	1.49,33	60  PR 		       		       	
Tsukasa Kohara         	M?	JPN		DQ     	1.21,83	16     		       		       	
Junpei Konno           	M?	JPN		       	1.18,29	4      	3.18,77	21     		       	
Kazuki Sakakibara      	M?	JPN		       	1.20,75	11     		       		       	
Kakeru Okada           	M?	JPN		       	1.21,10	14     		       		       	
Masatoshi Ito          	M?	JPN		       	1.21,88	17     	2.56,51	15     		       	
Torai Ishikawa         	M?	JPN		       	1.22,23	18  PR 		       		       	
Tsukasa Teramichi      	M?	JPN		       	1.22,68	19  PR 		       		       	
Ryou Okada             	M?	JPN		       	1.22,72	20  PR 		       		       	
Yuuta Yoshida          	M?	JPN		       	1.23,14	21     	2.31,40	2      		       	
Masataka Nagae         	M?	JPN		       	1.23,18	22     		       		       	
Kenta Matsumoto        	M?	JPN		       	1.23,60	24  SB 		       		       	
Koujiro Onodzuka       	M?	JPN		       	1.24,07	25     		       		       	
Takuma Iso             	M?	JPN		       	1.24,11	26     		       		       	
Takaaki Sugimoto       	M?	JPN		       	1.24,65	27     	2.43,00	7      		       	
Takuma Mizuguchi       	M?	JPN		       	1.24,80	28     		       		       	
Kakeru Matsuzaki       	M?	JPN		       	1.25,17	29     		       		       	
Akahiko Shimosaka      	M?	JPN		       	1.25,27	30     		       		       	
Yuusuke Oonishi        	M?	JPN		       	1.25,28	31  PR 		       		       	
Takahiro Horikawa      	M?	JPN		       	1.25,28	31     		       		       	
Housei Hashimoto       	M?	JPN		       	1.25,82	34     		       		       	
Ayato Nakanishi        	M?	JPN		       	1.26,08	35  PR 		       		       	
Koutaro Sakurai        	M?	JPN		       	1.26,08	35  PR 		       		       	
Kazuki Koiwa           	M?	JPN		       	1.26,50	38  PR 		       		       	
Koujiro Machi          	M?	JPN		       	1.27,53	41     		       		       	
Masataka Ito (20100927)	M?	JPN		       	1.27,83	43  SB 		       		       	
Tomoki Niizeki         	M?	JPN		       	1.29,05	44     		       		       	
Yuuki Tada             	M?	JPN		       	1.30,39	45     	2.55,33	13  SB 		       	
Takao Uemizu           	M?	JPN		       	1.31,84	46  SB 	2.45,75	8   SB 		       	
Eiji Shimada           	MB1	JPN		       		DNS    		       		       	
Aoi Yokoyama           	MC2	JPN		       		DNS    		       		       	
Koushiro Takamura      	MN1	JPN		       		       	2.23,26	1      		DNS    	
Yoshiaki Arai          	M?	JPN		       		       	2.33,50	3      	4.32,14	12     	
Kouta Komatsu          	M?	JPN		       		       	2.35,35	4      	4.26,40	7      	
Ryuutaro Takeda        	M?	JPN		       		       	2.37,61	5      	4.31,54	11     	
Ryouta Fuchino         	M?	JPN		       		       	2.41,31	6   SB 	4.47,84	17  PR 	
Hideki Nakano          	M?	JPN		       		       	2.51,38	9      	4.25,23	6      	
Ryousuke Kagami        	M?	JPN		       		       	2.52,38	10     	4.39,50	16     	
Tomoki Oofuji          	M?	JPN		       		       	2.53,56	11  SB 	4.35,90	14  SB 	
Tomohiro Yamashita     	M?	JPN		       		       	2.54,06	12     	4.31,29	10     	
Hirotake Kuroiwa       	MN2	JPN		       		       	2.55,77	14     	4.19,02	1      	
Daisuke Ootouge        	M?	JPN		       		       	3.01,32	16     	4.24,19	5      	
Ryo Yamazawa           	M?	JPN		       		       	3.01,55	17     	4.22,57	4      	
Nobutaka Kubo          	MA2	JPN		       		       	3.06,52	18     	4.29,34	9      	
Shouhei Takeda         	M?	JPN		       		       	3.07,66	19     		       	
Naoki Takashiba        	M?	JPN		       		       	3.11,75	20     	4.22,45	3      	
Daiki Okabe            	M?	JPN		       		       	3.23,88	22     	4.32,98	13     	
Takuzo Ootake          	M?	JPN		       		       	3.35,75	23     	4.36,78	15     	
Shinobu Kobayashi      	MN3	JPN		       		       	3.43,31	24     	4.28,23	8      	
Shuuhei Kobayashi      	M?	JPN		       		       		       	4.20,21	2      	


Viewing all articles
Browse latest Browse all 22939

Trending Articles


FORECLOSURE OF REAL ESTATE MORTGAGE


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


INUMAN QUOTES


Sapos para colorear


Patama Quotes : Tagalog Inspirational Quotes


5 Tagalog Relationship Rules


Re:Mutton Pies (lleechef)