Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Seoul (KOR) - 3rd Records Meeting

$
0
0
3rd Records Meeting
Seoul (KOR)
21 - 22 November 2012

Ladies
Name                			500m		1500m		1000m		3000m		
                    			21 Nov		21 Nov		22 Nov		22 Nov		
Hae-Ri Kwak         	LA1	KOR	41,41	1      		       	1.23,64	3   SB 		       	
Yoon-Hee Heo        	LA1	KOR	41,52	2   SB 	2.08,60	1      	1.21,67	1      	4.31,72	1      	
Mee Jang            	LB2	KOR	41,55	3      		       	1.23,75	4      		       	
Da-Som Hwang        	LC2	KOR	41,69	4      		       	1.25,43	7      		       	
Lee-Na Shin         	LA1	KOR	41,77	5      		       		DQ     		       	
Yea-Jee Kim         	LB2	KOR	42,33	6   PR 	2.13,56	4      	1.25,18	5      	4.52,94	7   SB 	
Ye-Won Nam          	LB2	KOR	42,34	7      		       	1.25,26	6      		       	
Yeon-Joo Jang       	LB2	KOR	42,35	8      		       	1.26,09	9      		       	
Jee-Eun Nam         	LB2	KOR	42,42	9      	2.09,34	2      	1.23,20	2   SB 	4.33,26	2      	
Soo-Jee Jang (97)   	LB1	KOR	42,63	10     	2.12,91	3      	1.25,56	8   SB 	4.46,78	4      	
Jee-Weon Lee (94)   	LA2	KOR	42,63	10     		       	1.26,33	10     		       	
Ka-Yeong No         	LB1	KOR	43,13	12  PR 	2.53,82	12  SB 	1.30,54	20     		       	
Hye-Joo Han         	LA1	KOR	43,43	13     		       	1.28,80	13     		       	
Jee-Moon Hyeon      	LB2	KOR	43,66	14  PR 	2.16,82	6      	1.29,85	17  SB 	4.51,95	6   SB 	
Jee-Hye Park (93)   	LA2	KOR	43,75	15  SB 		       	1.28,94	14  SB 		       	
Hyo-Jin Kang        	LB2	KOR	44,01	16  SB 		DQ     	1.30,48	18     		       	
Jee-Weon Park       	LC2	KOR	44,03	17  PR 	2.25,14	10  SB 	1.29,76	16  SB 		       	
Ha-Eun Hong         	LB2	KOR	44,26	18     	2.20,85	9   SB 	1.29,66	15     	5.07,50	8   SB 	
Min-Hwa Kim         	LB2	KOR	44,35	19     	2.17,21	7      	1.28,68	12     	4.49,34	5      	
Hwan-Hee Jo         	LA2	KOR	45,29	20  SB 	2.16,71	5   SB 	1.28,20	11  SB 	4.41,63	3      	
Seon-Yeong Moon     	L?	KOR	45,41	21     		       	1.54,56	22  SB 		       	
Dong-Joo Kim        	LA2	KOR	46,22	22  SB 	2.20,63	8      	1.30,52	19  SB 		       	
Eun-Jeong Choi      	LB2	KOR	46,90	23  SB 	2.28,31	11     	1.32,49	21  SB 		       	

Men
Name                			500m		3000m		1000m		1500m		5000m		
                    			21 Nov		21 Nov		22 Nov		22 Nov		22 Nov		
Joon-Hong Im        	MA2	KOR	36,66	1      	4.08,57	3      		       		       		       	
Tae-Yoon Kim        	MA1	KOR	36,86	2      		       		DQ     		       		       	
Joon-Ho Kim         	MB2	KOR	37,05	3      		       	1.15,05	2      		       		       	
Yeong-Jin Kim (95)  	MA1	KOR	37,18	4   PR 		       	1.15,00	1      		       		       	
Ho-Kweon Jang       	MA1	KOR	37,35	5      	4.00,90	1   PR 		       	1.54,60	1   PR 	6.53,94	1      	
Yong-Ki Kim         	MA1	KOR	38,25	6      		       	1.17,96	4      		       		       	
Han-Jae So          	MA1	KOR	38,42	7   SB 	4.04,20	2   SB 		       	1.56,67	2   PR 	7.16,56	3   SB 	
Kyeong-Rok Kim      	MB2	KOR	38,48	8      		       	1.17,34	3      		       		       	
Dong-Hyeok Yoo (96) 	MB1	KOR	38,55	9      		       	1.18,11	6      		       		       	
Joon-Soo No         	MB2	KOR	38,75	10     		       	1.17,96	4   PR 		       		       	
Joo-Yeong Park      	MB2	KOR	38,77	11  PR 	4.09,30	4   SB 		       	1.58,10	3      	7.18,85	4   SB 	
Dae-Han Park        	MB2	KOR	38,82	12  SB 		       	1.18,78	8   SB 		       		       	
Jin-Il Park         	MA1	KOR	39,09	13  PR 	4.14,71	8      		       	2.03,64	13  SB 	7.44,05	8   SB 	
Seung-Hyeon Kim     	MB2	KOR	39,49	14     		       	1.20,95	9      		       		       	
Yong-Joo Kim        	MB1	KOR	39,59	15  PR 	4.21,21	15     		       	2.03,40	12     		       	
Han-Song Kim        	MB1	KOR	39,60	16  SB 		       	1.18,59	7   SB 		       		       	
Keon-Tak Kim        	MA1	KOR	39,62	17  SB 	4.47,99	16     		       	2.02,77	11     		       	
Hyeok-Joon No       	MC2	KOR	39,65	18  PR 	4.10,62	5      		       	1.59,60	4      	7.13,66	2   SB 	
Hee-Soo Kim         	MA2	KOR	39,66	19  PR 	4.14,80	10     		       	2.01,21	6      	7.26,88	5   SB 	
Sang-Oh Jeong       	MA2	KOR	39,68	20  PR 	4.15,94	11     		       	2.03,78	14     		       	
Seung-Kwan Kim      	MA1	KOR	40,09	21  PR 	4.20,76	14     		       	2.01,38	8   PR 		       	
Seok-Jung Yoon      	MC2	KOR	40,09	21  PR 	4.14,74	9   PR 		       	2.01,36	7      	7.27,10	6   SB 	
Ki-Woong Park       	MC2	KOR	40,10	23  PR 	4.11,74	6      		       	2.00,14	5      	7.30,85	7   SB 	
Byeong-Soo Kim      	MA1	KOR	40,41	24  PR 	4.16,80	12     		       	2.02,54	10     		       	
Hyeon-Min Oh        	MC2	KOR	40,66	25  PR 	4.11,88	7   PR 		       	2.01,59	9   PR 		       	
Seung-Joon Yoon     	MA1	KOR	40,86	26     	4.17,84	13     		       	2.04,77	15     		       	


Viewing all articles
Browse latest Browse all 22934