Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Obihiro (JPN) - 3rd Time Trial

$
0
0
3rd Time Trial
Obihiro (JPN)
24 November 2012

Ladies
Name                     			500m		1000m		1500m		3000m		
Miki Yoneta              	LA1	JPN	41,78	1   SB 	1.23,58	1   SB 		       		       	
Misato Tanaka            	L?	JPN	42,31	2   PR 	1.26,45	4      		       		       	
Nodoka Enyo              	L?	JPN	42,49	3   SB 	1.29,64	10     		       		       	
Maho Hara                	L?	JPN	42,72	4      	1.27,03	5      		       		       	
Sayaka Yamazawa          	L?	JPN	43,00	5   PR 		       	2.12,69	1   PR 		       	
Karumi Inagawa           	L?	JPN	43,02	6   PR 		       		       	5.03,20	7   PR 	
Natsumi Tomita           	L?	JPN	43,52	7      	1.29,36	9      		       		       	
Ayana Kuwahara           	L?	JPN	43,77	8   SB 		       		       	4.40,80	1      	
Nanami Sasaki            	L?	JPN	44,20	9   SB 	1.29,87	11  SB 		       		       	
Futaba Kamikado          	L?	JPN	44,26	10     	1.33,78	20     		       		       	
Ayaka Iso                	L?	JPN	44,54	11     	1.33,40	18     		       		       	
Chihiro Furukawa         	L?	JPN	44,64	12     	1.30,82	14     		       		       	
Yuu Fujimoto             	L?	JPN	44,67	13  SB 		DNS    		       		       	
Risa Kumita              	L?	JPN	44,98	14     	1.33,84	21     		       		       	
Megumi Saito             	L?	JPN	45,19	15  PR 		       	2.30,31	21  SB 		       	
Kirara Tanaka            	L?	JPN	45,52	16  PR 	1.32,77	17  PR 		       		       	
Aoi Shimaki              	L?	JPN	45,53	17     	1.35,41	25     		       		       	
Anna Kodera              	L?	JPN	45,75	18  SB 	1.35,14	24  SB 		       		       	
Nanako Tanaka            	L?	JPN	45,86	19  PR 	1.33,49	19  PR 		       		       	
Miharu Tomita            	L?	JPN	45,90	20  PR 	1.34,56	22  PR 		       		       	
Hiyori Takeuchi          	L?	JPN	46,05	21  PR 	1.35,52	26  SB 		       		       	
Mako Tsuchiya            	L?	JPN	46,29	22  SB 	1.38,67	36     		       		       	
Riho Watanabe            	L?	JPN	46,98	23  SB 	1.34,75	23  SB 		       		       	
Nanase Kunii             	L?	JPN	47,14	24  PR 	1.35,96	28  PR 		       		       	
Hitomi Maeno             	L?	JPN	47,20	25  PR 	1.36,47	31  PR 		       		       	
Haruna Yamada            	L?	JPN	47,24	26  PR 	1.36,12	29  SB 		       		       	
Kouki Matsuda            	L?	JPN	47,33	27  PR 	1.37,20	34  PR 		       		       	
Koko Tanaka              	L?	JPN	47,33	27     	1.39,04	37     		       		       	
Yuki Takahashi           	L?	JPN	47,38	29  PR 	1.36,78	33  PR 		       		       	
Shiori Nanami            	L?	JPN	47,45	30  SB 	1.39,78	38  SB 		       		       	
Akari Nakamura           	L?	JPN	47,56	31  SB 	1.42,62	44  SB 		       		       	
Yui Moriuchi             	L?	JPN	48,99	32  SB 	1.43,16	45  SB 		       		       	
Yuuki Shirazawa          	L?	JPN	49,03	33  PR 	1.41,92	41  PR 		       		       	
Yoshie Nishijima         	L?	JPN	49,97	34  PR 	1.44,29	46  PR 		       		       	
Nodoka Oono              	L?	JPN	50,05	35  PR 	1.46,00	47  PR 		       		       	
Shino Hara               	L?	JPN	50,10	36  PR 	1.42,57	43  PR 		       		       	
Natsuki Nio              	L?	JPN	51,82	37  SB 	1.46,34	48  SB 		       		       	
Moeka Nishinori          	L?	JPN	1.05,58	38  PR 	2.14,46	49  PR 		       		       	
Misaki Sugiura           	L?	JPN		DNS    		       		       		       	
Momoko Sagisaka          	L?	JPN		       	1.25,44	2      	2.14,43	4      		       	
Mio Mushikari            	L?	JPN		       	1.26,08	3   SB 	2.13,72	2   PR 		       	
Wakana Tomita            	L?	JPN		       	1.27,06	6      	2.18,13	7      		       	
Natsuho Tsuda            	L?	JPN		       	1.27,95	7      	2.18,92	10     		       	
Mayu Kimura              	L?	JPN		       	1.28,94	8      	2.18,29	8   SB 		       	
Kotoko Kawakami          	L?	JPN		       	1.29,98	12  PR 	2.17,28	6   PR 		       	
Itsuki Shimaki           	L?	JPN		       	1.30,58	13  PR 	2.21,05	13  PR 		       	
Asari Matsuhisa          	L?	JPN		       	1.31,32	15     	2.20,66	12  PR 		       	
Nanako Mori              	L?	JPN		       	1.31,74	16     	2.19,87	11  SB 		       	
Megumi Morita            	L?	JPN		       	1.35,95	27     	2.27,22	19  PR 		       	
Shio Kawakami            	L?	JPN		       	1.36,35	30  SB 	2.26,83	18  SB 		       	
Nanako Ogawa             	L?	JPN		       	1.36,73	32  SB 	2.29,36	20     		       	
Airi Masuda              	L?	JPN		       	1.37,82	35  PR 	2.36,20	24  PR 		       	
Nao Tamaru               	L?	JPN		       	1.40,59	39  SB 	2.36,12	23  SB 		       	
Emu Nakao                	L?	JPN		       	1.41,59	40  SB 	2.38,53	26  SB 		       	
Asuka Uchida             	L?	JPN		       	1.42,00	42  PR 	2.37,87	25  SB 		       	
Asuka Saito              	L?	JPN		       		       	2.13,79	3      	4.44,17	2      	
Mayuko Shimamiya         	L?	JPN		       		       	2.15,09	5      	4.48,16	4   SB 	
Aika Kawamata            	LA1	JPN		       		       	2.18,43	9   SB 	4.47,86	3   SB 	
Nanako Miwa              	L?	JPN		       		       	2.22,39	14  SB 	5.03,44	8   SB 	
Mayuko Matsumoto         	L?	JPN		       		       	2.22,82	15     	5.00,81	6      	
Haruka Sasaki            	L?	JPN		       		       	2.24,33	16     	4.55,02	5   PR 	
Nanoha Sasaki            	L?	JPN		       		       	2.26,52	17  SB 	5.10,51	9   SB 	
Riho Morimoto            	L?	JPN		       		       	2.31,31	22  SB 	5.14,61	10  SB 	

Men
Name                     			500m		1000m		1500m		3000m		
Takeru Sato              	M?	JPN	38,11	1      	1.16,41	1   PR 		       		       	
Itsushi Tsujimoto        	M?	JPN	38,87	2   PR 	1.19,19	8      		       		       	
Ren Kubo                 	M?	JPN	38,93	3   PR 	1.17,25	3      		       		       	
Keigo Abe                	M?	JPN	38,96	4      	1.21,64	12     		       		       	
Ryouta Toda              	M?	JPN	38,99	5      	1.17,52	4      		       		       	
Takui Kawase             	M?	JPN	39,05	6      	1.21,02	11     		       		       	
Yuuta Usami              	M?	JPN	39,11	7      		       	2.02,05	5      		       	
Keito Hirokawa           	M?	JPN	39,22	8      	1.18,87	6      		       		       	
Kouhei Abe (20071224)    	M?	JPN	39,96	9      	1.21,90	13     		       		       	
Yamato Matsui            	M?	JPN	40,43	10  PR 	1.22,80	15     		       		       	
Naoya Takahashi          	M?	JPN	40,70	11  SB 	1.22,30	14  PR 		       		       	
Kanta Suzuki             	M?	JPN	40,72	12     	1.24,83	17     		       		       	
Youji Tsubaki            	M?	JPN	40,97	13  PR 	1.26,30	19     		       		       	
Taiki Ietsune            	M?	JPN	41,36	14  PR 	1.27,02	23  SB 		       		       	
Riou Iwasa               	M?	JPN	41,44	15  PR 		       	2.10,96	18  PR 		       	
Kouki Kubo               	M?	JPN	41,51	16  PR 		       	2.09,93	16  PR 		       	
Shougo Saito             	M?	JPN	41,56	17  PR 	1.42,45	53  SB 		       		       	
Tatsuki Mizuno           	M?	JPN	41,84	18  PR 	1.27,19	24  PR 		       		       	
Kanta Saito              	M?	JPN	42,40	19  PR 	1.26,94	22  PR 		       		       	
Kyouta Ushiyama          	M?	JPN	42,74	20  PR 	1.27,39	25  PR 		       		       	
Kakeru Hayashinaka       	M?	JPN	42,92	21  PR 	1.28,61	28  PR 		       		       	
Kyouhei Kasai            	M?	JPN	43,17	22  PR 	1.32,32	39  PR 		       		       	
Yuuma Maeda              	M?	JPN	43,80	23  PR 	1.30,42	31  PR 		       		       	
Souichiroi Mori          	M?	JPN	44,07	24  PR 	1.29,42	29  PR 		       		       	
Tomoaki Nanaumi          	M?	JPN	44,09	25  SB 	1.30,52	32  SB 		       		       	
Hitoshi Maruyama         	M?	JPN	44,18	26  PR 		       	2.17,50	32  SB 		       	
Kazunori Mino            	M?	JPN	44,68	27  PR 	1.35,02	43  SB 		       		       	
Masashige Michishita     	M?	JPN	44,74	28  PR 	1.31,85	37  PR 		       		       	
Kouta Miyabe             	M?	JPN	44,88	29  SB 	1.31,05	35  PR 		       		       	
Kyousuke Kawano          	M?	JPN	44,99	30  PR 		       	2.19,34	36  SB 		       	
Ryou Nagaya              	M?	JPN	45,13	31  PR 	1.31,15	36  PR 		       		       	
Kenichiro Tomizu         	M?	JPN	45,14	32  PR 	1.30,79	33  PR 		       		       	
Kazuya Anbo              	M?	JPN	45,21	33  PR 	1.33,17	41  PR 		       		       	
Riku Soumiya             	M?	JPN	45,41	34  PR 	1.33,52	42  PR 		       		       	
Kenshin Hamamoto         	M?	JPN	45,53	35  PR 	1.32,93	40  PR 		       		       	
Asahi Sasaki             	M?	JPN	45,78	36  PR 		       		       		       	
Masaki Takezawa          	M?	JPN	45,94	37  SB 	1.25,45	18  PR 		       		       	
Ryo Shirakawa            	M?	JPN	46,08	38  PR 	1.32,06	38  PR 		       		       	
Itsuki Fujikawa          	M?	JPN	46,35	39  PR 	1.37,21	45  PR 		       		       	
Masaya Watanabe          	M?	JPN	46,54	40  PR 		       	2.23,38	38  PR 		       	
Atomu Ide                	M?	JPN	46,94	41  SB 		       	2.28,07	41  SB 		       	
Takeru Ito               	M?	JPN	47,37	42  PR 	1.35,70	44  PR 		       		       	
Makiho Sakurai           	M?	JPN	47,75	43  PR 	1.38,00	46  PR 		       		       	
Ryuuji Komatsu           	M?	JPN	47,94	44  PR 	1.39,39	47  PR 		       		       	
Satoru Handa             	M?	JPN	48,05	45  SB 	1.39,82	48  SB 		       		       	
Kazuki Yokoyama          	M?	JPN	48,05	45  PR 	1.40,92	49  SB 		       		       	
Tomohiro Takada          	M?	JPN	49,00	47  PR 	1.41,34	50  PR 		       		       	
Kyousuke Arisaka         	M?	JPN	49,01	48  PR 	1.42,24	52  PR 		       		       	
Rinpei Yamada            	M?	JPN	49,53	49  PR 		       	2.36,24	43  PR 		       	
Tatsuya Ishigouoka       	M?	JPN	54,85	50  PR 	1.56,40	54  PR 		       		       	
Masatoshi Sasou          	M?	JPN		DNS    		       		       		       	
Takahiro Maeda           	M?	JPN		DQ     	1.19,73	9      		       		       	
Yuuto Watanabe           	M?	JPN		       	1.17,05	2      	2.01,06	2   PR 		       	
Akitoshi Konno           	M?	JPN		       	1.17,64	5      	2.01,61	3      		       	
Junya Matsumoto          	M?	JPN		       	1.19,15	7      	2.03,59	6      		       	
Hayata Kato              	M?	JPN		       	1.19,97	10  PR 		       	4.24,71	6      	
Tomoki Kamada            	M?	JPN		       	1.24,30	16     	2.10,35	17     		       	
Yuzumi Sato              	M?	JPN		       	1.26,32	20  PR 	2.14,35	25  PR 		       	
Taisei Ueda              	M?	JPN		       	1.26,68	21     	2.13,28	20  SB 		       	
Yuuta Ushikawa           	M?	JPN		       	1.27,54	26     	2.14,84	27     		       	
Tomoki Kimura            	M?	JPN		       	1.28,55	27  PR 	2.16,22	31  PR 		       	
Kazuya Taniguchi         	M?	JPN		       	1.29,51	30  SB 	2.18,17	33  SB 		       	
Haruki Nikaidou          	M?	JPN		       	1.31,02	34  PR 	2.18,55	34  PR 		       	
Satoru Takada            	M?	JPN		       	1.41,82	51     	2.33,41	42  PR 		       	
Tomohiro Yamashita       	M?	JPN		       		       	2.00,64	1      	4.26,07	8      	
Takanori Matsuura        	M?	JPN		       		       	2.01,72	4      	4.20,67	4      	
Daichi Touni             	M?	JPN		       		       	2.03,68	7   SB 	4.15,73	2   PR 	
Souta Kawano             	M?	JPN		       		       	2.03,82	8   PR 	4.17,52	3   PR 	
Takuya Toujou            	M?	JPN		       		       	2.04,04	9      	4.15,23	1   PR 	
Masato Kubo              	M?	JPN		       		       	2.05,08	10     	4.26,25	10     	
Sho Oikawa               	M?	JPN		       		       	2.05,65	11     	4.26,08	9      	
Naoya Kodama             	M?	JPN		       		       	2.06,04	12  PR 	4.22,45	5      	
Ryo Uemura               	M?	JPN		       		       	2.06,20	13  SB 	4.25,01	7      	
Daichi Horikawa          	M?	JPN		       		       	2.07,02	14     	4.31,27	11     	
Ryou Takahashi           	M?	JPN		       		       	2.08,06	15     	4.32,22	12     	
Yuushin Orita            	M?	JPN		       		       	2.11,28	19  PR 	4.37,74	15  SB 	
Shuu Sato                	M?	JPN		       		       	2.13,55	21     	4.36,83	14  PR 	
Shinnosuke Mitsuka       	M?	JPN		       		       	2.13,75	22  SB 	4.43,00	18  SB 	
Shinobu Oikawa           	M?	JPN		       		       	2.13,79	23  PR 	4.42,39	17  PR 	
Shintaro Tanaka          	M?	JPN		       		       	2.14,13	24  SB 	4.43,24	19  SB 	
Shouno Takeda            	M?	JPN		       		       	2.14,40	26     	4.35,68	13     	
Ryo Yamaguchi            	M?	JPN		       		       	2.15,48	28  PR 		       	
Ryou Sekii               	M?	JPN		       		       	2.16,00	29  PR 	4.46,51	20  PR 	
Yukihiro Shiraki         	M?	JPN		       		       	2.16,09	30  SB 	4.50,84	21  SB 	
Kaiya Nakamura           	M?	JPN		       		       	2.19,20	35  PR 	4.56,77	22  PR 	
Tatsuki Matsuzaki        	M?	JPN		       		       	2.21,00	37  PR 		DQ     	
Kaito Miki               	M?	JPN		       		       	2.24,01	39  PR 	5.02,97	23  PR 	
Soushi Oota              	M?	JPN		       		       	2.25,80	40  SB 	5.07,03	24  SB 	
Ryouta Yoshida           	M?	JPN		       		       	2.46,40	44     	4.41,64	16     	
Hiroki Miyabe            	M?	JPN		       		       		DNS    		DNS    	
Kyouichi Sugiyama        	M?	JPN		       		       		DQ     		       	


Viewing all articles
Browse latest Browse all 22939