Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22945

Inzell (GER) - Internationales Rennen

$
0
0
Internationales Rennen
Inzell (GER)
1 - 2 December 2012

Ladies
Name                             			500m		1000m		1500m		3000m		500m		1000m		1500m		
                                 			1 Dec		1 Dec		1 Dec		1 Dec		2 Dec		2 Dec		2 Dec		
Elina Risku                      	LN2	FIN	40,13	1      	1.22,11	2   SB 		       		       	40,16	2      		       		       	
Anna Badaeva                     	LSA	BLR	40,39	2      	1.23,07	4      		       		       		       		       		       	
Doreen Lamb                      	LA2	GER	40,50	3      	1.21,06	1   SB 		       		       		       		       	2.07,52	1      	
Kelsey Duffield                  	LSA	CAN	41,01	4      		       	2.09,18	1   SB 		       		       	1.23,05	2      		       	
Kaitlyn McGregor                 	LA2	SUI	41,10	5   SB 	1.22,23	3      		       		       		       		       		       	
Mariya Sizova                    	LA1	KAZ	41,20	6   PR 	1.23,27	5      		       		       		       		       		       	
Alena Stapstova                  	LB2	KAZ	41,24	7      	1.24,48	7      		       		       		       		       		       	
Irina Shumikhina                 	LN1	KAZ	41,58	8      		       	2.12,21	2      		       		       		       		       	
Mignon Goeree                    	LN2	NED	41,75	9   SB 	1.24,27	6      		       		       	41,38	3   SB 		       	2.12,78	2      	
Svetlana Malceva                 	LB2	KAZ	42,06	10  PR 	1.25,72	9      		       		       		       		       		       	
Kseniya Zhitlukhina              	LB2	KAZ	42,14	11     	1.24,84	8      		       		       		       		       		       	
Nikola Zdráhalová                	LB2	CZE	42,45	12  PR 		       	2.13,72	3      		       		       	1.26,54	3      		       	
Saana Hyttinen                   	LN2	FIN	42,59	13  SB 	1.26,18	10  SB 		       		       	42,20	4   SB 		       	2.17,75	3   SB 	
Jenni Kukkonen                   	LSA	FIN	43,19	14  SB 	1.28,99	13  SB 		       		       	42,50	5   PR 		       	2.23,49	5   SB 	
Natálie Tauchenová               	LC2	CZE	43,25	15  PR 		       	2.15,72	5      		       		       	1.28,62	5      		       	
Anni Mattila                     	LN1	FIN	43,40	16  SB 	1.28,68	12     		       		       	43,22	6   PR 		       	2.18,51	4   PR 	
Eli?ka D?ímalová                 	LA1	CZE	43,92	17  PR 		       	2.15,31	4      		       		       	1.28,26	4      		       	
Alina Bianca D?nescu             	LB2	ROU	44,18	18  PR 	1.28,17	11  SB 		       		       		       		       		       	
Ana Maria Opincariu              	LB2	ROU	44,70	19  PR 	1.31,22	14     		       		       	44,76	8      		       		       	
Viola Feichtner                  	LC1	AUT	45,38	20     		       		       	4.45,68	2   PR 		       		       		       	
Miriam Nicolanská                	LB2	SVK	45,97	21     		       		DQ     		       	46,11	9      		       		       	
Magdalena Mayerhofer             	LC2	AUT	1.04,89	22     	1.45,79	15     		       		       		       		       		       	
Saskia Alusalu                   	LA2	EST		       		       		       	4.44,90	1      		       		       		       	
Ireen Wüst                       	LSA	NED		       		       		       		       	40,00	1      	1.18,97	1      		       	
Maja FInke                       	LB1	GER		       		       		       		       	44,73	7      	1.34,67	6      		       	
Tamira Brunner                   	LYA	GER		       		       		       		       	47,53	10     		       		       	
Eva Kastenbauer                  	LC2	GER		       		       		       		       	49,06	11  PR 		       	2.33,50	6   PR 	

Men
Name                             			500m		1000m		1500m		3000m		5000m		500m		1000m		1500m		3000m		5000m		
                                 			1 Dec		1 Dec		1 Dec		1 Dec		1 Dec		2 Dec		2 Dec		2 Dec		2 Dec		2 Dec		
Darsil Essamambo                 	MA2	KAZ	36,70	1      	1.14,82	3      		       		       		       		       		       		       		       		       	
Armin Hager                      	MA1	AUT	37,08	2   PR 		       		       		       		       		       		       		       		       		       	
Marius Cristian Paraschivoiu     	MN4	ROU	37,12	3      	1.13,56	2   SB 		       		       		       	38,08	5      		       		       		       		       	
Espen Tveit                      	MN2	NOR	37,36	4      	1.12,54	1      		       		       		       	37,30	1      		       	1.52,73	1      		       		       	
Stanislav Palkin                 	MB1	KAZ	37,39	5      		DNS    		       		       		       		       		       		       		       		       	
Hiroki Abe                       	MSA	JPN	37,58	6      		       		       		       	7.10,12	2      	37,87	4      		       	1.53,64	2      		       		       	
Yurij Gencelev                   	MA2	KAZ	37,64	7      		       	2.00,30	2      		       		       		       		       		       		       		       	
Harri Levo                       	MN3	FIN	37,72	8      	1.16,57	4   SB 		       		       		       	37,55	2   SB 		       	2.07,29	7   SB 		       		       	
Andreas Höfer                    	MB1	GER	38,14	9   PR 	1.18,81	9   SB 		       		       		       	38,40	6      		       	2.07,54	8      		       		       	
Verneri Kinnunen                 	MN1	FIN	38,27	10     		       	1.57,37	1      		       		       		       	1.16,20	1      		       		       	7.34,13	1   SB 	
Dmitrij Morozov (96.08)          	MB1	KAZ	38,41	11  PR 		       		       	4.27,21	1      		       		       		       		       		       		       	
Andrej Bogachev                  	MN2	KAZ	38,66	12     		       	2.06,65	8      		       		       		       	1.17,22	2      		       		       		       	
Cristian-Adrian Mocanu           	MB1	ROU	38,68	13     		       		       	4.28,08	2   PR 		       		       		       		       		       		       	
Joost Grooters                   	MSA	NED	39,02	14     	1.17,23	6      		       		       		       	38,71	7      	1.18,02	4      		       		       		       	
Leo Baumgärtner                  	MA1	GER	39,10	15  PR 		       	2.02,38	5   PR 		       		       		       	1.20,31	6      		       	4.28,16	4      		       	
Jelle Harbers                    	MA1	NED	39,11	16  PR 		       	2.01,01	4      		       		       	39,31	8      		       		       	4.20,43	1      		       	
Alexandru Vlad Oprea             	MA2	ROU	39,56	17  SB 	1.18,28	7   SB 		       		       		       		       		       		       		       		       	
Wouter van Driel                 	MA1	NED	39,63	18     	1.16,95	5   PR 		       		       		       	39,54	9      		       	1.59,40	4   PR 		       		       	
Tiberiu Spânu                    	MB2	ROU	39,65	19  PR 	1.19,47	10  PR 		       		       		       		       		       		       		       		       	
Niels Goeree                     	MN4	NED	39,67	20  SB 	1.18,66	8   SB 		       		       		       	39,99	11     		       	2.03,11	5   SB 		       		       	
Joonas Vesterlund                	MSA	FIN	39,91	21  SB 	1.20,91	11     		       		       		       	39,92	10     		       	2.07,03	6   SB 		       		       	
Clemens Michalke                 	MA1	GER	40,07	22     		       	2.03,55	6   SB 		       		       		       	1.19,87	5   PR 		       	4.27,49	2   SB 		       	
Pavel Kulma                      	MN4	CZE	40,40	23     		       		       		       	7.09,94	1      	40,08	12     		       	1.56,25	3   SB 		       		       	
Tobias Wöckel                    	MA1	GER	40,48	24  PR 		       	2.03,90	7   PR 		       		       		       	1.21,54	7   PR 		       	4.27,65	3   PR 		       	
Vladimír Hladík                  	MA1	CZE	40,55	25     		       		       	4.38,57	5      		       		       	1.21,67	8      		       		       		       	
Vlad Marius Tama?iu              	MB2	ROU	41,17	26     	1.23,07	12  SB 		       		       		       	40,70	13  PR 	1.24,05	9      		       		       		       	
Pedro Andrei M?nescu             	MC2	ROU	41,57	27  PR 		       		       	4.36,82	4   PR 		       		       		       		       		       		       	
Nicolae Panait                   	MC1	ROU	41,59	28  PR 		       		       	4.30,34	3   PR 		       		       		       		       		       		       	
Stefan Haan                      	MC1	AUT	41,61	29  PR 		       		       		DQ     		       		       		       		       		       		       	
Eugen Cosmin Lambru              	MC2	ROU	43,30	30     		       		       	4.42,94	6   PR 		       		       		       		       		       		       	
Erik Mayerhofer                  	MC2	AUT	46,85	31     	1.37,03	13     		       		       		       		       		       		       		       		       	
Alexander Eggeler                	MA1	GER	49,59	32     		       	2.00,47	3   SB 		       		       		       	1.17,86	3      		       	4.32,86	5   SB 		       	
Juuso Käenmäki                   	MN1	FIN	1.15,92	33     		       	2.09,16	9   PR 		       		       		       	1.24,31	10     		       		       	8.07,59	2   PR 	
Sven Kramer                      	MSA	NED		       		       		       		       		       	37,78	3   SB 		       		       		       		       	
Markus Salzinger                 	MC2	GER		       		       		       		       		       	42,96	14     		       	2.16,69	9   PR 		       		       	
Simon Graf                       	MB1	GER		       		       		       		       		       	43,45	15     		       	2.21,69	10  PR 		       		       	
Michael Wels                     	MC2	GER		       		       		       		       		       	45,46	16     		       	2.23,06	11  PR 		       		       	


Viewing all articles
Browse latest Browse all 22945

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.