Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 23004

Ikaho (JPN) - 20th World Sprint Championships 1993 Memorial

$
0
0
20th World Sprint Championships 1993 Memorial
Ikaho (JPN)
1 December 2012

Ladies
Name                   			500m		1000m		1500m		3000m		5000m		
Natsumi Chiba          	LA1	JPN	42,58	1      	1.26,66	1   SB 		       		       		       	
Miki Kuroiwa           	L?	JPN	43,81	2      	1.29,02	2      		       		       		       	
Shiori Okabe           	L?	JPN	44,57	3   SB 	1.31,51	3   SB 		       		       		       	
Rena Hachisuka         	L?	JPN	45,54	4   SB 	1.34,41	4   SB 		       		       		       	
Tomoko Matsuzaki       	L?	JPN	48,18	5   SB 	1.38,09	5   SB 		       		       		       	
Shiho Sato (20071485)  	L?	JPN	49,03	6   SB 	1.38,93	6   SB 		       		       		       	
Ayumi Hoshikawa        	L?	JPN	49,46	7   SB 	1.44,17	9   SB 		       		       		       	
Arisa Oozaki           	L?	JPN	50,07	8   SB 	1.44,31	10  SB 		       		       		       	
Risa Kuroiwa           	L?	JPN	50,86	9   PR 	1.40,85	8   SB 		       		       		       	
Haruko Saito           	L?	JPN	51,34	10  PR 	1.45,59	12  SB 		       		       		       	
Saeka Inoue            	L?	JPN	51,38	11  PR 	1.44,49	11  PR 		       		       		       	
Tomone Saito           	L?	JPN	51,67	12  SB 	1.49,73	16  SB 		       		       		       	
Izumi Hoshikawa        	L?	JPN	52,20	13  PR 	1.47,19	13  SB 		       		       		       	
Tomomi Kabe            	L?	JPN	52,47	14  PR 	1.50,24	18  PR 		       		       		       	
Akari Saito            	L?	JPN	52,76	15  SB 	1.49,54	15  SB 		       		       		       	
Rei Okuizumi           	L?	JPN	52,86	16  SB 	1.52,79	20  SB 		       		       		       	
Natsumi Ookawa         	L?	JPN	53,12	17  PR 	1.48,85	14  PR 		       		       		       	
Miki Shinohara         	L?	JPN	53,47	18  SB 	1.49,91	17  SB 		       		       		       	
Himeno Hoshikawa       	L?	JPN	54,78	19  PR 	1.53,99	22  SB 		       		       		       	
Nanami Kunugise        	L?	JPN	54,90	20  PR 	1.52,51	19  PR 		       		       		       	
Rino Shinohara         	L?	JPN	55,36	21  SB 	1.53,44	21  SB 		       		       		       	
Akari Kunugise         	L?	JPN	56,68	22  PR 	1.54,94	23  PR 		       		       		       	
Rishia Aita            	L?	JPN	1.01,00	23  PR 	2.06,72	24  PR 		       		       		       	
Ayaka Yumoto           	L?	JPN		DNS    		DNS    		       		       		       	
Chisato Kuroiwa        	L?	JPN		       	1.40,06	7   SB 	2.34,90	7   SB 		       		       	
Saori Toi              	LA2	JPN		       		       	2.09,45	1      	4.37,86	1      		       	
Miki Yamazaki          	L?	JPN		       		       	2.22,71	2   SB 	5.03,36	3   SB 		       	
Moeka Yamazaki         	L?	JPN		       		       	2.25,80	3   SB 	5.08,40	4   SB 		       	
Misato Kuroiwa         	L?	JPN		       		       	2.31,73	4   SB 	5.25,36	5   SB 		       	
Marina Yamazaki        	L?	JPN		       		       	2.33,28	5   SB 	5.47,48	7   SB 		       	
Chika Tsuchiya         	L?	JPN		       		       	2.34,58	6   PR 	5.32,46	6   PR 		       	
Eri Tomaru             	L?	JPN		       		       	2.51,10	8   SB 	6.11,82	8   SB 		       	
Chinami Nakajima       	L?	JPN		       		       	3.04,64	9   SB 	6.40,62	9   SB 		       	
Emi Saito (92)         	LN1	JPN		       		       		       	4.44,81	2      	8.19,88	1   PR 	

Men
Name                   			500m		1000m		1500m		3000m		5000m		
Masaaki Tanaka         	M?	JPN	39,18	1   SB 	1.19,46	1   SB 		       		       		       	
Hirotake Kuroiwa       	MN2	JPN	39,63	2   SB 		       		       		       	7.26,41	2   SB 	
Ryuuta Tago            	M?	JPN	40,79	3   SB 	1.23,07	4   SB 		       		       		       	
Shinichi Ichiba        	M?	JPN	41,33	4      	1.23,62	5      		       		       		       	
Takumi Hagiwara        	M?	JPN	41,67	5   SB 	1.24,28	6   SB 		       		       		       	
Shintaro Momosaki      	M?	JPN	42,20	6   PR 	1.25,63	7   SB 		       		       		       	
Takuya Oosaki          	M?	JPN	44,00	7   SB 	1.29,77	8   SB 		       		       		       	
Ryuuya Hoshikawa       	M?	JPN	45,54	8   SB 	1.34,91	11  SB 		       		       		       	
Shoutaro Souta         	M?	JPN	45,98	9   SB 	1.33,18	9   SB 		       		       		       	
Takuma Ito             	M?	JPN	46,46	10  PR 	1.35,31	12  PR 		       		       		       	
Takayasu Takizawa      	M?	JPN	46,74	11  PR 	1.33,19	10  PR 		       		       		       	
Rintaro Maruyama       	M?	JPN	47,12	12  PR 	1.35,65	14  PR 		       		       		       	
Yuuki Ito              	M?	JPN	47,89	13  SB 	1.38,27	17  SB 		       		       		       	
Takeshi Koyama         	M?	JPN	48,38	14  PR 	1.37,65	16  PR 		       		       		       	
Yuki Yano              	M?	JPN	48,62	15  SB 		       	2.46,96	11  SB 		       		       	
Kento Hanyuuda         	M?	JPN	53,65	16  PR 	1.43,70	18  PR 		       		       		       	
Hirokazu Komatsu       	M?	JPN		DNS    		DNS    		       		       		       	
Genta Honma            	M?	JPN		       	1.20,34	2   PR 	2.04,02	4   PR 		       		       	
Kei Kuramochi          	M?	JPN		       	1.22,60	3   SB 	2.08,67	6   SB 		       		       	
Daihei Machida         	M?	JPN		       	1.35,45	13  SB 	2.33,24	8   SB 		       		       	
Kouki Yokosawa         	M?	JPN		       	1.37,30	15  PR 	2.29,55	7   PR 		       		       	
Sou Kobayashi          	M?	JPN		       		       	2.00,88	1   SB 		       	7.44,53	5   SB 	
Takahiro Kabe          	M?	JPN		       		       	2.02,17	2   PR 		       	7.33,28	3   SB 	
Tomoki Iidzuka         	M?	JPN		       		       	2.03,47	3   PR 		       	7.22,50	1   SB 	
Kenya Tsuchiya         	M?	JPN		       		       	2.07,39	5   SB 		       	7.50,00	6   SB 	
Rikuya Iidzuka         	M?	JPN		       		       	2.44,43	9   PR 	6.01,17	8   PR 		       	
Takumi Kusa            	M?	JPN		       		       	2.45,71	10  SB 	5.16,85	7   SB 		       	
Takeshi Kuroiwa        	M?	JPN		       		       		DNS    		DNS    		       	
Yuuji Sugimoto         	M?	JPN		       		       		       	4.29,66	1      	7.34,94	4   PR 	
Yasushi Tsuchiya       	M?	JPN		       		       		       	4.34,54	2   SB 	8.06,62	9   SB 	
Kouki Hanyuuda         	M?	JPN		       		       		       	4.40,84	3   SB 	8.00,25	8   PR 	
Masahiro Ishidzuka     	M?	JPN		       		       		       	4.44,40	4   SB 	7.56,74	7   PR 	
Amon Ootsuki           	M?	JPN		       		       		       	4.59,71	5   SB 	8.48,23	11  SB 	
Kousuke Kuroiwa        	M?	JPN		       		       		       	5.13,39	6   PR 	8.39,64	10  PR 	


Viewing all articles
Browse latest Browse all 23004