Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Astana (KAZ) - Kazakhstan Cup

$
0
0
Kazakhstan Cup
Astana (KAZ)
29 - 30 October 2011

Ladies
Name                       			500m		1000m		3000m		500m		1500m		
                           			29 Oct		29 Oct		29 Oct		30 Oct		30 Oct		
Jelena Urvantseva          	LN4	KAZ	41,93	1   PR 	1.22,65	2      		       	42,44	2      	2.08,66	3   SB 	
Jevgenija Safina           	LN3	KAZ	42,22	2   SB 		       	4.40,11	3   PR 	42,09	1   SB 	2.09,68	4   PR 	
Irina Sjumikhina           	LA2	KAZ	42,34	3      	1.24,61	3      		       	42,55	3      		       	
Julija Gontsjar            	LA1	KAZ	43,41	4      		       	4.43,72	4      	44,14	8      	2.18,35	10     	
Svetlana Maltseva          	LB1	KAZ	43,44	5      	1.29,41	5      		       	43,46	5      	2.18,08	9      	
Ksenija Zjitlukhina        	LB1	KAZ	43,63	6      	1.27,26	4   PR 		       	43,05	4   PR 		       	
Viktorija Lugovaja         	LN1	KAZ	43,84	7      		       	4.37,77	2   SB 	43,50	6      	2.13,62	6      	
Marina Ivanova             	LA2	KAZ	44,13	8   SB 		       	4.31,25	1   SB 		       	2.11,27	5   SB 	
Aljona Stapstova           	LB1	KAZ	44,13	8      		       		       	44,58	12     	2.19,24	11     	
Jelizaveta Prokhorenko     	LC2	KAZ	44,43	10     	1.30,16	7      		       	44,34	10     	2.18,06	8   SB 	
Anzhelika Gavrilova        	L30	KAZ	44,72	11     	1.29,95	6   SB 		       		       		DNS    	
Marija Sizova              	LB2	KAZ	44,98	12     		       	4.59,26	5      	43,81	7   PR 	2.20,84	12     	
Aida Tasjmukhambetova      	LA1	KAZ	45,29	13     	1.32,14	9      		       	44,57	11  PR 	2.22,31	13     	
Irina Jurotsjkina          	L?	KAZ	45,35	14     	1.30,83	8      		       	44,32	9   PR 	2.17,32	7   PR 	
Ksenija Ivanenko           	L?	KAZ	45,84	15     	1.33,74	10     		       	45,71	14     	2.23,83	15     	
Aleksandra Popovskaja      	LA2	KAZ	45,98	16     	1.35,46	12     		       	45,35	13     	2.27,90	17     	
Kristina Ganijeva          	LC1	KAZ	46,21	17     	1.36,67	14     		       	46,13	16     		       	
Oksana Ivanova             	LC2	KAZ	46,47	18  PR 	1.39,04	17  PR 		       	46,05	15  PR 	2.36,67	25  SB 	
Svetlana Babitsj           	LYA	KAZ	46,79	19     	1.34,67	11  PR 		       	46,76	18     		DNS    	
Marija Pasjkova            	LB1	KAZ	47,04	20  SB 		       	5.06,32	6   SB 	46,14	17  PR 	2.26,58	16  SB 	
Viktorija Antonova         	L?	KAZ	48,10	21     	1.41,75	21     		       	47,48	19  SB 		       	
Irina Vaak                 	L?	KAZ	48,11	22  SB 	1.38,98	16     		       	47,48	19  PR 	2.32,45	20     	
Zjanna Akulenko            	LYA	KAZ	48,31	23     	1.39,24	18     		       	47,54	21  SB 	2.32,35	19     	
Svetlana Baubakova         	L?	KAZ	48,84	24     	1.38,20	15  PR 		       	48,37	23     	2.33,70	21     	
Anastasija Karpova         	LB1	KAZ	48,95	25     	1.39,67	19     		       	48,79	24     	2.54,18	29     	
Alina Nikitas              	LC1	KAZ	49,16	26     	1.43,66	24     		       	47,96	22     	2.39,52	27  PR 	
Aleksandra Primak          	L?	KAZ	49,26	27     	1.41,82	22     		       	50,29	28     		       	
Darina Zjumabajeva         	L?	KAZ	49,76	28     	1.41,61	20     		       	48,92	25  PR 	2.34,21	22  PR 	
Ksenija Vedysjeva          	LC2	KAZ	49,80	29     		       	5.25,63	7      	48,93	26     	2.31,35	18     	
Tatjana Rodionova          	L?	KAZ	50,89	30  PR 	1.43,61	23  PR 		       	51,66	29     	2.39,30	26     	
Irina Polubojartseva       	L?	KAZ	51,47	31  PR 	1.44,17	25  PR 		       	1.03,78	34     	2.34,82	23  PR 	
Aleksandra Komleva         	LB1	KAZ	53,36	32     	1.47,82	26     		       	53,66	31     	2.49,02	28  SB 	
Elina Jermakova            	LC1	KAZ	54,53	33  SB 	1.54,26	29  SB 		       	52,82	30  PR 		       	
Aljona Tsjernysjeva        	L?	KAZ	55,67	34  PR 	1.52,90	28  PR 		       	54,81	32  PR 		       	
Jelizaveta Simonova        	L?	KAZ	58,50	35     	2.03,28	30  PR 		       	56,93	33  PR 		       	
Anna Zaboras               	L?	KAZ	1.13,15	36  SB 	1.52,01	27  PR 		       	48,98	27  PR 	2.36,42	24  PR 	
Tatjana Sokirko            	LN1	KAZ		       	1.20,74	1      		       		       	2.04,81	1      	
Zarina Safina              	LN4	KAZ		       	1.35,72	13     		       		       	2.23,78	14     	
Olga Zjigina               	LN2	KAZ		       		       		       		       	2.06,95	2      	

Men
Name                       			500m		1000m		1500m		3000m		500m		1500m		3000m		5000m		
                           			29 Oct		29 Oct		29 Oct		29 Oct		30 Oct		30 Oct		30 Oct		30 Oct		
Viktor Glustsjenko         	MSA	KAZ	36,04	1      	1.12,19	2      		       		       		       		       		       		       	
Aleksandr Klenko           	MA1	KAZ	37,69	2      	1.15,16	6      		       		       	37,80	5      	1.56,69	7      		       		       	
Dmitrij Bogdanov           	MSA	KAZ	38,36	3      	1.15,25	7      		       		       	47,71	37     	1.54,32	4   SB 		       		       	
Andrej Bogatsjev           	MN1	KAZ	38,42	4      	1.16,80	10     		       		       	38,32	6      	2.00,11	14     		       		       	
Darsil Essamambo           	MA1	KAZ	38,46	5   SB 	1.16,08	9   SB 		       		       		       	1.58,55	9      		       		       	
Zjumalbek Kabdylkhan       	M?	KAZ	38,70	6      	1.18,66	14     		       		       	38,69	7      		       		       		       	
Dmitrij Lazarev            	MN3	KAZ	38,76	7      		       		       		       		       		       		       		       	
Andrej Pak                 	MA2	KAZ	38,92	8      	1.15,80	8   SB 		       		       	39,12	9      	1.58,54	8      		       		       	
Jurij Gentselev            	MA1	KAZ	39,18	9      		       		       	4.11,44	3   PR 		       	1.56,42	6   PR 		       		       	
Ilja Perfiljev             	MN3	KAZ	39,20	10  PR 	1.18,72	15     		       		       	39,47	10     	1.59,39	12  SB 		       		       	
Artur Sergijenko           	MN2	KAZ	39,31	11  PR 	1.17,33	13  PR 		       		       		       		       		       	7.07,50	3   PR 	
Maksim Sergijenko          	MN4	KAZ	39,36	12     	1.16,82	11  PR 		       		       		       		       		       	7.12,69	5      	
Ivan Arzjanikov            	MA1	KAZ	39,43	13     	1.16,98	12  PR 		       		       	38,97	8      	1.58,96	10  PR 		       		       	
Vitalij Zagorodko          	MA2	KAZ	39,50	14  SB 		       		       	4.07,44	1   PR 	39,57	11     	1.59,31	11     		       		       	
Dmitrij Obaturov           	M30	KAZ	39,96	15  SB 		       		       	4.10,23	2   SB 		       		       		       		       	
Stanislav Palkin           	MC2	KAZ	40,01	16     		       		       	4.15,95	4   PR 	39,60	12     	2.00,96	15     		       		       	
Jurij Popov                	MB1	KAZ	40,30	17  PR 		       		       	4.29,45	10     	41,06	23     	2.05,74	22     		       		       	
Aleksandr Kildjasjov       	MB2	KAZ	40,32	18     	1.21,81	20     		       		       	39,95	14     	2.06,46	23     		       		       	
Dmitrij Morozov (96.08)    	MC2	KAZ	40,36	19     		       		       	4.16,55	5      	40,49	18     	1.59,46	13     		       		       	
Jevgenij Malinovskij       	MA1	KAZ	40,53	20     		       		       	4.26,63	9      	40,40	16     		       		       		       	
Sergej Frantsev            	M?	KAZ	40,54	21     	1.20,05	17  PR 		       		       	40,17	15     	2.04,37	19     		       		       	
Vladislav Belger           	MA1	KAZ	40,55	22  SB 	1.21,87	21     		       		       	40,87	20     	2.05,44	20  SB 		       		       	
Maksim Glazyrin            	MB1	KAZ	40,63	23     		       		       	4.33,59	12     	40,51	19     	2.02,87	18     		       		       	
Maksim Ivanov (94)         	MB2	KAZ	40,67	24     	1.20,56	19     		       		       	40,42	17     	2.05,71	21  PR 		       		       	
Jevgenij Sjljund           	M?	KAZ	40,72	25     		       		       	4.25,91	8   SB 	40,90	21     	2.02,51	17     		       		       	
Aleksandr Lebedev (93)     	M?	KAZ	40,90	26     	1.19,84	16  PR 		       		       	39,92	13  PR 	2.07,31	24     		       		       	
Pavel Ikhtendris           	MA1	KAZ	41,03	27     		       		       	4.19,32	7   SB 	40,93	22     	2.02,47	16  SB 		       		       	
Vasilij Krylov             	M?	KAZ	41,11	28     	1.22,16	22  PR 		       		       		       		       		       		       	
Vitalij Kopalnjuk          	M45	KAZ	41,23	29     	1.20,26	18     		       		       		       		       		       		       	
Danijar Khismatullin       	M?	KAZ	42,25	30     	1.25,59	24     		       		       		       	2.10,87	26  PR 		       		       	
Artjom Stepanenko          	MA1	KAZ	42,79	31     	1.27,50	27     		       		       	42,50	25     	2.17,23	34     		       		       	
Dmitrij Kuzin              	MB2	KAZ	42,95	32     		       		       	4.30,57	11  PR 	42,80	27     	2.09,01	25  PR 		       		       	
Ruslan Begimbetov          	M?	KAZ	43,01	33     	1.24,77	23     		       		       	42,44	24     	2.12,40	30     		       		       	
Konstantin Krjukov         	MA1	KAZ	43,38	34     		       		       	4.50,90	14  SB 		       		       		       	7.55,81	6   SB 	
Artjom Krikunov            	MC2	KAZ	43,44	35     		       		       		DQ     		       	2.21,21	36  PR 		       		       	
Aleksandr Panfilov         	MA1	KAZ	43,63	36     	1.26,77	25     		       		       	42,53	26  SB 	2.12,97	31     		       		       	
Vadim Podolskij            	M?	KAZ	44,28	37     		       		       	4.41,61	13  PR 	1.01,36	39     	2.11,33	27  PR 		       		       	
Denis Kurotsjka            	M?	KAZ	44,59	38     	1.31,15	29     		       		       	44,43	30  PR 	2.16,16	33  PR 		       		       	
Dias Kuntuarov             	M?	KAZ	45,01	39     	1.30,71	28  PR 		       		       	44,33	29  PR 	2.15,67	32  PR 		       		       	
Roman Melnik               	M?	KAZ	45,46	40  PR 	1.31,84	30  PR 		       		       	45,35	31  PR 	2.20,41	35  PR 		       		       	
Viktor Panfilov            	M?	KAZ	45,71	41  SB 	1.35,63	31     		       		       	45,51	32  PR 	2.45,37	41     		       		       	
Bagdat SJamsjadinov        	M?	KAZ	46,09	42  PR 		       		       		DQ     	46,04	33  PR 	2.26,72	38  PR 		       		       	
Rinat Mukhamedejev         	M?	KAZ	47,22	43     		       		       	4.59,00	15  SB 	47,55	36     	2.21,57	37  PR 		       		       	
Demjan Gavrilov            	M?	KAZ	50,22	44     	1.44,41	33     		       		       	47,51	35  PR 		       		       		       	
Aleksandr Tsjizjikov       	M?	KAZ	50,41	45     	1.36,26	32     		       		       	46,60	34     	2.26,79	39  PR 		       		       	
Konstantin Tretjakov       	M?	KAZ	51,50	46     	1.47,52	34     		       		       	49,52	38     	2.37,70	40     		       		       	
Jurij Ljuborets            	M?	KAZ	52,87	47  PR 	1.48,47	35  PR 		       		       	1.04,98	40     	2.11,40	28  PR 		       		       	
Jegor Ivanov               	M?	KAZ	53,91	48  PR 	1.54,10	36  PR 		       		       		       		       		       		       	
Valerij Kolesnik           	M?	KAZ	58,97	49  SB 	1.27,12	26  PR 		       		       	43,93	28  PR 	2.12,30	29  PR 		       		       	
Aleksandr Glustsjenko      	MSA	KAZ		       	1.11,86	1      		       		       	35,85	2   SB 	1.53,34	3      		       		       	
Fjodor Mezentsev           	MN3	KAZ		       	1.12,41	3      		       		       		       		       		       		       	
Andrej Ivanjuk             	MN1	KAZ		       	1.13,44	4      		       		       		       		       		       		       	
Dmitrij Babenko            	MSA	KAZ		       	1.13,45	5      		       		       		       		       		       	6.38,41	1      	
Maksim Baklasjkin          	MSA	KAZ		       		       	1.52,90	1      		       		       		       	4.05,25	1      		       	
Jevgenij Nazarenko         	MN3	KAZ		       		       	1.55,91	2      		       		       		       	4.06,53	2      		       	
Vitalij Malginov           	MN4	KAZ		       		       	1.55,94	3      		       		       		       	4.09,45	4   SB 		       	
Aleksandr Ostrovskij       	MN2	KAZ		       		       	1.57,92	4      		       		       		       	4.09,25	3   SB 		       	
Denis Rostsjin             	MN1	KAZ		       		       		       	4.18,88	6   PR 		       		       		       		       	
Roman Kretsj               	MN3	KAZ		       		       		       		       	35,69	1      		       		       		       	
Denis Kuzin                	MN3	KAZ		       		       		       		       	36,25	3   PR 	1.50,17	1      		       		       	
Aleksandr Zjigin           	MSA	KAZ		       		       		       		       	37,16	4      	1.50,84	2      		       		       	
Sergej Melekhov            	MSA	KAZ		       		       		       		       		       	1.55,73	5      		       	7.08,81	4      	
Grigorij Nesterenko        	MN3	KAZ		       		       		       		       		       		       		       	7.00,79	2   SB 	


Viewing all articles
Browse latest Browse all 22939

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.