Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Inzell (GER) - ISU Junior World Cup

$
0
0
ISU Junior World Cup
Inzell (GER)
8 - 9 December 2012

Ladies
Name                             			500m		1500m		
                                 			8 Dec		8 Dec		
Hae-Ri Kwak                      	LA1	KOR	39,34	1   PR 		       	
Vanessa Bittner                  	LB2	AUT	39,47	2   NRJ	2.05,73	9      	
Antoinette de Jong               	LA1	NED	39,81	3   PR 	1.59,76	1      	
Mee Jang                         	LB2	KOR	39,86	4   PR 		       	
Kako Yamane                      	LB2	JPN	40,01	5      		       	
Elizaveta Kazelina               	LB1	RUS	40,16	6   PR 		       	
Konami Soga                      	LB2	JPN	40,34	7      		       	
Doreen Lamb                      	LA2	GER	40,39	8      		       	
Le Xu                            	LA2	CHN	40,42	9   PR 	2.09,23	22  SB 	
Saori Toi                        	LA2	JPN	40,50	10     		DNF    	
Sofie Karoline Haugen            	LA1	NOR	40,85	11  PR 	2.06,63	14     	
Alena Stapstova                  	LB2	KAZ	40,86	12  PR 		       	
Jianlu Wang                      	LA2	CHN	41,01	13  SB 	2.07,02	19  SB 	
Mariya Sizova                    	LA1	KAZ	41,03	14  PR 	2.06,68	15     	
Aleksandra Kachurkina            	LA1	RUS	41,07	15  PR 	2.06,20	11  SB 	
Bente van den Berge              	LA1	NED	41,07	15     		       	
Xiaoxuan Shi                     	LB1	CHN	41,14	17     	2.13,38	31     	
Jade van der Molen               	LA1	NED	41,18	18  PR 	2.04,01	5      	
Kristina Anosova                 	LB2	RUS	41,22	19  PR 		       	
Kaitlyn McGregor                 	LA2	SUI	41,26	20     	2.03,93	4   SB 	
Patrycja Zachariasz              	LB2	POL	41,29	21  PR 		       	
Aleksandra Kapruziak             	LB2	POL	41,30	22  PR 	2.08,60	21  PR 	
Anne Gulbrandsen                 	LA2	NOR	41,39	23  PR 	2.09,25	23     	
Aleksandra Shhelkonogova         	LA2	RUS	41,46	24     	2.06,91	17     	
Franziska Kühn                   	LB2	GER	41,49	25     		       	
Reina Anema                      	LA2	NED	41,58	26     	2.03,40	2      	
Yue Yang                         	L?	CHN	41,75	27  PR 	2.08,45	20  PR 	
Ellen Bjertnes                   	LA1	NOR	41,78	28     	2.14,53	34     	
Natalya Khramczova               	LB2	BLR	41,93	29     		       	
Svetlana Malceva                 	LB2	KAZ	41,97	30  PR 		       	
Kaja Ziomek                      	LC2	POL	42,02	31  PR 		       	
Marte Vatn                       	LA1	NOR	42,09	32  SB 	2.10,33	26     	
Kseniya Zhitlukhina              	LB2	KAZ	42,19	33     	2.14,53	34     	
Rita Giovannini                  	LA2	ITA	42,23	34  PR 		       	
Nikola Zdráhalová                	LB2	CZE	42,24	35  PR 	2.11,95	29  PR 	
Leia Behlau                      	LB2	GER	42,33	36  PR 		       	
Linda Bortolotti                 	LA1	ITA	42,39	37     	2.13,84	32  PR 	
Natálie Tauchenová               	LC2	CZE	42,91	38  PR 	2.15,44	37     	
Eli?ka D?ímalová                 	LA1	CZE	43,15	39  PR 	2.14,29	33  PR 	
Caroline Karlsson                	LA2	SWE	43,23	40  PR 	2.20,72	40     	
Miina Peltonen                   	LB2	FIN	43,54	41  PR 		       	
Nicoline Christensen             	LA2	DEN	44,07	42  NRJ		       	
Susanna Lehtiniemi               	LA1	FIN	44,35	43  PR 		       	
Hanna van der Poel               	LA1	SWE	44,62	44     	2.22,71	42     	
Marina Khramczova                	LA2	BLR	44,65	45  SB 		       	
Alina Bianca D?nescu             	LB2	ROU	44,68	46     	2.15,00	36  PR 	
Julia Salo                       	LA1	FIN	44,76	47  SB 		       	
Ana Maria Opincariu              	LB2	ROU	44,81	48     		       	
Mariin Sarap                     	LB2	EST	45,01	49     		       	
Saskia Alusalu                   	LA2	EST	45,34	50     	2.11,66	28  SB 	
Yoon-Hee Heo                     	LA1	KOR		       	2.03,40	2   SB 	
Cho-Weon Park                    	LB1	KOR		       	2.05,20	6   PR 	
Nene Sakai                       	LA1	JPN		       	2.05,22	7      	
Olga Danilova (94)               	LA1	RUS		       	2.05,41	8   PR 	
Josephine Freese                 	LA1	GER		       	2.06,17	10  PR 	
Ineke Dedden                     	LA2	NED		       	2.06,34	12     	
Natsumi Takayama                 	LA1	JPN		       	2.06,39	13     	
Evgeniya Volkova                 	LA2	RUS		       	2.06,74	16  PR 	
Rio Harada                       	LB1	JPN		       	2.06,93	18     	
Urszula W?odarczyk               	LA1	POL		       	2.09,32	24  SB 	
Sophie Reinländer                	LA1	GER		       	2.09,87	25     	
Magdalena Czyszczo?              	LA1	POL		       	2.11,41	27  PR 	
Mariya Krotova                   	LA1	BLR		       	2.12,13	30  PR 	
Giulia Lollobrigida              	LA1	ITA		       	2.15,94	38  SB 	
Kseniya Skovorodkina             	LA2	BLR		       	2.16,05	39     	
Valeriya Surina                  	LA1	BLR		       	2.21,19	41     	

Men
Name                             			500m		1500m		
                                 			8 Dec		8 Dec		
Konstantin Nikitin               	MA2	RUS	35,78	1   PR 	1.50,55	7      	
Yu Tian                          	M?	CHN	35,79	2   PR 		       	
Tae-Yoon Kim                     	MA1	KOR	35,98	3   PR 	1.51,51	10  PR 	
Darsil Essamambo                 	MA2	KAZ	36,10	4   PR 		       	
Fan Yang (96)                    	MB1	CHN	36,15	5   PR 	1.50,26	6   PR 	
Xuefeng Li                       	MA1	CHN	36,36	6   PR 	1.53,76	21  SB 	
Denis Butakov                    	MA2	RUS	36,42	7   PR 		       	
Yeong-Jin Kim (95)               	MA1	KOR	36,48	8   PR 		       	
Kai Verbij                       	MA1	NED	36,56	9      	1.49,94	4      	
Yuto Fujino                      	MA2	JPN	36,63	10     		       	
Junya Miwa                       	MA2	JPN	36,64	11     	1.49,76	3      	
David Andersson                  	MA2	SWE	36,72	12  NRJ	1.50,17	5      	
Gerben Jorritsma                 	MA2	NED	36,74	13  PR 	1.53,22	19  PR 	
Armin Hager                      	MA1	AUT	37,02	14  PR 	1.52,24	14  PR 	
Mikhail Kazelin                  	MB1	RUS	37,04	15  PR 		       	
Vladimir Zarovchatskij           	MA2	RUS	37,10	16     		       	
Johann Jørgen Sæves              	MA1	NOR	37,10	16  PR 	1.57,78	41     	
Joel Dufter                      	MA1	GER	37,10	16  PR 		       	
Piotr Michalski                  	MA1	POL	37,16	19     	1.55,25	29     	
Shota Nakamura                   	MA2	JPN	37,17	20     		DNF    	
Paul-Yme Brunsmann               	MA2	NED	37,26	21  PR 	1.51,02	8   PR 	
Juho Vaittinen                   	MA2	FIN	37,27	22  PR 	1.56,53	36  PR 	
Yurij Gencelev                   	MA2	KAZ	37,42	23     	1.55,06	27     	
Anton Kapustin                   	MB2	BLR	37,46	24  PR 	1.56,45	33     	
Aleksander Puszkarski            	MA2	POL	37,51	25  PR 	1.55,35	30     	
Luca Zanghellini                 	MA1	ITA	37,82	26  PR 		       	
Alessio Trentini                 	MA1	ITA	37,84	27  PR 	1.56,45	33  PR 	
Thijs Roozen                     	MA1	NED	37,87	28     	1.51,88	12  PR 	
Artem Chaban                     	MA1	BLR	37,93	29     		       	
Marten Liiv                      	MB1	EST	37,94	30  NR 	2.03,36	51     	
Miro Puolakka                    	MA2	FIN	38,08	31  PR 		       	
Magnus Myhren Kristensen         	MB2	NOR	38,09	32  PR 	1.54,18	25     	
Dmitrij Listratenko              	MA1	BLR	38,10	33  PR 	1.57,64	39  PR 	
Viktor Nybråten                  	MA2	NOR	38,11	34  SB 	1.56,24	32     	
Masahito Obayashi                	MA2	JPN	38,12	35     	1.53,19	18     	
Kamil Ziemba                     	MA2	POL	38,26	36  PR 		       	
Ignat Golovatyuk                 	MB1	BLR	38,42	37     		       	
Rene Kessler                     	MA2	GER	38,43	38  PR 		       	
Hampus Larsson                   	MA2	SWE	38,48	39     		       	
Stefan Due Schmidt               	MA1	DEN	38,54	40  SB 	1.52,69	15  NRJ	
Magnus Nordby                    	MA1	NOR	38,69	41  SB 		       	
Manuel Gras                      	MA1	GER	38,70	42  PR 		       	
Tim Dommerich                    	MB2	GER	38,75	43     		       	
Cristian-Adrian Mocanu           	MB1	ROU	38,82	44     	2.03,53	53  PR 	
Adam Axelsson                    	MB2	SWE	38,86	45  PR 	1.59,39	45     	
Alexandru Vlad Oprea             	MA2	ROU	38,90	46  PR 	1.57,34	37  PR 	
Giacomo Petris                   	MA1	ITA	38,91	47  SB 		       	
Aleks Luik                       	MA1	EST	38,97	48  PR 	1.58,22	42     	
Quinten van de Sande             	MB2	BEL	39,29	49  NRJ	2.02,29	49     	
Aatu Hautamäki                   	MB2	FIN	39,38	50  PR 	2.04,77	56  PR 	
Tuomas Rahnasto                  	MB1	FIN	39,61	51  PR 	2.00,58	48  PR 	
Thomas Petutschnigg              	MB2	AUT	39,87	52  PR 	2.04,46	55     	
Tiberiu Spânu                    	MB2	ROU	39,95	53     	2.07,96	57     	
Manuel Vogl                      	MB2	AUT	39,98	54  PR 		       	
Vladimír Hladík                  	MA1	CZE	40,37	55     	2.04,11	54  PR 	
Vlad Marius Tama?iu              	MB2	ROU	40,69	56  PR 		       	
Bence Horváth                    	MA2	HUN	40,73	57     		       	
Oliver Grob                      	MB1	SUI	40,84	58  PR 		       	
Jeong-Soo Seo                    	MA2	KOR		       	1.49,20	1   PR 	
Simen Spieler Nilsen             	MA2	NOR		       	1.49,27	2   PR 	
Andrea Giovannini                	MA2	ITA		       	1.51,31	9   SB 	
Evgenij Nazarov                  	MA2	RUS		       	1.51,83	11     	
Zhendong Yang                    	MB2	CHN		       	1.52,08	13  PR 	
Stanislav Palkin                 	MB1	KAZ		       	1.52,74	16     	
Han-Jae So                       	MA1	KOR		       	1.52,74	16  PR 	
Andrea Stefani                   	MA2	ITA		       	1.53,47	20  PR 	
Felix Maly                       	MA2	GER		       	1.53,77	22  PR 	
Vasilij Melnikov                 	MA1	RUS		       	1.53,99	23  PR 	
Takuro Ogawa                     	MA1	JPN		       	1.54,12	24     	
Linus Heidegger                  	MB2	AUT		       	1.54,27	26     	
Vladimir Pinchukov               	MA2	RUS		       	1.55,19	28     	
Nils van der Poel                	MB2	SWE		       	1.56,10	31  PR 	
Dmitrij Morozov (96.08)          	MB1	KAZ		       	1.56,49	35     	
Artem Cygankov                   	MA2	BLR		       	1.57,54	38     	
Michele Malfatti                 	MA1	ITA		       	1.57,76	40  PR 	
Artem Maczkevich                 	MA1	BLR		       	1.58,54	43  PR 	
Wojciech Sut                     	MA1	POL		       	1.59,06	44  PR 	
Viktor Hald Thorup               	MA1	DEN		       	1.59,74	46  PR 	
Artur Kisielewski                	MA2	POL		       	2.00,48	47     	
Mikkel Kirkegaard Øritsland      	MB2	DEN		       	2.03,22	50     	
Florian Jäger                    	MA2	AUT		       	2.03,45	52  PR 	
Philip Due Schmidt               	MB1	DEN		       	2.10,10	58     	


Viewing all articles
Browse latest Browse all 22939