Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Ikaho (JPN) - 32nd Japanese Student Championships

$
0
0
32nd Japanese Student Championships
Ikaho (JPN)
6 - 7 December 2012

Ladies - Allround
Name                   			500m		3000m		1500m		5000m		
                       			6 Dec		6 Dec		7 Dec		7 Dec		
Mio Kuroiwa            	LSA	JPN	41,30	1      	4.44,49	7   SB 	2.09,54	5      		       	
Hinako Ishikawa        	LN2	JPN	41,94	2   PR 	5.05,86	17  SB 	2.11,05	7      	8.41,06	12  SB 	
Nana Takahashi         	LN1	JPN	42,04	3   SB 	4.36,88	2      	2.07,42	2      	7.47,89	2   SB 	
Mai Yamada             	LA2	JPN	42,58	4   SB 	4.42,05	4      	2.13,31	9      	8.01,52	5   PR 	
Saori Kojima           	LN3	JPN	42,75	5   SB 	4.49,75	14     	2.10,57	6      	8.06,04	6   SB 	
Mai Kiyama             	LN3	JPN	42,87	6   SB 	4.37,88	3      	2.08,52	3      	7.51,54	3   SB 	
Tsubura Endo           	LN1	JPN	42,98	7   SB 	4.48,76	11     	2.11,68	8      	8.09,69	7   SB 	
Chinami Ikeda          	LN1	JPN	43,07	8   SB 	4.42,47	5      	2.09,22	4   SB 	7.56,30	4   SB 	
Misaki Abe             	LN1	JPN	43,24	9   SB 	4.47,98	9   SB 	2.14,24	12     	8.32,29	11  SB 	
Moe Nitta              	L?	JPN	44,17	10     	4.43,66	6      	2.14,23	11     	8.10,99	9   PR 	
Masami Kobayashi       	L?	JPN	44,22	11  SB 	4.49,59	13     	2.14,13	10     		       	
Mai Ikegami            	LN2	JPN	44,29	12  PR 	4.48,55	10     	2.17,59	15     	8.10,03	8   PR 	
Ayumi Sakamoto         	LN4	JPN	44,30	13  SB 	4.56,49	16     	2.15,28	13     		       	
Mai Abe                	LN3	JPN	44,40	14  SB 	4.33,42	1      	2.07,00	1      	7.40,95	1   PR 	
Koharu Abe             	L?	JPN	44,41	15  SB 	4.50,81	15     	2.20,44	17     		       	
Kana Fukuchi           	LN2	JPN	44,85	16  SB 	4.45,01	8      	2.16,02	14     	8.12,03	10  SB 	
Asami Kuroiwa          	L?	JPN	45,20	17  SB 	5.11,15	20  SB 	2.21,74	18     		       	
Emi Saito (92)         	LN1	JPN	45,88	18     	4.49,52	12     	2.18,81	16  SB 		       	
Yuumi Ikuno            	L?	JPN	46,30	19  SB 	5.08,82	19     	2.22,55	20     		       	
Kana Akiyama           	L?	JPN	49,18	20     	5.07,57	18     	2.21,95	19     		       	

Ladies - Sprint
Name                   			500m		1000m		500m		1000m		
                       			6 Dec		6 Dec		7 Dec		7 Dec		
Ai Tsuchida            	LN3	JPN	42,35	1      	1.22,64	1      	41,53	2      	1.21,79	2      	
Mei Sawada             	L?	JPN	42,91	2      	1.25,02	8   SB 	42,25	6      	1.25,72	8      	
Hitomi Nishibata       	L?	JPN	42,94	3      	1.23,32	3      	42,31	7      	1.23,97	5      	
Mai Miyazaki           	LN4	JPN	43,02	4      	1.23,32	3      	41,70	3      	1.24,55	7      	
Anna Tsujinaka         	LN1	JPN	43,31	5      	1.22,71	2      	41,91	4      	1.21,56	1      	
Arisa Tsujimoto        	LA2	JPN	43,45	6      	1.23,57	5      	42,19	5      	1.23,32	4      	
Sayuri Ito             	L?	JPN	43,77	7      	1.25,15	9      	42,73	8      	1.26,76	9      	
Fuko Umekawa           	LN3	JPN	44,15	8      	1.23,81	6      	41,50	1      	1.23,30	3      	
Airi Kawaguchi         	LN1	JPN	44,50	9      	1.24,57	7      	43,46	9      	1.24,43	6      	
Kyouko Nakamura        	LN3	JPN	45,04	10     	1.31,17	11     	45,12	11     	1.30,46	11     	
Miki Kuroiwa           	L?	JPN	46,08	11     	1.26,41	10     	44,25	10     	1.27,53	10     	
Yui Watanabe           	L?	JPN	46,69	12     	1.33,77	12     	45,34	12     	1.31,40	12     	
Yuu Azuma              	L?	JPN	47,15	13     	1.36,12	13     	46,59	13     	1.34,03	13     	
Yurie Murayama         	L?	JPN	49,41	14  SB 	1.38,38	14     	47,66	14  SB 	1.35,21	14  SB 	

Men - Allround
Name                   			500m		5000m		1500m		10000m		
                       			6 Dec		6 Dec		7 Dec		7 Dec		
Kazuki Ishiro          	MA2	JPN	37,67	1   SB 	8.08,87	41  SB 	1.57,44	7      		       	
Kousuke Yokohira       	MN1	JPN	37,71	2      	8.04,24	38  SB 	1.58,30	12     		       	
Kousuke Akagami        	MN4	JPN	37,86	3   PR 	7.43,61	19     	1.54,24	1      		       	
Kenta Iso              	MA2	JPN	37,93	4   SB 	8.04,18	37     	1.59,06	18     		       	
Junpei Konno           	M?	JPN	38,04	5   SB 	8.35,13	47  SB 	1.59,88	23     		       	
Takahiro Ootsuki       	MN1	JPN	38,22	6   PR 	7.51,35	28     	1.55,70	3      	16.07,89	12  SB 	
Tsuyoshi Niiyama       	MN4	JPN	38,34	7   SB 	7.34,04	6      	1.55,96	5      	15.02,81	6   SB 	
Jun Takamura           	MN4	JPN	38,43	8   SB 	8.06,07	39  SB 	1.58,59	14  SB 		       	
Takumi Murakami        	MA2	JPN	38,61	9   PR 	7.37,25	10     	1.57,88	10     	15.40,27	11  PR 	
Daisuke Takagi         	M?	JPN	38,70	10  PR 	8.01,86	36  SB 	2.02,37	33     		       	
Naoki Takashiba        	M?	JPN	38,73	11  PR 	7.45,16	20  SB 	2.01,20	28     		       	
Yuuto Sato (20061142)  	MA2	JPN	38,79	12  PR 	7.19,47	1      	1.55,90	4      	14.50,35	3   SB 	
Arata Ogawa            	MN1	JPN	38,80	13  SB 	7.25,76	3      	1.55,43	2      	14.32,74	1   SB 	
Yuusuke Takeda         	MN1	JPN	39,12	14  SB 	7.36,64	9      	1.59,20	20     	15.05,82	7   SB 	
Kakeru Yui             	MN1	JPN	39,22	15  SB 	7.21,91	2      	1.56,76	6      	14.45,15	2   PR 	
Kouta Mimura           	MA2	JPN	39,25	16  SB 	7.26,40	4      	1.57,44	7      		       	
Hiroaki Saito          	MN1	JPN	39,25	16  SB 	7.42,64	15     	1.58,59	14     		       	
Koushiro Takamura      	MN1	JPN	39,27	18  SB 	7.58,79	33  SB 	1.59,69	21     		       	
Yuuta Honma            	MN2	JPN	39,31	19     	8.06,88	40  SB 	1.59,74	22     		       	
Kouta Komatsu          	M?	JPN	39,32	20  PR 	7.46,52	22  SB 	2.00,91	26     		       	
Takenori Shinohara     	M?	JPN	39,35	21  PR 	8.09,54	42  SB 	2.03,79	37     		       	
Hirotake Kuroiwa       	MN2	JPN	39,38	22  SB 	7.42,73	16     	1.58,01	11     	15.07,86	8   SB 	
Daisuke Ootouge        	M?	JPN	39,44	23  PR 	7.59,89	34  SB 	2.00,96	27     		       	
Souichiro Kuroiwa      	MN1	JPN	39,48	24  SB 	7.34,62	7      	2.02,32	31     	15.00,82	4   SB 	
Daisuke Sugawara       	MN1	JPN	39,62	25  SB 	7.39,96	12     	2.00,03	24     		       	
Shohei Yamamoto        	MN3	JPN	39,77	26  SB 	7.36,39	8      	1.57,59	9      	15.01,14	5   SB 	
Nobutaka Kubo          	MA2	JPN	39,84	27     	7.48,75	26  SB 	2.04,06	38     		       	
Hisakazu Muto          	M?	JPN	39,89	28  SB 	8.10,32	43  SB 	2.05,82	41     		       	
Kenta Takanami         	MN2	JPN	39,91	29  SB 	7.43,55	18     	1.59,16	19     		       	
Makoto Nakano          	MN2	JPN	40,15	30  SB 	7.56,02	31     	2.01,80	30     		       	
Masatoshi Ito          	M?	JPN	40,20	31  SB 	8.27,26	46  SB 	2.07,36	44     		       	
Ryuutaro Takeda        	M?	JPN	40,30	32  SB 	7.47,99	23  SB 	2.02,75	34  SB 		       	
Ryotaro Chiba          	MN4	JPN	40,39	33     	7.40,97	14     	1.58,98	17     		       	
Hideki Nakano          	M?	JPN	40,39	33  SB 	7.50,12	27  SB 	2.02,36	32  SB 		       	
Shinobu Kobayashi      	MN3	JPN	40,47	35  SB 	7.53,72	30  SB 	2.00,48	25  SB 		       	
Atsuki Yui             	MN1	JPN	40,49	36  SB 	7.46,07	21     	1.58,74	16     		       	
Shuuhei Kobayashi      	M?	JPN	40,60	37  SB 	7.37,76	11  SB 	2.03,12	35     	15.22,19	9   PR 	
Ryousuke Kagami        	M?	JPN	40,73	38  PR 	7.57,03	32  SB 	2.04,87	40     		       	
Yoshiaki Arai          	M?	JPN	40,80	39  SB 	8.00,39	35  SB 	2.05,82	41     		       	
Yuta Kawai             	MA2	JPN	40,94	40  SB 	7.48,48	24     	2.04,19	39     		       	
Shouta Hiraide         	M?	JPN	41,05	41     	7.48,57	25  SB 	2.03,70	36     		       	
Koudai Hanaoka         	MN2	JPN	41,06	42  SB 	7.40,30	13     	1.58,58	13     		       	
Daiki Okabe            	M?	JPN	41,80	43  PR 	7.52,36	29  SB 	2.10,51	47     		       	
Yuu Takahashi          	M?	JPN	41,89	44  PR 	8.15,90	45  SB 	2.10,17	46     		       	
Kensuke Kasahara       	M?	JPN	43,38	45  SB 	8.14,91	44  SB 	2.09,46	45     		       	
Yuuji Sugimoto         	M?	JPN	43,51	46  SB 	7.42,95	17     	2.07,10	43     		       	
Ryo Yamazawa           	M?	JPN	1.05,43	47  SB 	7.30,94	5   SB 	2.01,71	29     	15.24,73	10  PR 	

Men - Sprint
Name                   			500m		1000m		500m		1000m		
                       			6 Dec		6 Dec		7 Dec		7 Dec		
Shunsuke Nakamura      	MN2	JPN	38,39	1      	1.12,46	1      	36,72	2      	1.11,39	1   TR 	
Daiki Ishihara         	MN2	JPN	38,73	2      	1.14,94	14     	38,79	34     	1.14,55	13  PR 	
Ryo Kobayashi          	MN4	JPN	39,11	3      	1.15,85	18     	37,67	10     	1.15,89	19     	
Tomoya Watanabe        	MN2	JPN	39,14	4      	1.13,94	5   SB 	38,42	24     	1.13,57	6   SB 	
Akira Furukawa         	M?	JPN	39,14	4      	1.17,75	34  PR 	38,79	34     		       	
Koto Nakao             	M?	JPN	39,19	6      	1.13,62	2      	37,37	6      	1.14,31	10     	
Takuya Shimoda         	M?	JPN	39,28	7      	1.16,59	23     	38,67	30     	1.15,84	18     	
Kouhei Abe (20030604)  	M?	JPN	39,33	8      	1.14,74	11  SB 	37,92	16     	1.14,57	14  SB 	
Ryu Kosaka             	MN1	JPN	39,43	9      	1.13,94	5      	37,80	13     	1.13,15	3      	
Tatsuki Ootsuka        	MN3	JPN	39,44	10     	1.14,78	12     	37,07	4      	1.14,75	16     	
Hiroki Endo            	M?	JPN	39,49	11     	1.15,93	19     	38,19	21     		DQ     	
Kouhei Shimomukai      	MN2	JPN	39,55	12     	1.13,63	3      	36,53	1      	1.13,16	4      	
Mitsuki Hada           	M?	JPN	39,58	13  SB 	1.17,60	32     	38,73	32  SB 		       	
Takehiro Tanaka        	MN3	JPN	39,63	14  SB 	1.14,40	8      	38,88	37  SB 	1.14,22	9      	
Takuro Oda             	MN1	JPN	39,64	15     	1.13,81	4      	37,88	15     	1.12,29	2   SB 	
Takuto Kobayashi       	MN3	JPN	39,64	15     	1.19,36	40     	37,64	9      		       	
Hiroki Tabuchi         	MN2	JPN	39,75	17     	1.14,72	10     	37,31	5      	1.14,01	7      	
Yoshinori Kimura       	M?	JPN	39,79	18     	1.17,48	30     	38,54	28     		       	
Kazuho Morinaga        	MN4	JPN	39,87	19     	1.14,80	13     	37,52	7      	1.14,20	8      	
Shinya Toda            	M?	JPN	39,91	20     	1.15,66	17     	37,81	14     	1.14,71	15     	
Takuya Komuro          	MN2	JPN	39,92	21     	1.15,65	16     	37,75	12     	1.15,50	17     	
Kouta Soumija          	M?	JPN	39,92	21     	1.17,99	35     	38,16	20     		       	
Yoshiki Kitazawa       	MN1	JPN	40,00	23     	1.16,21	21     	38,44	25     	1.18,24	21     	
Kenki Ueda             	M?	JPN	40,07	24     	1.17,74	33  PR 	38,51	26     		       	
Tatsuya Ogino          	MN1	JPN	40,12	25     	1.15,00	15     	37,56	8      	1.14,50	12     	
Shouta Murakami        	M?	JPN	40,16	26     	1.18,31	37     	38,69	31     		       	
Takuma Takamura        	M?	JPN	40,19	27     	1.23,73	43     	40,83	43     		       	
Kento Nakamura         	MN2	JPN	40,20	28     	1.14,21	7      	37,01	3      	1.13,42	5      	
Naoyuki Furukawa       	M?	JPN	40,21	29     	1.17,05	27  SB 	39,12	39     		       	
Hiroto Furuichi        	MA2	JPN	40,35	30     	1.19,30	39     	38,74	33     		       	
Yasuhiro Tanaka        	M?	JPN	40,35	30     	1.17,14	28     	39,59	40     		       	
Masaya Kishida         	M?	JPN	40,38	32     	1.17,50	31  SB 	39,08	38     		       	
Tsunaki Okuhara        	MN1	JPN	40,43	33     	1.19,15	38     	38,19	21     		       	
Yuuta Sato (20061133)  	M?	JPN	40,44	34     	1.17,24	29     	38,39	23     		       	
Hiroki Tanaka          	M?	JPN	40,48	35     	1.18,29	36     	38,87	36  SB 		       	
Daiki Ikeda            	M?	JPN	40,48	35     	1.16,96	25  SB 	38,52	27     		       	
Yuki Okumura           	MN1	JPN	40,81	37     	1.16,05	20     	37,74	11     	1.14,43	11     	
Shohei Terashima       	MN2	JPN	40,87	38     		       		       		       	
Seiya Kuroiwa          	MN2	JPN	40,96	39     	1.14,51	9   SB 	37,97	17     		DQ     	
Masaaki Tanaka         	M?	JPN	41,13	40     	1.20,94	42     	40,23	42     		       	
Yutaka Tanaka          	MN2	JPN	41,41	41     	1.16,51	22     	38,13	19     	1.16,01	20     	
Yuito Aoki             	MN1	JPN	41,45	42     		       		       		       	
Akira Iwaki            	M?	JPN	41,51	43     	1.17,00	26     	38,12	18     		       	
Tsukasa Kohara         	M?	JPN	42,20	44     	1.20,01	41     	39,99	41     		       	
Hitoshi Tokukatsu      	M?	JPN	44,06	45  SB 	1.30,68	45  PR 	45,18	45     		       	
Yuuki Miyata           	M?	JPN	44,83	46  SB 	1.27,19	44  SB 	43,58	44  SB 		       	
Tetsuya Banba          	M?	JPN	1.42,33	47     	1.16,72	24     	38,66	29     	1.18,85	22     	


Viewing all articles
Browse latest Browse all 22934