Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Sundsvall (SWE) - Gärdehovspokalen 2012

$
0
0
Gärdehovspokalen 2012
Sundsvall (SWE)
8 - 9 December 2012

Ladies
Name                          			500m		1000m		1500m		500m		1000m		1500m		3000m		
                              			8 Dec		8 Dec		8 Dec		9 Dec		9 Dec		9 Dec		9 Dec		
Eva Lagrange                  	LN1	SWE	46,29	1      		       	2.25,20	1      		       	1.34,29	1      		       	5.07,37	1      	
Amanda Hallberg               	LA1	SWE	47,27	2      		       	2.40,45	5      		       	1.42,29	6      		       		DNS    	
Helena Gustafsson             	LSA	SWE	47,28	3   SB 		       	2.25,24	2      		       	1.36,19	2   PR 		       	5.15,70	2   SB 	
Anna-Lena Gudmundsson         	L45	SWE	48,66	4      	1.41,61	1      		       	48,91	2      	1.40,43	4      		       		       	
Klara Reinhold-König          	LC2	SWE	48,90	5      	1.41,63	2      		       	48,61	1      		       	2.38,97	1      		       	
Anna Andersson (88)           	LSA	SWE	49,18	6      		       	2.35,45	3      		       	1.41,21	5      		       	5.31,99	3   SB 	
Erika Lindgren                	LYA	SWE	49,98	7      		       		       	50,85	5      	1.46,05	7      		       		       	
Amanda Björkman               	LB2	SWE	49,98	7      		       	2.39,38	4      	49,12	3      	1.39,98	3      		       		       	
Vilma Gustafsson              	LC1	SWE	50,41	9      	1.44,04	3      		       	50,10	4      		       	2.41,89	2      		       	
Cornelia Karlsson             	LA2	SWE	51,01	10     	1.48,30	4      		       	51,46	6      	1.47,87	8      		       		       	
Moa Fundell                   	LC1	SWE	52,80	11     	1.50,51	5      		       	52,67	7      		       	2.50,14	3      		       	
Moa Kronborg                  	LYA	SWE	55,71	12     	1.58,01	6      		       	55,21	8      		       	3.11,74	4      		       	
Karin Seifert                 	LYA	SWE	56,70	13     		       		       	57,38	12     	2.01,66	11     		       		       	
Elin Westlin                  	LYC	SWE	57,01	14     		       		       	56,76	10     	2.00,17	9   PR 		       		       	
Clara Forslund                	LYB	SWE	57,13	15  PR 		       		       	56,96	11  PR 	2.00,32	10     		       		       	
Julia Lyxell Stålnacke        	LYA	SWE	57,89	16     		       		       	56,30	9   PR 		       		       		       	
Sonja Palm                    	LYC	SWE	1.05,04	17     		       		       	1.03,59	13     	2.34,43	16  PR 		       		       	
Martine Norqvist              	LYD	SWE	1.06,13	18     		       		       	1.05,75	16     		       		       		       	
Tova Åström                   	L?	SWE	1.06,75	19  PR 		       		       	1.05,14	15  PR 	2.14,84	13  PR 		       		       	
Josephine Norqvist            	LYB	SWE	1.07,46	20     		       		       	1.06,41	17  PR 	2.23,72	14     		       		       	
Alice Sundström               	L?	SWE	1.07,63	21  PR 		       		       	1.09,29	19     	2.26,96	15  PR 		       		       	
Ida Eriksson                  	LYA	SWE	1.08,32	22     		       		       		       		       		       		       	
Tove Bomark                   	LYC	SWE	1.10,34	23  PR 		       		       	1.24,54	23     		       		       		       	
Disa Arnell                   	L?	SWE	1.11,00	24     		       		       	1.09,14	18  PR 		       		       		       	
Alva Winroth                  	L?	SWE	1.11,61	25  PR 		       		       	1.10,03	20  PR 		       		       		       	
Elin Eriksson                 	L?	SWE	1.17,50	26     		       		       	1.14,47	22     		       		       		       	
Vilma Andersson               	LYA	SWE	1.17,67	27     		       		       	1.04,80	14  SB 	2.12,08	12  PR 		       		       	
Lina Terner                   	L?	SWE	1.18,90	28     		       		       	1.10,55	21  PR 		       		       		       	
Elsa Sundström                	L?	SWE	1.34,44	29     		       		       	1.33,75	24     		       		       		       	

Ladies - Extralopp
Name                          			500m		1000m		
                              			9 Dec		9 Dec		
Sanna Strandberg              	L?	SWE	1.01,23	1   PR 	2.14,11	1   PR 	

Men
Name                          			500m		1000m		1500m		500m		1000m		1500m		3000m		5000m		
                              			8 Dec		8 Dec		8 Dec		9 Dec		9 Dec		9 Dec		9 Dec		9 Dec		
Daniel Vestman                	MSA	SWE	41,13	1      		       	2.14,81	2      	41,14	1      	1.23,93	2      		       		       		       	
David Hjalmarsson             	M30	SWE	41,93	2      		       	2.11,86	1      		       	1.23,24	1      		       		       	7.47,13	1      	
Oskar Gustafsson              	MB1	SWE	42,56	3      		       	2.16,77	3      		       	1.27,88	4      		       	4.53,78	1      		       	
Anton Ekman                   	MN4	SWE	43,27	4      	1.27,73	1      		       	43,56	2      	1.27,46	3      		       		       		       	
Michael Gilbert               	MB2	SWE	43,74	5      		       	2.20,31	4      		       		DNS    		       		       		DNS    	
Björn Seifert                 	MB1	SWE	44,32	6      		       	2.21,02	5      		       	1.30,33	6      		       	4.56,93	2      		       	
Rickard Garbell               	M40	SWE	44,78	7   SB 		       	2.23,95	6   SB 		       	1.30,68	7   SB 		       		       	8.45,57	3   SB 	
Gustav Arnell                 	MC1	SWE	53,43	8      	1.54,31	3      		       	53,41	5      		       	2.52,08	1      		       		       	
Max Sjöstedt Eriksson         	MYA	SWE	53,45	9      		       		       	52,55	3      	1.48,73	9      		       		       		       	
Erik Decker                   	MYA	SWE	53,89	10     	1.53,00	2      		       	53,19	4      		       	2.54,15	2   PR 		       		       	
Jesper Holmberg               	M?	SWE	55,48	11     	2.01,09	4      		       	54,98	6      		       	3.04,52	3   PR 		       		       	
Henrik Bomark                 	MC1	SWE	55,77	12     		       		       	55,89	7      		       		       		       		       	
Emil Jeppsson                 	MYA	SWE	56,23	13     		       		       	55,98	8      	1.59,76	10     		       		       		       	
Gustav Sjöstedt Eriksson      	MYD	SWE	58,01	14  PR 		       		       	59,02	9      		       		       		       		       	
Isac Forslund                 	MYD	SWE	59,92	15  PR 		       		       	1.01,15	12     		       		       		       		       	
Axel Harrysson                	M?	SWE	1.00,58	16     		       		       	59,55	10     	2.11,61	11     		       		       		       	
Sebastian Åleskog             	MC1	SWE	1.05,60	17     	2.24,60	5      		       	1.00,33	11     		       	3.27,61	4      		       		       	
Melker Forslund               	MYC	SWE	1.07,37	18  PR 		       		       	1.06,37	13  PR 	2.21,74	12  PR 		       		       		       	
Leo Nilzén                    	M?	SWE	1.10,73	19     		       		       	1.09,45	15     		       		       		       		       	
Anton Söderberg               	M?	SWE	1.11,25	20  PR 		       		       	1.08,46	14  PR 		       		       		       		       	
Max Henriksson                	M?	SWE	1.13,31	21  PR 		       		       	1.12,44	16  PR 		       		       		       		       	
Simon Jeppsson                	M?	SWE	1.16,78	22     		       		       	1.16,17	17  PR 		       		       		       		       	
Andreas Nilsson               	MYA	SWE	1.23,75	23  SB 	3.02,40	6   SB 		       	1.24,26	19     		       	4.30,45	5   PR 		       		       	
Anton Eriksson                	M?	SWE	1.24,69	24     		       		       	1.20,78	18  PR 		       		       		       		       	
Gustav Rahm                   	MYC	SWE	1.25,97	25     		       		       		       		       		       		       		       	
Matt Richardson               	M35	SWE		DNS    		       		DNS    		       	1.28,84	5   SB 		       		       	8.09,78	2      	
Alexander Grip                	MA2	SWE		       		       	2.47,62	7      		       	1.45,21	8   PR 		       		       		       	

Men - Extralopp
Name                          			500m		
                              			9 Dec		
Fredrik Lyxell Stålnacke      	MB1	SWE	1.04,51	1      	


Viewing all articles
Browse latest Browse all 22934