4th Time Trial
Obihiro (JPN)
8 - 9 December 2012
Ladies
Name 500m 1500m 500m 1000m 3000m
8 Dec 8 Dec 9 Dec 9 Dec 9 Dec
Suzune Usami L? JPN 42,79 1 PR 43,03 2 1.27,26 2 PR
Wakana Noto L? JPN 42,84 2 SB 42,48 1 SB 1.25,90 1 PR
Hiyori Enyo L? JPN 43,97 3 SB 43,66 3 SB 1.30,24 7 SB
Anna Kodera L? JPN 45,00 4 SB 44,26 4 SB 1.29,98 6 SB
Kirara Tanaka L? JPN 45,19 5 PR 44,92 5 PR 1.29,75 4 PR
Aoi Shimaki L? JPN 45,85 6 44,92 5 SB 1.33,14 11
Mako Tsuchiya L? JPN 45,86 7 PR 45,73 10 PR 1.34,66 15 PR
Nanako Tanaka L? JPN 45,96 8 45,29 8 PR 1.31,84 9 PR
Riho Watanabe L? JPN 46,18 9 SB 45,02 7 PR 1.32,43 10 SB
Miharu Tomita L? JPN 46,36 10 45,70 9 PR 1.35,76 17
Yuki Takahashi L? JPN 46,46 11 PR 45,97 11 PR 1.33,21 12 PR
Shiori Nanami L? JPN 46,47 12 PR 46,01 12 PR 1.34,65 14 PR
Hiyori Takeuchi L? JPN 46,56 13 46,19 13 1.34,25 13 PR
Akari Nakamura L? JPN 47,35 14 SB 46,95 15 SB 1.38,15 19 PR
Kouki Matsuda L? JPN 47,41 15 46,65 14 PR 1.36,63 18 PR
Haruna Yamada L? JPN 47,55 16 47,11 16 PR 1.35,55 16 SB
Yui Moriuchi L? JPN 47,73 17 SB 47,51 17 SB 1.39,81 22 SB
Nodoka Oono L? JPN 48,74 18 PR 48,05 18 PR 1.43,33 24 PR
Natsuki Nio L? JPN 51,22 19 SB 50,80 19 SB 1.44,68 25 SB
Moeka Nishinori L? JPN 1.09,75 20 58,91 20 PR 2.03,47 26 PR
Shoko Fujimura LSA JPN 2.05,64 1 4.18,52 1
Yuna Onodera LC2 JPN 2.09,63 2 SB 4.28,42 2 PR
Nanako Mori L? JPN 2.19,10 3 SB 1.29,82 5 SB
Kyouko Nitta L? JPN 2.19,17 4 SB 4.48,28 3 SB
Nana Ishiguro L? JPN 2.20,04 5 PR 1.28,97 3 SB
Akari Kasahara L? JPN 2.20,43 6 SB 4.54,71 6 SB
Junna Matsura L? JPN 2.21,02 7 SB 4.50,59 5 PR
Moeka Obara L? JPN 2.23,54 8 PR 4.49,41 4 PR
Nanako Miwa L? JPN 2.24,63 9 5.00,86 8 SB
Yuika Satsuta L? JPN 2.24,72 10 SB 4.59,68 7 SB
Nanoha Sasaki L? JPN 2.25,33 11 SB 5.05,24 9 SB
Megumi Saito L? JPN 2.29,29 12 SB 1.31,64 8 PR
Riho Morimoto L? JPN 2.30,26 13 SB 5.16,54 10
Asuka Uchida L? JPN 2.32,29 14 PR 5.28,69 11 PR
Emu Nakao L? JPN 2.32,36 15 SB 1.39,65 21 SB
Nao Tamaru L? JPN 2.37,08 16 1.38,36 20 SB
Yoshie Nishijima L? JPN 2.38,61 17 PR 1.42,90 23 PR
Nanase Kunii L? JPN DNS DNS
Megumi Morita L? JPN DNS DNS
Men
Name 500m 1500m 5000m 500m 1000m 3000m
8 Dec 8 Dec 8 Dec 9 Dec 9 Dec 9 Dec
Yuuma Murakami MN1 JPN 36,96 1 38,19 1 DNS
Masataka Nagae M? JPN 38,87 2 PR 38,58 2 PR 1.16,71 1 PR
Akahiko Shimosaka M? JPN 40,07 3 SB 39,72 3 SB 1.21,58 3 PR
Naoya Takahashi M? JPN 40,16 4 PR 40,38 4 1.21,85 4 PR
Yamato Matsui M? JPN 40,34 5 PR DQ 1.22,25 5
Takahiro Horikawa M? JPN 40,51 6 40,92 5 1.20,71 2
Taiki Ietsune M? JPN 40,82 7 PR 40,96 6 1.23,97 6 PR
Tomonori Murakami M? JPN 41,03 8 DNS DNS
Shougo Saito M? JPN 41,22 9 PR 41,25 7 1.24,70 8 PR
Tatsuki Mizuno M? JPN 42,23 10 41,83 8 PR 1.25,91 10 PR
Masaki Takezawa M? JPN 42,27 11 PR 42,13 9 PR 1.24,22 7 PR
Kyouhei Kasai M? JPN 42,76 12 PR 42,74 10 PR 1.30,47 17 PR
Kakeru Hayashinaka M? JPN 42,79 13 PR 43,39 11 1.29,13 14
Souichiro Mori M? JPN 43,83 14 PR 2.18,77 17 PR 44,08 12
Ryou Nagaya M? JPN 44,55 15 PR 44,31 13 PR 1.29,95 15 PR
Kouta Miyabe M? JPN 44,74 16 SB 44,58 15 PR 1.30,85 19 PR
Kenshin Hamamoto M? JPN 44,86 17 PR 44,39 14 PR 1.30,83 18 PR
Asahi Sasaki M? JPN 45,66 18 PR DNS 45,34 16 PR
Satoru Handa M? JPN 46,14 19 PR 46,13 18 PR 1.37,60 23 PR
Takeru Ito M? JPN 46,64 20 PR 46,10 17 PR 1.33,98 20 PR
Yuugo Etori M? JPN 48,05 21 PR 48,73 20 1.40,53 25 PR
Kazuki Yokoyama M? JPN 48,39 22 1.02,10 22 1.37,32 22 PR
Kyousuke Arisaka M? JPN 49,53 23 48,49 19 PR 1.40,79 26 PR
Tatsuya Ishigouoka M? JPN 53,99 24 PR 54,48 21 1.50,59 27 PR
Koujiro Machi M? JPN DNS DNS
Takuma Mizuguchi M? JPN 2.04,75 1 PR 4.27,76 6 SB
Tsukasa Teramichi M? JPN 2.05,51 2 PR 4.21,30 4 PR
Shinobu Oikawa M? JPN 2.08,66 3 PR 4.35,85 11 PR
Tomoki Niizeki M? JPN 2.09,25 4 SB 4.34,26 10 SB
Yuushin Orita M? JPN 2.09,27 5 PR 4.30,76 8 PR
Shinnosuke Mitsuka M? JPN 2.10,37 6 SB 4.29,13 7 PR
Yukihiro Shiraki M? JPN 2.12,92 7 SB 4.33,44 9 PR
Tomoki Kimura M? JPN 2.12,96 8 PR 4.44,98 18 PR
Ryo Yamaguchi M? JPN 2.13,40 9 PR 4.45,16 19 PR
Ryou Sekii M? JPN 2.14,63 10 PR 4.41,91 14 PR
Kyouta Ushiyama M? JPN 2.14,65 11 SB 1.24,87 9 PR
Kazuya Taniguchi M? JPN 2.14,96 12 SB 1.28,06 12 SB
Yuuma Maeda M? JPN 2.16,25 13 PR 1.27,25 11 PR
Hitoshi Maruyama M? JPN 2.16,73 14 SB 4.45,85 20 PR
Kenichiro Tomizu M? JPN 2.17,77 15 PR 4.38,16 13 PR
Kaiya Nakamura M? JPN 2.17,94 16 PR 4.42,91 16 PR
Kazuya Anbo M? JPN 2.19,18 18 PR 4.49,49 22 PR
Tatsuki Matsuzaki M? JPN 2.19,52 19 PR 4.43,75 17 PR
Riku Soumiya M? JPN 2.20,63 20 PR 1.30,10 16 PR
Ryo Shirakawa M? JPN 2.20,91 21 PR 4.47,44 21 PR
Shun Nakayama M? JPN 2.21,17 22 PR 5.04,61 25 SB
Tomoaki Nanaumi M? JPN 2.21,33 23 PR 1.28,42 13 SB
Soushi Oota M? JPN 2.23,31 24 SB 4.50,68 23 PR
Masaya Watanabe M? JPN 2.24,06 25 5.02,09 24 PR
Tomohiro Takada M? JPN 2.35,99 26 PR 1.38,86 24 PR
Kaito Miki M? JPN DNS DNS
Rinpei Yamada M? JPN DQ 1.36,42 21 PR
Takuma Iso M? JPN 7.20,65 1 SB 4.19,44 3 SB
Kakeru Matsuzaki M? JPN 7.29,15 2 SB 4.14,82 1 PR
Housei Hashimoto M? JPN 7.29,83 3 SB 4.17,98 2 SB
Koutaro Sakurai M? JPN 7.33,34 4 SB 4.21,34 5 SB
Shintaro Tanaka M? JPN 7.54,87 5 PR 4.36,26 12 SB
Kyousuke Kawano M? JPN 8.03,64 6 PR 4.42,67 15 PR
Atomu Ide M? JPN 8.53,94 7 PR 5.07,72 26 PR
↧
Obihiro (JPN) - 4th Time Trial
↧