Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Milwaukee (USA) - Holiday Classic

$
0
0
Holiday Classic
Milwaukee (USA)
8 December 2012

Ladies
Name                   			500m		1000m		1500m		3000m		
Sarah Warren           	LB2	USA	42,44	1      		       		       		       	
Jaclyn Rowe            	LA2	USA	43,74	2      		       	2.14,08	2      		       	
Sara Rehklau           	LB2	USA	44,13	3      		       	2.16,74	3      		       	
Jackie Bernico         	LB2	USA	44,29	4      		       	2.13,96	1      		       	
Suzy Osum              	L50	USA	46,55	5   SB 	1.34,24	1   SB 		       		       	
Colleen Scholz         	L?	USA	47,30	6   PR 		       	2.29,72	4   PR 		       	
Jessica Backstrom      	LN4	USA	47,52	7      	1.36,96	2      		       		       	
Elise Brinich          	L?	USA	48,53	8   PR 	1.38,85	4   PR 		       		       	
Carolyn Chapp          	L?	USA	49,66	9      	1.38,53	3      		       		       	
Sarah Leslie           	L35	CAN	49,67	10  SB 	1.39,29	5   SB 		       		       	
Anneliese Rund         	LB1	USA	50,48	11     		       		       		       	
Kaari Cox              	L45	USA	50,65	12  SB 		       		       	5.15,94	1   SB 	
Madeline Yunker        	L?	USA	50,95	13     	1.42,52	6   PR 		       		       	
Melissa Koenig         	L45	USA	52,72	14  SB 	1.50,99	8   SB 		       		       	
Janelle Standinger     	L?	USA	53,42	15  SB 	1.47,79	7   PR 		       		       	
Simone Grach           	L?	USA	53,54	16  PR 	1.52,32	10  PR 		       		       	
Kieran Desjardins      	L?	CAN	53,71	17  PR 	1.53,50	11  PR 		       		       	
Cassandra Trulock      	LB1	USA	54,08	18  PR 	1.51,65	9   SB 		       		       	
Diane Kaeser           	L?	USA	55,81	19  PR 		       	2.55,41	5   PR 		       	
Sydney Bartz           	L?	USA	56,02	20  PR 	1.58,36	12  PR 		       		       	
Eileen Hartford        	L?	CAN	58,92	21  PR 	2.08,47	14  PR 		       		       	
Janet Naess            	L?	USA	59,50	22  SB 		       		       	6.09,67	2   PR 	
Brianne Molenda        	L?	USA	1.00,40	23  PR 		       		       		       	
Isabella Main          	L?	USA	1.03,28	24  PR 		       		       		       	
Kara Neveau            	L?	CAN		DQ     	2.01,11	13  PR 		       		       	

Men
Name                   			500m		500m		1000m		1500m		3000m		
Brandon Molenda        	MC2	USA	39,87	1      		       	1.19,71	1      		       		       	
Jarmo Levo             	MSA	FIN	40,42	2      		       	1.19,83	2      		       		       	
Michael Koenig         	MB1	USA	41,46	3   PR 		       	1.22,44	4   PR 		       		       	
Michael Hall           	M35	USA	41,72	4   SB 		       		       		       		       	
William Armstrong      	M45	USA	41,83	5   SB 		       	1.23,99	5   SB 		       		       	
Nathaniel Frazier      	MB1	USA	42,92	6      		       		       		       	4.53,13	2      	
Collin Kroll           	MC1	USA	43,31	7   PR 		       		DQ     		       		       	
Eric Reece             	MC2	USA	43,65	8      		       		       	2.21,74	1      		       	
Andy Brand             	M?	USA	43,77	9      		       	1.25,45	7      		       		       	
Jacob Riley            	M?	USA	44,77	10  PR 		       	1.32,28	8   PR 		       		       	
Marcus Merrill         	MSA	USA	44,81	11  SB 		       	1.34,26	10  SB 		       		       	
William Gebauer        	MC1	USA	45,33	12     		       		       	2.29,81	2      		       	
Olusegun Sijuwade      	M50	USA	46,11	13     		       	1.32,64	9      		       		       	
Grant Oly              	M?	USA	46,30	14  SB 		       	1.35,56	12  SB 		       		       	
Vinh Quach             	M?	USA	46,64	15  PR 	46,52	2   PR 		       		       		       	
Chris Verhaagh         	M?	CAN	46,80	16  SB 		       	1.38,15	15  SB 		       		       	
Josh Grawbarger        	M?	CAN	46,98	17  PR 		       	1.39,93	18  PR 		       		       	
Bridie Farrell         	M?	USA	47,01	18  PR 	45,97	1   PR 		       		       		       	
Bogdan Rylski          	MYA	USA	47,01	18  PR 		       	1.34,47	11  PR 		       		       	
Joel Foster            	M?	USA	48,13	20  PR 		       	1.39,38	16  PR 		       		       	
Ethan Cepuran          	M?	USA	48,20	21  PR 		       	1.37,99	14  PR 		       		       	
Jan Erik Naess         	M?	USA	48,42	22  PR 		       	1.39,91	17  PR 		       		       	
Daniel Knudson         	M?	USA	49,06	23  PR 		       	1.42,66	19  PR 		       		       	
Brian Yunker           	M?	USA	49,29	24     		       		       	2.33,51	3      		       	
Michael Pereckas       	M?	USA	49,92	25     		       		       	2.35,78	4   PR 		       	
Conor Butts            	M?	USA	50,15	26  PR 		       	1.45,29	20  PR 		       		       	
Nathan Lee             	M?	USA	52,45	27  PR 		       		       		       		       	
Nathaniel Boenning     	M?	USA	54,19	28     		       	1.49,82	21  PR 		       		       	
Tim Moore              	M?	USA	54,58	29  PR 		       		       		       	6.08,45	4   SB 	
Xavier Armand          	M?	USA	55,46	30  PR 		       	2.00,51	24  PR 		       		       	
Oivino Naess           	M?	USA	57,36	31  PR 		       	1.56,84	23  PR 		       		       	
Magnus Naess           	M?	USA	57,96	32  PR 		       		       		       		       	
Matthew Mirkovic       	M?	USA	58,93	33  PR 		       	1.51,41	22  PR 		       		       	
Michael Hubbs          	M30	USA		       		       	1.20,75	3      		       		       	
Theron Sands           	M45	USA		       		       	1.24,95	6      		       	4.30,46	1   SB 	
Scott Nelson           	M55	USA		       		       	1.36,29	13  SB 		       	5.14,87	3   SB 	


Viewing all articles
Browse latest Browse all 22939