Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Kolomna (RUS) - Oleg Goncharenko Memorial

$
0
0
Oleg Goncharenko Memorial
Kolomna (RUS)
8 - 9 December 2012

Ladies - Masters
Name                        			500m		1000m		1500m		3000m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Natalya Rulkova             	L40	RUS	48,90	1   SB 	1.37,82	1   SB 	2.31,39	1   SB 	5.27,38	2   SB 	
Olga Tikhonova              	L35	RUS	49,58	2   SB 	1.38,18	2   SB 	2.32,11	2   SB 	5.16,84	1   SB 	
Olga Ivanova (81)           	L30	RUS	49,85	3   SB 	1.43,73	3   SB 	2.46,38	3   SB 	5.57,43	3   SB 	
Aleksandra Elagina          	L45	RUS	52,40	4   SB 	1.46,76	4   SB 	2.50,24	4   SB 		       	
Elena Azarova               	L55	RUS	54,02	5   SB 	1.49,67	5   SB 	2.52,69	5   SB 	6.05,22	4   SB 	
Olga Kibisova               	L?	RUS	1.12,72	6   PR 		       		DNS    		       	
Tatyana Martynikhina        	L?	RUS	1.17,01	7   PR 		       		DNS    		       	
Olga Demidenko              	L60	RUS		       	1.53,52	6   SB 		       		       	

Ladies - Senior/Junior A
Name                        			500m		1500m		1000m		3000m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Alla Shabanova              	L30	RUS	40,05	1      	2.02,90	1      		       		       	
Elena Sokhryakova           	LN3	RUS	40,40	2      		       		DNS    		       	
Viktoriya Rusaleva          	LSA	RUS	41,95	3      		DNS    		       		       	
Ekaterina Roshhina          	LA2	RUS	45,18	4      	2.18,40	2      		       		       	
Elizaveta Biryukova         	LA2	RUS	45,36	5      		DNS    		       		       	
Darya Rybchenko             	LA1	RUS	45,44	6   PR 	2.24,03	4      		       		       	
Anna Zhuravleva             	LN2	RUS	45,77	7   SB 	2.22,67	3      	1.32,99	1   SB 	5.19,68	2      	
Asya Rzaeva                 	LA1	RUS		DNS    		DNS    		       		       	
Kristina Akhmetova          	LN1	RUS		       		       		       	4.48,32	1      	

Ladies - Junior B
Name                        			500m		1500m		1000m		3000m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Darya Strelnikova           	LB1	RUS	42,60	1   SB 	2.20,37	5   SB 		       		       	
Anastasiya Chepil           	LA1	RUS	42,74	2   SB 		       		       		       	
Kristina Grumand            	LB2	RUS	42,82	3      	2.11,81	1      		       		       	
Kristina Trofimova          	LB2	RUS	42,85	4      		       		       		       	
Viktoriya Malyugina         	LA1	RUS	42,89	5      		       		       		       	
Kseniya Grishina            	LB2	RUS	43,32	6      		       		       		       	
Anna Mandrichenko           	LB1	RUS	43,36	7   PR 	2.24,49	8      		       		       	
Irina Fomicheva             	LB1	RUS	43,57	8   SB 	2.22,12	6   SB 		       		       	
Alena Antonova              	LB2	RUS	44,30	9   SB 	2.29,06	9   SB 		DNF    		DNS    	
Kristina Golubczova         	LB1	RUS	44,48	10     		DNS    		       		       	
Irina Belko                 	LB1	RUS	44,61	11  SB 		       		       		       	
Ekaterina Rumyanceva        	LB1	RUS	44,63	12     		       		       		       	
Yuliya Lepshina             	LB2	RUS	44,72	13  SB 	2.19,34	4   PR 		       		       	
Anna Opytova                	LB2	RUS	44,74	14     		       	1.28,89	1      		       	
Mariya Chepurnova           	LB1	RUS	44,87	15  PR 	2.24,15	7   SB 		       		       	
Nadezhda Chugunova          	LB1	RUS	45,03	16  PR 	3.23,93	12     		       		       	
Olga Stupenkova             	LB1	RUS	45,28	17  PR 		       	1.32,52	2   SB 		       	
Mariya Timofeeva            	LB1	RUS	47,14	18  PR 	2.31,11	10  PR 		       		       	
Olga Oreshina               	LB2	RUS	47,33	19     		       		       		       	
Nadezhda Skvorczova         	LB1	RUS	49,72	20  PR 		       	1.43,26	3   PR 		       	
Svetlana Dorofeeva          	LB1	RUS	1.05,07	21  SB 	2.38,39	11  SB 	1.43,46	4   SB 		       	
Ekaterina Sunczova          	LB1	RUS		       	2.17,63	2   SB 		       		       	
Mariya Andreeva             	LB1	RUS		       	2.18,63	3   SB 		       	5.06,34	1   SB 	

Ladies - Junior C/Youth
Name                        			500m		1500m		1000m		3000m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Darya Kachanova             	LC2	RUS	41,54	1   PR 	2.13,60	1   SB 	1.25,77	1   PR 	5.02,35	1   SB 	
Karina Akhmetova            	LC1	RUS	43,19	2      		       		       		       	
Elena Smirnova (97)         	LC2	RUS	45,53	3      		DNS    		       		       	
Anastasiya Kornyushina      	L?	RUS	46,83	4   PR 		       	1.35,54	3   SB 		       	
Tatyana Volokhova           	LC1	RUS	47,32	5   PR 	2.34,09	3   PR 	1.35,42	2   PR 	5.36,33	2   PR 	
Darya Khritinina            	LC2	RUS	48,09	6   SB 	2.33,35	2   SB 		       		       	
Svetlana Golovanova         	LC1	RUS	48,51	7   PR 	2.53,09	9   PR 	1.44,44	7   PR 		       	
Darya Shestoperova          	LC2	RUS	48,86	8   SB 	2.35,75	4   SB 	1.40,38	5   PR 		       	
Darya Sokolikova            	LC1	RUS	49,14	9   SB 	2.45,43	6   SB 	1.39,07	4   SB 	5.49,74	3   SB 	
Yuliya Loskutova            	LC2	RUS	50,39	10  PR 		       		       		       	
Anna Vashkene               	LC1	RUS	50,47	11  PR 	2.42,54	5   PR 	1.46,20	8   PR 		       	
Anna Osipova (98)           	LC2	RUS	50,97	12  PR 		       	1.43,02	6   PR 		       	
Mariya Stepina              	L?	RUS	51,01	13  PR 	2.47,37	7   PR 	1.46,73	9   PR 		       	
Nadezhda Kiseleva           	LYA	RUS	51,50	14  SB 		       	1.46,79	10  SB 		       	
Margarita Tronova           	L?	RUS	53,41	15  PR 	2.59,80	10     	1.56,57	12  PR 		       	
Evgeniya Egorova            	LC1	RUS	54,03	16     	2.50,24	8   PR 		       		       	
Mariya Grebennikova         	LYB	RUS	54,61	17  PR 		       	1.55,93	11  PR 		       	
Elizaveta Andronova         	L?	RUS	57,91	18  PR 		       	2.10,93	14  PR 		       	
Mariya Semenova             	LYA	RUS	58,75	19  PR 	3.06,30	11  PR 	2.05,47	13  PR 		       	
Anzhelika Konstantinova     	LYB	RUS	1.04,21	20  SB 		       	2.18,40	15  PR 		       	

Men - Masters
Name                        			500m		1000m		1500m		3000m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Aleksej Kolesnikov          	M45	RUS	39,29	1   SB 	1.18,15	1   SB 	2.03,54	2   SB 	4.33,13	5   SB 	
Boris Orlov                 	M45	RUS	40,02	2   SB 	1.18,17	2   SB 	2.02,63	1   SB 	4.21,49	2   SB 	
Aleksandr Akindinov         	M40	RUS	41,55	3   SB 	1.21,49	3   SB 	2.04,97	3   SB 	4.22,24	3   SB 	
Sergej Orlov                	M40	RUS	42,02	4   SB 		       	2.06,22	5   SB 		       	
Dmitrij Bondarenko          	M40	RUS	42,03	5   SB 	1.22,25	6   SB 	2.12,81	10  SB 	5.03,33	15  SB 	
Andrej Sursimov             	M40	RUS	42,28	6   SB 	1.21,96	4   SB 	2.09,07	8   SB 	4.32,94	4   SB 	
Aleksej Roshhin             	M40	RUS	42,71	7   SB 	1.22,18	5   SB 	2.05,25	4   SB 	4.21,18	1   PR 	
Vadim Uryupin               	M?	RUS	43,04	8   SB 	1.27,24	10  SB 	2.20,22	14  PR 	5.03,28	14  PR 	
Aleksandr Kharchenko        	M45	RUS	43,05	9   SB 	1.26,29	8   SB 	2.08,38	6   SB 	4.33,34	6   SB 	
Vladimir Letunov            	M50	RUS	43,07	10  SB 	1.24,85	7      	2.08,41	7   PR 	4.45,82	8      	
Evgenij Egorov              	M50	RUS	43,93	11  SB 	1.30,03	13  SB 	2.23,60	19  SB 	5.00,36	13  SB 	
Mikhail Ivanov              	M45	RUS	44,00	12  SB 	1.26,83	9   SB 	2.12,75	9   SB 	4.59,57	12  SB 	
Ivan Petrov                 	M40	RUS	44,13	13  PR 	1.27,69	12  PR 	2.15,90	12  PR 	4.58,45	11  SB 	
Farid Yunusov               	M?	RUS	44,87	14  PR 	1.30,89	16  PR 	2.21,16	16  PR 	5.18,67	24     	
Valerij Bulanov             	M?	RUS	44,96	15  SB 	1.27,53	11  PR 	2.16,94	13  PR 	4.54,53	9   SB 	
Aleksandr Fetisov           	M?	RUS	45,48	16  PR 	1.31,43	17  PR 	2.23,10	18  PR 	5.06,24	18  PR 	
Andrej Vikulov              	M40	RUS	45,55	17  SB 	1.30,11	14  SB 	2.21,15	15  SB 	5.05,50	16  SB 	
Vladimir Kazakov            	M60	RUS	45,74	18     	1.30,26	15  SB 	2.15,07	11  SB 	4.44,74	7      	
Yurij Osipov                	M?	RUS	46,50	19     	1.33,31	20  SB 		       		       	
Aleksej Soloshhenko         	M?	RUS	46,51	20  SB 	1.36,56	24  SB 		       		       	
Vladimir Stepin             	M?	RUS	46,52	21  PR 	1.31,61	18  PR 	2.30,20	24  PR 	5.18,42	23  PR 	
Pavel Bogdanov              	M50	RUS	46,89	22  SB 	1.33,57	21  PR 	2.29,44	23  SB 	5.18,75	25  SB 	
Vladimir Patrin             	M60	RUS	46,93	23  SB 	1.33,61	22  SB 	2.28,78	22  SB 	5.15,22	21  PR 	
Aleksej Arkhipov            	M55	RUS	47,03	24  SB 	1.33,25	19  SB 	2.22,13	17  SB 	5.05,83	17  SB 	
Ruslan Gordeczkij           	M?	RUS	47,71	25  PR 		       		       		       	
Sergej Evteev               	M?	RUS	47,87	26  SB 	1.37,69	26  SB 		       		       	
Anatolij Kokunov            	M65	RUS	48,14	27  SB 	1.35,82	23  SB 	2.24,62	20  SB 	4.58,38	10  SB 	
Aleksandr Kukushkin         	M?	RUS	48,30	28  PR 		       		DNS    		       	
Georgij Bunin               	M65	RUS	48,83	29  SB 	1.39,32	28  SB 	2.34,39	27  SB 	5.24,54	26  SB 	
Yurij Kozin                 	M60	RUS	48,86	30  SB 	1.37,42	25  SB 	2.26,96	21  SB 	5.10,24	19  SB 	
Anatolij Pryadein           	M70	RUS	48,97	31  SB 	1.56,21	36  SB 	2.36,59	31  SB 	5.38,57	29  SB 	
Konstantin Petukhov         	M50	RUS	49,58	32  SB 	1.38,31	27  SB 	2.32,22	26  SB 	5.25,95	27  SB 	
Aleksej Larionov            	M65	RUS	49,76	33  PR 	1.40,09	29  PR 	2.30,42	25  PR 	5.12,42	20  PR 	
Yurij Vavilov               	M?	RUS	49,87	34  SB 	1.41,10	30  SB 	2.35,09	28  SB 	5.29,57	28  SB 	
Ramir Kuramshin             	M75	RUS	50,09	35  SB 	1.42,96	32     	2.35,95	29  SB 	5.38,60	30  SB 	
Vitalij Cherepanov          	M?	RUS	50,77	36  SB 	1.41,26	31  SB 	2.36,04	30  SB 	5.16,20	22  SB 	
Aleksandr Bunin             	M?	RUS	51,38	37  SB 	1.42,98	33  SB 	2.42,43	32  SB 	5.46,28	33  SB 	
Vladimir Terentev           	M?	RUS	51,65	38  SB 	1.44,14	34  SB 	2.48,18	34  SB 	5.38,63	31  SB 	
Yurij Bogachev              	M75	RUS	54,89	39  SB 	1.49,09	35  SB 	2.48,08	33  SB 	5.43,08	32  SB 	
Rostislav Shekhirev         	M75	RUS	57,93	40  SB 	2.00,06	37  SB 	3.06,02	35  SB 	6.34,30	35  SB 	
Nikolaj Semin               	M70	RUS	59,37	41  SB 	2.04,70	38  SB 	3.08,99	36  SB 	6.35,83	37  PR 	
Boris Ustinov               	M70	RUS	1.00,48	42  SB 	2.05,06	39  SB 	3.10,00	38  PR 	6.33,50	34  SB 	
Sergej Zolotarev            	M?	RUS	1.01,34	43  PR 		       	3.09,92	37  PR 		       	
Konstantin Tyusov           	M?	RUS	1.03,52	44  SB 	2.09,86	40  SB 	3.18,71	40  SB 	6.34,96	36  SB 	
Viktor Titov                	M70	RUS	1.30,06	45  SB 		       	3.13,41	39  PR 		       	

Men - Senior/Junior A
Name                        			500m		3000m		1000m		1500m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Fedor Balabanov             	MSA	RUS	36,69	1      		       		       		       	
Vladimir Kholodov           	MA2	RUS	37,88	2      		       		       		       	
Mark Biryukov               	MA2	RUS	38,11	3      		       		       		       	
Andrej Filyushkin           	MN2	RUS	38,16	4      		       		       		DNS    	
Vitalij Pystin              	MN2	RUS	38,30	5   SB 		       		       		       	
Pavel Lysykh                	MN1	RUS	38,37	6   SB 		       	1.14,46	2   PR 		       	
Denis Opalev                	MN1	RUS	38,41	7      		DNS    	1.14,70	3      	1.55,06	1      	
Aleksandr Voronin           	MN3	RUS	38,61	8      		       		       		       	
Filipp Abramov              	MSA	RUS	39,13	9      		       		       		DNS    	
Mikhail Kottel              	M?	RUS	39,79	10  SB 		       		       	2.04,77	6   SB 	
Evgenij Volnukhin           	MA2	RUS	39,99	11  PR 		       	1.20,12	4      	2.03,11	3      	
Aleksej Isaev               	M?	RUS	40,07	12  PR 		       		       	2.03,60	5   PR 	
Nikita Kardapolcev          	MB2	RUS	40,34	13     		       		       	2.05,49	7   SB 	
Denis Toropov               	MA2	RUS	40,63	14     		       		       		       	
Pavel Poshekhov             	MA1	RUS	41,45	15     		DNS    	1.25,88	8      	2.08,65	10  SB 	
Filipp Zotov                	MN2	RUS	41,94	16  SB 		       		       	2.11,82	11  SB 	
Dmitrij Burmistrov          	MA1	RUS	42,05	17  SB 	4.56,76	3   SB 	1.25,45	7      	2.13,61	12     	
Pavel Malenkov              	MN1	RUS	42,19	18     	4.49,56	2   SB 	1.23,31	6      	2.07,18	9   PR 	
Aleksandr Loginov           	MA1	RUS	42,49	19     		       		       		       	
Itay Drory                  	MSA	ISR	42,67	20     	4.30,97	1      	1.23,02	5   PR 	2.07,01	8   PR 	
Pavel Mozgolov              	MA1	RUS		DNF    		       		       	2.03,29	4      	
Andrej Chistyakov           	MN3	RUS		       		       	1.14,31	1      	1.55,17	2   SB 	

Men - Junior B
Name                        			500m		1500m		1000m		3000m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Ruslan Rafikov              	MB1	RUS	36,97	1   PR 	1.57,02	2   PR 		       		       	
Ilya Karzanov               	MB2	RUS	38,27	2   PR 		DNS    	1.18,33	1   PR 		       	
Artem Zolotarev             	MB1	RUS	38,36	3      	2.00,65	3   PR 		       		       	
Konstantin Kalinin          	MB1	RUS	38,51	4      		       		       		       	
Aleksandr Rytkov            	MB1	RUS	39,03	5      		DNS    		       		       	
Igor Isaev                  	MB1	RUS	39,62	6   PR 		       		       		       	
Roman Zubar                 	MB1	RUS	39,77	7      	1.56,26	1   PR 		       		       	
Kirill Konstantinov         	MB1	RUS	40,06	8   PR 	2.08,86	9   PR 		DNS    		       	
Vadim Subbotin              	MB2	RUS	40,17	9      	2.08,81	8      		       		       	
Konstantin Karpov           	MB1	RUS	40,55	10  PR 	2.04,68	5   PR 	1.20,88	2   PR 	4.29,54	2   PR 	
Kirill Borisov              	MB1	RUS	40,68	11  PR 	2.07,11	6      		       		       	
Anton Goryachev             	MB1	RUS	41,05	12     		       		       		       	
Pavel Titov                 	MB1	RUS	41,88	13  PR 		       	1.23,00	3   PR 		       	
Ivan Skripachev             	MB1	RUS	42,28	14  SB 		       	1.23,05	4   PR 		       	
Oleg Popov                  	MB2	RUS	42,98	15  SB 		       		       		       	
Roman Dvorczov              	MB1	RUS	43,33	16  SB 	2.18,69	10  PR 	1.28,47	7   SB 	4.57,88	3   PR 	
Roman Sergeev               	M?	RUS	43,49	17  PR 	2.19,29	11  PR 		DNS    		       	
Dmitrij Emelyanov           	MB1	RUS	43,80	18  SB 	2.07,65	7   PR 	1.23,27	5   PR 	4.24,52	1   PR 	
Daniil Obukhov              	MB1	RUS	44,52	19  PR 	2.20,43	12  PR 	1.27,78	6   PR 	5.13,60	4   PR 	
Ilya Sazhnev                	MB2	RUS	47,33	20  SB 	2.31,32	13  SB 		       		       	
Anton Fokin                 	MB2	RUS		       	2.02,34	4   SB 		       		       	

Men - Junior C/Youth
Name                        			500m		1500m		1000m		3000m		
                            			8 Dec		8 Dec		9 Dec		9 Dec		
Egor Egorov (99)            	MC1	RUS	40,40	1   PR 		       		DNS    		       	
Vyacheslav Tabolov          	MC2	RUS	41,35	2   PR 	2.09,71	1      	1.21,65	1   PR 	4.33,80	1   PR 	
Dmitrij Krivenkov           	MC2	RUS	41,48	3   PR 	2.10,57	2   PR 	1.22,96	2   PR 	4.39,71	2   PR 	
Dmitrij Gudkov              	MC2	RUS	41,50	4   PR 	2.13,83	4   PR 	1.24,41	4   SB 	4.56,37	4   SB 	
Vasilij Ippolitov           	MC2	RUS	42,27	5   PR 		       	1.24,35	3   PR 		       	
Pavel Simov                 	MC2	RUS	42,84	6   PR 		       	1.25,60	6   PR 		       	
Dmitrij Plekhanov           	MC2	RUS	43,28	7      	2.15,59	5      	1.25,49	5      	4.51,03	3   PR 	
Anton Vodichenkov           	MYA	RUS	43,34	8   PR 		       		DNS    		       	
Maksim Nadezhin             	MC2	RUS	43,66	9      		       		       		       	
Ilya Demidenko              	MC2	RUS	44,01	10  PR 	2.24,53	7      		       		DNS    	
Leonid Puchkov              	MC1	RUS	44,04	11  PR 	2.13,72	3      	1.27,32	7   PR 		DNS    	
Aleksandr Podolskij         	MC1	RUS	44,78	12  PR 	2.25,87	9      	1.33,01	12  PR 	5.00,44	5   PR 	
Daniil Golubchikov          	MYA	RUS	44,81	13  PR 	2.20,90	6   PR 	1.30,49	9   PR 		       	
Egor Yablonskij             	MC1	RUS	45,20	14     		       		       		       	
Nikita Kurbatov             	M?	RUS	45,63	15  PR 		DNS    		       		       	
Aleksandr Sherstnev (99)    	MC1	RUS	45,64	16  PR 	2.30,63	13  PR 	1.32,63	11  PR 	5.29,59	10  PR 	
Maksim Panteleev            	MYA	RUS	45,66	17  PR 	2.28,21	12  PR 	1.33,84	15  PR 	5.09,34	7   PR 	
Pavel Kiyashko              	MYA	RUS	45,73	18  PR 	2.25,15	8   PR 	1.33,11	13  PR 	5.22,48	8   PR 	
Aleksej Trifonov            	MC1	RUS	45,75	19  PR 		       	1.31,81	10  PR 		       	
Viktor Chibiskov            	MC2	RUS	45,90	20     		       	1.28,54	8   SB 		       	
Aleksandr Romanov           	M?	RUS	45,91	21  PR 		       	1.36,19	17  PR 		       	
Ilya Budancev               	MC1	RUS	46,04	22  PR 	2.26,06	10  PR 		       		       	
Kirill Smertin              	MC1	RUS	46,43	23  PR 		       	1.33,18	14  PR 		       	
Ivan Gubanov                	MC2	RUS	46,60	24     		       		       		       	
Matvej Galchanskij          	M?	RUS	46,68	25  PR 		       	1.36,75	19  PR 		       	
Sergej Loginov (99)         	MYA	RUS	47,39	26  SB 	2.32,45	14  PR 	1.36,29	18  SB 	5.24,99	9   PR 	
Andrej Kulyba               	MC1	RUS	47,81	27  PR 	2.40,16	15  PR 	1.40,73	21  PR 		       	
Aleksandr Dagaev            	MYA	RUS	47,93	28  PR 	2.43,74	18  PR 	1.36,84	20  PR 		       	
Maksim Lyashkov             	MC1	RUS	49,58	29  PR 	2.40,66	16  SB 		       		       	
Ilya Nikulin                	MC1	RUS	50,41	30  PR 	2.42,88	17  PR 	1.41,78	22  PR 		       	
Nikita Myasnikov            	M?	RUS	51,05	31  PR 	2.44,70	19  PR 	1.43,31	23  PR 		       	
Dmitrij Burov               	MYA	RUS	51,07	32  SB 		       		       		       	
Nikita Goryachev            	M?	RUS	51,30	33  PR 	2.47,09	20  PR 	1.43,94	25  PR 		       	
Vladislav Titov             	MYA	RUS	51,84	34  PR 	2.49,08	21  PR 	1.43,92	24  PR 		       	
Daniil Kulakov              	MYA	RUS	52,33	35  PR 		       	2.02,67	30  SB 		       	
Yaroslav Zadonskij          	MYA	RUS	52,51	36  PR 		       	2.02,39	29  PR 		       	
Dmitrij Terekhov            	MYB	RUS	55,12	37  PR 		       	1.53,08	26  PR 		       	
Sergej Klejmenov            	MYA	RUS	55,85	38  PR 		       		       		       	
Mikhail Zajcev (99)         	MC1	RUS	58,14	39  PR 	3.09,70	22  PR 	2.01,79	28  SB 		       	
Ivan Leonov                 	M?	RUS	1.00,37	40  PR 		       	1.59,05	27  PR 		       	
Egor Shkolin                	MC1	RUS	1.01,02	41     	2.27,68	11  PR 	1.34,32	16  PR 	5.08,07	6   PR 	
Azizbek Akhrorov            	MC2	RUS		DNS    		DNS    		       		       	


Viewing all articles
Browse latest Browse all 22936