Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Matsubarako (JPN) - 62nd Matsubarako Competition

$
0
0
62nd Matsubarako Competition
Matsubarako (JPN)
8 - 9 December 2012

Ladies
Name                  			500m		500m		1500m		1000m		3000m		
                      			8 Dec		8 Dec		8 Dec		9 Dec		9 Dec		
Annu Yamashita        	L?	JPN	46,50	1      	47,35	2      		       	1.34,38	1      		       	
Shione Kaminaga       	L?	JPN	46,67	2   PR 	45,38	1   PR 		       	1.34,67	2   PR 		       	
Miki Fujihara         	L?	JPN	48,48	3   PR 	48,23	3   PR 		       	1.43,97	8   PR 		       	
Kazuho Takamizawa     	L?	JPN	49,58	4   PR 	50,94	7      		       	1.43,58	7   PR 		       	
Haruka Tomono         	L?	JPN	51,61	5   PR 	50,59	5   PR 		       		       	5.44,85	10  PR 	
Kyouka Watanabe       	L?	JPN	51,99	6   PR 	50,41	4   PR 		       	1.45,04	9   PR 		       	
Ami Imai              	L?	JPN	52,49	7   PR 	50,83	6   PR 		       	1.50,18	11  PR 		       	
Nao Takamizawa        	L?	JPN	56,63	8   PR 	54,58	8   PR 		       	1.57,79	13  PR 		       	
Sakura Yamazaki       	L?	JPN		       		       	2.24,00	1      		       	4.59,12	1      	
Kanako Iijima         	L?	JPN		       		       	2.26,63	2      		       	5.07,36	4      	
Maiko Kobayashi       	L?	JPN		       		       	2.28,27	3   SB 		       	5.10,18	5   PR 	
Kyouka Hosoda         	L?	JPN		       		       	2.29,14	4      		       	5.20,37	7      	
Miwako Yamaura        	LC2	JPN		       		       	2.30,02	5      	1.36,72	3      		       	
Kaede Iwashita        	L?	JPN		       		       	2.31,41	6   PR 		       	5.06,63	3   PR 	
Hina Shinkai          	L?	JPN		       		       	2.36,86	7   SB 	1.40,42	6   SB 		       	
Momoka Nakayama       	L?	JPN		       		       	2.37,61	8   SB 		       	5.33,58	9   SB 	
Sonomi Karasawa       	L?	JPN		       		       	2.37,68	9   PR 		       	5.16,44	6   PR 	
Mei Takamizawa        	L?	JPN		       		       	2.57,67	10  SB 	1.45,59	10  SB 		       	
Mayu Sato             	LB2	JPN		       		       	2.57,78	11  SB 	1.57,65	12     		       	
Wakaba Nishihara      	L?	JPN		       		       	3.25,01	12  SB 		       	7.00,05	11  PR 	
Chiho Tsuruta         	L?	JPN		       		       		DNF    		DNS    		       	
Sayo Morozumi         	L?	JPN		       		       		       	1.38,39	4   SB 	5.21,73	8      	
Ayaka Asakura         	LB1	JPN		       		       		       	1.38,68	5   SB 	5.01,77	2      	
Saya Amano            	L?	JPN		       		       		       	2.00,02	14     		       	

Men
Name                  			500m		500m		1500m		5000m		1000m		3000m		
                      			8 Dec		8 Dec		8 Dec		8 Dec		9 Dec		9 Dec		
Eisuke Tsuruta        	M?	JPN	40,39	1   SB 	40,90	1      		       		       	1.21,88	1      		       	
Taiju Nakajima        	M?	JPN	41,86	2      	41,70	2      	2.15,99	5   SB 		       		       		       	
Riki Hayashi          	M?	JPN	41,97	3      	41,99	3      		       		       	1.25,78	4      		       	
Tomoya Ishihara       	M?	JPN	42,22	4      	42,03	4      		       		       	1.27,74	5      		       	
Ryouta Kojima         	M?	JPN	42,44	5   SB 	42,24	5   SB 		       		       	1.24,21	3      		       	
Yuuji Watanabe        	M?	JPN	44,36	6   PR 	44,19	6   PR 		       		       	1.31,80	7   PR 		       	
Masaya Suzuki         	M?	JPN	50,05	7   PR 	48,82	7   PR 		       		       	1.42,97	13  PR 		       	
Ayanori Goto          	M?	JPN	54,03	8   PR 	49,55	8   PR 		       		       	1.49,70	14  PR 		       	
Mahiro Hara           	M?	JPN		       		       	2.07,64	1   PR 		       	1.23,13	2      		       	
Takumi Takamizawa     	M?	JPN		       		       	2.11,73	2      		       		       	4.44,30	6      	
Ryuusuke Endo         	M?	JPN		       		       	2.13,76	3      		       	1.28,11	6   PR 		       	
Yuusuke Imai (97)     	M?	JPN		       		       	2.15,12	4      		       		       	4.39,51	2      	
Kouki Takamizawa      	M?	JPN		       		       	2.17,44	6   PR 		       	1.32,89	8   PR 		       	
Yuuta Handa           	M?	JPN		       		       	2.23,69	7   PR 		       		       	5.20,07	11  PR 	
Taisei Hara           	M?	JPN		       		       	2.26,67	8   SB 		       	1.38,05	11  SB 		       	
Ryo Narisawa          	M?	JPN		       		       	2.27,76	9   PR 		       	1.36,23	9   PR 		       	
Tetsuma Sugimoto      	M?	JPN		       		       	2.27,94	10  PR 		       		       	5.05,70	10  PR 	
Gou Habuka            	M?	JPN		       		       	2.35,80	11  SB 		       		       	5.26,10	13  SB 	
Daichi Kobayashi      	M?	JPN		       		       	2.49,28	12  PR 		       		       	6.04,74	15  PR 	
Masata Imai           	M?	JPN		       		       	3.02,14	13  SB 		       		       	6.04,01	14  SB 	
Kenichi Sekiguchi     	M?	JPN		       		       		       	7.56,59	1      		       	4.42,86	5      	
Masato Hayashi        	M?	JPN		       		       		       	7.58,49	2      		       	4.41,28	3   SB 	
Naoki Yui             	M?	JPN		       		       		       	8.07,02	3      		       	4.38,79	1      	
Riku Tsuchiya         	M?	JPN		       		       		       	8.12,41	4      		       	4.49,93	7      	
Kenta Ito             	M?	JPN		       		       		       	8.17,03	5      		       	4.42,18	4      	
Katsuya Shinohara     	M?	JPN		       		       		       	8.17,38	6   PR 		       	4.58,17	9   SB 	
Yuusaku Matsumura     	M?	JPN		       		       		       	9.22,60	7   PR 		       	5.23,80	12  PR 	
Hidenori Natori       	M?	JPN		       		       		       		       	1.37,26	10     	4.57,40	8   SB 	
Keigo Furuya          	M?	JPN		       		       		       		       	1.39,04	12     		       	


Viewing all articles
Browse latest Browse all 22939