Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Tomakomai (JPN) - 64th Hokkaido High School Championship

$
0
0
64th Hokkaido High School Championship
Tomakomai (JPN)
20 - 22 December 2011

Ladies
Name                   			500m		500m		1000m		3000m		1500m		
                       			20 Dec		20 Dec		21 Dec		21 Dec		22 Dec		
Kako Yamane            	LB1	JPN	41,62	1      	41,35	1      	1.26,15	6      		       		       	
Moemi Sakurai          	LB2	JPN	42,32	2      	42,27	2      	1.25,98	5      		       		       	
Natsumi Takayama       	LB2	JPN	42,38	3      	42,52	5      	1.23,83	2      		       		       	
Mei Sawada             	L?	JPN	42,53	4      	42,40	3      	1.28,13	10     		       		       	
Miki Yoneta            	LB2	JPN	42,75	5      	42,41	4      	1.27,49	8      		       		       	
Arisa Tsujimoto        	LA1	JPN	42,93	6      	42,87	7      	1.26,50	7      		       		       	
Nagisa Oota            	L?	JPN	42,96	7      	42,86	6      	1.25,88	4      		       		       	
Ayaka Iso              	L?	JPN	43,72	8      	43,55	8      	1.30,29	14     		       		       	
Yurika Tsuchiya        	L?	JPN	43,87	9      	43,77	11     	1.29,95	13     		       		       	
Erina Shitsukawa       	L?	JPN	43,96	10     	43,73	10     	1.28,05	9      		       		       	
Kokoro Anda            	L?	JPN	44,00	11     	43,88	12     	1.28,81	11     		       		       	
Aya Sato (20071217)    	L?	JPN	44,31	12     	43,71	9   SB 	1.29,89	12  SB 		       		       	
Yui Sasaki             	L?	JPN	44,69	13     	44,15	13     		       		       		       	
Misato Tanaka          	L?	JPN	44,74	14     	44,83	14     	1.31,97	16     		       		       	
Nanami Sasaki          	L?	JPN	45,32	15     	45,34	15     	1.34,13	17     		       		       	
Yuu Fujimoto           	L?	JPN	46,17	16     	45,72	16  SB 	1.36,60	18     		       		       	
Kurumi Saito           	L?	JPN	47,58	17     		       	1.38,38	20     		       		       	
Ami Suzuki             	L?	JPN	48,02	18  SB 	47,68	17  SB 	1.42,03	21     		       		       	
Miho Takagi            	LA1	JPN		       		       	1.22,16	1      		       		       	
Yuuna Kitsui           	LB2	JPN		       		       	1.25,66	3      		       	2.15,04	7      	
Wakana Tomita          	L?	JPN		       		       	1.31,28	15     		       	2.22,12	13     	
Mika Tarui             	L?	JPN		       		       	1.38,34	19  SB 		       	2.30,47	16     	
Nao Iwata              	L?	JPN		       		       	1.42,36	22  SB 		       	2.41,69	17  SB 	
Risa Takayama          	LA2	JPN		       		       		       	4.35,16	1      	2.09,91	1      	
Nana Takahashi         	LA2	JPN		       		       		       	4.40,06	2      	2.10,20	2      	
Chinami Ikeda          	LA2	JPN		       		       		       	4.43,10	3      	2.13,81	4      	
Nene Sakai             	LB2	JPN		       		       		       	4.44,53	4      	2.14,53	6      	
Rio Harada             	LC2	JPN		       		       		       	4.46,18	5      	2.13,25	3      	
Ai Furushou            	LB2	JPN		       		       		       	4.48,01	6      		       	
Ayaka Tanigaki         	LA1	JPN		       		       		       	4.51,00	7      	2.14,50	5      	
Mai Yamada             	LA1	JPN		       		       		       	4.54,31	8      	2.19,27	8      	
Moe Nitta              	L?	JPN		       		       		       	4.55,70	9      	2.21,99	12     	
Asuka Saito            	L?	JPN		       		       		       	5.01,15	10     		       	
Kurara Yoneda          	L?	JPN		       		       		       	5.02,58	11  PR 	2.27,78	15     	
Mayuko Shimamiya       	L?	JPN		       		       		       	5.03,72	12     	2.19,99	10     	
Emi Miyazaki           	L?	JPN		       		       		       	5.03,76	13     	2.22,33	14  SB 	
Aika Kawamata          	LB2	JPN		       		       		       	5.05,30	14     		       	
Momoko Sagisaka        	L?	JPN		       		       		       		       	2.19,40	9      	
Yuki Takahata          	LA2	JPN		       		       		       		       	2.20,39	11     	

Men
Name                   			500m		500m		10000m		1000m		5000m		1500m		
                       			20 Dec		20 Dec		20 Dec		21 Dec		21 Dec		22 Dec		
Junya Miwa             	MA1	JPN	37,12	1      	37,16	2      		       	1.15,91	1      		       		       	
Tsubasa Hasegawa       	MA1	JPN	37,21	2      	37,02	1      		       	1.16,33	4      		       		       	
Yuto Fujino            	MA1	JPN	37,27	3      	37,37	3      		       	1.16,20	3      		       		       	
Takuya Goto            	MA2	JPN	38,12	4      	37,61	4      		       	1.18,11	8      		       		       	
Takuya Morimoto        	M?	JPN	38,44	5      	38,66	9      		       		       		       		       	
Kyouhei Nishi          	M?	JPN	38,50	6      	38,67	10     		       	1.20,25	17     		       		       	
Kazuki Ishiro          	M?	JPN	38,51	7      	38,50	7      		       	1.19,12	12     		       		       	
Akitoshi Konno         	M?	JPN	38,55	8      	38,63	8      		       	1.18,64	10     		       		       	
Tomoki Matsuda         	M?	JPN	38,56	9      	38,19	5      		       		       		       		       	
Toshihiro Kakui        	MB1	JPN	38,61	10     	39,02	12     		       		       		       	2.05,90	16     	
Yuuta Sato (20020615)  	M?	JPN	38,61	10     	39,03	13     		       	1.18,86	11     		       		       	
Kou Nakajima           	M?	JPN	38,66	12     	39,26	15     		       	1.20,15	16     		       		       	
Ryousuke Kubota        	MA1	JPN	38,79	13     	38,43	6   SB 		       	1.19,67	15     		       		       	
Kouta Soumiya          	M?	JPN	38,79	13     	38,88	11     		       		       		       		       	
Takeru Sato            	M?	JPN	38,88	15     	39,09	14     		       	1.21,60	21     		       		       	
Keigo Kawashima        	MB1	JPN	39,25	16     	39,82	18     		       	1.20,80	19     		       		       	
Hiroto Nishigami       	M?	JPN	39,40	17  PR 	39,28	16  PR 		       	1.21,31	20  SB 		       		       	
Hiroki Endo            	M?	JPN	39,93	18     	39,76	17     		       		       		       	2.05,73	15  SB 	
Yuuta Naganuma         	M?	JPN	40,27	19  SB 	39,94	19  SB 		       	1.23,31	22  SB 		       		       	
Takui Kawase           	M?	JPN	40,84	20     	40,16	20     		       	1.24,09	23     		       		       	
Goushuu Yoneta         	M?	JPN	41,27	21     	41,67	22     		       	1.25,30	24  SB 		       		       	
Takuma Nakagawa        	M?	JPN	41,48	22  PR 	41,61	21     		       	1.26,26	26     		       		       	
Kouta Mimura           	MA1	JPN		       		       	14.44,64	1   SB 		       	7.09,07	2      		       	
Masashi Chiba          	MA1	JPN		       		       	14.55,98	2   PR 		       	7.17,11	7   SB 		       	
Takuro Ogawa           	MB2	JPN		       		       	14.58,47	3   SB 		       	7.12,59	4      		       	
Shota Nakamura         	MA1	JPN		       		       	15.01,68	4      		       	7.01,52	1      		       	
Yuuto Sato (20061142)  	MA1	JPN		       		       	15.03,77	5   SB 		       	7.15,10	5      		       	
Masayuki Miyaura       	MA1	JPN		       		       	15.07,15	6   PR 		       	7.23,30	12     		       	
Shota Yoshimura        	MA1	JPN		       		       	15.11,52	7   SB 		       	7.28,77	16     		       	
Shogo Kubo             	MB2	JPN		       		       	15.12,74	8   SB 		       	7.21,89	11     		       	
Hiroaki Saito          	MA2	JPN		       		       	15.12,86	9   SB 		       	7.16,93	6   SB 		       	
Kouta Honma            	M?	JPN		       		       	15.21,27	10  SB 		       	7.21,20	10  SB 		       	
Takumi Teramachi       	M?	JPN		       		       	15.24,89	11  SB 		       	7.27,18	15  SB 		       	
Takeru Kawame          	MB2	JPN		       		       	15.28,70	12  SB 		       	7.20,22	9   PR 		       	
Shinya Takahashi (20071223)	MB2	JPN		       		       	15.39,74	13  SB 		       	7.24,29	13  SB 		       	
Ryo Uemura             	M?	JPN		       		       	15.47,28	14  PR 		       	7.39,98	19  SB 		       	
Naoya Kodama           	M?	JPN		       		       	15.53,10	15  PR 		       		       		       	
Daichi Touni           	M?	JPN		       		       	15.55,79	16  PR 		       	7.41,25	21  PR 		       	
Yuuki Okabe            	M?	JPN		       		       	16.03,60	17  SB 		       	7.42,51	22  SB 		       	
Sho Oikawa             	M?	JPN		       		       	16.07,21	18  PR 		       		       		       	
Takanori Matsuura      	M?	JPN		       		       	16.08,07	19  SB 		       	7.41,04	20  SB 		       	
Kazuki Sawabe          	M?	JPN		       		       	16.36,93	20  PR 		       	7.57,10	24  SB 		       	
Takahiro Nakata        	M?	JPN		       		       	16.50,56	21  SB 		       		DQ     		       	
Morikatsu Nagane       	M?	JPN		       		       		DNS    		       	8.26,03	25  PR 		       	
Ryouta Murao           	M?	JPN		       		       		DNF    		       		DNS    		       	
Taro Kondo             	MB2	JPN		       		       		       	1.15,99	2      		       	1.57,82	1      	
Hayato Nakamura        	MB1	JPN		       		       		       	1.16,59	5      		       	1.59,54	4      	
Shouta Seki            	M?	JPN		       		       		       	1.16,73	6      		       	2.01,33	8      	
Ryu Kosaka             	MA2	JPN		       		       		       	1.17,82	7      		       	1.59,98	5      	
Tatsuki Konno          	M?	JPN		       		       		       	1.18,39	9      		       	2.02,77	12     	
Ryo Yamazawa           	M?	JPN		       		       		       	1.19,47	13     		       	2.02,38	11     	
Daisuke Konnai         	M?	JPN		       		       		       	1.19,58	14  SB 		       	2.04,12	13  SB 	
Hiroto Sakai           	M?	JPN		       		       		       	1.20,66	18  SB 		       	2.05,20	14     	
Hidehito Sawada        	M?	JPN		       		       		       	1.25,57	25  SB 		       	2.13,36	19  SB 	
Shinya Takahashi (95)  	M?	JPN		       		       		       	1.32,34	27  SB 		       	2.21,57	20  SB 	
Fumiya Kato            	M?	JPN		       		       		       		DNS    		       		       	
Shouya Ogawa           	M?	JPN		       		       		       		       	7.11,96	3      	2.00,20	6      	
Kazuhiko Shimosaka     	M?	JPN		       		       		       		       	7.18,29	8   PR 	2.02,07	10     	
Itsuki Okada           	M?	JPN		       		       		       		       	7.24,96	14     	2.01,94	9      	
Kenta Iso              	MA1	JPN		       		       		       		       	7.32,16	17     	1.58,52	3      	
Yasuhiro Tanaka        	M?	JPN		       		       		       		       	7.35,44	18  SB 	2.06,63	17     	
Tomohiro Yamashita     	M?	JPN		       		       		       		       	7.54,31	23  PR 		       	
Takamasa Ikeda         	MB2	JPN		       		       		       		       		       	1.58,40	2      	
Tatsuya Ogino          	MA2	JPN		       		       		       		       		       	2.00,71	7      	
Junya Matsumoto        	M?	JPN		       		       		       		       		       	2.09,91	18     	


Viewing all articles
Browse latest Browse all 22939