Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Milwaukee (USA) - Time Trials

$
0
0
Time Trials
Milwaukee (USA)
15 December 2012

Ladies
Name                     			500m		500m		1000m		1500m		3000m		
Sarah Warren             	LB2	USA	41,09	1      		       	1.23,63	2      		       		       	
Leah Lambert             	L30	USA	41,11	2      		       	1.22,90	1      		       		       	
Jaclyn Rowe              	LA2	USA	43,24	3      		       		       		       	4.38,08	1      	
Sara Rehklau             	LB2	USA	43,90	4      		       		       		       	4.46,32	2      	
Lisa Hambly              	LSA	USA	43,95	5      		       		       	2.10,70	2      		       	
Jackie Bernico           	LB2	USA	44,10	6      		       	1.26,60	3      		       		       	
Danielle Barrett         	LN2	USA	44,41	7      		       		       	2.09,48	1      		       	
Samantha Mueller         	L30	USA	44,45	8      		       	1.28,31	4      		       		       	
Bridie Farrell           	L?	USA	46,02	9      	45,44	1   PR 		       		       		       	
Colleen Scholz           	L?	USA	46,21	10  PR 		       		       		       	5.06,61	4   PR 	
Jessica Backstrom        	LN4	USA	46,44	11     		       		       		       	5.06,48	3      	
Suzy Osum                	L50	USA	47,09	12     		       	1.33,59	5   SB 		       		       	
Kaitlin Backstrom        	LB2	USA	47,27	13     		       		       		       		       	
Samantha Snyder          	LC1	USA	47,42	14     		       		       	2.26,43	3      		       	
Carolyn Chapp            	L?	USA	48,15	15  PR 		       	1.37,19	6   PR 		       		       	
Kayla Fory               	L?	USA	50,84	16     		       	1.43,35	7      		       		       	
Melissa Koenig           	L45	USA	52,09	17  SB 		       		       	2.29,47	4   PR 		       	
Janelle Standinger       	L?	USA	52,78	18  SB 		       	1.45,67	8   PR 		       		       	
Rebecca Young            	L?	USA	55,09	19     		       		       		       		       	
Sydney Bartz             	L?	USA	55,10	20  PR 	54,48	2   PR 		       		       		       	

Men
Name                     			500m		500m		1000m		1500m		3000m		
Luke Tweddale            	MA2	USA	37,53	1      		       		       	1.55,37	2   SB 		       	
Emery Lehman             	MB2	USA	38,38	2      		       		       	1.51,04	1      		       	
Jarmo Levo               	MSA	FIN	38,80	3      		       	1.20,39	4      		       		       	
Liam Ortega              	MSA	USA	39,05	4      		       		       	1.56,36	3      		       	
Chase Reichmann          	MSA	USA	39,17	5      		       		       		       	4.02,03	2      	
Brandon Molenda          	MC2	USA	39,33	6      		       		       		       	4.24,92	4      	
Bruce Conner             	M55	USA	40,01	7      		       	1.19,05	3   SB 		       		       	
Nathan Miller            	MB2	USA	40,08	8      		       		       	2.04,84	6   PR 		       	
Mark Jeter               	M40	USA	40,82	9   SB 		       		       	2.03,24	5   SB 		       	
Michael Koenig           	MB1	USA	40,86	10  PR 		       		       	2.02,70	4   PR 		       	
Matthew Dahlmann         	MSA	USA	41,12	11  SB 		       	1.27,33	8   SB 		       		       	
Nathaniel Frazier        	MB1	USA	41,13	12  PR 		       		       	2.06,13	7   PR 		       	
Michael Hubbs            	M30	USA	41,15	13     		       	1.22,17	5      		       		       	
Andy Brand               	M?	USA	42,31	14  PR 		       		       		       	4.24,89	3      	
Greg Oly                 	M55	USA	43,27	15  SB 		       	1.25,76	7      		       		       	
Jeremy Moore             	M30	PHI	43,49	16  NR 		       		       	2.07,12	8   NR 		       	
Collin Kroll             	MC1	USA	43,60	17     		       	1.28,57	9   PR 		       		       	
Jacob Riley              	M?	USA	43,96	18  PR 		       		       	2.40,36	11  PR 		       	
William Gebauer          	MC1	USA	44,47	19     		       		       	2.21,76	10     		       	
Grant Oly                	M?	USA	45,53	20  PR 		       		       		       		       	
Olusegun Sijuwade        	M50	USA	45,72	21     		       		       	2.19,35	9      		       	
Daniel Knudson           	M?	USA	47,46	22  PR 		       	1.39,14	11  PR 		       		       	
Michael Pereckas         	M?	USA	49,07	23     		       		       		       	5.38,30	5   PR 	
Josef Oechsner           	M?	USA	49,88	24  PR 		       	1.49,39	13  PR 		       		       	
Lukas Lundgren           	MYA	USA	51,22	25     		       	1.43,13	12  PR 		       		       	
Mark Tanka               	M?	USA	55,25	26  PR 		       		       	2.53,04	12  PR 		       	
Ethan Cepuran            	M?	USA	1.06,89	27     	47,62	1   PR 		       		DQ     		       	
Daniel Greene            	M45	USA		DQ     		       	1.31,46	10  SB 		       		       	
Jeffrey Swider-Peltz     	MN4	USA		       		       	1.13,22	1      		       	3.59,59	1   SB 	
Darren Huang             	MN3	TPE		       		       	1.13,99	2      		       		       	
Timothy Chang            	M?	USA		       		       	1.24,63	6      		       		       	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes