Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Milwaukee (USA) - Time Trials

$
0
0
Time Trials
Milwaukee (USA)
1 December 2012

Ladies
Name                         			500m		1000m		1500m		3000m		
Leah Lambert                 	L30	USA	41,59	1      	1.23,50	1      		       		       	
Shelby Comeau                	LA1	USA	44,04	2      	1.28,81	3      		       		       	
Samantha Mueller             	L30	USA	44,38	3      		       	2.22,87	2      		       	
Lisa Hambly                  	LSA	USA	44,48	4      		       	2.14,26	1      		       	
Jackie Bernico               	LB2	USA	45,50	5      	1.28,89	4      		       		       	
Kelly Bennett-Komornicka     	L35	USA	46,34	6      		       		       	5.05,04	2      	
April Albanese               	L?	USA	46,52	7      		       		       		       	
Suzy Osum                    	L50	USA	46,96	8      		       		       		       	
Madeline Yunker              	L?	USA	51,08	9      		       	2.43,00	3      		       	
Kayla Fory                   	L?	USA	51,54	10     	1.45,21	5      		       		       	
Janelle Standinger           	L?	USA	51,80	11  SB 		DNF    		       		       	
Silvia Acevedo               	L40	USA	53,35	12     	1.50,34	6      		       		       	
Sydney Bartz                 	L?	USA	1.02,20	13     		       		       		       	
Danielle Barrett             	LN2	USA		       	1.28,28	2      		       	4.42,39	1      	

Men
Name                         			500m		500m		1000m		1500m		3000m		5000m		
Luke Tweddale                	MA2	USA	37,95	1      		       		       		       		       	7.31,53	1   PR 	
Jarmo Levo                   	MSA	FIN	39,26	2      		       	1.22,54	2      		       		       		       	
Emery Lehman                 	MB2	USA	39,44	3      		       		       		       	3.51,93	1      		       	
Brandon Molenda              	MC2	USA	39,81	4      		       		       	2.06,44	2      		       		       	
Kreg Greer                   	MSA	USA	39,91	5   SB 		       		       		       		       		       	
Nathan Miller                	MB2	USA	40,35	6      		       	1.51,11	12     		       		       		       	
Michael Koenig               	MB1	USA	41,83	7      		       	1.23,59	3      		       		       		       	
Lukas Anderson               	M?	USA	42,68	8      		       	1.27,20	4      		       		       		       	
Nathaniel Frazier            	MB1	USA	42,75	9      		       		       	2.10,37	3      		       		       	
Timothy Chang                	M?	USA	42,96	10     		       		       	2.17,28	4      		       		       	
Eric Reece                   	MC2	USA	44,02	11     		       		       		       	5.03,05	4      		       	
Michael Hubbs                	M30	USA	44,53	12     		       		       	2.04,58	1   PR 		       		       	
Olusegun Sijuwade            	M50	USA	45,02	13     		       		       	2.25,69	5      		       		       	
William Gebauer              	MC1	USA	45,22	14     		       	1.34,12	5      		       		       		       	
Grant Oly                    	M?	USA	46,99	15     		       	1.36,64	7      		       		       		       	
James Kann                   	M?	USA	47,31	16  PR 		       	1.36,78	8   PR 		       		       		       	
Daniel Greene                	M45	USA	47,38	17  SB 		       		       	2.28,44	6   SB 		       		       	
Vinh Quach                   	M?	USA	48,46	18     	48,16	1      		       		       		       		       	
Brian Yunker                 	M?	USA	48,48	19     		       	1.39,64	9      		       		       		       	
Ethan Cepuran                	M?	USA	48,75	20     		       	1.40,17	10     		       		       		       	
Daniel Knudson               	M?	USA	48,78	21     		       	1.40,50	11     		       		       		       	
Michael Pereckas             	M?	USA	49,77	22     		       		       		       	5.35,04	5   PR 		       	
Nathan Lee                   	M?	USA	52,01	23  PR 	53,29	2      		       		       		       		       	
Nathaniel Boenning           	M?	USA	56,15	24     		       		       		       		       		       	
Darren Huang                 	MN3	TPE		       		       	1.15,03	1      		       		       		       	
Scott Nelson                 	M55	USA		       		       	1.35,02	6   SB 		       	5.02,75	3   SB 		       	
Jonathan Gorman              	MSA	USA		       		       		       		       	4.08,95	2   SB 		       	


Viewing all articles
Browse latest Browse all 22939