Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Ikaho (JPN) - 32nd Gunma Prefecture Selection

$
0
0
32nd Gunma Prefecture Selection
Ikaho (JPN)
15 December 2012

Ladies
Name                   			500m		1000m		1500m		3000m		
Rina Sekiguchi         	LN1	JPN	41,20	1   SB 	1.23,30	3      		       		       	
Risa Miyazawa          	LN1	JPN	41,24	2      	1.22,86	1      		       		       	
Yuri Obara             	L30	JPN	41,42	3      	1.23,00	2      		       		       	
Natsumi Chiba          	LA1	JPN	42,21	4   SB 	1.27,17	5      		       		       	
Kie Nagata             	LN2	JPN	42,23	5   SB 	1.24,93	4   SB 		       		       	
Miki Kuroiwa           	L?	JPN	42,91	6      	1.27,52	6      		       		       	
Shiori Okabe           	L?	JPN	43,23	7   SB 	1.29,29	7   SB 		       		       	
Rena Hachisuka         	L?	JPN	44,75	8   SB 	1.32,53	8      		       		       	
Mari Tanaka            	L?	JPN	46,08	9   SB 		       		       		       	
Ayumi Ookawa           	L?	JPN	46,11	10  SB 	1.33,69	9   SB 		       		       	
Arisa Oozaki           	L?	JPN	47,25	11  PR 	1.39,50	14  PR 		       		       	
Tomone Saito           	L?	JPN	48,06	12  SB 	1.38,51	12  SB 		       		       	
Saeka Inoue            	L?	JPN	48,46	13  PR 	1.42,27	15  PR 		       		       	
Shiho Sato (20071485)  	L?	JPN	48,61	14  SB 	1.38,66	13  SB 		       		       	
Marina Yamazaki        	L?	JPN	48,63	15  PR 	1.37,02	10  PR 		       		       	
Kaede Nakano           	L?	JPN	49,36	16  SB 	1.44,34	18     		       		       	
Akari Saito            	L?	JPN	49,86	17  PR 	1.43,21	16  PR 		       		       	
Miki Shinohara         	L?	JPN	50,09	18  SB 	1.45,29	19  SB 		       		       	
Risa Kuroiwa           	L?	JPN	50,60	19  PR 	1.37,25	11  PR 		       		       	
Natsumi Ookawa         	L?	JPN	51,30	20  PR 	1.45,93	21     		       		       	
Rei Okuizumi           	L?	JPN	51,56	21     	1.45,41	20  SB 		       		       	
Ayaka Yumoto           	L?	JPN	51,75	22     	1.43,51	17  PR 		       		       	
Tomomi Kabe            	L?	JPN	51,87	23  PR 	1.48,26	24  PR 		       		       	
Nanami Kunugise        	L?	JPN	52,81	24  PR 	1.48,71	25  PR 		       		       	
Rino Shinohara         	L?	JPN	53,64	25  SB 	1.47,78	23  PR 		       		       	
Akari Kunugise         	L?	JPN	55,85	26  PR 	1.52,01	26  PR 		       		       	
Rishia Aita            	L?	JPN	57,60	27  PR 	2.01,05	27  PR 		       		       	
Tomoko Matsuzaki       	L?	JPN		DNS    		DNS    		       		       	
Mizuki Somekawa        	L?	JPN		DNS    		DNS    		       		       	
Izumi Hoshikawa        	L?	JPN		DQ     	1.46,33	22  PR 		       		       	
Masami Kobayashi       	L?	JPN		       		       	2.12,64	1   SB 	4.44,74	3      	
Emi Saito (92)         	LN1	JPN		       		       	2.16,53	2   SB 	4.42,46	1      	
Moe Nitta              	L?	JPN		       		       	2.16,57	3      	4.44,63	2      	
Miki Yamazaki          	L?	JPN		       		       	2.19,43	4   SB 	4.52,42	4   SB 	
Moeka Yamazaki         	L?	JPN		       		       	2.22,26	5   SB 	5.01,12	5   SB 	
Chika Tsuchiya         	L?	JPN		       		       	2.25,26	6   PR 	5.02,21	6   PR 	
Misato Kuroiwa         	L?	JPN		       		       	2.28,51	7   SB 	5.11,63	7   SB 	
Ayame Nakano           	L?	JPN		       		       	2.30,93	8   SB 	5.12,39	8   PR 	
Chisato Kuroiwa        	L?	JPN		       		       	2.34,01	9   SB 	5.26,43	9   SB 	
Eri Tomaru             	L?	JPN		       		       	2.49,01	10     	5.53,89	10     	
Chinami Nakajima       	L?	JPN		       		       	2.55,33	11  SB 	6.03,67	11  SB 	

Men
Name                   			500m		1000m		1500m		3000m		5000m		
Noriyuki Kuroiwa       	M?	JPN	38,21	1   PR 		       	1.59,27	1      		       		       	
Yuji Kobayashi         	MB2	JPN	38,31	2   SB 	1.17,82	1   SB 		       		       		       	
Shinichi Ichiba        	M?	JPN	39,92	3   PR 	1.20,82	4   PR 		       		       		       	
Ryuuta Tago            	M?	JPN	40,34	4      	1.20,04	2   PR 		       		       		       	
Genta Honma            	M?	JPN	40,56	5   PR 	1.42,95	18     		       		       		       	
Sou Kobayashi          	M?	JPN	40,74	6   SB 		       	2.01,80	3      		       		       	
Kei Kuramochi          	M?	JPN	40,78	7   PR 	1.20,10	3   PR 		       		       		       	
Tomoki Iidzuka         	M?	JPN	40,78	7      		       		       		       		       	
Takuya Oosaki          	M?	JPN	41,48	9      	1.24,00	6   SB 		       		       		       	
Hirokazu Komatsu       	M?	JPN	42,17	10  SB 	1.26,78	8   SB 		       		       		       	
Shoutaro Souta         	M?	JPN	44,02	11  PR 	1.29,14	9   PR 		       		       		       	
Kouki Yokosawa         	M?	JPN	44,09	12  PR 	1.30,64	10  PR 		       		       		       	
Ryuuya Hoshikawa       	M?	JPN	44,68	13  PR 	1.30,93	11     		       		       		       	
Rintaro Maruyama       	M?	JPN	45,68	14  PR 	1.33,24	12  PR 		       		       		       	
Yuuki Ito              	M?	JPN	46,28	15  PR 	1.34,92	15  PR 		       		       		       	
Tadashi Nakamura       	M?	JPN	48,35	16     	1.39,06	16  PR 		       		       		       	
Hiroto Hachisuka       	M?	JPN	49,68	17  PR 	1.42,12	17     		       		       		       	
Yuki Yano              	M?	JPN		DNS    		       		DNS    		       		       	
Takayasu Takizawa      	M?	JPN		DNS    		       		       		       		       	
Masaaki Tanaka         	M?	JPN		DNS    		DNS    		       		       		       	
Takumi Hagiwara        	M?	JPN		       	1.22,96	5   PR 		       	4.36,08	5   SB 		       	
Shintaro Momosaki      	M?	JPN		       	1.24,85	7   SB 	2.14,05	6   SB 		       		       	
Takuma Ito             	M?	JPN		       	1.33,93	13  PR 	2.28,56	10  PR 		       		       	
Rikuya Iidzuka         	M?	JPN		       	1.34,17	14  PR 	2.26,08	9   PR 		       		       	
Kento Hanyuuda         	M?	JPN		       	1.44,12	19     	2.39,30	11  PR 		       		       	
Takahiro Kabe          	M?	JPN		       		       	2.01,74	2      		       	7.28,61	2   PR 	
Kenya Tsuchiya         	M?	JPN		       		       	2.05,18	4      		       	7.37,49	3   PR 	
Amon Ootsuki           	M?	JPN		       		       	2.13,52	5   PR 	4.56,26	7      		       	
Takumi Kusa            	M?	JPN		       		       	2.18,37	7   SB 	4.55,03	6   SB 		       	
Takeshi Koyama         	M?	JPN		       		       	2.24,99	8   PR 	4.58,46	8   PR 		       	
Yuuji Sugimoto         	M?	JPN		       		       		       	4.24,14	1      	7.28,49	1   PR 	
Yasushi Tsuchiya       	M?	JPN		       		       		       	4.26,78	2   PR 	7.41,63	4   PR 	
Kouki Hanyuuda         	M?	JPN		       		       		       	4.32,04	3   SB 		DQ     	
Masahiro Ishidzuka     	M?	JPN		       		       		       	4.32,82	4   PR 	7.51,63	5   PR 	
Kousuke Kuroiwa        	M?	JPN		       		       		       	5.02,94	9   PR 	8.34,51	6   PR 	
Takeshi Kuroiwa        	M?	JPN		       		       		       	5.08,65	10  PR 	8.51,48	7   PR 	


Viewing all articles
Browse latest Browse all 22936