Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Obihiro (JPN) - 65th Hokkaido High School Championship

$
0
0
65th Hokkaido High School Championship
Obihiro (JPN)
22 - 24 December 2012

Ladies
Name                   			500m		500m		1000m		3000m		1500m		
                       			22 Dec		22 Dec		23 Dec		23 Dec		24 Dec		
Kako Yamane            	LB2	JPN	40,65	1      	40,18	1      	1.21,40	2      		       		       	
Moemi Sakurai          	LA1	JPN	40,72	2      	40,63	2      	1.22,65	5      		       		       	
Nagisa Oota            	LA1	JPN	41,04	3   SB 	41,39	4      	1.21,66	3      		       		       	
Miku Asano             	LB1	JPN	41,29	4      	41,33	3      	1.24,35	7      		       		       	
Maho Hara              	L?	JPN	41,75	5   PR 	41,54	5   PR 	1.24,39	8      		       		       	
Mayu Sato              	LB2	JPN	41,79	6   SB 	41,76	6   SB 		       		       		       	
Misato Tanaka          	L?	JPN	41,92	7      	41,92	7      	1.25,83	12     		       		       	
Miki Yoneta            	LA1	JPN	42,44	8      	42,19	8      	1.25,62	10     		       		       	
Aya Sato (20071217)    	L?	JPN	42,44	8   SB 	42,27	10  SB 		       		       		       	
Kokoro Anda            	L?	JPN	42,44	8      	42,44	12     	1.25,70	11     		       		       	
Nodoka Enyo            	L?	JPN	42,49	11     	42,34	11  PR 	1.28,91	19     		       		       	
Momoko Sagisaka        	L?	JPN	42,61	12  PR 	42,44	12  PR 		       		       		       	
Yui Sasaki             	L?	JPN	42,77	13  SB 	42,24	9   PR 	1.28,42	18  SB 		       		       	
Mizuho Takayama        	LB1	JPN	42,87	14     	43,03	14     		       	4.36,93	7      		       	
Natsumi Tomita         	L?	JPN	43,33	15     	43,40	16     	1.28,15	16     		       		       	
Sayaka Yamazawa        	L?	JPN	43,44	16     	43,35	15     	1.26,47	14     		       		       	
Ayaka Iso              	L?	JPN	43,67	17  SB 	44,12	19     	1.34,17	24     		       		       	
Nanami Sasaki          	L?	JPN	43,87	18  SB 	43,60	17  SB 		       		       		       	
Yui Nakajima           	L?	JPN	43,93	19  SB 	44,24	20     	1.30,38	21  SB 		       		       	
Yuu Fujimoto           	L?	JPN	44,01	20  SB 	43,80	18  PR 	1.30,23	20  PR 		       		       	
Asari Matsuhisa        	L?	JPN	44,81	21     	44,45	21  PR 		       		       		       	
Risa Kumita            	L?	JPN	44,85	22     	44,55	22     	1.32,26	22     		       		       	
Ami Suzuki             	L?	JPN	47,12	23  SB 	47,17	23     	1.40,04	26  SB 		       		       	
Miho Takagi            	LA2	JPN		       		       	1.19,54	1      		       	2.03,00	1      	
Natsumi Takayama       	LA1	JPN		       		       	1.22,08	4      		       	2.07,30	3      	
Yuuna Kitsui           	LA1	JPN		       		       	1.22,89	6      		       	2.07,53	4      	
Mio Mushikari          	L?	JPN		       		       	1.24,88	9   SB 		       	2.14,71	14     	
Wakana Tomita          	L?	JPN		       		       	1.26,11	13  SB 		       	2.14,27	13     	
Natsuho Tsuda          	L?	JPN		       		       	1.27,45	15  PR 		       	2.17,24	17     	
Mayu Kimura            	L?	JPN		       		       	1.28,23	17     		       	2.19,86	18     	
Nanase Tadano          	L?	JPN		       		       	1.32,51	23  PR 		       	2.22,03	19  PR 	
Airi Masuda            	L?	JPN		       		       	1.38,23	25     		       	2.38,01	21     	
Chinatsu Nagaya        	LA1	JPN		       		       		       	4.23,37	1   PR 	2.06,52	2      	
Nene Sakai             	LA1	JPN		       		       		       	4.26,72	2      	2.07,98	6      	
Ayano Sato             	LB1	JPN		       		       		       	4.27,26	3      	2.07,62	5      	
Rio Harada             	LB1	JPN		       		       		       	4.29,58	4      	2.09,40	7      	
Yui Minoda             	LB1	JPN		       		       		       	4.30,46	5   SB 	2.12,48	8      	
Ai Furushou            	LA1	JPN		       		       		       	4.34,15	6      		       	
Mayuko Shimamiya       	L?	JPN		       		       		       	4.40,82	8   PR 	2.13,49	11  PR 	
Ayana Kuwahara         	L?	JPN		       		       		       	4.41,05	9      	2.12,62	9      	
Mio Ishidzuka          	L?	JPN		       		       		       	4.42,69	10  SB 	2.14,96	15  PR 	
Asuka Saito            	L?	JPN		       		       		       	4.44,71	11     	2.13,05	10     	
Kotoko Kawakami        	L?	JPN		       		       		       	4.45,95	12  PR 	2.14,04	12  PR 	
Kurara Yoneda          	L?	JPN		       		       		       	5.34,60	13  SB 	2.30,04	20  SB 	
Aika Kawamata          	LA1	JPN		       		       		       		DQ     	2.16,38	16  SB 	

Men
Name                   			500m		500m		10000m		1000m		5000m		1500m		
                       			22 Dec		22 Dec		22 Dec		23 Dec		23 Dec		24 Dec		
Takuya Goto            	MN1	JPN	36,57	1      	36,39	1   SB 		       	1.13,51	1      		       		       	
Hayato Nakamura        	MB2	JPN	36,98	2   SB 	37,04	3      		       	1.13,67	2      		       		       	
Takuya Morimoto        	M?	JPN	37,19	3      	36,94	2   PR 		       		       		       		       	
Masaya Yamada          	MB1	JPN	37,23	4      	37,09	4      		       	1.14,01	4      		       		       	
Kou Nakayama           	M?	JPN	37,52	5      	37,79	8      		       	1.16,41	14     		       		       	
Shono Sasaki           	MB2	JPN	37,72	6      	37,72	6      		       	1.16,30	12     		       		       	
Akitoshi Konno         	M?	JPN	37,77	7   PR 	37,48	5   PR 		       	1.14,70	6   PR 		       		       	
Takuma Kawame          	M?	JPN	37,98	8      	38,17	11     		       	1.15,21	8      		       		       	
Yuuma Uehara           	M?	JPN	38,02	9   PR 	37,98	10  PR 		       	1.16,37	13  PR 		       		       	
Masaya Mizuno          	M?	JPN	38,08	10  SB 	37,87	9   PR 		       	1.17,55	18     		       		       	
Takui Kawase           	M?	JPN	38,26	11  SB 	38,18	13  SB 		       	1.19,24	21  PR 		       		       	
Keigo Kawashima        	MB2	JPN	38,27	12  PR 	38,17	11  PR 		       		       		       		       	
Takeru Sato            	M?	JPN	38,28	13     	37,78	7   PR 		       	1.16,43	15     		       		       	
Keigo Abe              	M?	JPN	38,58	14     	38,85	16     		       		       		       		       	
Tatsuya Shinhama       	M?	JPN	38,72	15     	38,53	14     		       	1.15,32	9   PR 		       		       	
Hiroto Nishigami       	M?	JPN	38,76	16  SB 	38,83	15     		       	1.18,66	20  PR 		       		       	
Keita Fujita           	M?	JPN	39,10	17  PR 	39,57	19     		       	1.19,85	22  SB 		       		       	
Keito Hirokawa         	M?	JPN	39,10	17     	39,02	18     		       		       		       		       	
Takuma Nakagawa        	M?	JPN	39,89	19  SB 	39,80	20  SB 		       	1.20,15	23  PR 		       		       	
Kanta Suzuki           	M?	JPN	40,18	20  PR 	40,45	21     		       	1.24,27	25     		       		       	
Ryouta Toda            	M?	JPN	59,16	21     	38,94	17     		       		       		       		       	
Ren Kubo               	M?	JPN		DQ     		       		       	1.15,57	11  PR 		       		       	
Kenjiro Onodzuka       	MA2	JPN		DQ     		       		       		       		       	2.01,20	11  SB 	
Takuro Ogawa           	MA1	JPN		       		       	14.17,56	1   PR 		       	6.44,54	1      		       	
Shogo Kubo             	MA1	JPN		       		       	14.36,63	2   SB 		       	6.55,44	3   PR 		       	
Takuzo Ootake          	M?	JPN		       		       	14.47,24	3   PR 		       	7.05,04	8   PR 		       	
Masashi Chiba          	MA2	JPN		       		       	14.48,39	4   PR 		       	7.02,84	4      		       	
Kouta Honma            	M?	JPN		       		       	14.55,88	5   PR 		       		DQ     		       	
Masayuki Miyaura       	MA2	JPN		       		       	14.56,15	6   PR 		       	7.10,19	9      		       	
Kazuhiko Shimosaka     	MA1	JPN		       		       	15.04,75	7   PR 		       	7.02,96	5   PR 		       	
Souta Kawano           	M?	JPN		       		       	15.09,85	8   PR 		       	7.19,80	12  PR 		       	
Daichi Touni           	M?	JPN		       		       	15.12,61	9   PR 		       		       		       	
Hayata Kato            	M?	JPN		       		       	15.16,47	10  PR 		       	7.26,77	14  SB 		       	
Ryo Uemura             	M?	JPN		       		       	15.21,82	11  PR 		       	7.35,81	20     		       	
Naoya Kodama           	M?	JPN		       		       	15.25,27	12  PR 		       	7.27,62	15     		       	
Kazuki Sawabe          	M?	JPN		       		       	15.36,57	13  PR 		       	7.35,38	19  SB 		       	
Takumi Teramachi       	M?	JPN		       		       	15.41,60	14  SB 		       	7.22,64	13  SB 		       	
Tomoki Oofuji          	M?	JPN		       		       	15.41,70	15  PR 		       	7.37,49	21  SB 		       	
Tomohiro Yamashita     	M?	JPN		       		       	15.57,86	16  PR 		       	7.30,48	16  PR 		       	
Takuma Shitomi         	M?	JPN		       		       	16.02,08	17  PR 		       	7.31,12	17  PR 		       	
Yuuki Okabe            	M?	JPN		       		       	16.08,61	18  SB 		       	7.41,35	23  SB 		       	
Ryo Takahashi          	M?	JPN		       		       	16.17,17	19  PR 		       		DQ     		       	
Morikatsu Nagane       	M?	JPN		       		       	16.20,64	20  PR 		       	7.55,20	24  SB 		       	
Kouto Yoshida          	M?	JPN		       		       	16.24,42	21  PR 		       	7.38,95	22  PR 		       	
Masaru Akagami         	M?	JPN		       		       	16.34,50	22  PR 		       	7.59,85	25  SB 		       	
Takamasa Ikeda         	MA1	JPN		       		       		       	1.13,89	3      		       	1.54,93	3      	
Shouta Seki (20071161) 	MB1	JPN		       		       		       	1.14,06	5      		       	1.57,88	8      	
Tatsuki Konno          	M?	JPN		       		       		       	1.15,04	7      		       		       	
Yuuto Watanabe         	M?	JPN		       		       		       	1.15,34	10  PR 		       	1.56,33	4   PR 	
Yuuta Usami            	M?	JPN		       		       		       	1.16,85	16  PR 		       	2.01,95	13     	
Itsushi Tsujimoto      	M?	JPN		       		       		       	1.17,30	17  PR 		       	2.00,27	10  PR 	
Hiroto Sakai           	M?	JPN		       		       		       	1.17,85	19  SB 		       	2.02,82	15  SB 	
Hidehito Sawada        	M?	JPN		       		       		       	1.22,66	24  SB 		       	2.05,18	16  SB 	
Taro Kondo             	MA1	JPN		       		       		       		DQ     		       	1.50,81	1      	
Shouya Ogawa           	MA1	JPN		       		       		       		       	6.46,79	2   SB 	1.53,69	2      	
Itsuki Okada           	MB2	JPN		       		       		       		       	7.03,09	6   SB 	1.57,03	7      	
Takeru Kawame          	MA1	JPN		       		       		       		       	7.04,34	7   PR 	1.56,64	5      	
Yuuga Obara            	MB1	JPN		       		       		       		       	7.14,74	10  PR 	1.56,72	6   PR 	
Takanori Matsuura      	M?	JPN		       		       		       		       	7.17,29	11  PR 	2.01,58	12     	
Kazuki Inoue           	M?	JPN		       		       		       		       	7.34,52	18  PR 	2.08,15	18     	
Shinya Takahashi (20080891)	M?	JPN		       		       		       		       	8.16,38	26  SB 	2.17,53	19  SB 	
Yuta Matsui            	MB1	JPN		       		       		       		       		       	1.58,19	9      	
Junya Matsumoto        	M?	JPN		       		       		       		       		       	2.02,22	14  SB 	
Takaaki Sugimoto       	M?	JPN		       		       		       		       		       	2.06,50	17     	


Viewing all articles
Browse latest Browse all 22936