Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Inzell (GER) - Frillensee Cup

$
0
0
Frillensee Cup
Inzell (GER)
15 - 16 December 2012

Ladies
Name                             			500m		500m		1000m		3000m		5000m		500m		1000m		
                                 			15 Dec		15 Dec		15 Dec		15 Dec		15 Dec		16 Dec		16 Dec		
Antoinette de Jong               	LA1	NED	39,74	1      		       		       	4.20,38	1      		       		       		       	
Anna Badaeva                     	LSA	BLR	40,48	2      		       	1.21,91	3      		       		       	41,04	1      		       	
Reina Anema                      	LA2	NED	40,69	3      		       		       		       	7.42,14	2      		       		       	
Bente van den Berge              	LA1	NED	40,90	4      		       	1.24,15	5      		       		       		       		       	
Ágota Lykovcán                   	LSA	HUN	41,39	5      		       	1.23,71	4      		       		       		       		       	
Jade van der Molen               	LA1	NED	41,74	6      		       		       		       	7.36,44	1      		       		       	
Pien Keulstra                    	LA2	NED	41,99	7      		       	1.21,67	2      		       		       		       		       	
Maja FInke                       	LB1	GER	44,53	8      		       	1.33,74	8      		       		       		       		       	
Viktoria Schinnerl               	LYA	AUT	44,82	9      		       	1.31,07	6      		       		       	44,65	2      	1.30,68	1      	
Andreea Astrinia Fierar          	LC2	ROU	46,08	10     		       	1.32,89	7      		       		       		       		       	
Anita Dumberger                  	LYA	GER	47,13	11     		       	1.37,08	10     		       		       		       		       	
Tamira Brunner                   	LYA	GER	47,71	12     		       	1.36,34	9      		       		       		       		       	
Eva Kastenbauer                  	LC2	GER	48,24	13     		       	1.40,39	11     		       		       		       		       	
Elena Monica M?rg?ritaru         	LC1	ROU	50,76	14     	50,16	2      		       		       		       		       		       	
Josephine Heimerl                	LYB	GER		       	46,10	1      		       		       		       		       		       	
Julia Bachl                      	LYD	GER		       	59,79	3      		       		       		       		       		       	
Julia Schwabl                    	LYD	GER		       	1.01,31	4      		       		       		       		       		       	
Clea Zimmermann                  	LYC	GER		       	1.02,23	5      		       		       		       		       		       	
Indira Widnyana                  	LYD	GER		       	1.03,27	6      		       		       		       		       		       	
Eva Hellminger                   	L?	GER		       	1.10,70	7      		       		       		       		       		       	
Kelsey Duffield                  	LSA	CAN		       		       	1.20,48	1      		       		       		       		       	

Men
Name                             			500m		500m		1000m		1500m		3000m		5000m		500m		1000m		1500m		
                                 			15 Dec		15 Dec		15 Dec		15 Dec		15 Dec		15 Dec		16 Dec		16 Dec		16 Dec		
Paul-Yme Brunsmann               	MA2	NED	37,11	1      		       		       		       		       	7.01,49	1      		       		       		       	
Espen Tveit                      	MN2	NOR	37,16	2      		       	1.12,46	1      		       		       		       		       		       		       	
Marius Cristian Paraschivoiu     	MN4	ROU	37,33	3      		       		       		       		       		       		       		       		       	
Valentin Antonio Anghel          	MN2	ROU	37,56	4      		       	1.15,55	3      		       		       		       		       		       		       	
Thijs Roozen                     	MA1	NED	37,71	5      		       		       		       		       	7.04,94	3      		       		       		       	
Kees Heemskerk (94)              	MA1	NED	37,94	6      		       		       		       		       	7.04,50	2      		       		       		       	
Sebastiaan Oranje                	MN2	NED	38,13	7      		       	1.14,05	2      		       		       		       		       		       		       	
Scott Anderson (89)              	MSA	GBR	38,69	8      		       	1.17,13	4      		       		       		       		       		       		       	
Andrei-Roland Parnic?            	MC1	ROU	40,13	9      		       		       		       		       		       		       		       		       	
Vlad Marius Tama?iu              	MB2	ROU	40,45	10     		       	1.22,10	6      		       		       		       		       		       		       	
Pascal de Vries                  	MA1	NED	40,78	11     		       	1.19,93	5      		       		       		       		       		       		       	
Cristian Popa                    	M?	ROU	41,82	12     		       		       		       		       		       		       		       		       	
Bogdan Alexandru T?tulescu       	MA2	ROU	41,91	13     		       		       		       	4.27,86	1      		       		       		       		       	
Moritz Felbinger                 	M?	GER	43,37	14     		       	1.27,68	8      		       		       		       		       		       		       	
Markus Salzinger                 	MC2	GER	43,52	15     		       	1.26,44	7      		       		       		       		       		       		       	
Michael Wels                     	MC2	GER	44,69	16     		       	1.31,22	9      		       		       		       		       		       		       	
Daan van der Have                	M60	NED	48,25	17     		       		       		       	5.01,31	2      		       	49,51	2      		       	2.24,52	1      	
Vlad Daniel Ciufu                	MYA	ROU	50,82	18     	50,30	2      		       		       		       		       		       		       		       	
Arvin Wijsman                    	MA1	NED		DNF    		       		       	1.52,31	1      		       		       		       		       		       	
Gabriel Odor                     	MYB	AUT		       	45,14	1      		       		       		       		       	46,10	1      	1.31,05	1      		       	
Ignaz Gschwentner                	MYC	AUT		       	50,61	3      		       		       		       		       	49,79	3      		       		       	
Thomas Schmaus                   	M?	GER		       	57,52	4      		       		       		       		       		       		       		       	
Lukas Salzinger                  	MYC	GER		       	58,06	5      		       		       		       		       		       		       		       	
Maxi Geppert                     	MYD	GER		       	1.02,09	6      		       		       		       		       		       		       		       	
Lukas Kloiber                    	M?	GER		       	1.04,83	7      		       		       		       		       		       		       		       	
Adrian Fierar                    	MYE	ROU		       		DQ     		       		       		       		       		       		       		       	


Viewing all articles
Browse latest Browse all 22936