Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Hachinohe (JPN) - 32nd Aomori Prefecture Junior Sprint Championships

$
0
0
32nd Aomori Prefecture Junior Sprint Championships
Hachinohe (JPN)
26 - 27 December 2012

Ladies
Name                   			500m		1000m		500m		1000m		
                       			26 Dec		26 Dec		27 Dec		27 Dec		
Runa Miyazaki          	L?	JPN	47,28	1      	1.39,95	3      	46,26	2   SB 	1.34,46	2   SB 	
Yumeno Nishiyama       	L?	JPN	47,45	2   SB 	1.36,34	1      	46,13	1   SB 	1.33,23	1   PR 	
Mai Sugimura           	L?	JPN	48,82	3   SB 	1.39,78	2   PR 	47,97	3   SB 	1.37,50	4   PR 	
Mizuki Hatanaka        	L?	JPN	50,03	4      	1.49,38	9      	49,57	8      	1.43,61	9   SB 	
Hikari Kaga            	L?	JPN	50,41	5      	1.47,93	6      	49,36	7   PR 	1.41,52	6   PR 	
Asuka Nemoto           	L?	JPN	50,44	6   SB 	1.44,64	5      	49,06	5   PR 	1.41,29	5   PR 	
Rima Osaki             	L?	JPN	50,85	7      	1.48,68	7      	49,30	6   PR 	1.42,36	7   PR 	
Nanako Nishizawa       	L?	JPN	51,79	8   SB 	1.50,81	10  SB 	50,92	9   SB 	1.45,36	11  SB 	
Ami Ogasawara          	L?	JPN	52,20	9      	1.49,02	8   SB 	51,14	10  SB 	1.44,71	10  PR 	
Yuki Miyashita         	L?	JPN	53,53	10     	1.50,86	11  SB 	51,57	11  SB 	1.43,56	8   SB 	
Yui Kawaguchi (00)     	L?	JPN	54,05	11  SB 	1.57,62	15  SB 	53,34	13  SB 	1.53,42	14  SB 	
Yuka Hatanaka          	L?	JPN	54,52	12  PR 	1.57,44	14  SB 	54,82	15     	1.53,76	15  SB 	
Mako Hayashi           	L?	JPN	54,98	13  SB 	1.52,67	12     	53,98	14  SB 	1.51,74	13     	
Risa Nishidate         	L?	JPN	55,27	14  SB 	1.53,13	13  SB 	52,54	12  PR 	1.47,53	12  PR 	
Niima Osaki            	L?	JPN	57,68	15  SB 	2.00,46	16  SB 	56,94	16  SB 	1.56,53	16  SB 	
Manami Isojima         	LC2	JPN	58,08	16  SB 	1.42,11	4   SB 	48,12	4   SB 	1.36,44	3   PR 	

Men
Name                   			500m		1000m		500m		1000m		
                       			26 Dec		26 Dec		27 Dec		27 Dec		
Taishi Yamamoto        	M?	JPN	43,54	1   PR 	1.28,19	1   PR 	43,03	1   PR 	1.29,48	2      	
Shinji Shimodate       	M?	JPN	43,67	2      	1.30,80	2      	43,47	2      	1.28,56	1   PR 	
Shintaro Mouri         	M?	JPN	44,43	3      	1.31,83	4   PR 	43,71	3      	1.31,09	3   PR 	
Shinichiro Asazaka     	M?	JPN	46,28	4   SB 	1.36,46	7      	45,40	5   PR 	1.34,00	9   SB 	
Ryousuke Murasaki      	M?	JPN	46,44	5   SB 	1.36,12	6      	46,25	8   PR 	1.32,49	4   PR 	
Yuuichi Sato           	M?	JPN	46,55	6      	1.37,97	11  PR 	1.01,52	18     	1.36,77	12  PR 	
Keito Taira            	M?	JPN	46,71	7   SB 	1.31,75	3   PR 	45,29	4   PR 	1.32,51	5      	
Naoki Kimura           	M?	JPN	47,18	8   SB 	1.36,80	8   PR 	45,57	7   PR 	1.32,94	7   PR 	
Kioyataka Kawasaki     	M?	JPN	47,29	9   SB 	1.38,51	12     	46,46	10  PR 	1.35,86	10  PR 	
Jin Akasaka            	M?	JPN	47,47	10  PR 	1.37,13	9   PR 	45,47	6   PR 	1.33,68	8   PR 	
Kazuki Kiyokawa        	M?	JPN	48,27	11  PR 	1.40,88	14  PR 	47,70	13  PR 	1.40,05	16  PR 	
Shiguma Osaki          	M?	JPN	48,44	12  SB 	1.40,10	13  SB 	47,37	12  PR 	1.37,21	14  PR 	
Kouta Koyachi          	M?	JPN	48,49	13  PR 	1.41,59	16  PR 	46,84	11  PR 	1.37,65	15  PR 	
Shuuto Nagane          	M?	JPN	48,69	14     	1.41,07	15  PR 	47,77	14  PR 	1.36,97	13  PR 	
Daigo Kobayashi        	M?	JPN	48,98	15  PR 	1.37,92	10  PR 	48,27	16  PR 	1.36,24	11  PR 	
Hiroko Watanabe        	M?	JPN	49,73	16     	1.43,29	17     	48,02	15  PR 	2.02,13	18     	
Shouta Murasaki        	M?	JPN	51,43	17  PR 	1.47,15	18  PR 	50,68	17  PR 	1.43,57	17  PR 	
Seiya Takenaka         	M?	JPN	59,68	18  SB 	1.35,50	5   PR 	46,28	9   PR 	1.32,89	6   PR 	


Viewing all articles
Browse latest Browse all 22939