Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Salt Lake City (USA) - USA - Long Track Speedskating Championships 2013

$
0
0
USA - Long Track Speedskating Championships 2013
Salt Lake City (USA)
27 - 31 December 2012

Ladies
Name                       			3000m		500m		500m		1000m		1500m		5000m		
                           			27 Dec		28 Dec		28 Dec		29 Dec		30 Dec		31 Dec		
Jilleanne Rookard          	L30	USA	4.11,88	1      	40,35	9      		       		       	2.01,86	7      	7.20,71	3   SB 	
Maria Lamb                 	LSA	USA	4.12,61	2   SB 	41,37	14  SB 		       		       	2.01,19	5   SB 	7.10,34	1   SB 	
Petra Acker                	LN1	USA	4.13,94	3   PR 	41,46	16  SB 		       		       	2.01,83	6      	7.20,58	2   PR 	
Anna Ringsred              	LSA	USA	4.16,10	4   SB 	39,89	8   SB 		       	1.17,06	4   PR 	1.59,07	3   SB 		DQ     	
Nancy Swider-Peltz (87)    	LSA	USA	4.23,74	5      	42,20	18  SB 		       	1.20,96	9   SB 	2.03,64	10  SB 	7.32,91	4   SB 	
Allison Baver              	L30	USA	4.25,31	6   SB 	43,41	21  SB 	43,14	16  SB 	1.22,50	13  PR 	2.05,26	13  PR 	7.38,78	7   PR 	
Kelly Gunther (87)         	LSA	USA	4.27,24	7      	39,87	7      	39,71	7      	1.18,49	6      	2.02,23	9      	7.43,77	8   PR 	
Briana Kramer              	LN2	USA	4.27,78	8      	41,52	17  PR 		       		       	2.05,45	14     	7.35,34	6   PR 	
Hannah Curwin              	LN1	USA	4.28,80	9      	44,22	28     		DNS    		       	2.07,63	15     	7.34,10	5   PR 	
Rebekah Dyrud              	LN2	USA	4.28,93	10     	41,23	13     	41,32	11     		       	2.05,06	12     		WDR    	
Jaclyn Rowe                	LA2	USA	4.29,87	11  PR 	42,20	18  SB 	42,60	14     	1.23,32	14  PR 	2.08,24	17     		       	
Erin Bartlett              	LN4	USA	4.30,41	12     	43,73	23     		       	1.23,33	15  PR 		DNF    		       	
Elli Ochowicz              	LSA	USA	4.30,61	13     	39,12	5   SB 	38,93	5   SB 	1.17,73	5      	2.02,19	8   SB 	7.52,34	9   PR 	
Lisa Hambly                	LSA	USA	4.34,43	14     	43,61	22     	43,66	17     	1.24,69	16     	2.08,20	16     	7.55,78	11  SB 	
Danielle Barrett           	LN2	USA	4.36,43	15     	44,07	27     		       	1.26,06	21     	2.11,48	20     		       	
Sophie Webb                	LN2	USA	4.39,48	16     	43,89	26     		       	1.25,19	17     	2.10,39	19  SB 		       	
Clare Jeong                	LB2	USA	4.39,92	17     	43,77	25     	43,92	19     	1.25,80	19  SB 	2.13,85	21     	7.52,72	10  PR 	
Jacquelyn Bernico          	LB2	USA	4.51,73	18     	43,74	24  PR 	43,76	18     	1.25,46	18  PR 	2.09,85	18  PR 		       	
Jacqueline Munzel          	L45	USA		DNS    		       		       		       		       		       	
Kendal Pumphrey            	LA1	USA		DNF    		DNS    		       		       		       		       	
Heather Richardson         	LSA	USA		       	37,51	1   NR 	37,34	1   NR 	1.13,52	1   NR 	1.53,84	1   NR 		       	
Brittany Bowe              	LSA	USA		       	38,30	2      	38,07	2   PR 	1.14,95	2   SB 	1.55,90	2   PR 		       	
Lauren Cholewinski         	LSA	USA		       	38,53	3      	38,51	3      	1.18,88	7      		       		       	
Sugar Todd                 	LN3	USA		       	38,79	4      	38,85	4      	1.16,72	3   PR 	2.00,34	4   PR 		       	
Rebekah Bradford-Plath     	L30	USA		       	39,53	6   SB 	39,47	6   SB 	1.18,88	7   SB 	2.03,65	11  SB 		       	
Sarah Warren               	LB2	USA		       	40,90	10     	40,35	8   PR 	1.21,40	11  PR 		       		       	
Leah Lambert               	L30	USA		       	40,90	10     	40,97	10     	1.21,19	10     		       		       	
Paige Schwartzburg         	LN3	USA		       	41,09	12     	40,89	9      		       		       		       	
Allie Thunstrom            	LSA	USA		       	41,38	15  PR 	42,27	13     	1.25,99	20     	2.18,50	22     		       	
Samantha Mueller           	L30	USA		       	42,63	20  PR 	42,65	15     	1.27,71	22     		       		       	
Jerica Tandiman            	LA1	USA		       		DQ     	41,64	12     	1.21,64	12  SB 		       		       	

Ladies - Out of Competition
Name                       			500m		1500m		500m		
                           			28 Dec		30 Dec		31 Dec		
Jerica Tandiman            	LA1	USA	41,76	1      		       		       	
Erin Bartlett              	LN4	USA		       	2.08,74	1      		       	
Jacqueline Chen            	L?	USA		       		       	44,43	1   PR 	

Men
Name                       			5000m		500m		500m		1000m		1500m		10000m		
                           			27 Dec		28 Dec		28 Dec		29 Dec		30 Dec		31 Dec		
Emery Lehman               	MB2	USA	6.27,06	1   PR 	37,88	26  PR 		       	1.11,60	9   PR 	1.48,41	6   PR 	13.29,68	3   NRJ	
Jonathan Kuck              	MN4	USA	6.27,14	2      	37,51	23     		       		       	1.47,21	4   SB 	13.15,27	1   SB 	
Patrick Meek               	MSA	USA	6.30,39	3   SB 	38,58	29  SB 		       		       	1.50,61	11  SB 	13.26,06	2   PR 	
Paul Dyrud                 	MSA	USA	6.36,84	4   SB 	37,51	23     		       		       	1.48,71	7      	13.49,37	4   SB 	
Alex Hopp                  	MN4	USA	6.40,12	5      		DQ     		       		       	1.52,13	16     		DQ     	
Nick Frank                 	MSA	USA	6.48,18	6      	37,09	19  PR 		       	1.12,15	12     	1.50,73	12     	14.10,88	7   PR 	
Joey Mantia                	MSA	USA	6.48,76	7      	36,10	8   PR 		       		DNS    	1.47,11	3   SB 	14.03,00	5   PR 	
Edwin Park                 	MA2	USA	6.53,66	8      	37,26	20     	37,05	14     	1.13,27	18     	1.50,53	10     	14.10,12	6   PR 	
Jeffrey Swider-Peltz       	MN4	USA	6.54,08	9      	37,02	17     		       	1.12,51	15     	1.50,13	9      	14.13,61	8   PR 	
Chris Anderson             	MN1	USA	6.55,88	10     	39,58	34     		       		       	1.54,62	21  PR 	14.46,27	10  PR 	
Josh Wood                  	M30	USA	6.56,37	11  SB 	37,29	22  SB 		       		       	1.51,86	15  SB 		       	
Alex Ochowicz              	MSA	USA	6.57,12	12     	37,05	18  SB 		       		       	1.51,45	13     		WDR    	
Chase Reichmann            	MSA	USA	7.00,37	13     	38,96	32     	39,00	22     		       	1.53,85	19     	14.35,14	9   PR 	
Liam Ortega                	MSA	USA	7.15,88	14     	38,68	30     		       		       	1.56,84	24     		       	
Jonathan Gorman            	MSA	USA		DQ     	36,98	16  SB 	37,15	15     	1.13,51	19     	1.52,40	17  SB 	14.47,13	11  PR 	
Brian Hansen               	MN3	USA		WDR    	35,46	2   SB 	36,41	10     	1.08,74	2   SB 	1.44,95	1   SB 		       	
Mitchell Whitmore          	MN4	USA		       	35,14	1      	35,37	2      	1.09,68	4   SB 	1.49,55	8   SB 		       	
Tucker Fredricks           	MSA	USA		       	35,55	3      	35,15	1      	1.11,25	7   SB 		       		       	
James Cholewinski          	MSA	USA		       	35,67	4      	35,50	3   PR 	1.10,03	5   PR 		       		       	
Jonathan Garcia            	MSA	USA		       	35,73	5   PR 	35,74	4      	1.09,24	3   PR 	1.47,88	5   PR 		       	
Kimani Griffin             	MN3	USA		       	35,92	6   PR 	36,12	8      	1.11,16	6      		       		       	
Matt Plummer               	MSA	USA		       	36,02	7   SB 	35,96	5   SB 	1.11,62	10  SB 		WDR    		       	
Matthew Hickson            	MSA	USA		       	36,17	9   PR 	36,10	6   PR 	1.12,64	16  PR 		       		       	
Andrew Astalos             	MA1	USA		       	36,27	10  PR 	36,91	12     	1.12,21	13  PR 	1.54,43	20     		       	
Robert Lawrence            	MN3	USA		       	36,35	11  SB 	36,97	13     	1.11,41	8   SB 		       		       	
Mike Blumel                	MSA	USA		       	36,41	12     	40,85	23     	1.12,30	14     		       		       	
Shani Davis                	M30	USA		       	36,48	13     	36,11	7      	1.08,57	1      	1.46,64	2      		       	
Matthew Rittenhouse        	MN2	USA		       	36,74	14     	36,27	9      	1.12,00	11     	1.51,71	14  PR 		       	
Mac (Joseph) Blumel        	MN2	USA		       	36,94	15     	36,73	11     	1.12,93	17     	1.53,25	18     		       	
Kyle Ronchak               	MA1	USA		       	37,28	21     	37,18	16  PR 	1.14,04	20  PR 	1.55,10	22  PR 		       	
Mario Valencia             	MN1	USA		       	37,87	25  PR 	37,55	17  PR 	1.14,40	22  PR 		       		       	
Tony Sargent               	MSA	USA		       	37,95	27     	37,74	18  PR 	1.14,23	21  PR 	1.55,92	23  PR 		       	
Andrew Love                	M40	USA		       	38,34	28  SB 	38,54	19     	1.16,98	24  SB 		       		       	
Kyung-Taek (David) Lee     	MB2	USA		       	38,83	31  PR 	38,88	21     	1.17,63	25     		       		       	
Andrew Turner              	MA1	USA		       	39,15	33     	38,85	20     	1.15,15	23  PR 		       		       	

Men - Out of Competition
Name                       			500m		1000m		500m		
                           			28 Dec		29 Dec		31 Dec		
Alex Hopp                  	MN4	USA	38,70	1      		       		       	
Joey Mantia                	MSA	USA		       	1.10,38	1   SB 		       	
Matthew Chen               	MC1	USA		       		       	46,61	1   PR 	


Viewing all articles
Browse latest Browse all 22934