Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Kirov (RUS) - Sports Management Prize

$
0
0
Sports Management Prize
Kirov (RUS)
21 December 2012

Ladies
Name                         			500m		1000m		
Aleksandra Filipas           	LN3	RUS	44,61	1      	1.32,15	2      	
Evgeniya Vorotilova          	LA2	RUS	45,67	2      	1.34,10	4      	
Aleksandra Korobejnikova     	LN1	RUS	45,93	3      	1.32,43	3      	
Veronika Suslova             	LC2	RUS	45,93	3   SB 	1.31,19	1   PR 	
Ekaterina Khodyreva          	LB1	RUS	47,63	5   SB 	1.38,57	5   SB 	
Alisa Osetrova               	LN3	RUS	49,48	6   SB 	1.42,60	6   SB 	
Olga Ryazanova               	LN2	RUS	51,28	7   SB 	1.45,90	8   SB 	
Elvira Bileczkaya (1)        	L?	RUS	52,20	8   SB 	1.46,05	9   SB 	
Yana Byrkanova               	LC2	RUS	52,80	9   SB 	1.49,38	12  SB 	
Olga Sapegina                	L?	RUS	52,83	10  SB 	1.52,20	15  SB 	
Aleksandra Isupova           	LC1	RUS	53,72	11  SB 	1.50,85	14  SB 	
Anastasiya Repina            	LC2	RUS	53,89	12  SB 	1.55,84	18  SB 	
Kseniya Suetina              	LA2	RUS	53,93	13  SB 	1.50,75	13  SB 	
Veronika Simonova            	LC1	RUS	54,03	14  SB 	1.48,20	11  SB 	
Mariya Byrkanova             	LC2	RUS	54,37	15  SB 	1.56,94	19  SB 	
Alina Zolotareva             	LC1	RUS	54,42	16  SB 	1.52,22	16  SB 	
Anastasiya Bannikova         	L?	RUS	55,12	17  PR 	1.52,53	17  PR 	
Yuliya Poskrebysheva         	LC1	RUS	55,40	18  PR 	1.57,12	20  PR 	
Viktoriya Kstenina           	LB1	RUS	57,76	19  SB 		       	
Lidiya Barmina               	L?	RUS	58,06	20  PR 		       	
Kseniya Goroshnikova         	L?	RUS	59,05	21  PR 		       	
Alina Pishhik                	L?	RUS	59,27	22  SB 		       	
Tatyana Kaipeczkaya          	LC2	RUS	59,38	23  SB 		       	
Valeriya Lyskova             	L?	RUS	1.00,11	24  PR 		       	
Mariya Kozlova               	L?	RUS	1.00,41	25  SB 		       	
Anna Shkarlat                	L?	RUS	1.02,43	26  PR 		       	
Natalya Gorbushina           	L?	RUS	1.02,54	27  SB 		       	
Alina Yakimova               	L?	RUS	1.05,81	28  PR 		       	
Anastasiya Semenovykh        	L?	RUS	1.05,97	29  PR 		       	
Snezhanna Tregubova          	L?	RUS	1.07,52	30  PR 		       	
Irina Khokhryakova           	LN2	RUS	1.08,07	31  SB 	1.46,06	10  SB 	
Mariya Grishaeva             	LYA	RUS	1.08,42	32  SB 		       	
Anna Olkova                  	L?	RUS	1.08,60	33  PR 		       	
Lyudmila Kuraeva             	L?	RUS	1.09,64	34  PR 		       	
Alena Ardasheva              	L?	RUS	1.09,96	35  PR 		       	
Polina Titkova               	L?	RUS	1.11,42	36  PR 		       	
Anastasiya Fomina            	L?	RUS	1.13,71	37  PR 		       	
Anastasiya Starodubceva      	L?	RUS	1.14,83	38  PR 		       	
Varvara Ogorodnikova         	L?	RUS	1.15,28	39  SB 		       	
Snezhanna Potapova           	L?	RUS	1.15,53	40  PR 		       	
Aleksandra Osipova           	L?	RUS	1.17,20	41  SB 		       	
Anna Rybakova                	LA2	RUS	1.17,82	42  SB 	1.43,64	7   SB 	
Ekaterina Moshonkina         	L?	RUS	1.28,92	43  PR 		       	
Anastasiya Burova            	L?	RUS	1.32,02	44  PR 		       	

Men
Name                         			500m		1000m		
Aleksandr Govorov            	MSA	RUS	39,96	1      	1.20,54	2      	
Konstantin Ogibalov          	MSA	RUS	40,22	2      	1.19,89	1      	
Maksim Krotov                	MN2	RUS	40,30	3      	1.25,39	9      	
Anton Zhuravlev              	MN1	RUS	40,58	4      	1.20,75	3      	
Egor Troegubov               	MSA	RUS	40,87	5      	1.20,97	4   SB 	
Aleksandr Tkach              	MB1	RUS	41,26	6      	1.22,86	5   SB 	
Dmitrij Babincev             	MA2	RUS	41,57	7      	1.24,64	7      	
Vasilij Epimakhov            	MN4	RUS	42,06	8      	1.23,45	6   SB 	
Denis Skorobogatyj           	MB2	RUS	42,12	9   SB 	1.25,69	10  PR 	
Konstantin Savinykh          	MA1	RUS	42,68	10     		       	
Ilya Dresvyannikov           	MA1	RUS	42,82	11  SB 	1.24,68	8   SB 	
Evgenij Ogibalov             	MA1	RUS	42,85	12     	1.27,75	11  PR 	
Aleksej Baranov              	MB1	RUS	44,51	13  PR 	1.29,80	12  PR 	
Maksim Chirkov               	MA1	RUS	44,75	14  SB 	1.30,72	13  SB 	
Nikita Dolgikh               	MB1	RUS	45,28	15  PR 	1.31,09	14  PR 	
Nikolaj Noskov               	MC1	RUS	45,98	16  PR 	1.33,58	17  PR 	
Daniil Sidorov               	MC1	RUS	46,05	17  PR 	1.32,86	16  PR 	
Maksim Gubachev              	MB2	RUS	46,37	18  SB 	1.36,52	18  SB 	
Sergej Suslov                	MC1	RUS	47,12	19  SB 	1.32,69	15  PR 	
Vladislav Rodygin            	MB1	RUS	47,57	20  SB 	1.37,34	20  PR 	
Aleksandr Dorofeev           	MC2	RUS	47,95	21  PR 	1.36,66	19  PR 	
Igor Tentyukov               	MC1	RUS	48,12	22  SB 	1.38,73	21  SB 	
Artem Goloviznin             	M?	RUS	50,38	23  SB 		       	
Fedor Bobkov                 	M?	RUS	52,08	24  PR 		       	
Sergej Luchinin              	M?	RUS	52,63	25  PR 		       	
Aleksandr Trukhin            	M?	RUS	53,47	26  PR 		       	
Vadim Noskov                 	M?	RUS	54,67	27  PR 		       	
Stanislav Ovchinnikov        	M?	RUS	54,82	28  PR 		       	
Sergej Tarasov               	M?	RUS	57,62	29  PR 		       	
Roman Kharitonov             	M?	RUS	58,08	30  PR 		       	
Mikhail Nagornykh            	M?	RUS	59,00	31  PR 		       	
Kirill Ladoda                	M?	RUS	1.02,64	32  PR 		       	
Artem Klimov                 	M?	RUS	1.02,82	33  PR 		       	
Dmitrij Popov                	M?	RUS	1.03,11	34  SB 		       	
Vasilij Smerdov              	M?	RUS	1.03,53	35  PR 		       	
Igor Tretyakov               	M?	RUS	1.04,38	36  PR 		       	
Stanislav Sozin              	MC2	RUS	1.05,40	37  SB 		       	
Denis Permyakov              	MC1	RUS	1.06,00	38  SB 		       	
Maksim Salamatov             	MC1	RUS		DNS    		       	
Aleksandr Dombrovskij        	MB1	RUS		DNS    		       	
Roman Kopylov                	MC2	RUS		DNS    		       	
Evgenij Sattarov             	MYA	RUS		DNS    		       	
Aleksandr Elkin              	MB2	RUS		DNS    		       	
Denis Tutynin                	M?	RUS		DNS    		       	
Ilya Krysov                  	MA1	RUS		DNS    		       	
Aleksandr Vojnolovich        	MA2	RUS		DNS    		       	
Nikita Filip                 	M?	RUS		WDR    		       	

Men - Out of Competition
Name                         			1000m		
Dmitrij Isupov               	MA1	RUS	1.22,97	1      	


Viewing all articles
Browse latest Browse all 22934