Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Nikko (JPN) - 85th Japan Student Skating Championships

$
0
0
85th Japan Student Skating Championships
Nikko (JPN)
6 - 8 January 2013

Ladies
Name                   			500m		500m		1000m		3000m		1500m		
                       			6 Jan		6 Jan		7 Jan		7 Jan		8 Jan		
Mio Kuroiwa            	LSA	JPN	40,67	1      	40,52	1      	1.22,62	2      		       		       	
Rina Sekiguchi         	LN1	JPN	41,29	2      	40,98	5   SB 	1.23,52	4      		       		       	
Anna Tsujinaka         	LN1	JPN	41,39	3      	40,95	4      	1.23,68	5      		       		       	
Arisa Tsujimoto        	LA2	JPN	41,39	3      	41,53	9      	1.26,19	12     		       		       	
Fuko Umekawa           	LN3	JPN	41,41	5      	40,73	2      	1.25,08	9      		       		       	
Risa Miyazawa          	LN1	JPN	41,53	6      	41,71	10     		       		       		       	
Ai Tsuchida            	LN3	JPN	41,55	7      	41,37	6      	1.23,70	6      		       		       	
Yuri Obara             	L30	JPN	41,56	8      	40,89	3      	1.22,79	3      		       		       	
Hitomi Nishibata       	L?	JPN	41,81	9      	41,48	8      	1.25,65	10     		       		       	
Mai Miyazaki           	LN4	JPN	41,83	10     	41,45	7      	1.24,93	8      		       		       	
Mei Sawada             	L?	JPN	42,14	11     	42,15	11     		DNS    		       		       	
Kyouko Nakamura        	LN3	JPN	43,93	12     	43,85	12     	1.31,51	15     		       		       	
Yuumi Ikuno            	L?	JPN	45,99	13  PR 	45,98	13  PR 		       		       		       	
Aoi Tanaka             	L?	JPN	59,20	14  SB 	48,10	14  SB 		       		       		       	
Yuka Abe               	LN1	JPN		       		       	1.22,16	1      		       	2.07,90	1      	
Asuka Oomori           	LN3	JPN		       		       	1.23,93	7   SB 		       	2.09,62	5      	
Hinako Ishikawa        	LN2	JPN		       		       	1.25,66	11     		       	2.12,16	9      	
Misaki Abe             	LN1	JPN		       		       	1.27,41	13     		       		       	
Mai Ikegami            	LN2	JPN		       		       	1.27,46	14  PR 	4.35,82	4      		       	
Saki Otsubo            	LN2	JPN		       		       	1.33,19	16  SB 		       	2.17,76	15  SB 	
Mai Abe                	LN3	JPN		       		       		       	4.28,01	1      	2.08,22	2      	
Mai Kiyama             	LN3	JPN		       		       		       	4.30,03	2      	2.08,80	3      	
Nana Takahashi         	LN1	JPN		       		       		       	4.30,81	3      	2.09,73	7      	
Mai Yamada             	LA2	JPN		       		       		       	4.36,21	5      	2.09,62	5      	
Tsubura Endo           	LN1	JPN		       		       		       	4.37,47	6      	2.13,25	10     	
Airi Kawaguchi         	LN1	JPN		       		       		       	4.37,72	7      	2.09,22	4      	
Moe Nitta              	L?	JPN		       		       		       	4.39,08	8      	2.14,00	11     	
Kana Fukuchi           	LN2	JPN		       		       		       	4.40,09	9      	2.15,25	14     	
Emi Saito (80)         	L30	JPN		       		       		       	4.44,96	10  SB 		       	
Ayumi Sakamoto         	LN4	JPN		       		       		       	4.45,09	11     	2.14,29	13     	
Chinami Ikeda          	LN1	JPN		       		       		       	4.46,75	12     		       	
Masami Kobayashi       	L?	JPN		       		       		       	4.48,15	13     	2.14,18	12     	
Erika Miura            	L?	JPN		       		       		       	5.08,75	14  SB 	2.30,12	16  SB 	
Saori Kojima           	LN3	JPN		       		       		       		       	2.10,96	8      	

Men - Group 1
Name                   			500m		500m		1000m		5000m		1500m		10000m		
                       			6 Jan		6 Jan		7 Jan		7 Jan		8 Jan		8 Jan		
Tsubasa Hasegawa       	MA2	JPN	36,36	1      	36,01	1      		DQ     		       		       		       	
Shunsuke Nakamura      	MN2	JPN	36,44	2      	36,01	1      	1.13,06	2      		       		       		       	
Kouhei Shimomukai      	MN2	JPN	36,70	3      	36,66	5      	1.14,95	5      		       		       		       	
Yuki Okumura           	MN1	JPN	36,85	4      	37,17	10     	1.15,51	9      		       		       		       	
Kento Nakamura         	MN2	JPN	36,92	5      	36,85	7      	1.14,99	6      		       		       		       	
Tatsuki Ootsuka        	MN3	JPN	36,97	6      	37,02	8      	1.16,97	18     		       		       		       	
Yuuma Murakami         	MN1	JPN	36,97	6      	36,65	4   SB 	1.15,87	14     		       		       		       	
Yuto Fujino            	MA2	JPN	37,00	8      	36,50	3      	1.13,86	3      		       		       		       	
Hiroki Tabuchi         	MN2	JPN	37,02	9      	1.17,16	21     		       		       		       		       	
Ryo Kobayashi          	MN4	JPN	37,11	10  PR 	36,77	6   PR 		       		       		       		       	
Takuya Komuro          	MN2	JPN	37,36	11     	37,03	9      	1.18,21	22     		       		       		       	
Kazuho Morinaga        	MN4	JPN	37,37	12     	37,35	12     	1.15,18	7      		       		       		       	
Seiya Kuroiwa          	MN2	JPN	37,47	13     	37,18	11     	1.15,43	8      		       		       		       	
Tatsuya Ogino          	MN1	JPN	37,52	14     	37,36	13     	1.15,58	10     		       		       		       	
Kouhei Abe (20030604)  	M?	JPN	37,76	15     	37,71	15     	1.17,15	19     		       		       		       	
Yuito Aoki             	MN1	JPN	37,79	16     	37,39	14     		       		       		       		       	
Takuto Kobayashi       	MN3	JPN	37,86	17     	37,85	16     		       		       		       		       	
Akira Iwaki            	M?	JPN	37,91	18     	38,23	18     	1.17,26	20     		       		       		       	
Hiroki Endo            	M?	JPN	37,96	19     	38,05	17     	1.17,75	21     		       		       		       	
Hiroki Tanaka          	M?	JPN	39,07	20     	39,13	20     		       		       		       		       	
Shouta Murakami        	M?	JPN	39,18	21     	39,02	19     		       		       		       		       	
Makoto Owada           	MN3	JPN		       		       	1.12,83	1      		       	1.54,36	1      		       	
Takuro Oda             	MN1	JPN		       		       	1.14,17	4      		       	1.55,09	4      		       	
Ryu Kosaka             	MN1	JPN		       		       	1.15,62	11     		       	1.56,84	5      		       	
Koyu Matsui            	MN1	JPN		       		       	1.15,63	12     		       	1.58,09	11     		       	
Takahiro Ootsuki       	MN1	JPN		       		       	1.15,72	13  SB 		       	1.56,92	6      		       	
Daiki Ishihara         	MN2	JPN		       		       	1.15,94	15     		       	1.57,05	7      		       	
Takehiro Tanaka        	MN3	JPN		       		       	1.16,10	16     		       	1.57,97	10     		       	
Kousuke Yokohira       	MN1	JPN		       		       	1.16,54	17     		       	2.00,30	15     		       	
Yasuhiro Tanaka        	M?	JPN		       		       	1.19,28	23     		       		       		       	
Junya Miwa             	MA2	JPN		       		       		       	6.56,11	1      	1.54,50	2      		       	
Arata Ogawa            	MN1	JPN		       		       		       	6.59,84	2      		       	14.51,73	4      	
Tomoya Watanabe        	MN2	JPN		       		       		       	7.02,50	3      	1.54,92	3      		       	
Tsuyoshi Niiyama       	MN4	JPN		       		       		       	7.05,53	4      		       	14.59,14	6   SB 	
Kouta Mimura           	MA2	JPN		       		       		       	7.06,65	5      		       	14.38,84	1   SB 	
Koudai Hanaoka         	MN2	JPN		       		       		       	7.07,62	6      		       	15.07,55	9   SB 	
Kouji Tanaka           	MN1	JPN		       		       		       	7.07,90	7      		       	14.44,82	2   SB 	
Ryotaro Chiba          	MN4	JPN		       		       		       	7.09,26	8      		       	14.48,51	3   SB 	
Hiroaki Saito          	MN1	JPN		       		       		       	7.12,06	9      		       	15.08,24	10  SB 	
Hiroaki Yui            	MN1	JPN		       		       		       	7.12,51	10     		       	15.02,91	7   SB 	
Souichiro Kuroiwa      	MN1	JPN		       		       		       	7.13,11	11     		       	14.55,68	5   SB 	
Daisuke Sugawara       	MN1	JPN		       		       		       	7.15,49	12     		       		       	
Yuuto Sato (20061142)  	MA2	JPN		       		       		       	7.17,61	13     		       	15.26,46	14     	
Shohei Yamamoto        	MN3	JPN		       		       		       	7.18,00	14     		       	15.19,19	11     	
Shouta Hiraide         	M?	JPN		       		       		       	7.18,07	15  PR 		       	15.26,55	15  SB 	
Yuusuke Takeda         	MN1	JPN		       		       		       	7.19,01	16     		       	15.03,00	8   SB 	
Shuuhei Kobayashi      	M?	JPN		       		       		       	7.20,57	17  SB 		       	15.26,24	13     	
Kousuke Akagami        	MN4	JPN		       		       		       	7.23,20	18     		DNS    		       	
Daisuke Ootouge        	M?	JPN		       		       		       	7.23,66	19  SB 		       	15.54,85	18  SB 	
Naoki Takashiba        	M?	JPN		       		       		       	7.23,93	20  PR 	1.59,58	13     		       	
Kenta Iso              	MA2	JPN		       		       		       	7.30,66	21     	1.57,27	8      		       	
Jun Takamura           	MN4	JPN		       		       		       		       	1.57,33	9   SB 		       	
Yuujiro Chiba          	MN2	JPN		       		       		       		       	1.59,32	12     		       	
Mitsuki Hada           	M?	JPN		       		       		       		       	1.59,81	14     		       	
Hirotake Kuroiwa       	MN2	JPN		       		       		       		       	2.01,32	16     		       	
Shinobu Kobayashi      	MN3	JPN		       		       		       		       	2.01,58	17     		       	
Daisuke Takagi         	M?	JPN		       		       		       		       	2.02,16	18     		       	
Yuuta Honma            	MN2	JPN		       		       		       		       	2.02,96	19     		       	
Ryousuke Kagami        	M?	JPN		       		       		       		       	2.03,92	20     		       	
Hideki Nakano          	M?	JPN		       		       		       		       		       	15.23,11	12  SB 	
Daiki Okabe            	M?	JPN		       		       		       		       		       	15.43,76	16  SB 	
Nobutaka Kubo          	MA2	JPN		       		       		       		       		       	15.44,43	17  SB 	
Hitoshi Otanaka        	MN2	JPN		       		       		       		       		       	16.21,28	19  SB 	

Men - Group 2
Name                   			500m		500m		3000m		1500m		5000m		
                       			6 Jan		6 Jan		7 Jan		8 Jan		8 Jan		
Koto Nakao             	M?	JPN	37,46	1      	1.12,77	8      		       		       		       	
Shinya Toda            	M?	JPN	37,87	2      	37,62	1      		       		       		       	
Tetsuya Banba          	M?	JPN	38,36	3      	37,91	3      		       		       		       	
Kouta Soumija          	M?	JPN	38,42	4      	37,85	2      		       		       		       	
Hitoshi Tokukatsu      	M?	JPN	44,15	5      	43,86	4      		       		       		       	
Yuu Tsukada            	M?	JPN	45,29	6      	44,95	5   PR 		       	2.26,89	8   PR 		       	
Kenji Mitsuhashi       	M?	JPN	46,17	7   SB 	45,67	6   SB 		       	2.26,87	7   PR 		       	
Kazuya Kikuchi         	M?	JPN	46,95	8   SB 	48,62	7      		       		       		       	
Kakeru Yui             	MN1	JPN		       		       	4.06,79	1   SB 		       	7.16,21	1      	
Takumi Murakami        	MA2	JPN		       		       	4.09,75	2      		       		       	
Atsuki Yui             	MN1	JPN		       		       	4.11,83	3      	2.00,05	3      		       	
Ryo Yamazawa           	M?	JPN		       		       	4.12,67	4      	1.59,64	1      		       	
Ryuutaro Takeda        	M?	JPN		       		       	4.21,99	5      		       	7.44,13	3   SB 	
Takenori Shinohara     	M?	JPN		       		       	4.28,46	6      		       	8.04,58	5   SB 	
Shun Sasaki            	M?	JPN		       		       	5.34,04	7   PR 	2.28,20	9   SB 		       	
Kenta Takanami         	MN2	JPN		       		       		       	1.59,85	2      		       	
Kazuki Ishiro          	MA2	JPN		       		       		       	2.01,01	4      		       	
Yoshiaki Arai          	M?	JPN		       		       		       	2.03,74	5      	7.50,67	4   SB 	
Yoshinori Kimura       	M?	JPN		       		       		       	2.04,08	6      		       	
Kouta Komatsu          	M?	JPN		       		       		       		       	7.43,27	2   SB 	
Yuu Takahashi          	M?	JPN		       		       		       		       	8.11,41	6   SB 	


Viewing all articles
Browse latest Browse all 22936