Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Ikaho (JPN) - Japan - Junior Championships 2013

$
0
0
Japan - Junior Championships 2013
Ikaho (JPN)
11 - 13 January 2013

Ladies - Allround
Name                   			500m		1500m		1000m		3000m		
                       			11 Jan		11 Jan		12 Jan		13 Jan		
Saori Toi              	LA2	JPN	41,31	1      	2.11,53	1      	1.21,51	1      	4.29,78	2      	
Sumire Kikuchi         	LB2	JPN	41,37	2   PR 	2.14,38	10     	1.23,17	5      	4.34,85	4   PR 	
Ayano Sato             	LB1	JPN	41,90	3      	2.11,69	2      	1.21,86	2   PR 	4.27,23	1      	
Natsumi Takayama       	LA1	JPN	42,08	4      	2.12,78	4      		DNS    		       	
Nene Sakai             	LA1	JPN	42,23	5      	2.12,86	6      	1.23,22	6   SB 	4.36,25	6      	
Yuuna Kitsui           	LA1	JPN	42,25	6   SB 	2.14,44	11     	1.22,33	3      	4.38,04	8      	
Chinatsu Nagaya        	LA1	JPN	42,48	7      	2.12,21	3      	1.22,55	4   SB 	4.34,35	3      	
Mai Yamada             	LA2	JPN	42,59	8      	2.12,84	5      	1.23,63	7   PR 	4.36,31	7      	
Momoko Sagisaka        	L?	JPN	42,61	9      	2.18,34	20     	1.26,61	18     		       	
Miyuki Ijima           	LA2	JPN	42,91	10  SB 	2.15,29	15     	1.24,23	9   SB 	4.45,49	11     	
Mizuho Takayama        	LB1	JPN	42,91	10     	2.18,44	21     	1.25,36	12  SB 		       	
Rio Harada             	LB1	JPN	43,05	12     	2.13,28	7      	1.23,75	8   SB 	4.38,44	9      	
Ayaka Mizusawa         	L?	JPN	43,12	13  SB 	2.14,81	12     	1.25,55	13  SB 	4.47,44	12     	
Kazuho Hara            	LB2	JPN	43,52	14  PR 	2.16,31	16     	1.25,04	11  PR 		       	
Wakana Tomita          	L?	JPN	43,54	15  SB 	2.19,83	25     	1.27,91	23     		       	
Momono Kamei           	LB1	JPN	43,57	16  PR 	2.14,83	13     	1.24,83	10  PR 		       	
Joanna Matsushima      	LA1	JPN	43,71	17     	2.15,18	14     	1.25,79	14  PR 		       	
Yui Minoda             	LB1	JPN	43,77	18  PR 	2.17,65	19     	1.26,44	16  SB 		       	
Mai Hagihara           	LB2	JPN	43,85	19  SB 	2.20,26	26     	1.26,52	17     		       	
Kasumi Watanabe        	LB2	JPN	43,89	20  PR 	2.19,34	23     	1.27,30	21  SB 		       	
Ai Furushou            	LA1	JPN	43,91	21  SB 	2.16,54	17     	1.26,07	15  SB 		       	
Mayuko Shimamiya       	L?	JPN	43,92	22     	2.21,65	30     	1.26,92	19  PR 		       	
Aya Kitazawa           	LA1	JPN	44,08	23  SB 	2.13,28	7      	1.27,25	20  SB 	4.41,61	10     	
Misaki Takemura        	LA2	JPN	44,47	24     	2.13,59	9      	1.28,10	25  SB 	4.35,89	5      	
Ayana Kuwahara         	L?	JPN	44,48	25     	2.19,13	22     	1.27,49	22     		       	
Mei Matsumoto          	L?	JPN	44,61	26     	2.23,44	35     	1.28,49	27     		       	
Natsuho Tsuda          	L?	JPN	44,63	27     	2.26,32	41     	1.28,65	28     		       	
Mayu Kimura            	L?	JPN	44,84	28     	2.26,14	40     	1.29,12	30     		       	
Asuka Saito            	L?	JPN	44,95	29  SB 	2.23,38	34     	1.29,72	31  SB 		       	
Miki Yamazaki          	L?	JPN	45,09	30  SB 	2.25,90	39     	1.29,93	33  SB 		       	
Mariko Kamijo          	L?	JPN	45,48	31  PR 	2.25,06	37     	1.29,80	32  PR 		       	
Yuka Asakura           	LA1	JPN	45,63	32  SB 	2.17,08	18     	1.28,96	29  SB 		       	
Akari Kikuchi          	L?	JPN	45,70	33  PR 	2.26,38	42     	1.32,14	38     		       	
Akiho Hyuuga           	L?	JPN	45,73	34  PR 	2.32,28	44     	1.34,77	41  PR 		       	
Kanami Tanba           	L?	JPN	45,83	35  SB 	2.21,46	29     	1.49,99	45     		       	
Aika Kawamata          	LA1	JPN	45,86	36  SB 	2.21,45	28     	1.28,38	26  PR 		       	
Moeka Yamazaki         	L?	JPN	46,01	37  SB 	2.22,56	33     	1.31,96	37  SB 		       	
Erika Ito              	L?	JPN	46,09	38  SB 	2.25,34	38     	1.31,79	36     		       	
Nanase Tadano          	L?	JPN	46,11	39  PR 	2.28,79	43     	1.33,57	39     		       	
Kotoko Kawakami        	L?	JPN	46,18	40  PR 	2.19,54	24     	1.27,91	23  PR 		       	
Mio Ishidzuka          	L?	JPN	46,33	41  SB 	2.20,73	27     	1.30,32	34  PR 		       	
Serena Gomi            	L?	JPN	47,49	42  PR 	2.22,07	31     	1.34,28	40  PR 		       	
Ayaka Fujimori         	LB1	JPN	47,77	43  SB 	2.22,17	32     	1.31,42	35  SB 		       	
Misato Kuroiwa         	L?	JPN	47,84	44  PR 	2.32,66	45     	1.38,60	42  PR 		       	
Misaki Murayama        	L?	JPN	49,48	45     	2.24,87	36     	1.39,34	43     		       	
Ayako Tamura           	L?	JPN	49,54	46  PR 	2.32,66	45     	1.39,79	44  SB 		       	

Ladies - Sprint
Name                   			500m		1000m		500m		1000m		
                       			11 Jan		11 Jan		12 Jan		12 Jan		
Kako Yamane            	LB2	JPN	41,01	1      	1.25,37	2      	41,13	2      	1.22,96	3      	
Miku Asano             	LB1	JPN	41,17	2      	1.24,70	1      	41,49	4      	1.22,96	3      	
Moemi Sakurai          	LA1	JPN	41,24	3      	1.25,63	4      	41,09	1      	1.21,87	1      	
Konami Soga            	LB2	JPN	41,24	3      	1.26,88	6      	41,22	3      	1.23,53	8      	
Nagisa Oota            	LA1	JPN	41,59	5      		DQ     	41,80	7      		       	
Anna Nakamura          	LA1	JPN	41,71	6      	1.27,28	9      	41,87	8      	1.23,11	6   SB 	
Miki Fujimori          	LB1	JPN	41,77	7      	1.25,37	2      	42,27	11     	1.22,18	2      	
Arisa Tsujimoto        	LA2	JPN	41,83	8      	1.29,41	17     	41,79	6      	1.23,03	5      	
Natsumi Chiba          	LA1	JPN	41,92	9   SB 	1.29,20	16     	41,55	5   SB 	1.23,98	10  SB 	
Ryouko Kohara          	L?	JPN	42,22	10  PR 	1.27,57	12     	42,60	13     	1.25,26	12  PR 	
Mayu Sato              	LB2	JPN	42,29	11     	1.28,69	14  SB 	42,62	14     	1.26,27	15  SB 	
Moe Tsuchiya           	L?	JPN	42,59	12     	1.30,15	19     	42,32	12  SB 	1.27,01	17  SB 	
Rio Yamada             	L?	JPN	42,64	13     	1.26,36	5      	42,09	9      	1.23,25	7      	
Yuna Koike             	LB2	JPN	42,64	13     	1.27,44	10     	42,63	15     	1.25,57	13  PR 	
Kumiko Hori            	L?	JPN	42,76	15     	1.31,97	27     	43,01	19     	1.29,18	23     	
Aya Sato (20071217)    	L?	JPN	42,85	16     	1.31,09	23     	43,66	24     	1.27,69	20  SB 	
Kokoro Anda            	L?	JPN	42,92	17     	1.31,56	25     	43,05	20     	1.27,50	19     	
Maho Hara              	L?	JPN	42,96	18     	1.27,22	7      	42,10	10     	1.27,10	18     	
Misato Tanaka          	L?	JPN	43,04	19     	1.31,71	26     	42,82	17     	1.26,47	16     	
Yukari Matsuzawa       	L?	JPN	43,12	20     	1.27,46	11     	42,72	16     	1.23,64	9      	
Mio Mushikari          	L?	JPN	43,16	21  SB 	1.27,27	8      	42,95	18  SB 	1.24,97	11     	
Yui Sasaki             	L?	JPN	43,35	22     	1.29,84	18     	43,49	22     	1.28,04	21  SB 	
Shiori Okabe           	L?	JPN	43,38	23     	1.31,51	24     	43,66	24     		       	
Natsumi Tomita         	L?	JPN	43,60	24     	1.30,84	22     	43,87	26     		       	
Meiko Hamada           	L?	JPN	43,61	25  PR 	1.30,15	19  PR 	43,65	23     	1.28,34	22  PR 	
Tomoe Koike            	L?	JPN	43,68	26  PR 	1.32,15	28     	44,37	28     		       	
Sayaka Yamazawa        	L?	JPN	43,82	27     	1.27,79	13     	43,33	21     	1.26,05	14  PR 	
Nanami Sasaki          	L?	JPN	43,97	28     	1.32,73	29     	44,31	27     		       	
Hadzuki Nakasendo      	L?	JPN	44,05	29     	1.30,71	21     	44,39	29     		       	
Yumiko Yamaura         	L?	JPN	44,47	30     	1.29,10	15     	44,52	30     	1.29,65	24     	
Asari Matsuhisa        	L?	JPN	44,49	31     	1.33,67	31     	44,70	31     		       	
Shouko Tanaka          	L?	JPN	44,59	32     	1.33,50	30     	44,94	34     		       	
Rena Hachisuka         	L?	JPN	44,71	33  SB 	1.34,21	33     	44,71	32     		       	
Mari Tanaka            	L?	JPN	44,73	34  SB 	1.34,12	32  SB 	45,44	35     		       	
Risa Kumita            	L?	JPN	44,75	35     	1.34,51	34     	44,83	33     		       	
Monami Hiroaka         	LA1	JPN	45,28	36     	1.35,05	36     	45,74	37     		       	
Annu Yamashita         	L?	JPN	45,29	37     	1.34,66	35     	45,70	36     		       	
Yuuko Ito              	L?	JPN	45,40	38  SB 	1.38,07	38  SB 	45,89	38     		       	
Natsuki Ueda           	L?	JPN	46,85	39  PR 	1.37,48	37     	47,78	40     		       	
Tomoko Matsuzaki       	L?	JPN	48,27	40     	1.39,43	39     	47,72	39  SB 		       	
Nodoka Enyo            	L?	JPN		DNS    		WDR    		       		       	

Men - Allround
Name                   			500m		3000m		1500m		5000m		
                       			11 Jan		11 Jan		12 Jan		13 Jan		
Shota Nakamura         	MA2	JPN	37,04	1      	3.56,89	1   TR 	1.53,36	1      	6.59,85	5      	
Takamasa Ikeda         	MA1	JPN	37,89	2      	4.09,78	18     	2.00,71	31     	7.31,57	12  SB 	
Shouya Ogawa           	MA1	JPN	38,16	3      	4.02,20	5      	1.57,02	5      	7.03,52	7      	
Yuuya Yui              	MB1	JPN	38,36	4      	4.08,51	15     	2.00,67	30     		       	
Takumi Murakami        	MA2	JPN	38,56	5      	4.08,29	14     	1.57,52	6      	7.21,50	11     	
Shane Williamson       	MA1	JPN	38,63	6      	4.07,01	9   PR 	1.56,96	4      	7.03,01	6      	
Kenta Iso              	MA2	JPN	38,71	7      	4.09,28	17     	1.59,11	17     		       	
Masahito Obayashi      	MA2	JPN	38,80	8      	4.01,51	4      	1.56,43	3      	6.58,14	4      	
Yuuto Sato (20061142)  	MA2	JPN	38,80	8      	4.05,13	7      	2.00,59	29     	7.04,87	8      	
Takeru Kawame          	MA1	JPN	39,02	10     	4.08,07	12     	1.58,41	8      	7.20,30	10     	
Naoki Takashiba        	M?	JPN	39,05	11     	4.12,35	25  PR 	2.00,49	28     		       	
Yuta Matsui            	MB1	JPN	39,06	12     	4.26,78	61     	2.01,59	38     		       	
Yuuto Takaishi         	MB2	JPN	39,12	13     	4.17,25	42     	2.00,83	32     		       	
Kazuhiko Shimosaka     	MA1	JPN	39,16	14     	4.12,30	24     	1.58,95	13     		       	
Yuuga Obara            	MB1	JPN	39,22	15  SB 	4.12,38	26     	1.59,92	21     		       	
Shogo Kubo             	MA1	JPN	39,23	16     	4.13,39	30     	1.58,56	11     		       	
Itsuki Okada           	MB2	JPN	39,24	17  SB 	4.05,64	8      	1.58,53	9      	7.06,57	9      	
Seitaro Ichinohe       	MB2	JPN	39,29	18     	4.01,22	3      	1.58,16	7      	6.55,93	2      	
Shinya Takahashi (20071223)	MA1	JPN	39,37	19  SB 	4.12,09	23     	1.59,76	19     		       	
Ryosuke Tsuchiya       	MA1	JPN	39,48	20     	3.58,67	2   SB 	1.56,28	2      	6.53,08	1      	
Takuro Ogawa           	MA1	JPN	39,51	21     	4.03,39	6      	2.03,82	52     	6.56,13	3      	
Tomohiro Yamashita     	M?	JPN	39,54	22     	4.26,96	62     	2.01,52	36     		       	
Ryo Yamazawa           	M?	JPN	39,61	23  SB 	4.11,52	20     	1.58,55	10     		       	
Wataru Osawa           	MB2	JPN	39,63	24  PR 	4.07,41	10  SB 	1.59,88	20     		       	
Koudai Aoyama          	M?	JPN	39,66	25  SB 	4.16,39	38     	1.59,06	15     		       	
Sei Watanabe           	M?	JPN	39,82	26  PR 	4.21,38	52     	2.03,77	51     		       	
Junya Matsumoto        	M?	JPN	39,89	27     	4.30,14	67  SB 	2.01,55	37  SB 		       	
Sou Kobayashi          	M?	JPN	40,05	28  PR 	4.18,75	46  SB 	2.01,40	35     		       	
Takuzo Ootake          	M?	JPN	40,10	29  SB 	4.13,08	29  SB 	2.01,63	39     		       	
Takahiro Ito           	M?	JPN	40,14	30  PR 	4.17,06	41  PR 	1.59,28	18     		       	
Hayata Kato            	M?	JPN	40,17	31     	4.21,57	53     	2.02,06	41     		       	
Takumi Teramachi       	M?	JPN	40,17	31     	4.19,72	47     	2.03,29	49     		       	
Nobutaka Kubo          	MA2	JPN	40,19	33     	4.12,07	22     	2.02,89	46     		       	
Soushi Matsuoka        	M?	JPN	40,19	33  PR 	4.14,72	34     	2.00,16	23     		       	
Kouta Honma            	M?	JPN	40,24	35  PR 	4.11,60	21  PR 	2.00,17	24  SB 		       	
Yasutomo Sugiyama      	M?	JPN	40,33	36  PR 	4.25,11	59     	2.03,89	53  PR 		       	
Keisuke Nishizawa      	M?	JPN	40,43	37  PR 	4.34,99	75  SB 	2.05,08	63  PR 		       	
Takeru Honma           	M?	JPN	40,44	38  PR 	4.28,89	65  SB 	2.04,56	62     		       	
Tomoki Yashima         	MA1	JPN	40,45	39  SB 	4.15,69	35     	2.00,36	25     		       	
Ryou Iwashita          	M?	JPN	40,61	40  PR 	4.38,28	79     	2.04,41	58  SB 		       	
Ryousuke Higuchi       	MB2	JPN	40,66	41     	4.08,77	16     	2.00,37	26     		       	
Takanori Matsuura      	M?	JPN	40,70	42     	4.16,75	40     	2.02,34	43     		       	
Takahiro Kabe          	M?	JPN	40,71	43  PR 	4.13,00	28  PR 	1.59,02	14  PR 		       	
Kouta Maruyama         	MB1	JPN	40,78	44  SB 	4.16,00	36     	2.04,12	56     		       	
Takuya Toujou          	M?	JPN	40,80	45  PR 	4.12,40	27  PR 	2.01,10	33  PR 		       	
Ryouhei Yazawa         	M?	JPN	40,83	46  SB 	4.16,27	37     	2.04,45	60  SB 		       	
Naoya Kodama           	M?	JPN	40,83	46  PR 	4.20,92	50     	2.06,08	70     		       	
Masayuki Miyaura       	MA2	JPN	40,84	48     	4.07,97	11     	2.03,10	47     		       	
Sho Oikawa             	M?	JPN	40,85	49     	4.34,70	74     	2.08,62	81     		       	
Takumi Hagiwara        	M?	JPN	40,87	50  PR 	4.38,52	80     	2.06,47	72     		       	
Koudai Kobayashi       	M?	JPN	40,93	51  PR 	4.13,98	33  SB 	2.02,61	45  PR 		       	
Noritake Takamura      	M?	JPN	40,96	52     	4.23,42	55     	2.02,03	40     		       	
Taihei Yamamoto        	M?	JPN	40,97	53     	4.20,41	49  SB 	2.02,45	44  PR 		       	
Teppei Kikuchi         	M?	JPN	40,99	54  PR 	4.17,59	43  PR 	2.04,07	55     		       	
Kouta Kikuchi          	MB1	JPN	41,02	55  PR 	4.13,85	32     	2.03,36	50  SB 		       	
Masataka Nejo          	MB2	JPN	41,03	56     	4.18,15	45  SB 	2.00,10	22  PR 		       	
Kenya Tsuchiya         	M?	JPN	41,15	57  PR 	4.32,63	70  SB 	2.03,11	48     		       	
Kazuki Inoue           	M?	JPN	41,20	58  PR 	4.38,88	81     	2.06,93	76  PR 		       	
Taichi Shinkai         	M?	JPN	41,24	59  PR 	4.21,16	51  SB 	2.00,48	27     		       	
Masashi Chiba          	MA2	JPN	41,29	60     	4.08,18	13     	1.59,08	16     		       	
Kouki Amano            	M?	JPN	41,29	60     	4.16,74	39  SB 	2.03,98	54     		       	
Tomoki Iidzuka         	M?	JPN	41,31	62     	4.13,53	31  PR 	2.02,23	42  PR 		       	
Yuutaro Mouri          	M?	JPN	41,32	63  SB 	4.36,70	77     	2.04,42	59  PR 		       	
Masaru Akagami         	M?	JPN	41,32	63  PR 	4.33,80	73  SB 	2.04,50	61  PR 		       	
Yuta Kawai             	MA2	JPN	41,32	63     	4.28,21	64     	2.05,83	68     		       	
Yasushi Tsuchiya       	M?	JPN	41,34	66  PR 	4.28,94	66     	2.04,15	57  PR 		       	
Naoki Chino            	MA1	JPN	41,37	67  PR 	4.20,01	48     	2.05,66	67     		       	
Kazuki Sawabe          	M?	JPN	41,43	68  PR 	4.37,08	78     	2.06,50	73  SB 		       	
Hiroki Miyabe          	M?	JPN	41,44	69  SB 	4.42,88	82     	2.06,79	75     		       	
Ryuuhei Shimada        	MB2	JPN	41,45	70     	4.23,57	57     	2.01,27	34     		       	
Souta Kawano           	M?	JPN	41,55	71     	4.23,01	54     	2.08,93	82     		       	
Taisei Yamamoto        	M?	JPN	41,87	72     	4.30,80	69  PR 	2.07,53	78  PR 		       	
Kouta Ikuno            	M?	JPN	41,92	73  PR 	4.30,77	68     	2.05,99	69     		       	
Hiroki Kikuchi         	M?	JPN	41,92	73  PR 	4.32,93	71  PR 	2.08,26	80     		       	
Daichi Touni           	M?	JPN	41,98	75     	4.25,87	60     	2.05,09	64     		       	
Hayato Takamisawa      	M?	JPN	41,98	75  PR 	4.17,64	44  SB 	2.05,43	66  SB 		       	
Tomoki Oofuji          	M?	JPN	42,49	77  SB 	4.35,60	76  SB 	2.07,64	79  PR 		       	
Tatsuhiro Yasuda       	M?	JPN	42,51	78  PR 	4.23,47	56  SB 	2.06,65	74     		       	
Yuuki Okabe            	M?	JPN	42,58	79  SB 	4.45,09	84     	2.11,73	83     		       	
Takuma Shitomi         	M?	JPN	42,85	80  PR 	4.44,08	83     	2.05,13	65  PR 		       	
Ryo Uemura             	M?	JPN	43,00	81     	4.23,81	58     	2.06,30	71     		       	
Kouki Yui              	M?	JPN	43,24	82  SB 	4.27,39	63  SB 	2.07,11	77  SB 		       	
Yuuya Koizumi          	M?	JPN	43,89	83     	4.33,50	72     	2.31,18	84  SB 		       	
Yuuta Watanabe         	M?	JPN	59,30	84  SB 	4.10,55	19  PR 	1.58,67	12     		       	
Takaaki Sugimoto       	M?	JPN		       	4.48,21	85  PR 		WDR    		       	

Men - Sprint
Name                   			500m		1000m		500m		1000m		
                       			12 Jan		12 Jan		13 Jan		13 Jan		
Tsubasa Hasegawa       	MA2	JPN	36,49	1      	1.12,10	2      	35,77	1      	1.15,62	2      	
Yuto Fujino            	MA2	JPN	36,88	2      	1.12,01	1      	36,20	2      	1.15,22	1      	
Takuya Goto            	MN1	JPN	37,05	3      	1.13,17	3      	36,63	4      	1.16,79	6      	
Kazuki Ishiro          	MA2	JPN	37,30	4   PR 	1.15,21	8      	37,19	8   PR 	1.16,76	5      	
Koto Nakao             	M?	JPN	37,38	5      	1.14,12	5      	36,21	3   PR 	1.17,36	7      	
Masaya Yamada          	MB1	JPN	37,53	6      	1.14,13	6      	36,97	7   PR 	1.16,20	3      	
Hayato Nakamura        	MB2	JPN	37,61	7      	1.13,32	4   SB 	36,81	6   SB 	1.16,27	4      	
Takuya Morimoto        	M?	JPN	37,67	8      	1.17,59	25     	36,75	5   PR 	1.21,65	22     	
Shono Sasaki           	MB2	JPN	37,70	9      	1.15,50	11     	37,49	12     	1.18,61	12     	
Kaito Kikuhara         	M?	JPN	37,85	10     	1.20,64	48     	38,12	26     		       	
Hiroto Furuichi        	MA2	JPN	37,86	11     	1.18,36	31     	37,29	9   SB 	1.22,85	24     	
Kazuma Uechi           	M?	JPN	37,89	12     	1.17,70	27     	37,43	11  SB 	1.21,37	21     	
Shouta Seki (20071161) 	MB1	JPN	37,95	13     	1.15,44	9      	37,41	10     	1.18,79	15     	
Kou Nakayama           	M?	JPN	37,97	14     	1.16,03	16     	37,53	13     	1.18,89	18     	
Eikichi Sakamoto       	MA1	JPN	37,98	15     	1.17,15	23     	37,75	15     	1.19,22	19     	
Itsushi Tsujimoto      	M?	JPN	38,40	16  PR 	1.19,86	43     	37,82	17  PR 		       	
Yuuta Sato (20061133)  	M?	JPN	38,43	17     	1.17,58	24     	38,00	21     		       	
Tatsuya Shinhama       	M?	JPN	38,48	18     	1.18,37	32     	37,64	14  PR 		       	
Akitoshi Konno         	M?	JPN	38,52	19     	1.14,90	7      	37,77	16     	1.18,70	13     	
Masaya Mizuno          	M?	JPN	38,55	20     	1.20,43	46     	37,99	20     		       	
Hiroki Ushiyama        	M?	JPN	38,60	21     	1.16,16	18     	38,02	23     	1.18,87	17     	
Yuuto Watanabe         	M?	JPN	38,64	22     	1.16,11	17     	38,41	34     	1.18,78	14     	
Daichi Uehara          	M?	JPN	38,67	23     	1.18,50	34     	38,10	24  PR 		       	
Ryuusei Kanehama       	M?	JPN	38,80	24  SB 	1.16,21	19  SB 	37,88	18  PR 	1.17,75	8      	
Ren Kubo               	M?	JPN	38,83	25     	1.15,95	15     	38,11	25  PR 	1.18,34	9      	
Yuji Kobayashi         	MB2	JPN	38,84	26     	1.19,05	38     	37,96	19  SB 		       	
Koutaro Arai           	M?	JPN	38,87	27  PR 	1.18,52	35     	38,32	31  PR 		       	
Hiroto Sakai           	M?	JPN	38,88	28  SB 	1.18,16	30     	38,72	44  PR 		       	
Yuuma Uehara           	M?	JPN	38,89	29     	1.15,91	14  PR 	38,21	29     	1.18,79	15     	
Ryouta Toda            	M?	JPN	38,91	30     	1.17,66	26     	38,70	43     		       	
Noriyuki Kuroiwa       	M?	JPN	38,95	31     	1.15,70	13  PR 	38,14	27  PR 	1.18,46	11     	
Tatsuki Konno          	M?	JPN	38,99	32     	1.15,46	10     	38,01	22  PR 	1.18,44	10     	
Mitsuki Hada           	M?	JPN	39,04	33     	1.15,63	12  SB 	38,29	30  SB 	1.19,93	20     	
Tomoki Matsuda         	MA1	JPN	39,08	34  SB 	1.17,77	28  SB 	38,48	39  SB 		       	
Takui Kawase           	M?	JPN	39,14	35     	1.21,01	56     	38,17	28  PR 		       	
Kouki Kuno             	M?	JPN	39,14	35  PR 	1.18,08	29  PR 	38,93	49  PR 		       	
Masaaki Tanaka         	M?	JPN	39,19	37     	1.20,56	47     	38,40	33  SB 		       	
Daisuke Konnai         	M?	JPN	39,20	38  SB 	1.18,37	32  SB 	38,46	38  SB 		       	
Kenjiro Onodzuka       	MA2	JPN	39,29	39     	1.19,29	41     	39,01	51  SB 		       	
Kaito Osada            	M?	JPN	39,29	39     	1.40,31	68     	38,43	36     		       	
Keigo Kawashima        	MB2	JPN	39,32	41     	1.18,89	37     	38,34	32     		       	
Hiroto Nishigami       	M?	JPN	39,35	42     	1.20,30	45     	38,92	48     		       	
Tomotaka Migita        	MA1	JPN	39,38	43  PR 	1.23,31	64  SB 	38,78	45  PR 		       	
Yuuta Usami            	M?	JPN	39,46	44     	1.18,64	36     	38,50	41  SB 		       	
Takeru Sato            	M?	JPN	39,52	45     	1.17,07	21     	40,07	60     		       	
Keigo Abe              	M?	JPN	39,60	46     	1.22,60	61     	38,48	39     		       	
Toshinari Yamanaka     	M?	JPN	39,62	47     	1.16,54	20  PR 	38,42	35  PR 		       	
Yasuhiro Tanaka        	M?	JPN	39,66	48     	1.17,13	22     	39,04	52  SB 	1.21,68	23     	
Kouhei Abe (20071224)  	M?	JPN	39,73	49     	1.20,94	53     	38,45	37  PR 		       	
Tatsuro Kawai          	M?	JPN	39,78	50     	1.19,10	39  PR 	38,59	42  PR 		       	
Ryo Takamizawa         	M?	JPN	39,85	51     	1.19,21	40     	38,97	50     		       	
Takuma Nakagawa        	M?	JPN	39,89	52     	1.20,95	54     	39,38	53  PR 		       	
Takehito Kojima        	M?	JPN	39,94	53     	1.20,96	55     	39,42	54     		       	
Suguru Ogihara         	M?	JPN	40,02	54     	1.21,93	60     	39,43	55  SB 		       	
Keito Hirokawa         	M?	JPN	40,12	55     	1.19,56	42     	38,84	47  PR 		       	
Kazuki Takamura (20091144)	M?	JPN	40,13	56  PR 	1.20,91	52  PR 	39,87	59  PR 		       	
Takahiro Maeda         	M?	JPN	40,29	57     	1.20,26	44     	38,79	46  PR 		       	
Issei Kuroiwa          	M?	JPN	40,47	58  SB 	1.21,77	58     	40,25	62  SB 		       	
Shinichi Ichiba        	M?	JPN	40,51	59     	1.21,75	57     	39,45	56  PR 		       	
Masaki Koike           	M?	JPN	40,53	60  PR 	1.20,76	49  PR 	40,28	63  PR 		       	
Genta Honma            	M?	JPN	40,53	60  PR 	1.20,89	51     	40,43	64  PR 		       	
Yuuto Hirade           	M?	JPN	40,61	62     	1.21,83	59  SB 	40,09	61  SB 		       	
Kei Kuramochi          	M?	JPN	40,82	63     	1.20,78	50     		DQ     		       	
Tomoki Kamada          	M?	JPN	40,86	64     	1.22,90	63     	39,84	58  PR 		       	
Kenta Koike            	M?	JPN	40,88	65     	1.23,92	65     	40,63	65     		       	
Yushi Otanaka          	M?	JPN	40,95	66  SB 	1.24,17	66  SB 	40,69	66  SB 		       	
Ryuuta Tago            	M?	JPN	41,00	67     	1.22,86	62     	39,83	57     		       	
Hidehito Sawada        	M?	JPN	41,93	68  SB 	1.24,55	67     	41,02	67  PR 		       	
Takuma Kawame          	M?	JPN		WDR    		WDR    		       		       	


Viewing all articles
Browse latest Browse all 22939