Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Obihiro (JPN) - 43rd Hokkaido Junior High School Competition

$
0
0
43rd Hokkaido Junior High School Competition
Obihiro (JPN)
12 - 13 January 2013

Ladies
Name                   			500m		3000m		1000m		1500m		
                       			12 Jan		12 Jan		13 Jan		13 Jan		
Seia Kawamura          	L?	JPN	41,96	1   PR 		       	1.25,59	1   PR 		       	
Akari Mochida          	L?	JPN	42,10	2   PR 		       	1.26,50	2   SB 		       	
Suzune Usami           	L?	JPN	42,39	3   PR 		       	1.26,81	3   PR 		       	
Wakana Noto            	L?	JPN	42,45	4   SB 		       	1.27,67	4      		       	
Misaki Sugiura         	L?	JPN	42,95	5      	4.48,78	13  PR 		       		       	
Koharu Okazaki         	L?	JPN	43,08	6   PR 		       	1.28,00	5   PR 		       	
Tomomi Kuwahara        	L?	JPN	43,13	7   PR 		       		       		       	
Hiyori Enyo            	L?	JPN	43,20	8   PR 		       	1.30,37	13     		       	
Shizuka Murano         	L?	JPN	43,22	9   PR 		       	1.28,79	9      		       	
Haruka Honjou          	L?	JPN	43,54	10  PR 		       		       		       	
Futaba Kamikado        	L?	JPN	43,56	11  PR 		       		       		       	
Chihiro Furukawa       	L?	JPN	43,69	12     		       		       		       	
Itsuki Shimaki         	L?	JPN	43,93	13  PR 		       	1.29,87	10  PR 		       	
Kuuko Konno            	L?	JPN	43,94	14  PR 		       	1.28,69	7   PR 		       	
Kotone Kito            	L?	JPN	44,28	15  SB 		       	1.30,24	11  PR 		       	
Reina Ooishi           	L?	JPN	44,63	16  PR 		       	1.32,07	18  PR 		       	
Aoi Shimaki            	L?	JPN	44,75	17  SB 		       		       		       	
Miharu Tomita          	L?	JPN	44,93	18  PR 		       		       		       	
Ayaka Matsumoto        	L?	JPN	45,09	19  PR 		       		       		       	
Hiyori Takeuchi        	L?	JPN	45,69	20  PR 		       		       		       	
Minami Ooiwa           	L?	JPN	46,09	21  PR 		       	1.38,42	23  PR 		       	
Haruka Hayashi         	L?	JPN	46,21	22  SB 		       		       		       	
Yui Moriuchi           	L?	JPN	46,31	23  PR 		       		       		       	
Ami Yamaguchi          	L?	JPN	46,43	24  PR 		       		       		       	
Yuna Onodera           	LC2	JPN		       	4.25,75	1   PR 		       	2.07,61	1   SB 	
Kako Sakai             	LC1	JPN		       	4.35,47	2   PR 		       	2.14,39	4   PR 	
Yuuna Yoshimura        	L?	JPN		       	4.37,76	3   PR 		       	2.11,78	2   PR 	
Marie Sawadzuri        	L?	JPN		       	4.40,78	4      		       	2.13,44	3   SB 	
Haruka Sasaki          	L?	JPN		       	4.43,08	5   PR 		       	2.17,21	9   PR 	
Hina Tamazawa          	L?	JPN		       	4.44,30	6      		       	2.17,01	8      	
Kyouko Nitta           	L?	JPN		       	4.45,80	7   SB 		       	2.17,31	11  SB 	
Moeka Obara            	L?	JPN		       	4.45,82	8   PR 		       		       	
Namiki Kera            	L?	JPN		       	4.46,06	9   SB 		       	2.15,35	6   PR 	
Junna Matsura          	L?	JPN		       	4.47,03	10  PR 		       	2.17,82	12  PR 	
Akari Kasahara         	L?	JPN		       	4.47,66	11  SB 		       	2.18,14	14  SB 	
Ruko Kotake            	L?	JPN		       	4.48,13	12  SB 		       	2.19,71	17  SB 	
Mayuko Matsumoto       	L?	JPN		       	4.49,54	14     		       	2.19,32	16  PR 	
Misato Sakai           	L?	JPN		       	4.50,72	15  PR 		       		       	
Tsukushi Takigami      	L?	JPN		       	4.54,52	16  PR 		       	2.17,99	13  PR 	
Aoi Kodama             	L?	JPN		       	4.54,59	17  PR 		       		       	
Kyouka Kaneko          	L?	JPN		       	4.55,33	18  PR 		       		       	
Rino Matsukuma         	L?	JPN		       	4.55,51	19  PR 		       		       	
Nanako Miwa            	L?	JPN		       	4.57,04	20  SB 		       		       	
Nanoha Sasaki          	L?	JPN		       	4.57,54	21  PR 		       	2.18,70	15  PR 	
Manami Oohashi         	L?	JPN		       	5.00,30	22  PR 		       	2.17,29	10  SB 	
Misato Sasaki          	L?	JPN		       	5.00,63	23  PR 		       		       	
Riho Morimoto          	L?	JPN		       	5.01,16	24  PR 		       		       	
Rino Kato              	L?	JPN		       		       	1.28,18	6   PR 	2.16,94	7   SB 	
Anna Kodera            	L?	JPN		       		       	1.28,76	8   PR 		       	
Karumi Inagawa         	L?	JPN		       		       	1.30,36	12  PR 		       	
Nanako Tanaka          	L?	JPN		       		       	1.30,56	14  PR 		       	
Megumi Saito           	L?	JPN		       		       	1.30,81	15  PR 	2.20,98	20  PR 	
Yuki Takahashi         	L?	JPN		       		       	1.31,62	16  PR 		       	
Kana Tasai             	L?	JPN		       		       	1.31,64	17  PR 	2.23,36	22  PR 	
Narumi Nishigami       	L?	JPN		       		       	1.32,47	19  PR 		       	
Kasumi Maenaka         	L?	JPN		       		       	1.32,80	20  PR 		       	
Riho Watanabe          	L?	JPN		       		       	1.32,91	21     		       	
Yuina Kusano           	L?	JPN		       		       	1.35,35	22  PR 		       	
Nao Tamaru             	L?	JPN		       		       	1.52,12	24     		       	
Nana Ishiguro          	L?	JPN		       		       		       	2.15,11	5   PR 	
Megumi Morita          	L?	JPN		       		       		       	2.20,39	18  PR 	
Yuika Satsuta          	L?	JPN		       		       		       	2.20,89	19  PR 	
Honoka Kawashima       	L?	JPN		       		       		       	2.21,68	21  PR 	
Nanako Ogawa           	L?	JPN		       		       		       	2.23,58	23  PR 	
Saya Fukuda            	L?	JPN		       		       		       	2.25,69	24  PR 	

Men
Name                   			500m		5000m		1000m		1500m		3000m		
                       			12 Jan		12 Jan		13 Jan		13 Jan		13 Jan		
Masataka Nagae         	M?	JPN	38,39	1   PR 		       	1.17,82	2      		       		       	
Kazuki Sakakibara      	M?	JPN	38,70	2   PR 		       	1.17,77	1   PR 		       		       	
Kenta Matsumoto        	M?	JPN	39,02	3   PR 		       	1.19,01	5   SB 		       		       	
Motoki Yoshida         	M?	JPN	39,02	3   PR 		       	1.20,51	11     		       		       	
Ryou Okada             	M?	JPN	39,07	5   PR 		       	1.20,31	9   PR 		       		       	
Akahiko Shimosaka      	M?	JPN	39,53	6   SB 		       		       		       		       	
Kousuke Sannomiya      	M?	JPN	39,65	7   PR 		       	1.22,07	17  PR 		       		       	
Torai Ishikawa         	M?	JPN	39,67	8      		       		       		       	4.32,32	24  PR 	
Yamato Matsui          	M?	JPN	39,80	9   PR 		       	1.21,00	15  PR 		       		       	
Yuuki Kitazawa         	M?	JPN	39,95	10  PR 		       	1.20,89	14  PR 		       		       	
Taiki Ietsune          	M?	JPN	40,00	11  PR 		       	1.20,78	13  PR 		       		       	
Takahiro Horikawa      	M?	JPN	40,02	12  PR 		       	1.20,40	10     		       		       	
Koudai Okabe           	M?	JPN	40,21	13  PR 		       		       		       		       	
Koujiro Machi          	M?	JPN	40,24	14     		       	1.21,23	16  SB 		       		       	
Youji Tsubaki          	M?	JPN	40,44	15  PR 		       	1.22,32	18  PR 		       		       	
Kenya Suzuki           	M?	JPN	40,46	16  PR 		       		       		       		       	
Naoya Takahashi        	M?	JPN	40,51	17     		       	1.20,23	8   PR 		       		       	
Masaya Aoki            	M?	JPN	40,68	18     		       	1.24,80	23  PR 		       		       	
Shougo Saito           	M?	JPN	40,69	19  PR 		       		       		       		       	
Souya Tokuhashi        	M?	JPN	40,70	20  PR 		       		       	2.08,31	16  PR 		       	
Tatsuki Mizuno         	M?	JPN	41,37	21  PR 		       		       		       		       	
Kanta Saito            	M?	JPN	41,45	22  PR 		       	1.23,97	22  PR 		       		       	
Masaki Sasamori        	M?	JPN	42,00	23  PR 		       		       	2.18,56	21  PR 		       	
Kakeru Hayashinaka     	M?	JPN	42,31	24  PR 		       		       		       		       	
Kakeru Okada           	M?	JPN		       	7.05,32	1   PR 		       		       	4.08,92	1   SB 	
Koujiro Onodzuka       	M?	JPN		       	7.10,00	2   PR 		       		       	4.09,17	2   PR 	
Mamoru Takada          	M?	JPN		       	7.10,27	3      		       		       	4.14,81	5      	
Takuma Iso             	M?	JPN		       	7.15,72	4   SB 		       		       	4.21,31	14     	
Kakeru Matsuzaki       	M?	JPN		       	7.19,70	5   SB 		       		       	4.14,28	4   PR 	
Koutaro Sakurai        	M?	JPN		       	7.24,03	6   SB 		       		       	4.17,01	8   PR 	
Tsukasa Teramichi      	M?	JPN		       	7.28,12	7   PR 		       		       	4.20,86	13  PR 	
Daichi Horikawa        	M?	JPN		       	7.28,36	8   PR 		       		       	4.20,43	12  PR 	
Masataka Ito (20100927)	M?	JPN		       	7.28,86	9   SB 		       		       	4.24,87	17  SB 	
Yuushin Orita          	M?	JPN		       	7.30,75	10  PR 		       	2.05,17	8   PR 		       	
Tomoki Niizeki         	M?	JPN		       	7.31,82	11  PR 		       	2.05,47	10  PR 		       	
Yuusuke Oonishi        	M?	JPN		       	7.33,06	12  PR 		       		       	4.18,87	9   PR 	
Yukihiro Shiraki       	M?	JPN		       	7.34,63	13  PR 		       		       	4.26,09	18  PR 	
Shuu Sato              	M?	JPN		       	7.36,44	14  PR 		       		       	4.22,58	16  PR 	
Masato Kubo            	M?	JPN		       	7.37,52	15  PR 		       		       	4.21,89	15  PR 	
Shintaro Tanaka        	M?	JPN		       	7.39,62	16  PR 		       		       	4.27,32	19  PR 	
Ayato Nakanishi        	M?	JPN		       	7.40,02	17  PR 		       		       		       	
Kyousuke Kawano        	M?	JPN		       	7.42,03	18  PR 		       		       		       	
Shinnosuke Mitsuka     	M?	JPN		       	7.42,17	19  PR 		       		       	4.29,20	20     	
Kenichiro Tomizu       	M?	JPN		       	7.46,77	20  PR 		       		       		       	
Shouno Takeda          	M?	JPN		       	7.47,20	21  PR 		       		       		       	
Tatsuki Matsuzaki      	M?	JPN		       	7.50,81	22  PR 		       		       		       	
Tomoki Kimura          	M?	JPN		       	8.05,69	23  PR 		       		       		       	
Kazuya Anbo            	M?	JPN		       	8.23,62	24  PR 		       		       		       	
Eiji Shimada           	MB1	JPN		       		       	1.18,10	3   PR 	2.01,72	3   SB 		       	
Daichi Ichinohe        	M?	JPN		       		       	1.18,15	4   PR 	1.59,71	2   PR 		       	
Yuuta Yoshida          	M?	JPN		       		       	1.19,53	6   SB 	2.02,48	5   SB 		       	
Kouki Kubo             	M?	JPN		       		       	1.19,57	7   PR 		DQ     		       	
Kazuki Koiwa           	M?	JPN		       		       	1.20,59	12  PR 	2.05,18	9   PR 		       	
Riou Iwasa             	M?	JPN		       		       	1.22,39	19  PR 	2.06,92	11  PR 		       	
Rikuta Bessho          	M?	JPN		       		       	1.22,45	20     	2.08,02	14  PR 		       	
Shouta Toubo           	M?	JPN		       		       	1.23,21	21  PR 	2.07,78	13  PR 		       	
Kyouhei Kasai          	M?	JPN		       		       	1.26,44	24  PR 		       		       	
Aoi Yokoyama           	MC2	JPN		       		       		       	1.58,78	1   SB 	4.09,27	3      	
Housei Hashimoto       	M?	JPN		       		       		       	2.02,02	4   PR 	4.15,70	6   PR 	
Takuma Mizuguchi       	M?	JPN		       		       		       	2.02,52	6   PR 	4.20,32	11  SB 	
Shunya Miyata          	M?	JPN		       		       		       	2.04,06	7   PR 	4.16,89	7   PR 	
Yuuta Ushikawa         	M?	JPN		       		       		       	2.06,96	12  PR 	4.29,26	21  PR 	
Yuusuke Konnai         	M?	JPN		       		       		       	2.08,09	15     		       	
Ryou Sekii             	M?	JPN		       		       		       	2.10,02	17  PR 		       	
Keiryuu Yoneda         	M?	JPN		       		       		       	2.13,52	18  PR 		       	
Ren Endo               	M?	JPN		       		       		       	2.15,27	19  PR 		       	
Shouma Wada            	M?	JPN		       		       		       	2.18,33	20  PR 		       	
Hayato Yokoyama        	M?	JPN		       		       		       	2.19,73	22  PR 		       	
Ryo Shirakawa          	M?	JPN		       		       		       	2.34,96	23     		       	
Shouta Tanaka          	M?	JPN		       		       		       		       	4.19,22	10  PR 	
Ryouta Fuchino         	M?	JPN		       		       		       		       	4.31,00	22  PR 	
Shinobu Oikawa         	M?	JPN		       		       		       		       	4.31,13	23  PR 	


Viewing all articles
Browse latest Browse all 22939