Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Inzell (GER) - Cupa Romaniei 2013

$
0
0
Cupa Romaniei 2013
Inzell (GER)
18 - 20 December 2012

Ladies
Name                             			500m		1000m		500m		1500m		500m		1000m		3000m		
                                 			18 Dec		18 Dec		19 Dec		19 Dec		20 Dec		20 Dec		20 Dec		
Katalin Kristo                   	LSA	ROU	43,48	1   PR 	1.26,68	2   PR 	43,15	1   PR 	2.13,43	1   PR 		       		       	4.55,76	2   PR 	
Alina Bianca D?nescu             	LB2	ROU	43,75	2   PR 	1.25,89	1   PR 	44,13	3      		       		       		       	4.46,29	1      	
Cristina Radu                    	LN3	ROU	43,81	3   SB 	1.27,82	3   SB 	44,23	4      	2.20,29	2   SB 		       		       	5.00,30	3   SB 	
Ana Maria Opincariu              	LB2	ROU	44,16	4   PR 	1.28,50	4   PR 	43,91	2   PR 		       		       		       	5.03,10	4   SB 	
Andreea Astrinia Fierar          	LC2	ROU	46,53	5      	1.33,09	5      	46,40	5      	2.23,25	3   PR 		       		       		       	
Cristina Andrei                  	L35	ROU	46,75	6   SB 	1.34,65	6   SB 	46,45	6   SB 	2.30,02	4   SB 		       		       	5.39,31	5   SB 	
Mihaela Hoga?                    	LC1	ROU	47,33	7   PR 	1.36,43	7   PR 	46,87	7   PR 	2.34,45	6   PR 		       		       		       	
Noemi Melinda Siko               	LC1	ROU	48,29	8   PR 	1.42,13	10  SB 	47,89	8   PR 	2.33,04	5   PR 		       		       		       	
Elena Monica M?rg?ritaru         	LC1	ROU	49,15	9   PR 	1.42,13	10  SB 	49,17	9      	2.37,73	7   PR 		       		       		       	
?tefana Motronea                 	LYA	ROU	49,44	10  PR 	1.41,08	8      		       		       	50,88	3      	2.12,96	6      		       	
Xenia Lourdes Moldovan           	LYA	ROU	50,07	11  PR 	1.46,93	15  PR 		       		       	49,67	2   PR 	1.49,82	2      		       	
Roxana-Elena Manolache           	LYB	ROU	50,12	12  PR 	1.43,31	13  PR 		       		       	49,63	1   PR 	1.44,74	1      		       	
Iulia Vasila?                    	LC1	ROU	50,36	13  PR 	1.41,55	9   PR 	50,58	10     	2.40,05	8   PR 		       		       		       	
Ana Molnar                       	LYC	ROU	51,01	14  PR 		       		       		       	52,54	5      		       		       	
Alisa Terchil?                   	LC1	ROU	52,06	15  SB 	1.43,12	12     	51,68	11  PR 	2.41,65	9   PR 		       		       		       	
Andreea Nastasache               	L?	ROU	52,23	16  PR 		       		       		       	1.05,75	12     		       		       	
Cristina Zdrenghea               	L?	ROU	52,84	17     	1.46,89	14  PR 		       		       	52,17	4      	1.50,76	3      		       	
Nicole Ligia Constantinescu      	LYB	ROU	53,78	18  SB 	1.56,82	16  PR 		       		       	54,21	6      	1.54,23	4   PR 		       	
Andreea Loghin                   	LYB	ROU	56,14	19  SB 		       		       		       	54,62	7   PR 	1.58,86	5   PR 		       	
Indra Loghin                     	LYD	ROU	56,78	20  PR 		       		       		       	59,60	11     		       		       	
Corina Ilinca R?dulescu          	LYC	ROU	57,42	21  PR 		       		       		       	56,77	8   PR 		       		       	
Giulia Alexandra Hleuca          	L?	ROU	1.08,00	22  SB 		       		       		       	58,14	10  SB 		       		       	
Ioana Octavia Grigore            	L?	ROU	1.14,76	23  PR 	2.17,87	17  PR 		       		       	58,09	9   PR 	2.14,94	7   PR 		       	

Men
Name                             			500m		1000m		500m		1500m		3000m		500m		1000m		1500m		3000m		5000m		
                                 			18 Dec		18 Dec		19 Dec		19 Dec		19 Dec		20 Dec		20 Dec		20 Dec		20 Dec		20 Dec		
Valentin Antonio Anghel          	MN2	ROU	37,42	1   SB 	1.15,87	2      		       	1.57,44	2   SB 	4.19,88	2   SB 		       		       	1.57,44	2      		       	7.39,33	2   SB 	
Marius Cristian Paraschivoiu     	MN4	ROU	37,74	2      	1.14,88	1      		       	1.56,77	1   SB 	4.21,00	3   SB 		       		       	1.56,77	1      		       	8.09,80	5   SB 	
Cristian-Adrian Mocanu           	MB1	ROU	38,39	3   PR 	1.17,03	3   PR 	38,32	1   PR 	2.00,54	3   PR 		       		       		       		       	4.30,03	1      		       	
Tiberiu Spânu                    	MB2	ROU	39,12	4   PR 	1.18,85	6   PR 	39,03	2   PR 	2.05,08	4   PR 		       		       		       		       	4.37,43	2   PR 		       	
Alexandru Vlad Oprea             	MA2	ROU	39,20	5      	1.17,06	4   PR 	39,03	2      		       	4.16,21	1      		       		       		       		       	7.33,02	1   SB 	
Andrei-Roland Parnic?            	MC1	ROU	39,82	6   PR 	1.20,08	7   PR 	39,61	4   PR 	2.05,61	5   PR 		       		       		       		       		       		       	
Alexandru Cornea                 	MN1	ROU	40,24	7   SB 		       		       		       		       		       		       		       		       		       	
Vlad Marius Tama?iu              	MB2	ROU	40,92	8      	1.22,22	8      	40,82	5      	2.09,03	8   PR 		       		       		       		       	4.47,51	4   PR 		       	
Claudiu Grozea                   	M30	ROU	41,36	9   SB 	1.18,62	5   SB 		       		       	4.23,12	4   SB 		       		       	2.03,55	3   SB 		       	7.52,13	3   SB 	
Pedro Andrei M?nescu             	MC2	ROU	41,53	10  PR 	1.22,57	10  PR 	41,32	6   PR 	2.08,36	7      		       		       		       		       		       		       	
Nicolae Panait                   	MC1	ROU	42,05	11     	1.50,86	20     	41,50	7   PR 	2.07,05	6      		       		       		       		       		       		       	
Cristian Popa                    	M?	ROU	42,10	12     	1.27,15	12  PR 	41,96	9      	2.17,22	10  PR 		       		       		       		       	4.56,81	5   PR 		       	
Bogdan Alexandru T?tulescu       	MA2	ROU	42,38	13     	1.22,35	9   PR 	41,93	8      		       	4.29,15	5      		       		       	2.08,08	4   SB 		       	7.58,13	4   PR 	
Florin Aurelian Babu?c?          	MN2	ROU	42,60	14  SB 		       		       		       		       		       		       		       		       		       	
Radu Moldovan                    	MSA	ROU	42,91	15  SB 		       		       		       		       		       		       		       		       		       	
Eugen Cosmin Lambru              	MC2	ROU	43,18	16     	1.24,82	11     	43,14	10     	2.09,60	9   PR 		       		       		       		       	4.39,93	3   PR 		       	
Ciprian Teodor Panaitescu        	MC2	ROU	43,86	17  PR 	1.29,57	13  PR 	44,38	11     	2.20,15	11  SB 		       		       		       		       		       		       	
Nicolae Avram                    	MC1	ROU	47,88	18  PR 	1.37,60	14  PR 	48,00	12     	2.32,48	12  PR 		       		       		       		       		       		       	
Gheorghe Panait                  	MB1	ROU	48,63	19  PR 	1.38,67	15  PR 	48,08	13  PR 	2.32,80	13  PR 		       		       		       		       	5.39,31	6   PR 		       	
Vlad Daniel Ciufu                	MYA	ROU	50,48	20     	1.47,21	19  PR 		       		       		       	50,98	3      	1.47,21	4      		       		       		       	
Edward Iancovschi                	MYB	ROU	50,55	21  SB 	1.45,60	18  PR 		       		       		       	50,23	2   SB 	1.45,60	3      		       		       		       	
Bogdan Dumitru Motronea          	MYA	ROU	50,80	22     	1.42,41	16  PR 		       		       		       	49,92	1   PR 	1.42,41	1      		       		       		       	
Gabriel Panait                   	MYB	ROU	51,31	23  PR 	1.43,93	17  PR 		       		       		       	51,80	4      	1.43,93	2      		       		       		       	
Razvan Militaru                  	M?	ROU	52,09	24  PR 		       		       		       		       	51,98	5   PR 		       		       		       		       	
Damian Panait                    	MYC	ROU	55,71	25  PR 		       		       		       		       	54,43	6   PR 		       		       		       		       	
Rares Soloveiu                   	M?	ROU	56,38	26     		       		       		       		       	56,56	7      		       		       		       		       	
Fabian Soptereanu                	M?	ROU	58,83	27  PR 		       		       		       		       	59,08	8      		       		       		       		       	


Viewing all articles
Browse latest Browse all 22939

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


5 Tagalog Relationship Rules


INUMAN QUOTES


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


BARKADA TAGALOG QUOTES


Best Crush Tagalog Quotes And Sayings 2017


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.