Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Calgary (CAN) - Canada Cup #2

$
0
0
Canada Cup #2
Calgary (CAN)
5 - 8 January 2012

Ladies
Name                             			3000m		1500m		
                                 			5 Jan		6 Jan		
Sarah Pousette                   	LN1	CAN	4.31,68	1   SB 	2.11,45	13     	
Isabelle Weidemann               	LB1	CAN	4.33,98	2   PR 	2.09,70	10  PR 	
Noémie Fiset                     	LB1	CAN	4.35,86	3   PR 	2.07,52	6   PR 	
Sara Hopkins                     	L30	CAN	4.35,88	4   SB 	2.05,17	1   PR 	
Allison Banwell                  	LA2	CAN	4.35,98	5   PR 	2.06,87	3   SB 	
Hillary Fast                     	LA2	CAN	4.37,32	6   PR 	2.06,97	4   PR 	
Suzanne Hamilton                 	LN3	CAN	4.38,38	7   SB 	2.08,55	8   SB 	
Heather McLean                   	LA2	CAN	4.40,51	8   PR 	2.10,90	12     	
Mèryem Labidi                    	LA2	CAN	4.41,92	9   PR 	2.08,30	7   PR 	
Madison Pearman                  	LB1	CAN	4.45,71	10  PR 	2.14,08	17  PR 	
Rosie Tempest                    	LA1	CAN	4.46,54	11     	2.12,97	14     	
Adeline Maunder                  	LB1	CAN	4.46,78	12     	2.13,10	15  PR 	
Katie Babich                     	LA1	CAN	4.47,10	13     	2.14,00	16  PR 	
Anne-Marie Couture               	LA2	CAN	4.51,96	14  SB 	2.09,23	9   PR 	
Amélie Bergeron                  	LB2	CAN	4.54,38	15  PR 	2.14,32	18  SB 	
Nichole Tofflemire               	LN1	CAN	4.56,46	16  SB 	2.15,17	19  SB 	
Anastasia Vogl                   	LN2	CAN	4.57,72	17     	2.17,34	23     	
Sophie Croteau                   	LA1	CAN	4.57,82	18     	2.18,03	25  PR 	
Danielle Wallish                 	LA1	CAN	5.00,21	19  PR 	2.17,18	22  PR 	
Stacey Muise                     	LN3	CAN	5.00,60	20     		       	
Kelsey Reilly                    	LA2	CAN	5.01,62	21     	2.18,86	27  SB 	
Marianne Portelance              	LB2	CAN	5.02,49	22  PR 	2.21,27	30  SB 	
Jeanette Steinmann               	LA2	CAN	5.03,12	23     	2.17,64	24     	
Geanne Blais-Dufour              	L?	CAN	5.04,83	24  PR 	2.18,16	26  PR 	
Christina Thiel                  	LA1	CAN	5.05,94	25     	2.16,86	21  PR 	
Marie-Hélène Garon               	LA1	CAN	5.11,50	26  SB 	2.22,14	31  SB 	
Morgan Boutin                    	LB2	CAN		DNS    	2.20,05	29  PR 	
Sara Spence                      	LB1	CAN		DNF    	2.15,74	20     	
Emily Mellors                    	LB2	CAN		DNF    	2.24,34	32     	
Brooke Pearman                   	LA1	CAN		DNF    		DNS    	
Léa Thibault                     	LA1	CAN		DQ     	2.07,27	5   PR 	
Elyce Henry                      	LSA	CAN		       	2.05,26	2   SB 	
Kelly Prokopchuk                 	LN1	CAN		       	2.10,00	11  PR 	
Samantha Morrison                	LN1	CAN		       	2.19,70	28  SB 	
Emilie Medland-Marchen           	L?	CAN		       	2.25,67	33     	
Allison Bates                    	LB1	CAN		       	2.26,12	34  SB 	

Ladies - Out of Competition
Name                             			3000m		
                                 			5 Jan		
Léa Thibault                     	LA1	CAN	4.47,14	1   SB 	
Samantha Morrison                	LN1	CAN	5.07,19	2   SB 	
Emilie Medland-Marchen           	L?	CAN		DNF    	

Men
Name                             			1500m		1000m		5000m		
                                 			5 Jan		6 Jan		6 Jan		
Nicholas Goplen                  	MN2	CAN	1.51,78	1      		       		       	
Daniel Dubreuil                  	MB2	CAN	1.51,88	2   PR 		       	7.02,96	5   PR 	
Elliott Nelson                   	MN2	CAN	1.52,39	3   SB 		       		       	
Jackson Hill                     	MN2	CAN	1.53,19	4   SB 	1.12,54	2   SB 		       	
Yoan Girard                      	MN2	CAN	1.53,68	5   PR 		       		       	
Alexandre Déry                   	MB1	CAN	1.54,03	6   PR 	1.13,96	8   PR 	7.17,07	13  PR 	
Austin Hudey                     	MN4	CAN	1.54,24	7      	1.13,26	4      		       	
Jeff Kitura                      	M30	CAN	1.54,30	8   SB 	1.14,23	9   SB 	7.13,58	10  SB 	
Jean-François Garon              	MN2	CAN	1.54,70	9   SB 		       		       	
Kyle Gendron                     	MN4	CAN	1.54,76	10     	1.12,25	1   SB 		       	
Jérôme Detuncq                   	MA1	CAN	1.55,19	11  PR 		DNF    		       	
Justin Maunder                   	MN2	CAN	1.55,35	12     		       	6.55,69	1   SB 	
Vincent DeHaître                 	MA1	CAN	1.55,39	13  PR 	1.14,35	10  PR 		DNF    	
Gabriel Girard                   	MSA	CAN	1.55,48	14  PR 		       	7.11,46	9   SB 	
Connor McConvey                  	MB2	CAN	1.55,51	15  SB 		       	6.57,94	2   SB 	
Jamie Inglis                     	MN1	CAN	1.55,59	16     	1.15,75	17     	7.29,31	17     	
Dan Carruthers                   	MN1	CAN	1.55,91	17  PR 	1.13,70	7      		       	
Lucas McMahon                    	MN4	CAN	1.56,06	18     	1.14,40	11  SB 	7.08,62	7   SB 	
Jess Neufeld                     	MA1	CAN	1.56,35	19  PR 		       	6.59,95	3   PR 	
Mikhail Choi                     	MN1	CAN	1.56,57	20     	1.15,19	15     	7.18,27	14     	
Keith Sulzer                     	MSA	CAN	1.56,63	21     		       		       	
Joakim Albert                    	MB2	CAN	1.56,78	22  SB 		DNS    	7.14,52	11  PR 	
Marc-André Poudrier-Michaud      	MA2	CAN	1.56,91	23  PR 		       	7.16,79	12  PR 	
Philippe Bergeron                	MA2	CAN	1.57,00	24  SB 		       	7.02,38	4   SB 	
Pieter Stoffel                   	MA2	CAN	1.57,13	25     		       	7.10,58	8   PR 	
Jordan Bertagnolli               	MA2	CAN	1.58,18	26     		       		       	
Christopher Daeninck             	MA1	CAN	1.58,19	27  SB 	1.16,70	19     		       	
Darwin Ambros                    	MN2	CAN	1.58,51	28  PR 	1.17,03	21  SB 		       	
Alastair Starke                  	MN3	CAN	1.58,74	29  SB 	1.16,89	20     		       	
Sébastien Beaulieu               	MA2	CAN	1.58,89	30  PR 	1.17,83	25  PR 	7.18,49	15  PR 	
Ellis Jordan                     	MN3	CAN	1.59,55	31     		       		       	
Troy Henry                       	MN3	CAN	1.59,88	32  PR 		       	7.03,62	6   PR 	
Braden Cloutier                  	MB2	CAN	2.00,10	33  PR 		       	7.42,99	24     	
Andrew Lawler                    	MB2	CAN	2.00,16	34  PR 	1.17,74	24  PR 	7.22,82	16  PR 	
Zackary McLaren                  	MB2	CAN	2.00,20	35  PR 	1.18,61	30  PR 	7.29,78	18  PR 	
Nolan Messer                     	MA1	CAN	2.00,40	36  PR 		       		DQ     	
Cooper Hunter                    	MB2	CAN	2.00,45	37  SB 	1.19,23	33     		       	
Nicolas Beaulieu                 	MA1	CAN	2.00,65	38  SB 	1.18,36	28  PR 		DNS    	
Hewson Elliott                   	MA1	CAN	2.00,78	39  PR 	1.15,72	16  PR 		       	
Sam Deckert                      	MB2	CAN	2.01,57	40  PR 		       	7.36,04	21     	
Antoine Roy                      	M?	CAN	2.02,16	41  PR 	1.19,50	34  PR 	7.47,81	25  PR 	
Damian Konotopetz                	MN2	CAN	2.02,27	42  PR 		DQ     		       	
Kevin Jagger                     	MSA	CAN	2.02,75	43  PR 	1.18,50	29     		       	
Keil Hillis                      	MA1	CAN	2.02,85	44  PR 	1.18,30	27  PR 		       	
Maxim Morris                     	MA1	CAN	2.02,87	45  SB 	1.17,99	26  SB 	7.41,56	23  SB 	
Mark Beitel                      	MN2	CAN	2.03,16	46  SB 		DQ     		       	
Kevin Esau                       	M?	CAN	2.03,29	47  PR 	1.18,99	31  PR 	7.41,03	22  PR 	
Jacob Graham                     	MB1	CAN	2.03,44	48     	1.17,41	22  PR 		       	
Kirk Wright                      	MB1	CAN	2.03,66	49  SB 		       	7.34,71	20     	
William Masson                   	M?	CAN	2.03,86	50  PR 	1.20,73	38  PR 	7.51,53	27  PR 	
Lucas Morin                      	MB1	CAN	2.04,05	51     	1.20,81	40  PR 	7.30,94	19  PR 	
John Grant                       	MN1	CAN	2.05,06	52     	1.20,00	36     		       	
Julius Pokol                     	MN3	CAN	2.05,35	53     	1.19,21	32     		       	
Ryan Bailey                      	MA1	CAN	2.05,37	54     	1.16,60	18  SB 		       	
Chris Neykov                     	M?	CAN	2.05,44	55  PR 	1.19,65	35  PR 		       	
Chris Morrison                   	MB2	CAN	2.07,18	56  PR 	1.21,96	41  SB 		       	
Jason Grenon                     	MB2	CAN	2.07,57	57  PR 	1.22,51	43  PR 		       	
Cameron Bennett                  	MA1	CAN	2.08,33	58     	1.22,09	42     	7.48,97	26     	
Graham Solie                     	MB1	CAN	2.09,99	59     	1.23,40	45     		       	
Adam Clifford                    	MN1	CAN		DNS    	1.20,78	39     		       	
Stephan Ayotte (ON-90)           	MN2	CAN		DNS    	1.17,52	23     		       	
Stefan Dilger                    	MB2	CAN		DNS    	1.14,86	14     		       	
Robert Winter                    	M?	CAN		DQ     	1.22,61	44  PR 		       	
Samuel des Cormiers              	MN2	CAN		       	1.12,81	3   SB 		       	
Tristan Stepnuk                  	MSA	CAN		       	1.13,30	5      		       	
Axel Morin                       	MN1	CAN		       	1.13,39	6      		       	
Michael Wrubleski                	MN1	CAN		       	1.14,51	12     		       	
Myles Matheson                   	MSA	CAN		       	1.14,82	13     		       	
Khyl Orser                       	MSA	CAN		       	1.20,61	37     		       	

Men - Out of Competition
Name                             			1500m		
                                 			5 Jan		
Arthur Iwaniszyn                 	MC2	POL	2.00,75	1      	


Viewing all articles
Browse latest Browse all 22939

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


FORECLOSURE OF REAL ESTATE MORTGAGE


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


Pamatay na Banat and Mga Patama Love Quotes