Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 23023

Astana (KAZ) - Essent ISU World Cup

$
0
0
Essent ISU World Cup
Astana (KAZ)
25 - 27 November 2011

Ladies - Division A
Name                             			500m		3000m		500m		1500m		
                                 			25 Nov		25 Nov		26 Nov		26 Nov		
Lee Sang-Hwa                     	LN4	KOR	37,78	1   TR 		       	37,98	1      		       	
Jenny Wolf                       	L30	GER	38,04	2      		       	37,98	1   SB 		       	
Thijsje Oenema                   	LSA	NED	38,22	3      		       	38,45	7      		       	
Nao Kodaira                      	LSA	JPN	38,23	4   SB 		       	37,99	3   SB 	1.58,77	16  SB 	
Maki Tsuji                       	LSA	JPN	38,24	5      		       	38,36	5      		       	
Margot Boer                      	LSA	NED	38,28	6   SB 		       	38,06	4   SB 	1.58,33	12  SB 	
Laurine van Riessen              	LSA	NED	38,38	7   SB 		       	38,75	12     		       	
Judith Hesse                     	LSA	GER	38,49	8   SB 		       	38,38	6   SB 		       	
Karolina Erbanová                	LA2	CZE	38,55	9   SB 		       	38,55	10     		       	
Annette Gerritsen                	LSA	NED	38,55	9      		       	38,53	9      		       	
Christine Nesbitt                	LSA	CAN	38,58	11     	4.09,14	10     	38,47	8      	1.56,10	1   TR 	
Heather Richardson               	LN4	USA	38,67	12     		       	38,71	11     		       	
Miyako Sumiyoshi                 	LSA	JPN	38,81	13  SB 		       	38,98	14     		       	
Jennifer Plate                   	LSA	GER	38,85	14     		       	38,86	13     		       	
Jekaterina Malysjeva             	LSA	RUS	38,86	15  SB 		       	39,02	15     		       	
Monique Angermüller              	LSA	GER	38,93	16     		       	39,03	17     	1.59,33	18     	
Yukana Nishina                   	LN3	JPN	38,94	17     		       	39,12	20     		       	
Anastasia Bucsis                 	LN4	CAN	39,10	18     		       	39,04	18     		       	
Kim Hyeon-Yeong                  	LB2	KOR	39,36	19     		       	39,02	15  PR 		       	
Olga Fatkulina                   	LN3	RUS	39,85	20     		       	39,43	21     		       	
Martina Sábliková                	LSA	CZE		       	4.03,28	1   TR 		       	1.57,41	4   SB 	
Claudia Pechstein                	L40	GER		       	4.03,59	2   SB 		       	1.56,77	2   SB 	
Diane Valkenburg                 	LSA	NED		       	4.05,36	3   SB 		       	1.57,52	6   SB 	
Ireen Wüst                       	LSA	NED		       	4.05,38	4   SB 		       	1.57,00	3   SB 	
Cindy Klassen                    	L30	CAN		       	4.06,55	5   SB 		       	1.57,42	5   SB 	
Jevgenija Dmitrijeva             	LN2	RUS		       	4.07,29	6   PR 		       	1.58,32	11  PR 	
Masako Hozumi                    	LSA	JPN		       	4.08,19	7      		       		       	
Linda de Vries                   	LSA	NED		       	4.08,24	8      		       	1.57,85	8   SB 	
Ida Njåtun                       	LN2	NOR		       	4.08,92	9   SB 		       	1.58,05	10  SB 	
Stephanie Beckert                	LSA	GER		       	4.09,63	11     		       		       	
Janneke Ensing                   	LSA	NED		       	4.09,69	12  PR 		       		       	
Olga Graf                        	LSA	RUS		       	4.09,97	13  PR 		       		       	
Shiho Ishizawa                   	LSA	JPN		       	4.10,31	14     		       		       	
Carlijn Achtereekte              	LN3	NED		       	4.12,00	15  PR 		       		       	
Eriko Ishino                     	LSA	JPN		       	4.12,01	16     		       		       	
Jekaterina Lobysjeva             	LSA	RUS		       	4.12,08	17  SB 		       	1.58,00	9   SB 	
Ayaka Kikuchi                    	LSA	JPN		       	4.12,36	18     		       		       	
Brittany Schussler               	LSA	CAN		       	4.13,44	19     		       	1.58,93	17  SB 	
Kim Bo-Reum                      	LA2	KOR		       	4.13,61	20     		       	2.02,58	20     	
Svetlana Radkevich               	L30	BLR		       		       	39,05	19  SB 		       	
Marrit Leenstra                  	LN4	NED		       		       		       	1.57,77	7   SB 	
Jekaterina Sjikhova              	LSA	RUS		       		       		       	1.58,45	13     	
Julija Skokova                   	LSA	RUS		       		       		       	1.58,45	13  SB 	
Miho Takagi                      	LA1	JPN		       		       		       	1.58,58	15  SB 	
Gabriele Hirschbichler           	LSA	GER		       		       		       	2.00,40	19  SB 	

Ladies - Division B
Name                             			500m		3000m		500m		1500m		
                                 			25 Nov		25 Nov		26 Nov		26 Nov		
Svetlana Radkevich               	L30	BLR	39,34	1   SB 		       		       		       	
Brittany Bowe                    	LSA	USA	39,43	2      		       	39,35	1      	2.01,62	5      	
Shannon Rempel                   	LSA	CAN	39,50	3      		       	39,57	5      	2.03,74	15     	
Julija Litejkina                 	L30	RUS	39,52	4      		       	39,63	6      		       	
Anice Das                        	LSA	NED	39,61	5      		       	39,52	3      		       	
Lee Bo-Ra                        	LSA	KOR	39,77	6      		       	39,63	6      		       	
Erina Kamiya                     	LN1	JPN	39,78	7      		       	40,04	8      		       	
Jekaterina Ajdova                	LN1	KAZ	39,82	8   SB 		       	39,52	3   SB 		       	
Lauren Cholewinski               	LN4	USA	39,82	8      		       	39,44	2      		       	
Ida Njåtun                       	LN2	NOR	40,47	10     		       		       		       	
Kelly Gunther (87)               	LSA	USA	40,68	11     		       	40,18	9      		       	
Elina Risku                      	LN1	FIN	41,04	12     		       	41,11	10     		       	
Luiza Z?otkowska                 	LSA	POL	41,93	13  SB 		       	41,80	12  SB 		       	
Jilleanne Rookard                	LSA	USA		       	4.12,42	1   SB 		       		       	
Jekaterina Sjikhova              	LSA	RUS		       	4.12,86	2   SB 		       		       	
Isabell Ost                      	LN4	GER		       	4.13,28	3      		       	2.01,90	6      	
No Seon-Yeong                    	LN3	KOR		       	4.14,05	4   SB 		       	2.01,39	4   SB 	
Hege Bøkko                       	LN1	NOR		       	4.14,56	5   SB 		       	2.00,22	1   SB 	
Julija Skokova                   	LSA	RUS		       	4.15,55	6      		       		       	
Natalia Czerwonka                	LN4	POL		       	4.15,58	7   SB 		       	2.02,02	7      	
Anna Rokita                      	LSA	AUT		       	4.16,20	8      		       	2.03,55	13  SB 	
Maria Lamb                       	LSA	USA		       	4.16,24	9      		       	2.03,91	16     	
Fuyo Matsuoka                    	LN1	JPN		       	4.16,78	10     		       		       	
Lee Ju-Youn                      	LSA	KOR		       	4.17,18	11  SB 		       	2.04,63	17     	
Katarzyna Wo?niak                	LN3	POL		       	4.17,29	12  SB 		       	2.02,35	10     	
Jelena Urvantseva                	LN4	KAZ		       	4.22,58	13  PR 		       		       	
Brooke Lochland                  	LN2	AUS		       	4.24,12	14  SB 		       		       	
Tatjana Mikhailova (87)          	LSA	BLR		       	4.24,76	15     		       		       	
Karolina Doma?ska-Ksyt           	LSA	POL		       		DQ     		       		       	
Mari Hemmer                      	LSA	NOR		       		DQ     		       	2.03,65	14  SB 	
Nicole Garrido                   	LN4	CAN		       		DQ     		       	2.02,93	11     	
Tatjana Sokirko                  	LN1	KAZ		       		DQ     		       		       	
Ivanie Blondin                   	LN3	CAN		       		DQ     		       		       	
Martina Sábliková                	LSA	CZE		       		       	41,17	11     		       	
Heather Richardson               	LN4	USA		       		       		       	2.00,72	2      	
Ayaka Kikuchi                    	LSA	JPN		       		       		       	2.00,89	3      	
Eriko Ishino                     	LSA	JPN		       		       		       	2.02,23	8      	
Alla Sjabanova                   	LSA	RUS		       		       		       	2.02,24	9      	
Shiho Ishizawa                   	LSA	JPN		       		       		       	2.03,49	12     	
Kaitlyn McGregor                 	LA1	SUI		       		       		       	2.08,00	18  SB 	

Men - Division A
Name                             			500m		1500m		500m		5000m		
                                 			25 Nov		25 Nov		26 Nov		26 Nov		
Mo Tae-Bum                       	MN4	KOR	34,89	1   TR 		       	35,06	2      		       	
Tucker Fredricks                 	MSA	USA	34,94	2      		       	35,19	3      		       	
Stefan Groothuis                 	M30	NED	35,01	3   PR 	1.46,39	6      		       		       	
Lee Kang-Seok                    	MSA	KOR	35,09	4   SB 		       	35,21	4      		       	
Yuya Oikawa                      	M30	JPN	35,13	5      		       	35,48	14     		       	
Artur Wa?                        	MSA	POL	35,16	6   PR 		       	35,53	15     		       	
Ronald Mulder                    	MSA	NED	35,17	7   SB 		       	35,62	17     		       	
Dmitrij Lobkov                   	M30	RUS	35,22	8   SB 		       	35,69	19     		       	
Joji Kato                        	MSA	JPN	35,22	8      		       	35,29	7      		       	
Michel Mulder                    	MSA	NED	35,22	8      		       	35,68	18     		       	
Gilmore Junio                    	MN2	CAN	35,24	11     		       	35,23	5      		       	
Lee Kyou-Hyuk                    	M30	KOR	35,28	12     		       	35,23	5      		       	
Pekka Koskela                    	MSA	FIN	35,28	12     		       	35,40	12     		       	
Jan Smeekens                     	MSA	NED	35,34	14     		       	35,05	1      		       	
Markus Puolakka                  	MSA	FIN	35,35	15  SB 		       		DQ     		       	
Yuji Kamijo                      	MSA	JPN	35,35	15     		       	35,34	9      		       	
Mika Poutala                     	MSA	FIN	35,36	17  SB 		       	35,29	7   SB 		       	
Keiichiro Nagashima              	M30	JPN	35,39	18     		       	35,53	15     		       	
Ryohei Haga                      	MN4	JPN	35,53	19     		       	35,34	9      		       	
Jamie Gregg                      	MSA	CAN	36,44	20     		       	35,46	13     		       	
Wouter olde Heuvel               	MSA	NED		       	1.45,69	1   TR 		       		       	
Denny Morrison                   	MSA	CAN		       	1.45,80	2      		       		       	
Håvard Bøkko                     	MSA	NOR		       	1.45,97	3   SB 		       	6.17,88	4   SB 	
Shani Davis                      	MSA	USA		       	1.46,21	4      		       		       	
Kjeld Nuis                       	MN3	NED		       	1.46,34	5   SB 		       		       	
Brian Hansen                     	MN2	USA		       	1.46,40	7      		       		       	
Mark Tuitert                     	M30	NED		       	1.46,42	8   SB 		       		       	
Ivan Skobrev                     	MSA	RUS		       	1.46,47	9      		       	6.19,84	8   SB 	
Benjamin Macé                    	MN4	FRA		       	1.46,79	10  PR 		       		       	
Sjoerd de Vries (88)             	MSA	NED		       	1.47,09	11     		       		       	
Alexis Contin                    	MSA	FRA		       	1.47,16	12  SB 		       	6.17,43	3   SB 	
Mathieu Giroux                   	MSA	CAN		       	1.47,43	13     		       		       	
Sverre Lunde Pedersen            	MA2	NOR		       	1.47,55	14  SB 		       	6.24,44	10  SB 	
Konrad Nied?wiedzki              	MSA	POL		       	1.47,79	15     		       		       	
Jevgenij Lalenkov                	M30	RUS		       	1.47,89	16  SB 		       		       	
Mikael Flygind Larsen            	MSA	NOR		       	1.47,98	17     		       		       	
Mirko Nenzi                      	MN3	ITA		       	1.48,22	18  SB 		       		       	
Zbigniew Bródka                  	MSA	POL		       	1.48,35	19     		       		       	
Christoffer Fagerli Rukke        	MSA	NOR		       	1.50,03	20     		       		       	
Jesper Hospes                    	MN4	NED		       		       	35,35	11     		       	
Sven Kramer                      	MSA	NED		       		       		       	6.13,83	1   TR 	
Jorrit Bergsma                   	MSA	NED		       		       		       	6.15,40	2   PR 	
Jan Blokhuijsen                  	MN4	NED		       		       		       	6.18,78	5   SB 	
Moritz Geisreiter (87)           	MSA	GER		       		       		       	6.19,31	6   NR 	
Bob de Jong                      	M35	NED		       		       		       	6.19,42	7      	
Douwe de Vries                   	M30	NED		       		       		       	6.21,10	9   PR 	
Bart Swings                      	MN2	BEL		       		       		       	6.24,58	11  PR 	
Patrick Beckert                  	MN3	GER		       		       		       	6.25,29	12  SB 	
Shane Dobbin                     	M30	NZL		       		       		       	6.26,38	13     	
Marco Weber                      	MSA	GER		       		       		       	6.26,40	14  SB 	
Alexej Baumgärtner               	MN4	GER		       		       		       	6.27,09	15  PR 	
Lee Seung-Hoon                   	MSA	KOR		       		       		       	6.27,92	16  SB 	
Jonathan Kuck                    	MN3	USA		       		       		       	6.28,12	17     	
Hiroki Hirako                    	MSA	JPN		       		       		       	6.31,37	18     	
Jordan Belchos                   	MN4	CAN		       		       		       	6.33,86	19     	
Joo Hyeong-Joon                  	MN2	KOR		       		       		       	6.37,59	20     	

Men - Division B
Name                             			500m		1500m		500m		5000m		
                                 			25 Nov		25 Nov		26 Nov		26 Nov		
Jesper Hospes                    	MN4	NED	35,46	1      		       		       		       	
Aleksej Jesin                    	MSA	RUS	35,47	2   SB 		       	35,92	10     		       	
William Dutton                   	MN3	CAN	35,53	3      		       	35,59	2      		       	
Viktor Glustsjenko               	MSA	KAZ	35,57	4   PR 		       	35,88	9      		       	
Espen Aarnes Hvammen             	MN4	NOR	35,65	5   SB 		       	35,87	7      		       	
Kim Seong-Kyu (92)               	MN1	KOR	35,74	6   PR 		       	35,61	3   PR 		       	
Lee Ki-Ho                        	MSA	KOR	35,79	7      		       	35,66	4      		       	
Joey Lindsey                     	MN4	USA	35,81	8      		       	35,51	1      		       	
Tyler Derraugh                   	MSA	CAN	35,88	9      		       	35,87	7      		       	
Richard Maclennan                	MN2	CAN	35,90	10     		       	35,73	6      		       	
Igor Bogoljubskij                	MSA	RUS	35,90	10     		       	35,70	5   PR 		       	
Samuel Schwarz                   	MSA	GER	35,97	12     		       	36,23	15     		       	
Denny Ihle                       	MSA	GER	36,12	13     		       	36,15	13     		       	
Mitchell Whitmore                	MN3	USA	36,14	14     		       	35,99	11     		       	
Mirko Nenzi                      	MN3	ITA	36,17	15     		       	36,34	17     		       	
Shani Davis                      	MSA	USA	36,18	16     		       	36,78	19     	6.28,11	1      	
Aleksandr Glustsjenko            	MSA	KAZ	36,24	17  SB 		       	36,65	18     		       	
Marius-Cristian Paraschivoiu     	MN3	ROU	36,26	18     		       	36,00	12     		       	
Roman Kretsj                     	MN3	KAZ	36,28	19     		       		       		       	
Daniel Greig                     	MN2	AUS	36,50	20     		       		       		       	
Lucas Makowsky                   	MSA	CAN		       	1.47,83	1      		       	6.38,86	15     	
Moritz Geisreiter (87)           	MSA	GER		       	1.48,67	2   PR 		       		       	
Håvard Holmefjord Lorentzen      	MA2	NOR		       	1.48,81	3   SB 		       		       	
Bart Swings                      	MN2	BEL		       	1.49,24	4   PR 		       		       	
Patrick Beckert                  	MN3	GER		       	1.49,27	5      		       		       	
Jonathan Kuck                    	MN3	USA		       	1.49,28	6      		       		       	
Denis Kuzin                      	MN3	KAZ		       	1.49,29	7      		       		       	
Haralds Silovs                   	MSA	LAT		       	1.49,30	8      		       	6.30,42	4   SB 	
Robert Lehmann                   	MSA	GER		       	1.50,01	9      		       	6.37,15	12  SB 	
Takuro Oda                       	MA2	JPN		       	1.50,03	10     		       		       	
Trevor Marsicano                 	MN4	USA		       	1.50,20	11     		       	6.46,97	23     	
Matteo Anesi                     	MSA	ITA		       	1.50,30	12     		       		       	
Aleksandr Lebedev (87)           	MSA	RUS		       	1.50,54	13     		       		       	
Jan Szyma?ski                    	MN4	POL		       	1.51,24	14  SB 		       	6.35,50	8      	
Maksim Baklasjkin                	MSA	KAZ		       	1.51,48	15     		       	6.40,28	17  SB 	
Vitalij Mikhailov                	MSA	BLR		       	1.51,83	16     		       	6.38,37	14  SB 	
Aleksandr Zjigin                 	MSA	KAZ		       	1.51,85	17     		       		       	
Roland Cie?lak                   	MSA	POL		       	1.51,88	18     		       	6.36,70	11  SB 	
Pavel Bajnov                     	MSA	RUS		       	1.51,98	19     		       		       	
Fjodor Mezentsev                 	MN3	KAZ		       	1.51,99	20     		       		       	
Milan Sáblik                     	MN2	CZE		       	1.52,50	21     		       		       	
Patrick Meek                     	MSA	USA		       	1.54,66	22     		       	6.42,18	19     	
Brian Hansen                     	MN2	USA		       		       	36,21	14     		       	
Christoffer Fagerli Rukke        	MSA	NOR		       		       	36,25	16     		       	
Dmitrij Babenko                  	MSA	KAZ		       		       		       	6.28,20	2   SB 	
Denis Juskov                     	MN3	RUS		       		       		       	6.29,72	3   PR 	
Ewen Fernandez                   	MN4	FRA		       		       		       	6.32,43	5      	
Kristian Reistad Fredriksen      	MA2	NOR		       		       		       	6.33,14	6   PR 	
Norimasa Zaike                   	MN4	JPN		       		       		       	6.35,03	7      	
Mathieu Giroux                   	MSA	CAN		       		       		       	6.36,00	9      	
S?awomir Chmura                  	MSA	POL		       		       		       	6.36,25	10  SB 	
Ferre Spruyt                     	MSA	BEL		       		       		       	6.37,60	13  PR 	
Teppei Mori                      	MSA	JPN		       		       		       	6.40,09	16     	
Zden?k Haselberger               	MN4	CZE		       		       		       	6.42,17	18  PR 	
Joshua Lose                      	MSA	AUS		       		       		       	6.43,73	20     	
Martin Hänggi                    	M40	SUI		       		       		       	6.43,83	21  PR 	
Mikhail Kotsjnev                 	MN4	RUS		       		       		       	6.45,98	22     	
Nikita Stavtsev                  	MN1	KAZ		       		       		       	6.47,68	24  SB 	


Viewing all articles
Browse latest Browse all 23023

Trending Articles


FORTUITOUS EVENT


Tinkerbell para colorear, pintar e imprimir


Pokemon para colorear


Arbol genealogico para colorear


Sapos para colorear


Inggit Quotes and Taray Quotes


RE: Mutton Pies (jameskoiman)


Hagibis (1946) by Francisco V. Coching


Ka riam ka beit bad ka por riam


Vimeo 3.18.0 by Vimeo Inc