Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Milwaukee (USA) - Time Trials

$
0
0
Time Trials
Milwaukee (USA)
26 January 2013

Ladies
Name                         			500m		500m		1000m		1500m		3000m		10000m		
Sarah Warren                 	LB2	USA	41,26	1      		       		       	2.12,94	1      		       		       	
Allie Thunstrom              	LSA	USA	41,84	2      		       		       		       		       		       	
Shelby Comeau                	LA1	USA	43,03	3      	42,96	1      		       		       		       		       	
Sara Rehklau                 	LB2	USA	44,35	4      		       		       	2.28,90	5      		       		       	
Hayley DeHaan                	LN2	USA	44,74	5      		       		       	2.26,15	2      		       		       	
Danielle Barrett             	LN2	USA	44,86	6      		       		       		       	4.29,51	1      		       	
Bridie Farrell               	L30	USA	45,18	7   PR 		       		       		       	4.41,24	2   PR 		       	
Jessica Backstrom            	LN4	USA	46,18	8      		       	1.34,19	2      		       		       		       	
Colleen Scholz               	LB1	USA	46,43	9      		       		       	2.27,06	3   PR 		       		       	
Kaitlin Backstrom            	LB2	USA	46,68	10  SB 		       	1.38,05	3      		       		       		       	
Antonia Miracola             	LC1	USA	47,67	11     		       	1.38,43	4      		       		       		       	
Carolyn Chapp                	L?	USA	47,91	12  PR 		       		       	2.29,15	6   PR 		       		       	
Anneliese Rund               	LB1	USA	49,00	13  PR 		       		       	2.35,69	8      		       		       	
Janelle Standinger           	L?	USA	51,18	14     		       	1.49,31	5      		       		       		       	
Silvia Acevedo               	L40	USA	52,46	15  PR 	53,20	4      		       		       		       		       	
Madeline Yunker              	L?	USA	1.26,22	16     	49,45	3   PR 		       	2.34,67	7   PR 		       		       	
Samantha Mueller             	L30	USA		       	44,03	2      	1.29,56	1      		       		       		       	
Kelly Bennett-Komornicka     	L35	USA		       		       		       	2.28,84	4      		       		       	
Melissa Dahlmann             	L30	USA		       		       		       		       		       	15.49,11	1   TR 	
Kaari Cox                    	L45	USA		       		       		       		       		       	18.14,13	2   PR 	

Men
Name                         			500m		500m		1000m		1500m		3000m		5000m		10000m		
Brett Perry                  	M?	USA	38,14	1   PR 		       	1.15,83	2   PR 		       		       		       		       	
Bruce Conner                 	M55	USA	39,00	2   SB 		       	1.17,60	3   SB 		       		       		       		       	
Levi Kirkpatrick             	M?	USA	39,11	3   PR 	38,79	1   PR 		       		       		       		       		       	
Brandon Molenda              	MC2	USA	39,15	4      		       	1.18,61	4      		       		       		       		       	
Nathan Miller                	MB2	USA	40,20	5      		       		       	2.08,25	1      		       		       		       	
Anton Pedersen               	MB2	USA	41,74	6      		       		       		       		       	8.23,06	1   PR 		       	
Collin Kroll                 	MC1	USA	42,23	7   PR 		       		       		       	5.00,98	4   PR 		       		       	
Eric Reece                   	MC2	USA	43,37	8      		       		       	2.16,46	2   PR 		       		       		       	
William Gebauer              	MC1	USA	43,99	9      		       	1.31,43	5      		       		       		       		       	
Jacob Riley                  	M?	USA	45,01	10     		       		       	2.21,96	3   PR 		       		       		       	
Olusegun Sijuwade            	M50	USA	45,46	11     		       		       	2.29,61	4      		       		       		       	
Vinh Quach                   	M?	USA	45,63	12  PR 	44,98	2   PR 		       		       		       		       		       	
Jan Erik Naess               	M?	USA	47,14	13     		       		       		       	4.58,13	3   PR 		       		       	
Conor Butts                  	M?	USA	47,18	14  PR 		       	1.37,26	8   PR 		       		       		       		       	
Brian Yunker                 	M?	USA	47,31	15  PR 		       	1.36,09	7   PR 		       		       		       		       	
Ethan Cepuran                	M?	USA	47,37	16  PR 		       		       		       	4.57,94	2   PR 		       		       	
Daniel Knudson               	M?	USA	47,48	17     		       	1.38,11	9      		       		       		       		       	
Michael Pereckas             	M?	USA	49,17	18     		       		       		       	5.19,58	5   PR 		       		       	
Nathaniel Boenning           	M?	USA	53,01	19     		       	1.49,84	10     		       		       		       		       	
Ethan O'Toole                	M?	USA	59,98	20  PR 	59,86	3   PR 		       		       		       		       		       	
Darren Huang                 	MN3	TPE		       		       	1.13,12	1      		       		       		       		       	
James Kann                   	M?	USA		       		       	1.35,80	6   PR 		       	5.25,41	6   PR 		       		       	
Emery Lehman                 	MB2	USA		       		       		       		       	3.50,84	1      		       		       	
Ty Fidler                    	M?	USA		       		       		       		       		DNF    		       		       	
Michael Hall                 	M35	USA		       		       		       		       		       		       	17.18,96	1   PR 	


Viewing all articles
Browse latest Browse all 22934