Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Milwaukee (USA) - 3rd USA Masters International Single Distance Championships

$
0
0
3rd USA Masters International Single Distance Championships
Milwaukee (USA)
5 - 6 January 2013

Ladies
Name                           			500m		500m		1500m		1000m		3000m		5000m		
                               			5 Jan		5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		
Samantha Mueller               	L30	USA	43,57	1      		       	2.17,15	3      	1.29,34	3      	5.07,68	2      		       	
Jacqueline Munzel              	L45	USA	45,19	2      	44,81	1      	2.10,65	1   PR 	1.27,61	2   SB 		       	8.03,21	2   MR 	
Melissa Dahlmann               	L30	USA	45,32	3   SB 	44,97	2   SB 	2.11,08	2   SB 	1.27,07	1      		       	7.41,77	1   MR 	
Bridie Farrell                 	L30	USA	45,76	4      	46,37	4      	2.19,72	4      	1.31,96	4   PR 	4.56,08	1      		       	
Kelly Bennett-Komornicka       	L35	USA	45,87	5      	46,03	3      		       		       		       		       	
Suzy Osum                      	L50	USA	46,35	6   SB 	46,95	5      		       	1.35,40	5      		       		       	
Kaari Cox                      	L45	USA	48,93	7      	48,62	6      	2.25,05	5   SB 	1.35,78	6   SB 		       	8.48,63	3   SB 	
Julie Houle                    	L45	CAN	48,95	8   SB 	49,38	8      	2.41,16	9      	1.43,86	9   SB 	5.54,90	4   PR 		       	
Geneviève Provencher           	L40	CAN	49,31	9   SB 	48,66	7   SB 	2.32,49	7   SB 	1.39,61	8      	5.32,50	3   SB 		       	
Anika Bédard                   	L45	CAN	49,56	10  SB 		       	2.31,52	6   SB 	1.38,55	7   SB 		       	8.56,30	4   PR 	
Jan Zurcher                    	L55	USA	52,27	11  SB 	53,01	10     	2.45,09	10  SB 	1.46,93	10  SB 	5.55,10	5   SB 		       	
Kathy Feinberg                 	L50	USA	54,43	12  PR 	50,51	9   PR 	2.39,43	8   SB 	1.49,99	11  SB 		       	9.41,45	5   SB 	
Karen Verone                   	L?	USA	54,61	13  SB 	55,08	11     	2.50,48	12  SB 	1.52,77	12  SB 	5.57,68	6   SB 		       	
Diane Crossfield               	L?	USA	1.07,86	14  SB 	1.10,03	13     	3.33,42	13  PR 	2.25,01	14  SB 		       		       	
Diane Kaeser                   	L?	USA		DQ     	57,37	12     	2.48,42	11  PR 	1.57,75	13  PR 		       		       	

Men
Name                           			500m		500m		1500m		1000m		3000m		5000m		
                               			5 Jan		5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		
Andrew Love                    	M40	USA	38,67	1      	38,87	1      	2.04,90	5   SB 	1.18,85	2      		       		       	
Bruce Conner                   	M55	USA	40,27	2      	40,22	3      		       	1.20,42	3      	5.06,53	4   SB 		       	
Kevin Geminder                 	M30	USA	40,32	3      	39,58	2      	2.00,15	1   PR 	1.18,03	1   PR 		       	7.32,78	3   PR 	
Boris Leikin                   	M60	USA	41,00	4   MR 	40,76	4   MR 		       	1.22,60	9      		       		       	
Martin Haire                   	M50	USA	41,03	5   SB 	41,01	5   SB 	2.02,42	2      	1.20,88	4      		       	7.29,43	1      	
Michael Hall                   	M35	USA	41,15	6   SB 	41,63	10     	2.09,39	9   SB 	1.22,23	6   SB 		       	8.15,69	10     	
William Armstrong              	M45	USA	41,15	6   PR 	41,77	11     	2.11,03	11  PR 	1.22,55	8   SB 		       		       	
Matthew Trimble                	M50	USA	41,21	8   SB 	41,35	9      	2.05,83	7   SB 	1.22,19	5   SB 		       	8.01,96	7   SB 	
Michael Hubbs                  	M30	USA	41,25	9      	41,14	6      	2.04,20	3   PR 		       		       	7.55,49	6      	
Mark (Masahiko) Yanagihara     	M35	USA	41,34	10     	41,23	7      		       	1.22,98	10     		       	8.16,78	11     	
Constant Montpellier           	M50	CAN	42,61	11  PR 	41,34	8   PR 	2.04,69	4   SB 	1.22,44	7   PR 		       	7.29,44	2   PR 	
John Diemont                   	M60	USA	43,05	12     	42,96	12     	2.26,08	21  SB 	1.27,80	16     	5.21,31	8   SB 		       	
Ryan Border                    	M45	USA	43,08	13     	43,35	15     	2.15,80	15  SB 	1.26,32	14     	5.00,28	3   SB 		       	
Glenn Corso                    	M50	USA	43,10	14  SB 	42,96	12  SB 	2.05,65	6   SB 	1.24,72	12  SB 		       	7.39,88	4   SB 	
Larry Magloire                 	M50	CAN	43,42	15  SB 		       	2.14,15	13  SB 	1.26,14	13  SB 		       	8.20,28	12  SB 	
Greg Oly                       	M55	USA	43,59	16     	43,30	14     	2.10,58	10  SB 	1.26,77	15     		       		       	
Theron Sands                   	M45	USA	43,79	17  SB 	44,55	19     	2.07,56	8      	1.24,23	11  SB 		       	7.43,28	5      	
Thomas Cole                    	M50	USA	43,88	18  SB 	43,89	16     	2.13,29	12  SB 	1.28,07	17  SB 		       	8.11,90	9   SB 	
Bob Laurence                   	M55	CAN	44,72	19  SB 	44,27	18  SB 	2.15,80	15  SB 	1.28,87	18  SB 		       	8.10,30	8   SB 	
Bruce Anderson                 	M?	USA	44,72	19  SB 	44,23	17  SB 	2.14,57	14  SB 	1.29,63	19  SB 	4.58,17	2   SB 		       	
Roger Pozeznik                 	M50	USA	45,47	21  PR 	46,39	21     	2.29,49	23  PR 	1.34,05	23  SB 		       		       	
John Pillar                    	M50	CAN	46,06	22  SB 	46,64	22     	2.20,89	19     	1.32,67	22  SB 	5.07,04	5   SB 		       	
Daniel Greene                  	M45	USA	46,15	23  SB 	46,20	20     	2.20,10	18  PR 	1.30,83	21  SB 	5.11,04	7   SB 		       	
Anthony Christie               	M45	USA	46,81	24  SB 	47,11	23     	2.16,62	17  SB 	1.30,13	20  SB 	4.53,04	1   SB 		       	
Brian Yunker                   	M?	USA	47,50	25     	47,86	26     	2.30,44	25     	1.38,25	27     		       		       	
Octavian Moga                  	M45	ROU	48,27	26  SB 	47,46	24  SB 	2.21,72	20  SB 	1.34,77	24     	5.10,38	6      		       	
Michael Pereckas               	M?	USA	48,94	27  PR 	48,38	28  PR 	2.30,71	27  PR 	1.39,35	29  PR 	5.36,32	11     		       	
Nathan Feinberg                	M55	USA	48,95	28  SB 	49,88	31     	2.29,83	24  SB 	1.41,03	30  PR 		       	9.02,86	14  SB 	
Paul Shoebridge                	M55	CAN	49,02	29  SB 	48,10	27  SB 	2.30,66	26  SB 	1.37,67	26  SB 		       	8.58,82	13  SB 	
Ross Hanham                    	M55	CAN	49,21	30  SB 	49,84	30     	2.32,48	28  SB 	1.41,88	32  SB 	5.30,37	9   SB 		       	
Owen Hayden                    	M?	USA	49,24	31  SB 	48,61	29  SB 	2.28,52	22     	1.38,43	28  SB 		       	9.04,15	15  PR 	
John Koppi                     	M?	USA	49,66	32  SB 	47,71	25  SB 	2.37,69	30  SB 	1.35,00	25  SB 	5.31,05	10  PR 		       	
Mark Nolan                     	M55	USA	50,67	33  SB 		       	2.41,09	32  SB 	1.45,54	35     	5.53,42	14  PR 		       	
Gary Groen                     	M65	USA	50,91	34     	51,19	32     	2.36,16	29  SB 	1.44,22	34     	5.40,41	13  SB 		       	
Gary Martin                    	M60	USA	51,46	35  PR 		DQ     	2.38,12	31  PR 	1.43,51	33  PR 	5.38,21	12  SB 		       	
Brian Bueche                   	M?	USA	52,17	36  SB 	51,98	33  SB 	2.55,27	37  SB 	1.50,32	37  SB 	6.26,02	16  SB 		       	
Jim Beatson                    	M?	USA	53,52	37  SB 	54,83	35     	2.50,06	35  SB 	1.50,68	38  SB 		       		       	
David Montgomery               	M?	USA	53,76	38  SB 	54,20	34     	2.45,86	34  SB 	1.49,06	36  SB 		       		       	
Carvel Bevans                  	M?	USA	55,57	39  PR 	58,74	38     	3.03,83	38  SB 	2.04,91	41  SB 	6.35,75	17  PR 		       	
James Hundt                    	M55	USA	55,73	40  SB 	58,34	37     	2.53,67	36  SB 	1.52,61	39  SB 	6.25,69	15  SB 		       	
Vern Kappes                    	M80	USA	57,96	41  SB 	57,01	36  SB 		       	2.02,82	40  SB 		       		       	
Roger Bosewell                 	M?	USA	1.07,36	42  PR 	1.04,27	39  PR 		DQ     		       		       		       	
Stefan Heinemann               	M45	GER		       		       	2.44,97	33  SB 	1.41,34	31  SB 		       		       	


Viewing all articles
Browse latest Browse all 22939