Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Kolomna (RUS) - Winter Student Games 2013

$
0
0
Winter Student Games 2013
Kolomna (RUS)
28 - 31 January 2013

Ladies - Central District
Name                        			500m		1500m		1000m		
                            			28 Jan		28 Jan		29 Jan		
Elizaveta Kazelina          	LB1	RUS	40,94	1      	2.05,17	2   PR 		       	
Kristina Trofimova          	LB2	RUS	41,05	2   PR 	2.12,39	8   PR 	1.23,85	3   PR 	
Marina Salnikova            	LB2	RUS	41,35	3      	2.04,92	1   PR 	1.21,83	1   PR 	
Kseniya Grishina            	LB2	RUS	42,22	4   SB 	2.10,44	3   PR 	1.24,22	4   PR 	
Vlada Rogatkina             	LC2	RUS	42,30	5      	2.11,09	4      	1.24,96	5      	
Elena Eranina               	LA1	RUS	42,34	6      	2.14,75	9      	1.22,91	2   PR 	
Elizaveta Blinova           	LB1	RUS	43,25	7      	2.12,12	6      	1.24,96	5      	
Nina Klimenczova            	LB1	RUS	43,36	8   PR 	2.11,82	5   PR 	1.52,15	29     	
Anastasiya Poplavskaya      	LC2	RUS	43,52	9      	2.17,37	11     	1.28,89	8      	
Anna Opytova                	LB2	RUS	43,71	10  PR 	2.12,35	7   PR 	1.26,28	7   PR 	
Alena Antonova              	LB2	RUS	43,72	11  PR 	2.23,31	16  PR 	1.31,03	12  PR 	
Anna Mandrichenko           	LB1	RUS	44,14	12     	2.20,45	14     	1.29,32	9      	
Mariya Chepurnova           	LB1	RUS	45,25	13     	2.24,51	17     	1.32,12	13     	
Mariya Kiseleva             	LB2	RUS	45,63	14     	2.20,00	13  SB 	1.30,16	10  PR 	
Nadezhda Chugunova          	LB1	RUS	45,92	15     	2.28,98	22     	1.32,65	14     	
Olga Stupenkova             	LB1	RUS	45,98	16     	2.17,25	10  PR 	1.30,44	11     	
Valeriya Falkova            	LC2	RUS	46,37	17     	2.18,95	12  PR 	1.32,65	14     	
Mariya Lezhneva             	LC2	RUS	46,64	18  PR 	2.22,15	15     	1.33,12	16  PR 	
Kseniya Evgrafova           	LC2	RUS	46,89	19  PR 	2.25,57	19     	1.34,66	18     	
Yuliya Loskutova            	LC2	RUS	47,25	20  PR 	2.25,55	18  PR 	1.34,26	17  PR 	
Svetlana Dorofeeva          	LB1	RUS	47,33	21  PR 	2.28,84	21  PR 	1.38,61	22  SB 	
Alena Vorotnikova           	L?	RUS	47,88	22  PR 	2.42,52	29  PR 	1.40,81	25  PR 	
Kseniya Sokolova            	LB1	RUS	48,18	23     	2.26,34	20  PR 	1.35,27	19     	
Darya Khritinina            	LC2	RUS	48,33	24     	2.29,68	23  SB 	1.36,87	21  SB 	
Anastasiya Vasilevskaya     	L?	RUS	49,20	25  PR 	2.38,88	27  PR 	1.42,41	27  PR 	
Darya Gorbatenko            	LC2	RUS	49,25	26  PR 	2.33,81	25  PR 	1.39,75	24  PR 	
Anastasiya Ivanova (98)     	LC1	RUS	49,68	27  PR 		DQ     	1.42,04	26  PR 	
Anna Vasileva               	LB1	RUS	51,89	28  SB 	2.39,25	28  SB 	1.46,84	28  SB 	
Mariya Timofeeva            	LB1	RUS	1.00,11	29     	2.30,76	24     	1.35,61	20     	
Anastasiya Kopkova          	L?	RUS	1.05,56	30  PR 	2.35,48	26  PR 	1.39,54	23  PR 	

Ladies - Far East District
Name                        			500m		1500m		1000m		
                            			28 Jan		28 Jan		29 Jan		
Polina Chikova              	LB1	RUS	45,09	1   PR 	2.28,15	1   SB 	1.31,40	1   SB 	
Polina Ivannikova           	LB1	RUS	48,38	2   SB 	2.41,71	2   SB 	1.39,78	2   SB 	
Arina Shalunova             	L?	RUS	50,90	3   PR 	2.44,30	3   PR 	1.45,61	3   PR 	
Svetlana Malkova            	L?	RUS	53,36	4   PR 	2.53,39	4   PR 	1.48,45	4   PR 	

Ladies - North-West District
Name                        			500m		1500m		1000m		
                            			28 Jan		28 Jan		29 Jan		
Anastasiya Chepil           	LA1	RUS	42,28	1   PR 	2.19,41	8   SB 	1.26,93	4   SB 	
Kristina Grumand            	LB2	RUS	42,50	2      	2.11,76	2      	1.24,58	1      	
Vlada Speranskaya           	LA1	RUS	42,95	3   PR 	2.10,93	1   PR 	1.25,79	2   SB 	
Anastasiya Udarova          	LA1	RUS	43,74	4   PR 	2.16,94	6   SB 	1.28,47	5      	
Elena Smirnova (97)         	LC2	RUS	43,98	5   PR 	2.13,90	3   PR 	1.25,99	3   PR 	
Kseniya Volokhova           	LC2	RUS	44,19	6   PR 	2.52,35	19  SB 	1.44,45	16  SB 	
Darya Beskrovnykh           	LB2	RUS	44,24	7      	2.15,98	5   PR 	1.28,94	7      	
Ekaterina Sokolova          	LA1	RUS	44,45	8   PR 	2.19,22	7   PR 	1.29,90	9   PR 	
Elizaveta Khreptugova       	LB1	RUS	44,48	9   PR 	2.14,24	4   PR 	1.28,58	6   PR 	
Zlata Gagarina              	LB1	RUS	44,60	10  SB 	2.19,94	10  PR 	1.29,68	8   SB 	
Anna Gogokhiya              	LB1	RUS	45,39	11  PR 	2.28,04	11  PR 	1.32,72	11  PR 	
Diana Bolshakova            	LB2	RUS	45,93	12  PR 	2.19,53	9   PR 	1.31,19	10  PR 	
Veronika Nasibova           	L?	RUS	46,98	13  PR 	2.33,46	13  PR 	1.36,07	12  PR 	
Viktoriya Grushicina        	LA1	RUS	47,50	14  PR 	2.29,90	12  PR 	1.36,87	13  PR 	
Viktoriya Rykova            	LB2	RUS	48,99	15  SB 	2.36,72	16  SB 	1.38,85	14  PR 	
Yuliya Shevchuk             	LB2	RUS	49,27	16  PR 	2.36,34	15  PR 		DNF    	
Valeriya Peskisheva         	L?	RUS	50,58	17  PR 	2.33,70	14  PR 	1.52,08	18  PR 	
Anastasiya Shandrova        	LC2	RUS	53,30	18  PR 	2.40,92	17  PR 	1.46,49	17  PR 	
Tatyana Mikhajlova (95)     	LB2	RUS	54,53	19  PR 	2.52,24	18  PR 	1.52,46	19  PR 	
Ekaterina Gorbunova         	LB2	RUS	55,04	20  PR 	3.09,18	22  PR 	1.55,49	20  PR 	
Anastasiya Lazarevich       	L?	RUS	55,33	21  PR 	2.56,06	21  PR 	1.57,15	21  PR 	
Shuajnat Shakhmirova        	LB1	RUS	57,18	22     	2.53,68	20     	1.41,65	15  SB 	

Men - Central District
Name                        			500m		3000m		1500m		
                            			28 Jan		28 Jan		29 Jan		
Mikhail Kazelin             	MB1	RUS	37,55	1      	3.57,83	1   PR 		       	
Konstantin Kalinin          	MB1	RUS	37,84	2   PR 	4.07,84	2      	1.56,04	2      	
Ruslan Rafikov              	MB1	RUS	37,97	3      	4.09,89	5   PR 	1.54,69	1   PR 	
Dmitrij Klindukhov          	MB2	RUS	38,14	4      	4.20,89	8   PR 	1.59,09	5      	
Nadir Bilyaletdinov         	MB2	RUS	38,40	5   PR 	4.09,74	4   PR 	1.57,38	3   PR 	
Aleksej Evstratov           	MA1	RUS	38,67	6      	4.24,46	12  SB 	1.59,68	6   SB 	
Artem Grusheczkij           	MB2	RUS	39,38	7      	4.12,66	6   SB 	1.57,79	4   PR 	
Vadim Subbotin              	MB2	RUS	39,57	8   PR 	4.24,86	13  PR 	2.05,55	13     	
Dmitrij Krivenkov           	MC2	RUS	40,38	9   PR 	4.28,55	14     	2.04,49	12  PR 	
Egor Yunin                  	MC2	RUS	40,44	10     	4.08,26	3   PR 	2.01,60	9      	
Konstantin Karpov           	MB1	RUS	40,47	11  PR 	4.21,55	9   PR 	2.00,81	8   PR 	
Anton Zvonov                	MA1	RUS	40,65	12  SB 	4.18,32	7   SB 	1.59,73	7   PR 	
Ivan Skripachev             	MB1	RUS	41,25	13  PR 	4.23,67	11  PR 	2.04,36	11  PR 	
Pavel Titov                 	MB1	RUS	41,48	14     	4.22,34	10     	2.03,57	10     	
Vladislav Solovev           	MB2	RUS	41,66	15     	4.41,68	18     	2.11,66	18     	
Dmitrij Gudkov              	MC2	RUS	41,71	16     	4.48,44	21     	2.12,22	19     	
Anton Yudiczkij             	MA1	RUS	41,94	17     	4.42,35	19     	2.15,03	23     	
Ilya Grishin                	MC2	RUS	42,10	18  PR 	4.54,89	25  PR 	2.12,97	20  PR 	
Roman Dvorczov              	MB1	RUS	42,17	19  PR 	4.48,47	22  PR 	2.11,25	17  PR 	
Dmitrij Burmistrov          	MA1	RUS	42,44	20     	4.47,74	20  PR 	2.13,53	21     	
Maksim Volkov               	MB2	RUS	42,46	21     	4.31,69	15     	2.08,06	14  PR 	
Pavel Simov                 	MC2	RUS	42,94	22     	4.35,35	16     	2.09,41	15     	
Nikita Zakharov             	M?	KAZ	43,04	23  PR 	4.38,64	17  PR 	2.09,77	16  PR 	
Aleksandr Orlov             	MC2	RUS	43,12	24     		DNS    		       	
Vladislav Lazarev           	M?	RUS	43,25	25  PR 	5.01,28	27  PR 	2.19,30	24  PR 	
Ilya Dmitriev               	M?	RUS	44,03	26  PR 	5.00,44	26  PR 	2.22,49	28  PR 	
Ilya Sazhnev                	MB2	RUS	44,13	27  PR 	5.06,05	28  PR 	2.21,29	26  PR 	
Ilya Basarab                	M?	RUS	45,76	28  PR 	5.21,98	29  PR 	2.20,64	25  PR 	
Stanislav Dyakov            	M?	RUS	47,34	29  PR 	4.49,60	23  PR 	2.22,39	27  PR 	
Igor Lebedev                	M?	RUS	51,13	30  PR 	5.39,21	30  PR 	2.39,70	29  PR 	
Aleksej Kirikov             	MC2	RUS	52,48	31     	4.49,61	24  PR 	2.13,88	22  PR 	

Men - Far East District
Name                        			500m		3000m		
                            			28 Jan		28 Jan		
Ilya Smirnov                	MC2	RUS	40,91	1   PR 	4.30,37	1   PR 	
Ruslan Zakharov             	MC1	RUS	41,01	2   PR 	4.42,30	3   PR 	
Sergej Faleev               	MB2	RUS	41,54	3   PR 	4.39,56	2   SB 	
Semen Shulzhenko            	MB1	RUS	43,15	4   PR 	4.50,62	4   PR 	

Men - North-West District
Name                        			500m		3000m		
                            			28 Jan		28 Jan		
Artem Zolotarev             	MB1	RUS	38,07	1   PR 	4.23,74	5   PR 	
Daniil Bobyr                	MB2	RUS	38,90	2      	4.07,76	2      	
Sergej Trofimov             	MB2	RUS	39,08	3   PR 	4.01,38	1   PR 	
Ruslan Gizatullin           	MB2	RUS	39,60	4   PR 	4.30,72	12  PR 	
Dmitrij Muravev             	MB2	RUS	39,64	5   PR 	4.29,98	10     	
Roman Zubar                 	MB1	RUS	39,67	6      	4.10,12	3   PR 	
Mark Sysoev                 	MA1	RUS	39,97	7      	4.44,56	16  SB 	
Roman Vandzhala             	MA1	RUS	40,23	8   PR 	4.28,58	9   PR 	
Roman Oreshin               	MB1	RUS	40,26	9   PR 	4.30,15	11  PR 	
Artem Mashin                	MB2	RUS	40,92	10  PR 	4.15,48	4   PR 	
Kirill Konstantinov         	MB1	RUS	40,99	11     	4.57,98	20     	
Grigorij Bolshakov          	MB1	RUS	41,10	12  PR 	4.28,14	7   PR 	
Aleksandr Ershov            	MB1	RUS	41,14	13  PR 	5.11,35	23     	
Mikhail Bulanov             	MB2	RUS	41,28	14  PR 	4.31,81	13  PR 	
Gleb Vishnev                	MC2	RUS	41,67	15  PR 	4.38,70	15  PR 	
Aleksandr Korshunov         	MB2	RUS	41,84	16  SB 	4.49,94	17  PR 	
Maksim Petrov               	MB2	RUS	42,62	17     	4.28,19	8   PR 	
Artem Lysenko               	MB2	RUS	42,79	18  PR 	4.36,57	14  PR 	
Vladislav Borisov           	MB1	RUS	42,96	19  PR 	4.50,52	18  PR 	
Nikita Dzhos                	MB2	RUS	43,34	20     	4.25,69	6   PR 	
Vyacheslav Korolev          	MB1	RUS	44,09	21  PR 	5.04,66	22  PR 	
Andrej Kostyanoj            	MC2	RUS	44,14	22  SB 	4.59,67	21  PR 	
Dmitrij Cheshin             	MB1	RUS		DQ     	4.53,49	19  PR 	


Viewing all articles
Browse latest Browse all 22936