Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Obihiro (JPN) - 22nd Tokachi High School / Jr. High School Competitions

$
0
0
22nd Tokachi High School / Jr. High School Competitions
Obihiro (JPN)
10 February 2013

Ladies - High School
Name                     			500m		1000m		1500m		3000m		
Miku Asano               	LB1	JPN	41,31	1      		DNS    		       		       	
Maho Hara                	L?	JPN	41,71	2      		       		       		       	
Misato Tanaka            	L?	JPN	42,49	3      	1.25,93	5      		       		       	
Mio Mushikari            	L?	JPN	42,56	4   PR 	1.24,81	3   SB 		       		       	
Momoko Sagisaka          	L?	JPN	42,60	5      		DNS    		       		       	
Mayuko Shimamiya         	L?	JPN	43,14	6   PR 		       	2.14,39	6      		       	
Nanami Sasaki            	L?	JPN	43,14	6   SB 		       		       		       	
Nodoka Enyo              	L?	JPN	43,21	8      	1.29,18	9      		       		       	
Natsumi Tomita           	L?	JPN	43,23	9   PR 	1.27,80	6      		       		       	
Risa Kumita              	L?	JPN	43,23	9   PR 	1.30,15	10  PR 		       		       	
Yuu Fujimoto             	L?	JPN	44,02	11     	1.31,18	11     		       		       	
Asari Matsuhisa          	L?	JPN	44,06	12  PR 	1.29,04	8   PR 		       		       	
Ayaka Iso                	L?	JPN	44,10	13     	1.32,35	12     		       		       	
Nagisa Oota              	LA1	JPN		DNS    	1.22,54	1      		       		       	
Rio Harada               	LB1	JPN		       	1.23,66	2   SB 	2.09,86	1      		       	
Sayaka Yamazawa          	L?	JPN		       	1.25,66	4   PR 	2.11,21	3   PR 		       	
Natsuho Tsuda            	L?	JPN		       	1.28,05	7      	2.17,12	8      		       	
Airi Masuda              	L?	JPN		       	1.37,09	13  PR 	2.31,50	10  PR 		       	
Yui Minoda               	LB1	JPN		       		       	2.10,58	2   PR 	4.33,32	2      	
Mayu Kimura              	L?	JPN		       		       	2.12,34	4   PR 		       	
Ayana Kuwahara           	L?	JPN		       		       	2.12,78	5      	4.42,76	3      	
Asuka Saito              	L?	JPN		       		       	2.15,01	7      		DNS    	
Kotoko Kawakami          	L?	JPN		       		       	2.18,31	9      	4.47,56	4      	
Nene Sakai               	LA1	JPN		       		       		DNS    	4.26,59	1      	

Ladies - Junior High School
Name                     			500m		1000m		1500m		3000m		
Suzune Usami             	L?	JPN	42,31	1      	1.25,49	1   PR 		       		       	
Misaki Sugiura           	L?	JPN	42,82	2      		       		       	4.46,55	6   PR 	
Hiyori Enyo              	L?	JPN	42,94	3      	1.28,60	3   PR 		       		       	
Kako Sakai               	LC1	JPN	43,18	4   PR 		       		       	4.35,31	1      	
Anna Kodera              	L?	JPN	43,22	5      	1.26,68	2   PR 		       		       	
Chihiro Furukawa         	L?	JPN	43,54	6      		       	2.16,28	3   PR 		       	
Futaba Kamikado          	L?	JPN	43,62	7      	1.30,84	12     		       		       	
Itsuki Shimaki           	L?	JPN	43,87	8      		       	2.18,51	7   PR 		       	
Miharu Tomita            	L?	JPN	44,21	9   PR 	1.31,47	14  PR 		       		       	
Namiki Kera              	L?	JPN	44,50	10  PR 		       		       	4.46,91	7      	
Kirara Tanaka            	L?	JPN	44,69	11  PR 	1.29,47	6   PR 		       		       	
Yuki Takahashi           	L?	JPN	44,96	12  PR 	1.30,61	11  PR 		       		       	
Riho Watanabe            	L?	JPN	45,02	13     	1.30,93	13     		       		       	
Hiyori Takeuchi          	L?	JPN	45,11	14  PR 	1.30,45	8   PR 		       		       	
Nanako Tanaka            	L?	JPN	45,13	15  PR 	1.32,82	17     		       		       	
Shiori Nanami            	L?	JPN	45,18	16  PR 	1.31,77	15  PR 		       		       	
Haruna Yamada            	L?	JPN	45,34	17  PR 	1.30,54	10  PR 		       		       	
Momoka Kishida           	L?	JPN	45,49	18  PR 	1.38,72	24  PR 		       		       	
Mayuko Matsumoto         	L?	JPN	45,99	19  PR 		       		       	4.45,67	4   PR 	
Nanase Kunii             	L?	JPN	46,04	20  PR 	1.32,81	16  PR 		       		       	
Koko Tanaka              	L?	JPN	46,17	21  PR 	1.35,67	20  PR 		       		       	
Kouki Matsuda            	L?	JPN	46,48	22  PR 	1.35,33	19  PR 		       		       	
Nanako Ogawa             	L?	JPN	46,75	23  PR 		       		       	4.58,32	10  PR 	
Akari Nakamura           	L?	JPN	46,79	24  SB 	1.37,03	22  PR 		       		       	
Nodoka Oono              	L?	JPN	47,29	25  PR 	1.40,39	25  PR 		       		       	
Manami Hayashi           	L?	JPN	47,99	26  PR 		       	2.38,06	18  PR 		       	
Hikari Anabuki           	L?	JPN	50,93	27  PR 	1.43,73	26  PR 		       		       	
Shino Hara               	L?	JPN		DNS    		       		       		       	
Karumi Inagawa           	L?	JPN		       	1.28,71	4      	2.18,93	8   PR 		       	
Megumi Morita            	L?	JPN		       	1.29,31	5   PR 	2.19,20	10  PR 		       	
Nanako Miwa              	L?	JPN		       	1.29,89	7   PR 	2.18,27	6   PR 		       	
Megumi Saito             	L?	JPN		       	1.30,50	9   PR 	2.21,12	12     		       	
Hitomi Maeno             	L?	JPN		       	1.34,32	18  PR 	2.27,26	13  SB 		       	
Emu Nakao                	L?	JPN		       	1.36,78	21  PR 	2.28,62	14  PR 		       	
Nao Tamaru               	L?	JPN		       	1.37,75	23  PR 	2.49,53	19     		       	
Kyouko Nitta             	L?	JPN		       		       	2.13,43	1      	4.38,11	2      	
Haruka Sasaki            	L?	JPN		       		       	2.15,98	2      	4.39,11	3   PR 	
Ruko Kotake              	L?	JPN		       		       	2.17,82	4   PR 		DNS    	
Akari Kasahara           	L?	JPN		       		       	2.17,92	5      	4.45,99	5      	
Yuika Satta              	L?	JPN		       		       	2.19,13	9      	4.57,54	9      	
Moeka Obara              	L?	JPN		       		       	2.19,35	11  PR 	4.47,80	8      	
Yuuki Shirazawa          	L?	JPN		       		       	2.30,90	15  PR 	5.20,68	11  PR 	
Asuka Uchida             	L?	JPN		       		       	2.35,02	16     	5.28,75	13     	
Yoshie Nishijima         	L?	JPN		       		       	2.35,47	17  PR 	5.25,55	12  PR 	

Men - High School
Name                     			500m		1000m		1500m		5000m		
Masaya Yamada            	MB1	JPN	37,04	1      		       	1.53,37	1      		       	
Shono Sasaki             	MB2	JPN	37,12	2      		       	1.57,85	4   PR 		       	
Toshihiro Kakui          	MB2	JPN	37,41	3      	1.18,00	10     		       		       	
Takeru Sato              	M?	JPN	38,40	4      	1.16,71	4      		       		       	
Itsushi Tsujimoto        	M?	JPN	38,52	5      	1.17,62	6      		       		       	
Masaya Mizuno            	M?	JPN	38,57	6      	1.17,90	8      		       		       	
Keigo Abe                	M?	JPN	39,51	7      	1.19,55	12     		       		       	
Tomohiro Yamashita       	M?	JPN	39,55	8      	1.17,95	9   PR 		       		       	
Takahiro Maeda           	M?	JPN	39,58	9      		DQ     		       		       	
Kanta Suzuki             	M?	JPN	40,06	10  PR 	1.21,63	13  PR 		       		       	
Daichi Touni             	M?	JPN	41,75	11  PR 		       	2.04,45	10     		       	
Ryouta Toda              	M?	JPN	54,73	12     	1.18,32	11     		       		       	
Yuuto Watanabe           	M?	JPN		       	1.15,39	1      	1.57,91	5      		       	
Itsuki Okada             	MB2	JPN		       	1.15,78	2      		       		       	
Yuta Matsui              	MB1	JPN		       	1.15,88	3      	1.58,78	7      		       	
Takuro Ogawa             	MA1	JPN		       	1.16,87	5   SB 	1.56,68	2      		       	
Junya Matsumoto          	M?	JPN		       	1.17,89	7   PR 	2.02,53	9      		       	
Yuuga Obara              	MB1	JPN		       		       	1.57,74	3      		       	
Ren Kubo                 	M?	JPN		       		       	1.58,13	6   PR 		       	
Takuya Toujou            	M?	JPN		       		       	2.02,52	8      	7.19,27	1      	
Naoya Kodama             	M?	JPN		       		       	2.05,23	11  PR 	7.22,06	2   SB 	
Souta Kawano             	M?	JPN		       		       	2.05,32	12     	7.24,96	3      	
Sho Oikawa               	M?	JPN		       		       	2.05,83	13     	7.43,78	4      	
Hiroki Miyabe            	M?	JPN		       		       	2.07,66	14     	8.08,76	6      	
Ryo Takahashi            	M?	JPN		       		       	2.08,54	15     	7.53,59	5      	
Ryouta Yoshida           	M?	JPN		       		       	2.16,73	16     	8.21,52	7      	

Men - Junior High School
Name                     			500m		1000m		1500m		3000m		
Youji Tsubaki            	M?	JPN	39,50	1      	1.21,25	1      		       		       	
Daichi Horikawa          	M?	JPN	39,68	2   PR 		       		       	4.23,43	5      	
Kouki Kubo               	M?	JPN	39,68	2   PR 		       		       	4.25,86	9   PR 	
Taiki Ietsune            	M?	JPN	39,72	4   PR 	1.23,51	6      		       		       	
Riou Iwasa               	M?	JPN	39,96	5   PR 		       		       	4.31,36	13  PR 	
Koujiro Onodzuka         	M?	JPN	40,06	6   PR 		       		       	4.11,21	1      	
Tatsuki Mizuno           	M?	JPN	40,23	7   PR 	1.22,73	3   PR 		       		       	
Kanta Saito              	M?	JPN	40,75	8   PR 	1.22,31	2   PR 		       		       	
Masaki Takezawa          	M?	JPN	41,61	9   PR 	1.23,16	4   PR 		       		       	
Kakeru Hayashinaka       	M?	JPN	41,75	10  PR 	1.24,64	7   PR 		       		       	
Ryo Yamaguchi            	M?	JPN	41,81	11  PR 	1.23,16	4   PR 		       		       	
Shouno Takeda            	M?	JPN	41,86	12  PR 		       		       	4.24,95	6   PR 	
Yuuma Maeda              	M?	JPN	42,13	13  PR 		       	2.13,22	17  PR 		       	
Kyouhei Kasai            	M?	JPN	42,36	14     	1.29,19	11     		       		       	
Masashige Michishita     	M?	JPN	42,60	15  PR 		       		       	4.47,58	25  PR 	
Ryou Nagaya              	M?	JPN	42,78	16  PR 	1.27,34	8   PR 		       		       	
Shun Nakayama            	M?	JPN	42,80	17  PR 	1.28,75	9   PR 		       		       	
Kouta Miyabe             	M?	JPN	43,68	18  PR 	1.45,62	20     		       		       	
Kenshin Hamamoto         	M?	JPN	43,71	19  PR 	1.30,04	12  PR 		       		       	
Itsuki Fujikawa          	M?	JPN	43,94	20  PR 	1.29,06	10  PR 		       		       	
Kyouichi Sugiyama        	M?	JPN	44,08	21  PR 		       		       	4.48,27	26  PR 	
Kazunori Mino            	M?	JPN	44,30	22  PR 	1.33,03	14  PR 		       		       	
Satoru Handa             	M?	JPN	44,57	23  PR 	1.31,29	13  PR 		       		       	
Ryuuji Komatsu           	M?	JPN	45,86	24  PR 		       	2.24,12	30  PR 		       	
Masatoshi Sasou          	M?	JPN	46,06	25  PR 		       		       	4.54,98	31  PR 	
Kazuki Yokoyama          	M?	JPN	46,14	26  PR 	1.33,64	15  PR 		       		       	
Kyousuke Arisaka         	M?	JPN	46,88	27  PR 	1.35,46	18  PR 		       		       	
Tatsuya Ishigouoka       	M?	JPN	52,01	28  PR 	1.45,89	21  PR 		       		       	
Rinpei Yamada            	M?	JPN		       	1.34,25	16  PR 	2.24,55	31  PR 		       	
Tomohiro Takada          	M?	JPN		       	1.35,17	17  PR 		DQ     		       	
Yuugo Etori              	M?	JPN		       	1.36,01	19  PR 		DQ     		       	
Haruki Nikaidou          	M?	JPN		       		DQ     	2.12,80	16  PR 		       	
Koutaro Sakurai          	M?	JPN		       		       	2.03,23	1   PR 	4.12,53	2      	
Masato Kubo              	M?	JPN		       		       	2.03,26	2   PR 	4.22,61	4      	
Shinobu Oikawa           	M?	JPN		       		       	2.06,25	3   PR 	4.31,33	12     	
Shinnosuke Mitsuka       	M?	JPN		       		       	2.06,38	4   PR 	4.31,41	14     	
Taisei Ueda              	M?	JPN		       		       	2.06,47	5   PR 	4.28,91	11  PR 	
Yukihiro Shiraki         	M?	JPN		       		       	2.07,22	6   PR 	4.25,13	7      	
Shuu Sato                	M?	JPN		       		       	2.07,24	7   PR 	4.20,28	3      	
Ryou Sekii               	M?	JPN		       		       	2.07,90	8   PR 	4.32,17	15  PR 	
Yuuta Ushikawa           	M?	JPN		       		       	2.08,76	9      	4.25,36	8   PR 	
Yuushin Orita            	M?	JPN		       		       	2.09,54	10     	4.32,47	16     	
Tomoki Kimura            	M?	JPN		       		       	2.09,83	11  PR 	4.36,36	18  PR 	
Kyousuke Kawano          	M?	JPN		       		       	2.10,87	12  PR 	4.28,43	10  PR 	
Yuzumi Sato              	M?	JPN		       		       	2.11,01	13  PR 	4.40,14	22  PR 	
Kaito Miki               	M?	JPN		       		       	2.12,13	14  PR 	4.39,82	21  PR 	
Tatsuki Matsuzaki        	M?	JPN		       		       	2.12,33	15  PR 	4.37,06	19  PR 	
Hitoshi Maruyama         	M?	JPN		       		       	2.13,40	18  PR 	4.45,84	23  PR 	
Kenichiro Tomizu         	M?	JPN		       		       	2.14,70	19  PR 	4.33,49	17  PR 	
Kazuya Anbo              	M?	JPN		       		       	2.15,52	20  PR 	4.49,96	27     	
Kaiya Nakamura           	M?	JPN		       		       	2.16,07	21  PR 	4.38,27	20  PR 	
Riku Soumiya             	M?	JPN		       		       	2.16,08	22  PR 	4.46,43	24  PR 	
Takeru Ito               	M?	JPN		       		       	2.18,86	23  PR 	4.56,21	33  PR 	
Ryo Shirakawa            	M?	JPN		       		       	2.19,09	24  PR 	4.50,04	28     	
Makiho Sakurai           	M?	JPN		       		       	2.19,64	25  PR 	4.52,03	29  PR 	
Soushi Oota              	M?	JPN		       		       	2.19,87	26  PR 		DNS    	
Atomu Ide                	M?	JPN		       		       	2.19,89	27  PR 	4.53,22	30  PR 	
Asahi Sasaki             	M?	JPN		       		       	2.22,42	28  PR 	4.59,79	34  PR 	
Masaya Watanabe          	M?	JPN		       		       	2.23,05	29  PR 	4.55,58	32  PR 	
Satoru Takada            	M?	JPN		       		       	2.28,52	32  PR 	5.06,57	35  PR 	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes