Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22945

Seoul (KOR) - 94th National Winter Sports Festival

$
0
0
94th National Winter Sports Festival
Seoul (KOR)
19 - 21 February 2013

Ladies
Name                 			500m		1000m		3000m		1500m		
                     			19 Feb		20 Feb		20 Feb		21 Feb		
Sang-Hwa Lee         	LSA	KOR	38,45	1      	1.18,43	1      		       		       	
Bo-Ra Lee            	LSA	KOR	40,40	2      	1.23,47	5      		       		       	
Seung-Joo Park       	LN3	KOR	40,53	3      	1.22,91	3      		       		       	
Jee-Min Ahn          	LN2	KOR	40,61	4      	1.22,28	2      		       		       	
Mee Jang             	LB2	KOR	41,18	5      	1.23,01	4      		       		       	
Jee-Weon Yoon        	LN2	KOR	41,34	6      	1.24,33	7      		       		       	
Seon-Bin Yoon        	LN2	KOR	41,46	7   PR 	1.25,00	9      		       		       	
Yeon-Joo Jang        	LB2	KOR	41,62	8      	1.25,55	11     		       		       	
You-Lim Kim          	LN4	KOR	41,95	9      	1.25,04	10     		       		       	
Yea-Jee Kim          	LB2	KOR	42,44	10     	1.27,25	12     		       		       	
Lee-Na Shin          	LA1	KOR	42,66	11     	1.27,25	12     		       		       	
Jee-Weon Lee (94)    	LA2	KOR	42,98	12     	1.28,18	15     		       		       	
Jin-Ah Bae           	LN2	KOR	43,26	13     	1.28,36	16     		       		       	
Sa-Ra Hong           	LN1	KOR	43,66	14     	1.31,81	17     		       		       	
Ha-Eun Hong          	LB2	KOR	43,81	15     		       		       	2.35,34	17     	
Seon-Yeong Moon      	L?	KOR	46,62	16     		       	4.57,99	11  PR 		       	
Hye-Jeong Hwang      	LB1	KOR	48,18	17  SB 	1.41,05	22  SB 		       		       	
Kyeong-Eun Jeon      	L?	KOR	48,24	18  PR 	1.39,70	21  PR 		       		       	
Yoo-Seon Lee         	L?	KOR	48,89	19  PR 	1.38,78	20  PR 		       		       	
Han-Byeol Kim        	LB2	KOR	54,59	20  SB 	1.49,23	23  SB 		       		       	
Kea-Yeong Kim        	L?	KOR	55,54	21  PR 	1.55,59	24  PR 		       		       	
Mee-Hyang Oh         	L?	KOR	56,49	22  PR 	1.59,90	26  SB 		       		       	
Hyeong-Ah Choi       	L?	KOR	58,38	23  PR 	2.06,46	27  PR 		       		       	
Woon-Hee Kang        	L?	KOR	59,28	24  PR 		       		       	2.53,90	18  PR 	
Eun-Hwa Na           	L?	KOR	1.00,31	25  PR 	2.08,60	28  PR 		       		       	
Soo-Yong Han         	L?	KOR	1.05,04	26     		DNS    		       		       	
Jeong-Hwa Choi       	L?	KOR	1.10,06	27  SB 		DNS    		       		       	
Mee-Hye Moon         	L?	KOR	1.13,81	28  SB 	2.28,82	29  SB 		       		       	
Hee-Ran Park         	L?	KOR		DQ     	2.30,90	30  PR 		       		       	
Ye-Won Nam           	LB2	KOR		       	1.23,57	6      		       	2.12,13	9      	
Bo-Ra Kim            	LN1	KOR		       	1.24,91	8      		       	2.10,05	8      	
Jee-Hye Park (93)    	LA2	KOR		       	1.27,88	14     		       	2.17,58	12     	
Jee-Moon Hyeon       	LB2	KOR		       	1.32,16	18     		       	2.23,12	15     	
Dong-Joo Kim         	LA2	KOR		       	1.35,56	19     		       	2.25,04	16     	
Hyeon-Hee Kim        	L?	KOR		       	1.56,47	25  SB 		DQ     		       	
Bo-Reum Kim          	LN1	KOR		       		       	4.19,08	1      	2.03,13	1      	
Do-Yeong Park        	LN1	KOR		       		       	4.21,88	2      	2.06,23	3      	
Seung-Jin Lee        	LA2	KOR		       		       	4.24,14	3   PR 	2.08,14	5   PR 	
Seon-Yeong Noh       	LN4	KOR		       		       	4.24,82	4      	2.05,64	2      	
Ju-Youn Lee          	LSA	KOR		       		       	4.31,64	5   SB 	2.07,29	4   SB 	
Jee-Hyeon Woo        	LA1	KOR		       		       	4.32,06	6   PR 	2.09,17	6      	
Jeong-Soo Lim        	LN1	KOR		       		       	4.35,57	7      	2.09,34	7      	
Hwan-Hee Jo          	LA2	KOR		       		       	4.39,76	8      		DQ     	
Hye-Jin Kim          	LN1	KOR		       		       	4.44,27	9      	2.15,21	11     	
Eun-Jeong Choi       	LB2	KOR		       		       	4.50,52	10  SB 	2.20,13	13     	
Hyo-Eun Kweon        	LN2	KOR		       		       	4.59,47	12     	2.20,60	14     	
Hyo-Sook Woo         	L?	KOR		       		       		DQ     	2.12,44	10  PR 	

Men
Name                 			500m		5000m		1000m		10000m		1500m		
                     			19 Feb		19 Feb		20 Feb		20 Feb		21 Feb		
Tae-Bum Mo           	MSA	KOR	35,14	1      		       	1.11,38	1      		       		       	
Kang-Seok Lee        	MSA	KOR	35,46	2      		       	1.12,75	4      		       		       	
Kyou-Hyuk Lee        	M35	KOR	35,87	3      		       		DNS    		       		       	
Tae-Yoon Kim         	MA1	KOR	36,14	4      		       	1.12,44	3      		       		       	
Min-Kyu Cha          	MN1	KOR	36,14	4      		       	1.12,24	2      		       		       	
Seong-Kyu Kim (92)   	MN2	KOR	36,18	6      		       	1.13,94	6      		       		       	
Seung-Kwan Oh        	MN1	KOR	36,61	7      		       	1.14,60	8   SB 		       		       	
Min-Joon Bang        	MN2	KOR	36,74	8      		       	1.14,23	7      		       		       	
Nam-Woo Kim          	MN3	KOR	37,63	9      		       	1.16,53	11     		       		       	
Joon-Seok Park       	MB1	KOR	37,72	10  PR 		       	1.18,01	16  PR 		       		       	
Yong-Ki Kim          	MA1	KOR	37,89	11     		       	1.17,96	15     		       		       	
Kyeong-Rok Kim       	MB2	KOR	38,34	12     		       	1.17,35	14     		       		       	
Keun-Yeong Lee       	MA1	KOR	38,65	13     		       	1.19,84	20  PR 		       		       	
Dong-Hyeok Yoo (96)  	MB1	KOR	38,68	14     		       	1.18,09	17     		       		       	
Joon-Soo No          	MB2	KOR	39,13	15     		       	1.20,10	21     		       		       	
Seung-Hyeon Kim      	MB2	KOR	39,37	16     		       	1.20,45	23     		       		       	
Hyeong-Man Choi      	M?	KOR	41,99	17  PR 		       	1.29,96	25  SB 		       		       	
Jeong-Hwan Hwang     	MB2	KOR	42,80	18     		       		       		DQ     		       	
Woo-Jin Kim (93)     	MN1	KOR	45,03	19  SB 		       		DQ     		       		       	
Joo-Hyeong Lee       	M?	KOR	45,77	20  SB 		       		       		       	2.30,90	26  SB 	
Nam-Kee Kim          	M?	KOR	46,14	21  PR 		       	1.41,68	30  PR 		       		       	
Deok-Seong Park      	M?	KOR	47,88	22  SB 		       	1.39,29	29  SB 		       		       	
Kyeong-Ho Kim        	M?	KOR	50,81	23  PR 		       	1.49,04	32  PR 		       		       	
Dong-Hyeon Yang      	M?	KOR	50,83	24  PR 		       	1.58,78	34  PR 		       		       	
Yoo-Seop Lee         	M?	KOR	51,40	25  PR 		       	1.51,90	33  PR 		       		       	
Beom-Sik Jeon        	M?	KOR	53,69	26  PR 		       		DQ     		       		       	
Byung-Wook Ko        	MN4	KOR		       	6.43,30	1      		       	14.07,07	2      		       	
Jin-Yeong Lee        	MN1	KOR		       	6.51,37	2      		       	14.07,32	3   PR 		       	
Hyung-Joon Joo       	MN3	KOR		       	6.51,69	3      		       		       	1.51,79	3      	
Dong-Hwan Weon       	MN3	KOR		       	6.52,71	4      		       	14.25,25	5   PR 		       	
Seok-Min Park        	MN2	KOR		       	7.00,66	5      		       		       	1.54,67	5      	
Tae-Hoon Ko          	MN2	KOR		       	7.03,44	6      		       	14.48,42	7   SB 		       	
Do-Hyeong Kim        	MN1	KOR		       	7.04,16	7      		       	14.36,25	6   PR 		       	
Jong-Eun Kim         	MN1	KOR		       	7.06,97	8      		       	14.48,84	8   PR 		       	
Hyeon-Wong Moon      	MN1	KOR		       	7.07,13	9      		       	14.22,86	4   PR 		       	
Jin-Il Park          	MA1	KOR		       	7.07,86	10     		       		       	1.58,73	12     	
Dae-Soon Kim         	MN2	KOR		       	7.08,81	11     		       	15.24,33	11  SB 		       	
Ho-Kweon Jang        	MA1	KOR		       	7.09,62	12     		       	14.54,18	9   PR 		       	
Joon Yoon            	MB2	KOR		       	7.17,44	13  SB 		       	15.17,57	10  PR 		       	
Hee-Soo Kim          	MA2	KOR		       	7.19,97	14  SB 		       		       	2.02,66	18     	
Kyeong-Hoon Lee      	MN2	KOR		       	7.20,53	15  SB 		       		       	1.56,62	9      	
Yong-Joo Kim         	MB1	KOR		       	7.23,86	16  PR 		       		       	2.01,01	15     	
Cheol-Min Kim        	MN1	KOR		       	7.38,07	17     		       		       	2.01,02	16     	
Yong-Min Jang        	MB1	KOR		       	7.39,61	18     		       	15.53,34	13  PR 		       	
Sang-Hyeon Jo        	MSA	KOR		       	7.41,63	19  SB 		       		       	1.57,03	10     	
Jee-Hoon Jeong       	MB2	KOR		       	7.49,67	20  SB 		       		       	2.11,27	23  SB 	
Jeong-Seop Park      	MA2	KOR		       	8.05,11	21  PR 		       		DNS    		       	
Joon-Seop Shin       	MB2	KOR		       	8.12,87	22     		       		       	2.09,09	21     	
Jeong-Sik Park       	M?	KOR		       	9.06,06	23  PR 		       	17.54,69	14  PR 		       	
Hyeong-Wook Kim      	M?	KOR		       	10.12,55	24  PR 		       		DQ     		       	
Jong-Soo Kim         	M?	KOR		       	10.21,14	25  PR 		       		DQ     		       	
Joo-Yeong Park       	MB2	KOR		       		DQ     		       		       	1.58,21	11     	
Yeong-Ho Kim         	MSA	KOR		       		       	1.12,93	5      		       	1.52,36	4      	
Yeong-Deuk Kim       	MN2	KOR		       		       	1.15,01	9      		       	1.54,94	6      	
Se-Jin Lee           	MN1	KOR		       		       	1.16,19	10  PR 		       	1.56,21	8      	
Byeong-Cheol Min     	MSA	KOR		       		       	1.16,61	12     		       	1.59,01	13     	
Dae-Han Park         	MB2	KOR		       		       	1.17,14	13  PR 		       	2.00,58	14     	
Jong-Woo Lee         	MSA	KOR		       		       	1.18,13	18     		       	1.55,97	7   SB 	
Sang-Oh Jeong        	MA2	KOR		       		       	1.19,61	19  PR 		       	2.02,17	17     	
Jin-Seok Yoo         	MA1	KOR		       		       	1.20,13	22  PR 		       	2.03,24	19     	
In-Weon Lee          	MA2	KOR		       		       	1.22,56	24  SB 		       	2.09,82	22     	
Hak-Jae Jeong        	M?	KOR		       		       	1.35,27	26  PR 	19.43,28	17  PR 		       	
Jin-Soo Kim (92)     	MN1	KOR		       		       	1.36,87	27     		       	2.19,18	24     	
Kweon-Pyo Hong       	MN2	KOR		       		       	1.38,16	28     		       	2.23,23	25     	
See-Yeong Lee        	M?	KOR		       		       	1.41,70	31  PR 		       	2.32,36	27  PR 	
Jeong-Kee Kim        	M?	KOR		       		       	2.00,31	35  PR 		       	2.59,59	28  PR 	
Se-Weon Kim          	M?	KOR		       		       		DQ     	17.55,47	15  PR 		       	
Hong-Seon Ha         	MN3	KOR		       		       		DQ     		       	1.51,68	2      	
Seung-Hoon Lee       	MSA	KOR		       		       		       	13.39,60	1      	1.51,07	1      	
Hyeong-Jin Joo       	MB1	KOR		       		       		       	15.31,74	12  PR 	2.04,63	20     	
Boo-Nam Eom          	M?	KOR		       		       		       	18.00,09	16  PR 		DQ     	


Viewing all articles
Browse latest Browse all 22945

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.