Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Collalbo (ITA) - World Junior Championships 2013

$
0
0
World Junior Championships 2013
Collalbo (ITA)
22 - 24 February 2013

Ladies
Name                         			500m		1500m		1000m		3000m		
                             			22 Feb		22 Feb		23 Feb		23 Feb		
Miho Takagi                  	LA2	JPN	39,88	1      	2.01,56	1      	1.19,03	2      	4.20,30	2      	
Hyun-Yung Kim                	LA1	KOR	39,89	2      		       	1.19,52	4      		       	
Vanessa Bittner              	LB2	AUT	40,15	3      	2.05,36	6      	1.18,72	1   PR 	4.30,42	8   SB 	
Xiaoxuan Shi                 	LB1	CHN	40,40	4   PR 		       	1.24,11	28     		       	
Kaitlyn McGregor             	LA2	SUI	40,57	5   SB 	2.02,06	2      	1.20,13	5      	4.20,81	3      	
Kako Yamane                  	LB2	JPN	40,57	5      		       		       		       	
Antoinette de Jong           	LA1	NED	40,75	7      	2.02,80	3      	1.19,23	3      	4.19,56	1      	
Elizaveta Kazelina           	LB1	RUS	40,89	8      		       		       	4.26,31	6      	
Sarah Warren                 	LB2	USA	40,91	9      		       	1.23,71	23     		       	
Doreen Lamb                  	LA2	GER	40,96	10     		       	1.22,07	14     		       	
Wen Tang                     	L?	CHN	41,25	11  SB 		       	1.23,04	20  SB 		       	
Hae-Ri Kwak                  	LA1	KOR	41,31	12     		       		       		       	
Alena Stapstova              	LB2	KAZ	41,34	13     	2.16,09	33     	1.24,68	32     		       	
Moemi Sakurai                	LA1	JPN	41,36	14     		       	1.21,83	11     		       	
Leeyen Harteveld             	LA1	NED	41,39	15     		       	1.20,92	7      		       	
Martine Ripsrud              	LB2	NOR	41,39	15     	2.16,36	34     	1.25,96	40     		       	
Saori Toi                    	LA2	JPN	41,43	17     	2.09,17	15     	1.20,61	6      		       	
Ayano Sato                   	LB1	JPN	41,45	18  PR 	2.05,13	5   PR 	1.22,17	15     	4.36,62	15     	
Kate Hanly                   	LA2	CAN	41,59	19     		WDR    	1.21,72	10     		       	
Patrycja Zachariasz          	LB2	POL	41,65	20     		       		       		       	
Aleksandra Shhelkonogova     	LA2	RUS	41,69	21     	2.07,38	10     	1.22,39	17     		       	
Yuan Fu                      	LB1	CHN	41,72	22     	2.25,92	36     		WDR    		       	
Mei Han                      	LC2	CHN	41,82	23  SB 	2.09,16	14  SB 	1.23,87	26  SB 	4.35,73	11     	
Jee-Eun Nam                  	LB2	KOR	41,83	24     	2.06,20	8      	1.21,90	12  SB 	4.32,92	9      	
Jerica Tandiman              	LA1	USA	41,85	25     	2.14,98	32     		DQ     	4.53,11	26  SB 	
Josie Spence                 	LA2	CAN	41,86	26     	2.09,42	17     	1.23,65	22     	4.37,24	16     	
Aleksandra Kachurkina        	LA1	RUS	41,87	27     	2.08,24	12     		DQ     		       	
Mariya Sizova                	LA1	KAZ	41,88	28     	2.14,25	29     	1.23,51	21     		       	
Noémie Fiset                 	LB2	CAN	41,91	29     	2.13,71	27     	1.22,27	16     		       	
Natalya Khramczova           	LB2	BLR	41,94	30     		       		       		       	
Reina Anema                  	LA2	NED	42,16	31     	2.05,64	7      	1.21,43	8      	4.29,28	7      	
Jade van der Molen           	LA1	NED	42,35	32     	2.06,56	9      	1.22,02	13     	4.21,34	4      	
Yoon-Hee Heo                 	LA1	KOR	42,38	33     	2.10,40	19     	1.22,93	18     		       	
Maddison Pearman             	LB2	CAN	42,40	34     	2.14,41	30     	1.24,87	33     	4.51,56	24     	
Sofie Karoline Haugen        	LA1	NOR	42,48	35     	2.08,11	11     	1.23,83	25     	4.35,93	12     	
Sophie Reinländer            	LA1	GER	42,48	35     		       	1.24,12	29     		       	
Svetlana Malceva             	LB2	KAZ	42,51	37     	2.17,33	35     	1.25,12	35     		       	
Evgeniya Volkova             	LA2	RUS	42,55	38     	2.09,39	16     	1.24,29	30  SB 	4.36,42	13     	
Cho-Weon Park                	LB1	KOR	42,58	39     	2.03,97	4   PR 	1.21,47	9   PR 	4.25,96	5      	
Anne Gulbrandsen             	LA2	NOR	42,59	40     	2.11,78	23     	1.25,35	37     	4.52,05	25     	
Marte Vatn                   	LA1	NOR	42,60	41     	2.12,01	24     	1.24,44	31     	4.36,48	14     	
Urszula W?odarczyk           	LA1	POL	42,84	42     	2.10,48	20     	1.25,18	36     	4.43,60	21     	
Jaclyn Rowe                  	LA2	USA	43,07	43     	2.11,67	22     	1.27,18	43     	4.43,92	22     	
Anna Romanenko               	LA1	BLR	43,67	44     		       		       		       	
Clare Jeong                  	LB2	USA	44,35	45     	2.13,13	26     	1.26,11	41     	4.41,67	18     	
Aleksandra Kapruziak         	LB2	POL	53,58	46     	2.09,94	18     	1.23,74	24     	4.34,38	10     	
Marina Salnikova             	LB2	RUS		       	2.08,41	13     	1.23,02	19     		       	
Josephine Freese             	LA1	GER		       	2.11,46	21     	1.23,98	27     		       	
Natálie Tauchenová           	LC2	CZE		       	2.12,15	25     	1.26,89	42     	4.43,52	20     	
Magdalena Czyszczo?          	LA1	POL		       	2.13,74	28     		       	4.45,73	23     	
Saskia Alusalu               	LA2	EST		       	2.14,66	31     		       	4.39,77	17     	
Nikola Zdráhalová            	LB2	CZE		       		DQ     	1.25,54	38     	4.53,79	27     	
Kseniya Zhitlukhina          	LB2	KAZ		       		       	1.25,02	34     		       	
Leia Behlau                  	LB2	GER		       		       	1.25,95	39     		       	
Giulia Lollobrigida          	LA1	ITA		       		       		       	4.43,49	19     	
Eli?ka D?ímalová             	LA1	CZE		       		       		       	4.55,24	28     	
Mariya Krotova               	LA1	BLR		       		       		       	5.03,15	29     	

Men
Name                         			500m		3000m		500m		1500m		5000m		
                             			22 Feb		22 Feb		23 Feb		23 Feb		23 Feb		
Tsubasa Hasegawa             	MA2	JPN	35,76	1      		       	36,05	1      		       		       	
Joon-Hong Im                 	MA2	KOR	35,89	2   PR 		       	36,32	2      		       		       	
Joon-Ho Kim                  	MB2	KOR	36,35	3   PR 		       	36,57	4      		       		       	
Lennart Velema               	MA2	NED	36,48	4      		       	36,68	5      		       		       	
Konstantin Nikitin           	MA2	RUS	36,55	5      		       	37,07	9      		       		       	
Yuto Fujino                  	MA2	JPN	36,58	6      		       	36,79	6      		       		       	
Darsil Essamambo             	MA2	KAZ	36,61	7      		       	37,72	17     		       		       	
Andrew Astalos               	MA1	USA	36,69	8      		       	37,68	16     	1.57,55	45     		       	
Kai Verbij                   	MA1	NED	36,71	9      		       	36,54	3      	1.51,57	4      		       	
Shota Nakamura               	MA2	JPN	36,78	10     	3.59,13	9      		       	1.52,21	8      	6.57,13	11     	
Gerben Jorritsma             	MA2	NED	36,80	11     	3.57,61	6   PR 		       	1.52,90	11     	6.51,69	7   SB 	
Fan Yang (96)                	MB1	CHN	36,88	12     	3.58,51	8   SB 		       	1.51,91	6      	6.48,33	5   PR 	
Junya Miwa                   	MA2	JPN	36,88	12     		       	36,87	7      	1.50,65	2      	6.53,20	10     	
Vincent DeHaître             	MA2	CAN	36,94	14     	4.05,26	24     	36,91	8      	1.52,85	10     		       	
Piotr Michalski              	MA1	POL	36,98	15  PR 		       	37,14	11     	1.54,30	19     		       	
Yeong-Jin Kim (95)           	MA1	KOR	37,00	16     	4.08,44	28     		       	1.55,19	24     		       	
Ivan Arzhanikov              	MA2	KAZ	37,03	17  PR 		       	37,17	13     	1.55,48	28     		       	
Simen Spieler Nilsen         	MA2	NOR	37,16	18     	3.55,11	4      		       	1.51,04	3      	6.45,16	3      	
Han-Jae So                   	MA1	KOR	37,28	19  PR 	4.06,74	25     		       	1.56,47	35     		       	
Aleksandr Klenko             	MA2	KAZ	37,38	20     	4.16,72	31     		       	1.55,46	27     		       	
Vladimir Pinchukov           	MA2	RUS	37,40	21     		       	37,16	12     	1.53,30	13  SB 		       	
Thijs Roozen                 	MA1	NED	37,48	22  PR 	3.57,25	5      		       	1.51,63	5   PR 	6.57,86	12  PR 	
Johann Jørgen Sæves          	MA1	NOR	37,50	23     		       	37,17	13     		       		       	
Armin Hager                  	MA1	AUT	37,54	24     		       	37,10	10     		DNF    		       	
Yiming Liu                   	MA1	CHN	37,58	25  PR 	4.02,64	19     		       	1.52,12	7   PR 	7.01,75	19     	
Juho Vaittinen               	MA2	FIN	37,62	26     		       	37,64	15     	1.56,12	33  PR 		       	
Andrea Giovannini            	MA2	ITA	37,64	27     	3.52,84	1      		       	1.52,54	9      	6.43,50	2   SB 	
Jeong-Soo Seo                	MA2	KOR	37,64	27     	3.52,87	2      		       	1.50,27	1      	6.46,25	4      	
Paul-Yme Brunsmann           	MA2	NED	37,70	29     	4.00,65	11     		       	1.53,94	17     	6.59,56	15  PR 	
Anton Kapustin               	MB2	BLR	37,73	30     		       	37,82	18     	1.59,69	54     		       	
Daniel Dubreuil              	MA1	CAN	37,75	31     	4.04,40	22     		       	1.54,08	18     	7.11,28	25     	
David Andersson              	MA2	SWE	37,78	32     	4.01,16	17     		       	1.53,44	14     		       	
Evgenij Nazarov              	MA2	RUS	37,90	33     	4.07,57	26     		       	1.54,55	21     	7.12,02	26     	
Joel Dufter                  	MA1	GER	37,97	34     		       	37,92	19     	1.57,36	43     		       	
Chengrui Zhang               	MB1	CHN	38,12	35     		       	38,09	22     	1.56,71	38     		       	
Yurij Gencelev               	MA2	KAZ	38,12	35     		       	38,02	20     	1.56,82	39     		       	
Marten Liiv                  	MB1	EST	38,16	37     		       	38,23	23     		       		       	
Edwin Park                   	MA2	USA	38,17	38     	4.00,92	14     	38,40	24     	1.54,34	20     	6.53,10	9      	
Artem Chaban                 	MA1	BLR	38,22	39     		       	38,06	21     		       		       	
Aleksander Puszkarski        	MA2	POL	38,23	40     		       		       	1.56,58	37     		       	
Luke Tweddale                	MA2	USA	38,37	41     		       		       		       		       	
Zhendong Yang                	MB2	CHN	38,41	42     		       		       	1.53,27	12     		       	
Andrea Stefani               	MA2	ITA	38,53	43     	3.59,18	10  PR 		       	1.54,63	22     		       	
Alessio Trentini             	MA1	ITA	38,62	44     		       		       	1.57,05	40     		       	
Linus Heidegger              	MB2	AUT	38,67	45     	4.02,09	18     		       	1.55,37	25     	7.00,46	17  PR 	
Steven Hartman               	MA1	USA	38,73	46     	4.08,10	27     		       	1.55,69	29     	7.02,97	21     	
Magnus Myhren Kristensen     	MB2	NOR	38,88	47     	4.02,71	21     		       	1.55,82	31     	6.59,29	14     	
Nils van der Poel            	MB2	SWE	38,89	48  PR 	4.00,97	15     		       	1.57,42	44     	6.52,50	8      	
Masahito Obayashi            	MA2	JPN	38,96	49     	4.00,85	13     		       	1.55,94	32     	7.01,02	18     	
Felix Maly                   	MA2	GER	39,07	50  SB 	4.01,12	16     		       	1.55,80	30     	6.58,93	13  PR 	
Emery Lehman                 	MB2	USA	39,28	51     	3.53,94	3      		       	1.53,60	15     	6.38,76	1      	
Adam Axelsson                	MB2	SWE	39,45	52     	4.09,48	29     		       	1.58,09	49     	7.24,87	27     	
Ben Donnelly                 	MB1	CAN	39,51	53     	4.04,72	23     		       	1.57,14	42     		WDR    	
Stefan Due Schmidt           	MA1	DEN	39,54	54     	4.00,76	12     		       	1.57,09	41     	7.03,93	22     	
Artem Cygankov               	MA2	BLR	39,62	55     	4.22,74	32     		       		       		       	
Michele Malfatti             	MA1	ITA	40,06	56     	4.02,67	20  PR 		       	1.58,19	50     	7.08,04	23  PR 	
Viktor Hald Thorup           	MA1	DEN	40,33	57  PR 	3.58,35	7   PR 		       	1.55,43	26  PR 	6.51,60	6      	
Magnus Nordby                	MA1	NOR		DQ     	4.12,06	30     		       	1.58,98	51     	7.29,29	28     	
Mikhail Kazelin              	MB1	RUS		       		       		       	1.53,71	16     		       	
Dmitrij Morozov (96.08)      	MB1	KAZ		       		       		       	1.54,66	23     		       	
Danila Semerikov             	MA1	RUS		       		       		       	1.56,41	34     	7.02,86	20     	
Dmitrij Listratenko          	MA1	BLR		       		       		       	1.56,54	36     		       	
Hampus Larsson               	MA2	SWE		       		       		       	1.57,70	46     		       	
Anders Bjerkreim Furnée      	MA2	NOR		       		       		       	1.57,78	47     	7.08,36	24     	
Kamil Ziemba                 	MA2	POL		       		       		       	1.57,97	48     		       	
Rene Kessler                 	MA2	GER		       		       		       	1.59,05	52     		       	
Artem Maczkevich             	MA1	BLR		       		       		       	1.59,58	53     		       	
Aleks Luik                   	MA1	EST		       		       		       	2.00,09	55     		       	
Alexandru Vlad Oprea         	MA2	ROU		       		       		       	2.03,04	56     		       	
Nicola Tumolero              	MA1	ITA		       		       		       		       	7.00,31	16  PR 	


Viewing all articles
Browse latest Browse all 22934