Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Berlin (GER) - Germany - Junior C/D Championships 2013

$
0
0
Germany - Junior C/D Championships 2013
Berlin (GER)
23 - 24 February 2013

Ladies
Name                     			500m		1000m		
                         			23 Feb		23 Feb		
Kimberly Günzel          	LC1	GER	42,81	1   PR 	1.28,22	4      	
Pia-Marie Powik          	LC2	GER	43,16	2   PR 	1.26,47	1      	
Lydia Reinländer         	LC2	GER	43,46	3   PR 	1.26,73	2      	
Lea-Sophie Scholz        	LC1	GER	43,55	4   PR 	1.27,93	3      	
Anna Schreiter           	LC1	GER	43,76	5   PR 	1.31,79	15     	
Antonia Herold           	LC2	GER	43,90	6      	1.29,78	6   PR 	
Tabea Theurich           	LC2	GER	43,92	7      	1.28,27	5      	
Alicia Barndt            	LC1	GER	44,16	8   SB 	1.31,33	12     	
Nicole Kowalewskij       	LC2	GER	44,27	9   PR 	1.30,45	8      	
Sarah Meyer              	LC1	GER	44,32	10  PR 	1.30,46	9   PR 	
Melia Maucksch           	LC1	GER	44,76	11     	1.31,23	11     	
Anne Hartmann            	LC1	GER	44,84	12     	1.30,69	10     	
Selina Steinert          	LC2	GER	44,85	13     	1.31,49	13  SB 	
Antonia Mühle            	LYA	GER	45,03	14     		       	
Pia-Leonie Kirsakal      	LYB	GER	45,20	15     		       	
Michelle Günther         	LYB	GER	45,20	15  PR 		       	
Josephine Heimerl        	LYB	GER	45,21	17  PR 		       	
Emma-Mari Schurtz        	LC2	GER	45,26	18  SB 	1.33,18	18     	
Selina Büssow            	LC1	GER	45,26	18     	1.35,23	20     	
Xenia Mühle              	LYA	GER	45,38	20  PR 		       	
Nina Felice Krasel       	LYA	GER	45,41	21     		       	
Astrid Grüning           	LC1	GER	45,52	22     	1.32,17	16     	
Karla Delschen           	LC1	GER	45,86	23  PR 	1.35,51	23     	
Alexandra Firl           	LC1	GER	45,88	24     	1.31,56	14  PR 	
Marie Saurler            	LYA	GER	45,92	25  PR 		       	
Michelle Ackermann       	LC2	GER	46,10	26     	1.35,28	21     	
Jamie Lee Dzillack       	LC1	GER	46,19	27  PR 	1.38,78	30  PR 	
Maxi Ackermann           	LYB	GER	46,22	28  PR 		       	
Miriam Kapischke         	LC1	GER	46,23	29     	1.37,44	28     	
Katharina Kofend         	LC2	GER	46,38	30     	1.33,46	19     	
Michelle Saß             	LYB	GER	46,39	31  PR 		       	
Giannina Faber           	LC1	GER	46,39	31     	1.35,45	22     	
Jessy Seifert            	LYA	GER	46,68	33     		       	
Selina Raack             	LYA	GER	46,69	34  SB 		       	
Desiree Juvier           	LC1	GER	46,72	35     	1.32,92	17  PR 	
Lisa-Sophie Monecke      	LC1	GER	46,89	36     	1.37,03	27     	
Laura Eichelroth         	LC2	GER	46,90	37     	1.36,39	25     	
Daniela Nippraschk       	LC1	GER	47,29	38     	1.36,75	26     	
Christl Anders           	LYA	GER	47,31	39     		       	
Lara Püschl              	LC1	GER	47,54	40     	1.35,65	24     	
Susanna Becker           	LYB	GER	47,57	41     		       	
Anita Dumberger          	LYA	GER	47,65	42     		       	
Jana Igl                 	LYA	GER	47,90	43  PR 		       	
Laura Schlegel           	LYB	GER	47,92	44     		       	
Kristin Meyer            	LYB	GER	47,98	45  PR 		       	
Tara Schmidt             	LYA	GER	48,12	46  PR 		       	
Maria Böhmichen          	LYA	GER	48,17	47     		       	
Chantal Müller           	LYB	GER	48,43	48     		       	
Joelle Günther           	LYA	GER	48,67	49  PR 		       	
Marieke Bohn             	LYA	GER	48,67	49  PR 		       	
Belin Hertel             	LC2	GER	48,73	51     	1.41,21	31     	
Natalie Wagner           	LYB	GER	48,74	52     		       	
Anna Schauberger         	LC1	GER	48,80	53     	1.37,99	29     	
Franziska Arnold         	LYA	GER	48,90	54     		       	
Marlene Schlosser        	LYA	GER	48,98	55     		       	
Tamara Brunner           	LYA	GER	49,06	56     		       	
Anne Wolter              	LYB	GER	49,37	57     		       	
Linda Reinhold           	LYA	GER	49,66	58     		       	
Eva Kastenbauer          	LC2	GER	50,70	59     	1.45,99	32     	
Luise Nieke              	LC2	GER		DQ     	1.30,01	7      	

Men
Name                     			500m		1000m		1500m		
                         			23 Feb		23 Feb		23 Feb		
Pascal Korb              	MC2	GER	39,77	1   PR 		       	2.02,98	1   PR 	
Joshua Anderson          	MC2	GER	40,05	2   PR 		       	2.10,52	9   PR 	
Jeremias Marx            	MC2	GER	40,07	3      		       	2.04,51	3      	
Paul Galczinsky          	MC1	GER	40,42	4   PR 		       	2.03,17	2   PR 	
Alexander Schneider      	MC2	GER	41,16	5      		       	2.06,63	5   PR 	
Paul Tonat               	MC2	GER	41,19	6   PR 		       	2.07,39	6   PR 	
Ole Jeske                	MC1	GER	41,35	7   PR 		       	2.09,34	8   PR 	
Nils Behlau              	MC1	GER	41,37	8   PR 		       	2.05,60	4   PR 	
Maximilian Jacob         	MC2	GER	41,44	9   PR 		       	2.12,57	13  PR 	
Moritz Delwig            	MC2	GER	41,64	10     		       		DQ     	
Enrico Goerlitz          	MC2	GER	42,13	11     		       	2.13,20	15     	
Michael Roth             	MC1	GER	42,25	12     		       	2.14,63	20  PR 	
Markus Salzinger         	MC2	GER	42,44	13     		       	2.14,15	17  PR 	
Johannes Höffner         	MC2	GER	42,47	14  PR 		       	2.12,53	12  PR 	
Tom-Benedikt Ott         	MC2	GER	42,55	15     		       	2.10,77	11  PR 	
Cedric Heinrichs         	MC2	GER	42,57	16  PR 		       	2.16,20	23  PR 	
Max Ole Anders           	MC2	GER	42,64	17  PR 		       	2.10,61	10  PR 	
Lukas Mulsow             	MC1	GER	42,89	18  PR 		       	2.13,90	16  PR 	
Raoul Goldschmidt        	MC2	GER	42,98	19  PR 		       	2.12,71	14  PR 	
Niklas Krug              	MC1	GER	43,06	20     		       	2.14,44	19     	
Niklas Langnaese         	MYA	GER	43,16	21  PR 	1.29,29	4   PR 		       	
Adrian Taubner           	MC1	GER	43,19	22     		       	2.20,16	24  PR 	
Konrad Leibrock          	MC1	GER	43,33	23  PR 		       	2.14,29	18  PR 	
Richard Herrmann         	MYA	GER	43,41	24  PR 	1.28,02	2   PR 		       	
Florian Glanz            	MC1	GER	43,60	25     		       	2.15,88	22  PR 	
Maxim Lushnikov          	MYA	GER	43,77	26  PR 	1.28,75	3   PR 		       	
Lukas Mann               	MYA	GER	43,94	27     	1.26,80	1   PR 		       	
Maximilian Frenken       	MYA	GER	44,08	28  PR 	1.33,78	10  PR 		       	
Franz Plate              	MYA	GER	44,49	29  PR 	1.31,17	6   PR 		       	
Moritz Klein             	MYB	GER	44,59	30  PR 	1.32,13	8   PR 		       	
Bastian Vogelsang        	MYA	GER	44,78	31     	1.29,95	5   PR 		       	
Jakob Ollick             	MYA	GER	44,82	32  PR 	1.33,73	9      		       	
Tobias Fey               	MC2	GER	44,87	33     		       	2.14,83	21  PR 	
Philipp Gerbert          	MYA	GER	45,31	34     	1.33,99	11     		       	
Yannick Le Guay          	MC1	GER	45,67	35     		       	2.20,59	25  PR 	
Max Reder                	MYA	GER	45,74	36  PR 	1.34,12	13     		       	
Justus Jahn              	MYA	GER	46,02	37  PR 	1.35,61	18     		       	
Philipp Pagels           	MYA	GER	46,09	38     	1.31,87	7   PR 		       	
Jonas Lunze              	MYA	GER	46,14	39  PR 	1.34,00	12  PR 		       	
Yannic Hecker            	MYA	GER	46,19	40     	1.34,49	14     		       	
Michael Wels             	MC2	GER	46,29	41     		       	2.26,69	26     	
Alexander Holzknecht     	MYA	GER	46,52	42     	1.36,02	21     		       	
Tim Hertel               	MC1	GER	46,57	43  PR 		       	2.27,76	28     	
Benedikt Triendl         	MYB	GER	46,64	44  PR 	1.35,59	17  PR 		       	
Lennart Schmidt          	MYB	GER	46,81	45  PR 	1.35,28	16  PR 		       	
Sebastian Carewe         	MC1	GER	47,00	46     		       	2.26,94	27  PR 	
Niklas Kurzmann          	MYB	GER	47,03	47  PR 	1.35,81	19     		       	
Niklas Pönisch           	MYA	GER	47,27	48  PR 	1.35,82	20  PR 		       	
Paul Holzinger           	MYA	GER	47,32	49     		DQ     		       	
Lucas Eichler            	MYA	GER	47,44	50  PR 	1.38,51	25  PR 		       	
Philipp Prestel          	MYB	GER	47,47	51  PR 	1.38,88	26     		       	
Clemens Poy              	MYB	GER	47,52	52     		DQ     		       	
Konstantin Götze         	MYB	GER	47,93	53     	1.35,03	15  PR 		       	
Anton Scandolo           	MYB	GER	48,08	54     	1.36,45	22  PR 		       	
Jan Vollmer              	MYA	GER	48,31	55  PR 	1.38,20	24     		       	
Maximilian Haake         	MYA	GER	48,87	56     	1.39,44	27     		       	
Lukas Wedde              	MYA	GER	48,98	57  PR 	1.40,73	28  PR 		       	
Maximilian Mothes        	MYA	GER	50,42	58  PR 	1.56,98	29     		       	
Christian Ninotta        	MYA	GER	1.07,66	59     	1.36,46	23  PR 		       	
Valentin Lustermann      	MC2	GER		DQ     		       	2.08,80	7      	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes