Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Berlin (GER) - German Sprint Championships 2012

$
0
0
German Sprint Championships 2012
Berlin (GER)
7 - 8 January 2012

Ladies
Name                       			500m		1000m		500m		1000m		
                           			7 Jan		7 Jan		8 Jan		8 Jan		
Jenny Wolf                 	L30	GER	38,08	1      	1.17,76	2   SB 		       		       	
Monique Angermüller        	LSA	GER	38,59	2      	1.16,03	1   SB 	38,77	1      	1.16,48	1      	
Judith Hesse               	LSA	GER	39,08	3      	1.18,43	3      		       		       	
Heike Hartmann             	L30	GER	39,30	4      	1.18,45	4      	39,48	2      	1.18,91	2      	
Gabriele Hirschbichler     	LSA	GER	39,80	5      	1.18,77	5      		       		       	
Denise Roth                	LN4	GER	39,98	6      	1.21,07	6      	40,09	3      	1.20,73	3      	
Justine Zeiske             	LSA	GER	41,72	7      	1.21,97	7   SB 	41,55	4   SB 	1.22,27	4      	
Juliane Friedel            	LN1	GER	42,10	8      	1.24,60	9   PR 	41,91	5      		       	
Julia Plendl               	LN1	GER	42,41	9   SB 	1.23,69	8   PR 	42,72	6      	1.24,99	5      	
Corinna Wetzel             	LN1	GER	43,83	10     	1.28,83	10     	44,24	7      	1.29,74	6      	

Men
Name                       			500m		1000m		500m		1000m		
                           			7 Jan		7 Jan		8 Jan		8 Jan		
Samuel Schwarz             	MSA	GER	36,06	1      	1.10,36	1      	36,08	1      	1.10,41	1      	
Denny Ihle                 	MSA	GER	36,11	2      	1.12,13	3      	36,20	2      	1.12,28	3      	
Hubert Hirschbichler       	MN2	GER	36,77	3      	1.11,22	2   PR 	36,68	3      	1.11,90	2      	
Eric Rauschenbach          	MSA	GER	36,89	4      	1.12,81	4      	36,86	4      	1.12,44	4      	
Simon Moor                 	MN2	GER	36,93	5      	1.13,51	6      	37,08	6      	1.13,19	5      	
Denis Dressel              	MN3	GER	36,99	6   PR 	1.12,88	5   PR 	37,05	5      	1.13,35	6      	
Etienne Ramali             	MN4	GER	37,53	7   PR 		DQ     		DNF    	1.15,99	9      	
Felix Scherf               	MN3	GER	37,70	8      	1.14,79	7      	37,69	7      	1.14,49	7      	
Maurizio Voigt             	MA1	GER	38,13	9   PR 	1.18,75	12  PR 	38,09	8   PR 	1.20,15	13     	
Franz Weickert             	MN1	GER	38,30	10     	1.14,93	8   PR 	38,22	10     	1.15,26	8      	
Florian Bischof            	MN1	GER	38,66	11     	1.16,12	9      	38,11	9      	1.16,22	10     	
Felix Döbel                	MA2	GER	38,73	12     	1.17,28	10     	38,92	11     	1.17,50	11     	
Julian Pissang             	MN1	GER	39,25	13     	1.17,51	11     	39,44	12     	1.17,52	12     	
Sebastian Richter          	MN3	GER		DQ     		       		       		       	


Viewing all articles
Browse latest Browse all 22939