Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Astana (KAZ) - Spartakiada

$
0
0
Spartakiada
Astana (KAZ)
2 - 3 March 2013

Ladies
Name                     			500m		1000m		1500m		500m		1000m		3000m		
                         			2 Mar		2 Mar		2 Mar		3 Mar		3 Mar		3 Mar		
Alena Stapstova          	LB2	KAZ	41,55	1      		       	2.10,16	1      		       	1.22,73	1      	4.44,88	1      	
Valeriya Chadova         	LB1	KAZ	44,71	2   PR 		       	2.18,92	2      		       	1.28,99	2      	4.53,19	3      	
Oksana Ivanova           	LB1	KAZ	45,26	3      		       	2.25,58	5      		       	1.31,66	3      	5.04,48	5   PR 	
Zhanna Akulenko          	LC1	KAZ	45,49	4      	1.31,27	1      		       	45,35	1      	1.33,07	4      		       	
Mariya Pashkova          	LB2	KAZ	45,97	5      		       	2.21,74	3      		       	1.33,40	6      	4.59,18	4      	
Svetlana Baubakova       	LB1	KAZ	46,16	6   PR 		       	2.23,45	4      		       	1.33,28	5      	4.53,01	2   PR 	
Irina Vaak               	LC1	KAZ	46,44	7      	1.33,64	2      		       	45,91	2   SB 	1.33,66	7      		       	
Elizaveta Kuzneczova     	LYB	KAZ	46,73	8      	1.36,98	4      		       	46,35	3      	1.34,02	8   PR 		       	
Olga Meshkova            	LYA	KAZ	47,13	9   PR 	1.50,38	15     		       	47,28	6      	1.40,80	14     		       	
Aida Orlova              	LC2	KAZ	47,17	10     	1.33,73	3   PR 		       	47,07	5      	1.34,27	9      		       	
Malika Markanova         	LC1	KAZ	47,84	11  PR 	1.37,21	5   PR 		       	47,69	7   PR 	1.37,02	11  PR 		       	
Nadezhda Sidelnik        	LC1	KAZ	48,18	12     	1.37,89	6   PR 		       	46,71	4   PR 	1.35,19	10  PR 		       	
Marina Permyakova        	LC1	KAZ	48,61	13     	1.38,72	7      		       	48,40	8      	1.37,29	12     		       	
Evgeniya Ilicheva        	LB1	KAZ	49,33	14  PR 		       	2.41,90	8   PR 		       	1.43,90	16  PR 	5.46,59	8   PR 	
Anastasiya Franceva      	LB2	KAZ	49,52	15  PR 		       	2.35,30	6   PR 		       	2.24,89	29  SB 		DNF    	
Ekaterina Nikitina       	LYB	KAZ	49,94	16  PR 	1.45,69	11  PR 		       	50,52	10     	1.45,89	20     		       	
Anastasiya Karpova       	LB2	KAZ	49,94	16     		       	2.41,02	7      		       	1.44,43	18  SB 	5.32,26	6      	
Diana Karpova            	LYA	KAZ	50,39	18  PR 	1.42,97	9   PR 		       	50,24	9   PR 	1.40,60	13  PR 		       	
Karolina Starikova       	LYA	KAZ	50,86	19     	1.43,47	10     		       	50,54	11     	1.41,72	15     		       	
Alena Chernysheva        	LC2	KAZ	51,20	20  PR 	1.41,82	8   PR 		       	50,59	12  PR 	1.44,02	17     		       	
Anastasiya Buryakova     	LYB	KAZ	52,05	21     	1.48,44	13     		       	51,87	13     	1.46,15	21  PR 		       	
Yuliya Barazatinova      	LB1	KAZ	52,53	22  PR 		       	2.43,13	9   PR 		       	1.45,84	19  PR 	5.49,49	9   PR 	
Anastasiya Glushkova     	LC2	KAZ	52,60	23  PR 	1.49,86	14  PR 		       	52,88	14     	1.48,97	24  PR 		       	
Deniza Miftakova         	LC1	KAZ	53,01	24  PR 	1.47,83	12  PR 		       	53,66	15     	1.46,92	22  PR 		       	
Yuliya Tkachenko         	LC1	KAZ	54,09	25     		       	2.55,45	11     		       	1.49,37	25     	6.12,54	11  PR 	
Elizaveta Simonova       	LYA	KAZ	54,68	26     	1.51,50	16  PR 		       	54,61	16     	1.53,84	26     		       	
Zulfiya Belyaeva         	LC1	KAZ	55,31	27     		       	2.45,71	10  PR 		       	1.48,01	23     	5.44,70	7   PR 	
Tatyana Rodionova (98)   	LC1	KAZ	55,54	28  PR 		       	2.57,27	12  PR 		       	1.55,79	27  PR 	6.04,33	10  PR 	
Anzhela Zheleznova       	LYA	KAZ	1.00,53	29  PR 		       		WDR    		       	2.00,69	28  PR 	6.56,74	12  PR 	
Ajnur Auelbekova         	LC2	KAZ		WDR    		WDR    		       		       		       		       	
Maral Oshakbaeva         	LC2	KAZ		WDR    		WDR    		       		       		       		       	
Alina Pak                	LB1	KAZ		WDR    		       		       		       		       		       	
Asem Kalibek             	LB1	KAZ		WDR    		       		       		       		       		       	
Anna Bryakotnina         	LC2	KAZ		WDR    		       		WDR    		       		       		       	
Yuliya Tikhomirova       	LB2	KAZ		WDR    		       		       		       		       		       	
Valeriya Tikhova         	LC1	KAZ		WDR    		       		WDR    		       		       		       	

Ladies - Out of Competition
Name                     			500m		1500m		1000m		3000m		
                         			2 Mar		2 Mar		3 Mar		3 Mar		
Viktoriya Lugovaya       	LN2	KAZ	43,50	1      		       	1.25,88	1      	4.45,34	1      	
Edik Gadcel              	LB1	KAZ		WDR    		WDR    		       		       	

Men
Name                     			500m		1500m		3000m		1000m		1500m		3000m		5000m		
                         			2 Mar		2 Mar		2 Mar		3 Mar		3 Mar		3 Mar		3 Mar		
Stanislav Palkin         	MB1	KAZ	37,67	1      		       	4.19,64	2   SB 		       	1.58,18	2      		       		       	
Dmitrij Morozov (96.08)  	MB1	KAZ	38,45	2      		       	4.06,82	1   PR 		       	1.55,88	1      		       		       	
Artem Krikunov           	MB1	KAZ	39,21	3      		       	4.31,90	7      		       	2.07,84	7      		       	7.51,98	5   PR 	
Ruslan Begimbetov        	MB1	KAZ	39,26	4   PR 		       	4.25,46	4      		       	2.00,03	3   PR 		       	7.43,92	3   PR 	
Stanislav Yurochkin      	MB2	KAZ	39,92	5      		       	4.29,11	5      		       	2.01,56	4      		       		       	
Aleksandr Chizhikov      	MC2	KAZ	40,75	6   PR 	2.06,42	2   PR 		       	1.20,87	2   PR 		       	4.24,46	1   PR 		       	
Dias Kuntuarov           	MB2	KAZ	41,05	7   PR 		       	4.35,33	10  PR 		       	2.08,64	9      		       	8.06,43	8   PR 	
Zhanseit Tynbaev         	MC2	KAZ	41,07	8   PR 	2.04,71	1   PR 		       	1.20,79	1   PR 		       	4.31,98	3   PR 		       	
Kirill Kuzmin            	MB2	KAZ	41,43	9   PR 		       	4.21,04	3   PR 		       	2.07,13	6      		       	7.26,71	1   PR 	
Ostap Lednev             	MB2	KAZ	41,77	10     		       	4.32,13	8   PR 		       	2.09,18	10  PR 		       	7.48,60	4   PR 	
Roman Melnik             	MB1	KAZ	41,80	11     		       	4.47,01	12     		       	2.13,01	12     		       	8.20,26	10  PR 	
Asim Kerimov             	MB1	KAZ	42,04	12     		       	4.45,52	11  PR 		       	2.09,18	10  PR 		       	8.15,51	9   PR 	
Denis Kurochka           	MC2	KAZ	42,25	13     	2.07,02	3   PR 		       	1.23,04	3   PR 		       	4.28,81	2   PR 		       	
Valerij Kolesnik         	MB2	KAZ	42,30	14     		       	4.31,78	6      		       	2.06,65	5      		       	7.37,73	2      	
Daniyar Khismatullin     	MB1	KAZ	42,42	15     		       	4.33,95	9      		       	2.08,43	8      		       	7.58,41	6   PR 	
Kirill Pukhovskoj        	MB1	KAZ	42,85	16     		       		WDR    		       		WDR    		       	8.03,76	7      	
Kirill Khlebnikov        	MC2	KAZ	42,95	17  PR 	2.12,76	4   PR 		       	1.25,22	4   PR 		       	4.42,31	4   PR 		       	
Demyan Gavrilov          	MC2	KAZ	43,05	18     	2.16,24	6      		       	1.25,59	5   PR 		       	4.53,59	6      		       	
Andrej Borovskikh        	MC1	KAZ	43,81	19  PR 	2.13,16	5   PR 		       	1.27,37	6   PR 		       	4.55,02	7   PR 		       	
Konstantin Tretyakov     	MB2	KAZ	44,51	20     		       	5.03,53	13  SB 		       	2.20,01	13     		       	8.59,47	11  SB 	
Nursultan Rustembaev     	MYA	KAZ	44,57	21     	2.24,01	8   PR 		       	1.31,01	8      		       	5.15,47	9   PR 		       	
Yurij Titorenko          	MC1	KAZ	44,97	22  PR 	2.18,53	7   PR 		       	1.30,14	7   PR 		       	4.52,25	5      		       	
Andrej Konshin           	MC2	KAZ	45,44	23  PR 	2.29,55	11  PR 		       	1.35,57	11  PR 		       	5.16,83	11  PR 		       	
Oleg Kremer              	MC2	KAZ	45,63	24     	2.26,50	10  PR 		       	1.32,71	9      		       	5.16,45	10  PR 		       	
Danil Kirevnin           	MC2	KAZ	46,39	25     	2.25,92	9   PR 		       	1.33,40	10  PR 		       	5.11,94	8   PR 		       	
Vitalij Shhigolev        	MC2	KAZ	47,98	26     	2.36,58	13     		       	1.40,08	14     		       	5.21,24	13  PR 		       	
Evgenij Emelyanov        	MC1	KAZ	48,71	27  PR 	2.32,03	12  PR 		       	1.38,20	13  PR 		       	5.19,20	12  PR 		       	
Egor Ivanov              	MC2	KAZ	48,76	28     	2.36,71	14  PR 		       	1.38,04	12  PR 		       	5.26,79	14  PR 		       	
Andrej Arcymovich        	MC1	KAZ	50,32	29  PR 	2.48,81	16  PR 		       	1.46,70	15  PR 		       	6.06,18	15  PR 		       	
Vyacheslav Sheremeta     	MYC	KAZ	53,73	30  PR 	2.47,42	15  PR 		       	1.51,96	16     		       		       		       	
Dmitrij Dobrovodskij     	M?	KAZ	1.00,34	31  PR 		       		       	2.06,74	17  PR 		       		       		       	
Vladislav Kravchenko     	MB2	KAZ		DNF    		       		       		       		       		       		       	
Anuar Kulashbekov        	MB2	KAZ		DNF    		       		       		       		       		       		       	
Serikbol Ekpin           	MC1	KAZ		WDR    		WDR    		       		       		       		       		       	
Vladislav Bobrovskij     	MB2	KAZ		WDR    		       		       		       		       		       		       	

Men - Out of Competition
Name                     			500m		1000m		1500m		500m		1000m		3000m		5000m		
                         			2 Mar		2 Mar		2 Mar		3 Mar		3 Mar		3 Mar		3 Mar		
Vitalij Malginov         	MSA	KAZ	38,04	1   SB 		       		       		       		       		       	7.11,25	1      	
Sergej Melekhov          	MSA	KAZ	40,14	2      	1.18,82	1      		       	39,99	3      		WDR    		       		       	
Vitalij Kopalnyuk        	M45	KAZ	40,87	3      	1.19,00	2      		       		       		       		       		       	
Aleksandr Gavrilov (66)  	M45	KAZ	41,01	4      	1.26,68	6      		       		       		       		       		       	
Artem Stepanenko         	MA2	KAZ	41,06	5      		       	2.10,52	2      	40,90	5   PR 	1.20,45	3   PR 		       		       	
Vasilij Krylov           	M50	KAZ	41,34	6      	1.21,79	3      		       	40,72	4   SB 		WDR    		       		       	
Andrej Panfilov          	M45	KAZ	41,42	7      		       	2.07,78	1      	41,44	6      	1.21,26	4   SB 		WDR    		       	
Valerij Grebenkov        	M55	KAZ	42,69	8      	1.24,66	5      		       	41,77	9   SB 	1.23,75	8   SB 		       		       	
Vyacheslav Romanov       	M35	KAZ	43,22	9   PR 	1.26,91	7   PR 		       	43,90	12     	1.27,35	9      		       		       	
Vladimir Kazakov         	M60	RUS	44,44	10     		       	2.16,60	3      		       	1.29,42	10     	4.45,90	1      		       	
Farid Yunusov            	M50	RUS	44,91	11     		       	2.24,35	4      		       	1.35,69	14     		       		       	
Vyacheslav Rakhmanov     	MC2	KAZ	46,67	12  PR 		       		DQ     		DQ     		WDR    		       		       	
Vadim Kamalutdinov       	MYA	KAZ	46,73	13  PR 		       	2.30,79	8   PR 	46,62	14  PR 		       		WDR    		       	
Daniil Tikhonov          	MC1	KAZ	46,80	14     		       	2.26,48	5   PR 		       	1.36,54	16     	5.13,43	2   PR 		       	
Sagyndyk Tleukabyl       	MC2	KAZ	47,15	15     		       	2.30,47	7   PR 		       	1.35,37	12  PR 	5.19,52	4      		       	
Maksim Kirillov          	MYA	KAZ	47,46	16     		       	2.35,28	9   PR 	46,85	15     		       		       		       	
Artem Zhuk               	MC2	KAZ	50,77	17     		       	2.37,61	10     		       	1.43,02	17     		       		       	
Ruslan Nurmanov          	MC2	KAZ	1.13,31	18     		       	2.27,37	6   PR 		       	1.35,61	13     	5.13,60	3   PR 		       	
Yaroslav Pugachyov       	MB2	KAZ		WDR    		       		       		       		       		       		       	
Viktor Panfilov          	MB1	KAZ		       	1.23,67	4      		       	41,90	10     	1.22,49	5      		       		       	
Maksim Glazyrin          	MB2	KAZ		       		       		       	39,46	1      	1.19,03	1      		       		       	
Yurij Moldagaliev        	MB2	KAZ		       		       		       	39,58	2      	1.19,04	2   PR 		       		       	
Madiyar Rakishev         	MA1	KAZ		       		       		       	41,50	7      	1.22,92	7      		       		       	
Maksim Petriev           	M?	KAZ		       		       		       	41,66	8   PR 	1.22,85	6      		       		       	
Aleksandr Panfilov       	MA2	KAZ		       		       		       	42,18	11     		WDR    		       		       	
Adilkhan Kazybaj         	MB1	KAZ		       		       		       	46,47	13     	1.33,53	11     		       		       	
Evgenij Malyuk           	M?	KAZ		       		       		       	47,81	16     	1.35,82	15     		       		       	
Radik Bikchantaev        	M40	KAZ		       		       		       		WDR    		WDR    		       		       	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes