Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Calgary (CAN) - 2013 Olympic Oval Finale / Canada Cup 4

$
0
0
2013 Olympic Oval Finale / Canada Cup 4
Calgary (CAN)
6 - 11 March 2013

Ladies
Name                             			3000m		500m		1000m		500m		1000m		5000m		1500m		
                                 			7 Mar		8 Mar		8 Mar		9 Mar		9 Mar		10 Mar		11 Mar		
Misaki Oshigiri                  	LN1	JPN	4.08,21	1   PR 	39,32	7   PR 		       		       	1.16,10	1   PR 		       	1.58,68	4   PR 	
Antoinette de Jong               	LA1	NED	4.08,40	2      	39,42	9      	1.16,85	2   PR 	39,46	9      	1.16,45	3   PR 		       	1.56,02	1   PR 	
Nana Takagi                      	LN1	JPN	4.08,87	3   PR 	38,88	3   PR 	1.16,41	1   PR 		       		       		       	1.57,37	3   PR 	
Ayaka Kikuchi                    	LSA	JPN	4.09,37	4      	39,73	13  PR 	1.16,89	3      		       	1.16,17	2   PR 		       	1.56,75	2   PR 	
Nancy Swider-Peltz (87)          	LSA	USA	4.12,53	5   SB 	41,72	38  SB 	1.19,71	21  SB 	41,83	38     	1.19,87	18     		       	2.01,75	11  SB 	
Lauren McGuire                   	LSA	CAN	4.13,00	6   PR 	41,97	44  PR 		       		       		       	7.21,92	2   PR 	2.03,88	17     	
Nana Takahashi                   	LN1	JPN	4.14,20	7      		       	1.19,41	18  SB 	40,80	28  SB 		       		       	2.03,05	13     	
Yuka Abe                         	LN1	JPN	4.15,93	8   PR 	40,36	25  PR 	1.18,11	9   PR 	40,18	19  PR 	1.18,90	9      		       	2.00,52	7   PR 	
Hannah Curwin                    	LN1	USA	4.17,22	9      		       		       		       	1.24,67	46  SB 	7.27,87	5   PR 	2.09,11	37     	
Ashley Nelson                    	LN2	CAN	4.18,45	10     	42,34	49  SB 		DNS    		       	1.22,86	35     	7.24,29	3   PR 	2.04,62	18     	
Yuna Onodera                     	LC2	JPN	4.18,73	11  PR 		       	1.20,69	29  PR 	40,84	29  PR 		       	7.14,28	1   PR 	2.01,89	12  PR 	
Yuuna Kitsui                     	LA1	JPN	4.20,36	12  PR 	41,19	35  PR 	1.19,32	17  PR 	41,03	31  PR 	1.19,61	16     		       	1.59,97	6   PR 	
Tori Spence                      	LN2	CAN	4.20,65	13     	41,77	39     		       		       		       	7.25,22	4      		       	
Sarah Gregg                      	LN4	CAN	4.21,42	14  SB 		       	1.19,11	14  SB 		       	1.19,39	14     		       	2.00,78	8   SB 	
Josie Spence                     	LA2	CAN	4.23,86	15     	40,93	31     		DNS    		       		       		       		       	
Moe Nitta                        	L?	JPN	4.25,43	16  PR 		       	1.24,52	45  PR 	43,31	60  PR 		       		DNS    	2.06,66	30  PR 	
Jacqueline Munzel                	L45	USA	4.25,43	16  PR 	42,76	54  PR 	1.23,35	39     	42,96	56     	1.23,06	37  PR 	7.49,97	7   PR 		DNS    	
Suzanne Hamilton                 	LN4	CAN	4.29,30	18  SB 	42,27	47     	1.22,77	38  SB 	42,26	47     	1.21,88	32  SB 		       	2.06,63	29  PR 	
Dalanbayar Delgermaa             	LN1	MGL	4.30,01	19     	42,69	52  NR 	1.23,45	40  NR 	42,25	46  NR 	1.23,94	40     		       	2.08,85	34     	
Juliette Wheler                  	LB1	CAN	4.30,21	20  PR 	41,46	37  PR 	1.23,73	42  PR 	41,41	36  PR 	1.21,68	30  PR 		       		       	
Sophie Croteau                   	LA2	CAN	4.30,56	21  PR 	43,03	58     		       	42,94	55     	1.25,16	50     		       	2.10,26	41  PR 	
Noémie Fiset                     	LB2	CAN	4.31,20	22  PR 	39,95	16     	1.20,24	26  PR 	39,66	12  PR 	1.20,15	21  PR 		       	2.06,12	28  PR 	
Adeline Maunder                  	LB2	CAN	4.32,12	23  PR 	44,32	72  SB 	1.26,92	55  SB 	45,01	76     	1.25,68	55  SB 		       	2.11,30	45  SB 	
Katie Babich                     	LA2	CAN	4.33,39	24     	42,74	53     		       	42,47	50  PR 	1.23,96	42     		       	2.08,91	35  PR 	
Danielle Wallish                 	LA2	CAN	4.33,78	25  PR 	44,56	74     		       	44,30	71     	1.25,48	53     		       	2.09,36	39  PR 	
Lisa Hambly                      	LSA	USA	4.35,26	26     	43,78	64     	1.24,46	44     	43,94	69     	1.24,14	43  SB 		       	2.09,35	38     	
Renske Winters                   	L35	NED	4.35,85	27  PR 		       		       	42,82	53  SB 	1.23,67	39  SB 		       	2.09,06	36  PR 	
Caitlyn MacDonald                	LA2	CAN	4.39,32	28  PR 	43,94	67     	1.26,82	54  PR 	43,65	63  PR 	1.25,70	56  PR 		       	2.12,41	48  PR 	
Veronique Huot                   	LN4	CAN	4.39,49	29  SB 	41,00	33  PR 	1.21,11	32  PR 	41,10	32     		DNS    		       	2.08,23	33     	
Nichole Tofflemire               	LN2	CAN	4.40,46	30  PR 	42,53	50  PR 	1.28,18	59     	43,19	59     		DNS    		       	2.12,75	52  PR 	
Christina Thiel                  	LA2	CAN	4.41,14	31  PR 	43,21	60  PR 	1.24,86	46  PR 	42,81	52  PR 	1.25,06	48     		       	2.10,33	42  PR 	
Urd Åsa Vallumrød Eidsten        	LSA	NOR	4.47,18	32     	44,00	68     	1.25,02	48     	43,88	67     	1.25,38	52     		       	2.11,70	46     	
Jeanette Steinmann               	LN1	CAN	4.47,40	33  SB 	44,35	73     		       	44,07	70  SB 	1.26,36	58  SB 		       	2.13,93	54     	
Anna-Belle Dubreuil              	LB2	CAN	4.49,08	34  PR 	45,85	78     	1.29,98	63     	45,25	77  PR 	1.28,99	66  PR 		       	2.16,86	62  PR 	
Geanne Blais-Dufour              	L?	CAN	4.49,23	35  PR 	42,65	51  PR 	1.25,07	49     	41,93	41  PR 	1.24,60	45  PR 		       	2.12,48	49  PR 	
Michelle Gauthier                	LA2	CAN	4.49,80	36     	43,85	65     	1.27,59	57     	43,88	67     	1.27,85	64     		       	2.15,13	57     	
Kelsey Reilly                    	LN1	CAN	4.52,93	37  PR 		DNS    	1.28,14	58  SB 	44,68	74  SB 	1.27,30	63  SB 		       	2.14,69	56  PR 	
Monique Boerema                  	L50	NED	4.53,31	38  SB 	44,15	70  SB 	1.25,93	52  SB 	43,69	64  SB 	1.26,92	62     		       	2.10,99	43  SB 	
Katja Lutz                       	LN2	SUI	4.57,97	39  PR 	44,08	69  PR 	1.28,33	60  PR 	44,44	73     	1.28,09	65  PR 		       	2.16,32	60  PR 	
Abigail McCluskey                	LB1	CAN	4.58,75	40  PR 	42,06	45  PR 	1.26,12	53  PR 	42,21	45     	1.26,39	59     		       	2.15,69	58  PR 	
Paisley Perrie                   	LB1	CAN	4.59,44	41  PR 	43,00	57     	1.28,66	61     	43,13	57     	1.26,63	61     		       	2.14,59	55  PR 	
Emily Mellors                    	LA1	CAN	5.13,96	42  SB 		       		       		       	1.37,90	77  SB 		       	2.30,15	72  SB 	
Kaitlyn McGregor                 	LA2	SUI		DNS    	40,06	18  NR 	1.17,93	7   NR 	39,86	14  NR 		DNS    		       		DNS    	
Isabelle Weidemann               	LB2	CAN		DNF    	41,80	40  PR 	1.21,12	34  PR 	41,94	42     	1.20,35	24  PR 	7.38,90	6   PR 	2.05,15	21  PR 	
Carley Hopkins                   	L?	CAN		DQ     	44,81	75  PR 	1.30,01	64  PR 	44,96	75     		DNS    		       		       	
Tamara Oudenaarden               	LSA	CAN		       	38,73	1   SB 		       	38,80	4      		       		       		       	
Shannon Rempel                   	LSA	CAN		       	38,81	2      		       	38,73	3      		       		       		       	
Reika Shimizu                    	LN4	JPN		       	38,90	4   PR 	1.17,40	4   PR 	38,65	2   PR 	1.18,77	8      		       	2.01,23	9   PR 	
Tomomi Okazaki                   	L40	JPN		       	38,93	5   SB 	1.17,57	5   SB 	38,56	1   SB 	1.17,96	5      		       		       	
Arisa Go                         	LSA	JPN		       	39,14	6   PR 	1.18,98	13  PR 	39,29	7      	1.19,08	11     		       	2.05,69	25  PR 	
Marsha Hudey                     	LN3	CAN		       	39,35	8      		       	39,02	5   PR 	1.19,53	15     		       	2.06,10	27     	
Elli Ochowicz                    	LSA	USA		       	39,44	10     	1.17,94	8      	39,25	6      		DNS    		       		       	
Yukana Nishina                   	LN4	JPN		       	39,60	11     	1.19,31	16     	39,68	13     	1.18,66	7   SB 		       		       	
Yuri Obara                       	L30	JPN		       	39,70	12  PR 	1.18,77	11  SB 	39,64	11  PR 	1.18,35	6   SB 		       	2.05,67	24  SB 	
Kate Hanly                       	LA2	CAN		       	39,84	14     	1.17,59	6   SB 	39,31	8      	1.17,42	4   SB 		       	1.59,95	5   SB 	
Mayu Sato                        	LB2	JPN		       	39,85	15  PR 	1.20,52	28  PR 	39,92	16     	1.20,27	22  PR 		       	2.05,91	26  PR 	
Rina Sekiguchi                   	LN1	JPN		       	40,00	17  PR 	1.20,45	27  PR 	39,92	16  PR 	1.19,99	20  PR 		       		       	
Risa Miyazawa                    	LN1	JPN		       	40,12	19  PR 	1.19,58	19  PR 	39,90	15  PR 	1.19,94	19     		       		       	
Ashley Shumate                   	L30	CAN		       	40,18	20  PR 		       	40,70	26     		       		       		       	
Jennessa Kemp                    	LN2	CAN		       	40,19	21     	1.18,59	10  PR 	40,02	18  SB 	1.19,28	12     		       	2.03,64	15     	
Mèryem Labidi                    	LN1	CAN		       	40,22	22  PR 	1.19,73	22  PR 	40,23	21     	1.20,28	23     		       	2.03,70	16  PR 	
Rio Yamada                       	L?	JPN		       	40,26	23  PR 	1.19,29	15  PR 	40,30	22     	1.18,91	10  PR 		       	2.01,40	10  PR 	
Maho Hara                        	L?	JPN		       	40,35	24  PR 	1.21,93	36  PR 	40,89	30     	1.21,75	31  PR 		       	2.10,23	40  PR 	
Keira Poelzer                    	LN1	CAN		       	40,49	26     		       	40,51	25     	1.23,95	41     		       	2.11,13	44     	
Hilde Røgeberg Pedersen          	L30	NOR		       	40,52	27  PR 	1.22,30	37  SB 	40,73	27     	1.22,90	36     		       	2.12,57	50  SB 	
Maddison Pearman                 	LB2	CAN		       	40,84	28  PR 	1.21,11	32  PR 	41,27	34     	1.22,17	33     		       		       	
Kelly Prokopchuk                 	LN2	CAN		       	40,84	28  PR 	1.21,79	35  PR 	41,60	37     	1.21,22	29  PR 		       	2.05,45	23  PR 	
Hillary Fast                     	LN1	CAN		       	40,91	30  PR 	1.19,67	20  PR 	40,46	23  PR 	1.19,38	13  PR 		       	2.03,08	14  PR 	
Alexandra Ianculescu             	LN2	CAN		       	40,99	32  SB 	1.20,82	30     	40,49	24  SB 	1.20,82	27     		       	2.07,95	32  SB 	
Yukari Matsuzawa                 	L?	JPN		       	41,05	34  PR 	1.20,03	24  PR 	1.03,54	98     	1.20,62	25     		       	2.04,77	19  PR 	
Leah Lambert                     	L30	USA		       	41,39	36     	1.20,93	31     	41,35	35     	1.20,67	26     		       		DNS    	
Anne-Marie Couture               	LN2	CAN		       	41,86	41     	1.23,48	41     	41,90	40     	1.23,64	38     		       	2.13,18	53  SB 	
Nille Martha Norhaug Faleide     	LN1	NOR		       	41,87	42  SB 	1.23,95	43  SB 	42,04	44     	1.24,51	44     		       		       	
Sarah Hopkins                    	L30	CAN		       	41,90	43     	1.20,12	25  PR 	41,25	33     	1.21,14	28     		       	2.05,25	22     	
Amélie Bergeron                  	LA1	CAN		       	42,06	45     	1.25,69	51     	41,88	39     	1.25,49	54     		       		       	
Jenni Kukkonen                   	LSA	FIN		       	42,28	48     	1.25,58	50  PR 	42,29	48     	1.26,15	57     		       	2.15,87	59  PR 	
Allison Bates                    	LB2	CAN		       	42,87	55     	1.27,08	56     	42,45	49  PR 	1.25,36	51  PR 		       	2.17,78	63     	
Kerri Morrison                   	LN2	CAN		       	42,95	56  PR 		       	41,96	43  PR 	1.22,26	34  PR 		       	2.06,82	31  PR 	
Samantha Mueller                 	L30	USA		       	43,13	59     	1.24,88	47  PR 	42,84	54     	1.25,10	49     		       	2.12,67	51  PR 	
Lillian Iwaniszyn                	LA2	CAN		       	43,36	61     		DNS    	42,60	51     	1.24,94	47     		       		DNS    	
Samantha Morrison                	LN2	CAN		       	43,38	62  PR 		       	43,17	58  PR 	1.26,54	60  PR 		       	2.12,32	47  PR 	
Michelle Daeninck                	LB2	CAN		       	43,73	63  PR 	1.30,84	67     	43,61	62  PR 	1.33,01	71     		       		       	
Myriah Tollenaar                 	LA1	CAN		       	43,87	66  PR 	1.30,51	66  PR 	43,77	65  PR 	1.30,98	69     		       		       	
Natasha Harding                  	L?	CAN		       	44,27	71  PR 		DQ     	43,80	66  PR 		       		       	2.19,33	64  PR 	
Sabrina Levesque                 	L?	CAN		       	45,19	76  PR 	1.31,33	68  PR 	44,39	72  PR 	1.30,83	67  PR 		       	2.20,83	66  PR 	
Gabrielle St-Germain             	LA2	CAN		       	45,78	77  PR 	1.30,37	65  PR 		       		       		       	2.16,46	61  PR 	
Raelene Sawatzky-Dyck            	LA1	CAN		       	46,41	79  SB 	1.32,31	69  PR 	45,57	78  PR 	1.32,83	70     		       	2.19,87	65  PR 	
Hannah Martin                    	L?	CAN		       	46,58	80  PR 	1.34,60	72  PR 	46,44	79  PR 	1.35,05	73     		       	2.31,11	73  PR 	
Jenna Merth                      	LB1	CAN		       	47,37	81     		DQ     	46,84	82     	1.36,03	75     		       	2.28,12	70  PR 	
Kiersten Hagen                   	L?	CAN		       	47,69	82  PR 	1.34,36	70  PR 	47,46	83  PR 	1.33,77	72  PR 		       	2.23,28	67  PR 	
Roxanne Fiset                    	LC2	CAN		       	48,25	83     	1.34,42	71  PR 	46,82	81  PR 	1.36,73	76     		       	2.26,86	68  PR 	
Sylvie Lloyd                     	LB1	CAN		       	48,42	84     	1.39,00	75  PR 	46,72	80  PR 	1.39,17	80     		       	2.35,07	76  PR 	
Brittany Yuen                    	LSA	CAN		       	48,84	85  SB 	1.35,96	73  PR 	48,38	86  SB 	1.35,80	74  PR 		       	2.28,48	71  PR 	
Faye Klassen                     	L?	CAN		       	48,93	86     	1.39,52	76  PR 	48,32	85  PR 	1.39,99	83     		       	2.36,80	78     	
Jeslyn Chantler                  	L?	CAN		       	49,75	87  PR 	1.42,91	80  PR 	50,58	92     	1.39,57	82  PR 		       	2.35,06	75  PR 	
Marja Haartsen                   	L40	NED		       	49,88	88  SB 	1.41,82	79  SB 	50,14	89     	1.41,00	84  SB 		       	2.35,98	77  SB 	
Kasen Neufeld                    	L?	CAN		       	50,23	89  SB 	1.41,70	78  SB 	48,97	87  PR 	1.39,48	81  PR 		       		       	
Samara Thew                      	LB1	CAN		       	50,34	90     	1.40,53	77  PR 	49,29	88  PR 	1.38,61	78  PR 		       	2.27,42	69  PR 	
Gayle Motycka                    	LSA	CAN		       	50,78	91     	1.43,04	81  SB 		DNS    		       		       	2.41,54	80  SB 	
Michelle Nguyen                  	L?	CAN		       	50,91	92  PR 	1.45,61	83  PR 	50,55	91  PR 	1.44,12	85  PR 		       	2.42,26	81  PR 	
Kelly Cayford                    	L?	CAN		       	51,62	93  PR 	1.47,50	84  PR 	52,94	96     	1.48,63	90     		       	2.45,88	82  PR 	
Kaitlyn Pariseau                 	L?	CAN		       	52,74	94     	1.45,26	82  PR 	51,49	94  PR 	1.44,57	86  PR 		       		DNS    	
Jill Yuen                        	L?	CAN		       	52,82	95  PR 	1.49,67	85  PR 	50,27	90  PR 	1.47,69	89  PR 		       		DNS    	
Nicole Slusar                    	LN4	CAN		       	52,88	96  SB 		       	52,23	95  SB 	1.46,91	88  SB 		       		       	
Samantha Taylor                  	L?	CAN		       	53,15	97     	1.50,74	87     	51,47	93  PR 		       		       		DNS    	
Janet Cayford                    	L?	CAN		       	1.11,85	98  PR 		       	1.10,68	99  PR 		       		       		       	
Emily Gaito                      	L?	CAN		       		DNS    		       		DQ     	1.45,07	87  PR 		       	2.38,82	79  PR 	
Hanne Haugland                   	LN2	NOR		       		DNF    	1.19,78	23     	40,22	20     		DNS    		       		DNS    	
Heather McLean                   	LN1	CAN		       		DQ     	1.18,92	12  PR 	39,62	10     	1.19,69	17     		       	2.04,85	20  PR 	
Emilie Medland-Marchen           	LB2	CAN		       		       	1.29,23	62     	43,51	61     		       		       		       	
Megan Johns                      	L?	CAN		       		       	1.38,04	74  PR 	48,17	84  PR 	1.38,91	79     		       	2.34,33	74  PR 	
Emma Sherwood                    	L?	CAN		       		       	1.50,20	86  PR 	53,61	97  PR 	1.49,01	91  PR 		       		       	
Cindy Coneen                     	L?	CAN		       		       		DNS    		       		       		       		       	
Sarah Oskoboiny                  	L?	CAN		       		       		       		DQ     	1.53,95	92  PR 		       		       	
Mechteld (Maggie) Dekking        	LSA	NED		       		       		       		       	1.30,86	68  SB 		       		       	
Maria Lamb                       	LSA	USA		       		       		       		       		       		DQ     		       	

Men
Name                             			3000m		5000m		500m		1000m		10000m		500m		1000m		1500m		
                                 			6 Mar		7 Mar		8 Mar		9 Mar		9 Mar		10 Mar		10 Mar		11 Mar		
Douwe de Vries                   	M30	NED	3.39,46	1   NR 	6.18,36	1   PR 		       		       		       	37,18	47  PR 		DQ     	1.45,57	4   PR 	
Wouter olde Heuvel               	MSA	NED	3.44,12	2   SB 		       	36,23	28  PR 	1.09,96	9   PR 		       	36,17	24  PR 	1.09,63	8   PR 	1.45,31	2   SB 	
Yota Konno                       	MSA	JPN	3.46,61	3   PR 	6.36,41	7   PR 		       	1.09,37	3   PR 		       		DNS    		       	1.45,37	3   NR 	
Shane Williamson                 	MA1	JPN	3.47,82	4   PR 	6.32,53	6   PR 		       		       		       		       	1.11,49	27  PR 	1.49,48	24  PR 	
Takuro Ogawa                     	MA1	JPN	3.48,28	5   PR 	6.27,01	2   NRJ		       		       	13.30,22	1   PR 		       		       	1.50,97	33  PR 	
Einar Døving Agdestein           	MN2	NOR	3.49,52	6   PR 	6.39,44	16  PR 	37,21	52  PR 	1.11,18	23  PR 		       	37,07	45  PR 		       		DNF    	
Daniel Dubreuil                  	MA1	CAN	3.51,53	7   PR 		DNS    	36,83	40  PR 	1.10,89	20  PR 		       		DNS    	1.11,11	23     	1.48,18	16  PR 	
Seitaro Ichinohe                 	MB2	JPN	3.52,14	8   PR 	6.39,95	17  PR 		       		       	13.56,74	6   PR 		       		       	1.52,19	49     	
Kakeru Yui                       	MN1	JPN	3.52,57	9   PR 	6.45,63	24  PR 	38,78	96  PR 		       		       		       	1.14,43	54  PR 	1.51,95	45  PR 	
Daiki Wakabayashi                	MSA	JPN	3.53,29	10  SB 	6.37,53	12  SB 	37,32	56  PR 	1.12,18	42  PR 	13.59,77	8   SB 	37,46	52     		       	1.48,64	20  SB 	
Henrik Hvesser                   	MN2	NOR	3.54,76	11  PR 		       	37,43	57  SB 	1.13,61	53     		       	37,74	61     	1.13,97	50     	1.51,65	41     	
Troy Henry                       	MN4	CAN	3.55,81	12  PR 	6.42,06	20  PR 	37,27	54  PR 		       	13.57,43	7   PR 		DNF    	1.12,94	41  PR 	1.51,48	37     	
Vincent DeHaître                 	MA2	CAN	3.55,94	13  PR 		       	36,38	32     	1.09,64	7   PR 		       	36,09	23     	1.10,03	12     	1.48,00	15  PR 	
Makoto Owada                     	MN3	JPN	3.55,96	14  PR 		       	36,14	27  PR 	1.09,59	6   PR 		       	36,05	22  PR 	1.09,33	4   PR 	1.45,95	5   PR 	
Armin Hager                      	MA1	AUT	3.56,56	15  PR 	6.57,99	31  PR 		DNS    		       		       		       	1.12,09	35  PR 		       	
Anders Bjerkreim Furnée          	MA2	NOR	3.56,69	16  PR 	6.45,25	23  PR 	38,76	95  SB 	1.13,93	60  PR 		       	38,70	93  SB 		       	1.52,65	54  PR 	
Aleksander Puszkarski            	MA2	POL	3.57,86	17  PR 		       	37,43	57  PR 		DNF    		       	37,50	56     		DNS    	1.52,96	59  PR 	
Connor McConvey                  	MA1	CAN	3.58,30	18     	6.53,05	28     	37,91	73     	1.15,33	80     		       	38,49	86     		       	1.54,52	65     	
Shunsuke Nakamura                	MN2	JPN	3.58,71	19  PR 		       	35,67	16     	1.10,31	11     		       	35,45	9      	1.10,50	17     	1.50,74	31  PR 	
Jess Neufeld                     	MA2	CAN	3.58,86	20  PR 	7.00,13	34     	37,90	72     	1.14,35	68  PR 		       	37,92	66     		       	1.52,99	60  PR 	
Mamoru Takada                    	M?	JPN	3.59,39	21  PR 	6.58,24	32     	37,48	59  PR 	1.13,84	57  PR 		       	37,61	58     	1.13,90	49     	1.53,98	63  PR 	
Johann Jørgen Sæves              	MA1	NOR	4.01,15	22  PR 		DNS    	36,04	24  PR 	1.11,55	27  PR 		       	35,74	15  PR 		       	1.51,56	39  PR 	
Braden Clouthier                 	MA1	CAN	4.01,28	23  PR 		       	36,92	45     	1.12,88	48  PR 		       	36,97	43     		       	1.52,37	52     	
Ole Bjørnsmoen Næss              	MN3	NOR	4.01,38	24     	7.01,93	36     	38,78	96  SB 	1.15,85	86  SB 		       	38,85	95     	1.15,13	61  SB 		DQ     	
Lars Henrik Asbjørnsen           	MN1	NOR	4.04,99	25  PR 	7.02,23	37  PR 	39,10	103 SB 	1.16,12	89  PR 		       	39,22	102    		DNS    		       	
Fredrik Nybråten                 	MA1	NOR	4.05,94	26  PR 		       	37,94	75  PR 	1.14,80	78  PR 		       	38,02	70     		       		       	
Mii Erik Haugård                 	MA2	NOR	4.06,18	27     		       	37,85	69  PR 	1.14,19	63  PR 		       	38,15	77     	1.14,40	52     	1.54,35	64  SB 	
Jamie Inglis                     	MN2	CAN	4.06,76	28     	7.08,26	40  SB 	37,30	55     	1.13,61	53  SB 		       	37,47	54     	1.13,69	47     	1.56,31	77     	
Christopher Daeninck             	MA2	CAN	4.08,17	29  PR 		       	37,99	77  SB 	1.14,36	69  PR 		       	38,13	75     	1.15,05	58     	1.56,70	78     	
Arthur Iwaniszyn                 	MB1	CAN	4.09,21	30  SB 	7.20,96	50  SB 	38,34	84  PR 	1.15,07	79     		       	38,29	80  PR 		       	1.56,79	79     	
Magne Notland                    	MN1	NOR	4.09,21	30  PR 		       	38,10	81  SB 	1.13,96	61  PR 		       	37,82	62  PR 		       	1.54,87	67  PR 	
Mark Dauwerse                    	MN1	NED	4.09,97	32  PR 	7.10,53	41  PR 	38,60	92     	1.15,88	87  PR 		       	38,85	95     		       	1.57,47	83  PR 	
Kevin Yaholnitsky                	MB1	CAN	4.10,49	33  PR 		       	39,87	119    	1.18,00	101 PR 		       	39,85	116 PR 	1.19,41	92     	1.57,64	84  PR 	
Ard Neven                        	M40	NED	4.10,58	34  PR 	7.06,87	39  PR 	40,52	133 SB 	1.18,28	103 PR 		       		DNS    		       		       	
Sam Deckert                      	MA1	CAN	4.10,70	35  PR 	7.23,76	53  PR 	38,01	79  PR 	1.14,51	70  PR 		       	38,15	77     	1.15,33	62     	1.55,56	69     	
Maxim Morris                     	MA2	CAN	4.11,33	36  PR 	7.22,04	52  PR 	38,97	100 PR 	1.15,84	85  PR 		       	38,42	84  PR 	1.16,29	68     	1.57,96	85  PR 	
Eirik Skavhaug Nergaard          	MN1	NOR	4.11,54	37  PR 		       		DQ     	1.14,03	62  SB 		       	38,04	71     	1.14,69	56     		       	
Nolan Messer                     	MA2	CAN	4.11,62	38     	7.24,78	54     		       	1.15,63	82  PR 		       	39,07	99  PR 		DNS    	1.56,25	76  PR 	
Ola Engløkk Jorde                	MA1	NOR	4.13,18	39  PR 	7.14,11	45  SB 	40,02	123 PR 	1.17,92	100 PR 		       	39,86	117 PR 	1.18,84	81     	1.59,81	95  SB 	
Jun Bae                          	M?	CAN	4.13,36	40  PR 		       	41,38	143 PR 	1.19,14	114 PR 		       		DNS    		       	1.58,28	86  PR 	
Wim de Wit                       	M50	NED	4.13,58	41  PR 		       	41,43	144 SB 	1.20,82	131 PR 		       	41,45	143    	1.19,89	95  PR 	2.00,01	96  PR 	
Jon Greger Notland               	MA1	NOR	4.14,36	42  PR 	7.28,28	56  SB 	39,22	105 SB 	1.15,81	84  SB 		       	39,12	101 SB 	1.16,65	71     	1.58,31	87  SB 	
BJ Schmidt                       	MA2	CAN	4.14,52	43  PR 		       	38,73	94  PR 	1.17,55	99     		       	38,56	88  PR 	1.18,33	77     	1.58,69	88  PR 	
Florian Jäger                    	MA2	AUT	4.15,36	44  PR 	7.21,29	51  PR 	40,83	138 PR 	1.19,13	113 PR 		       	40,60	133 PR 	1.19,67	94     		       	
Christer Skuterud                	MB1	NOR	4.16,61	45  PR 		       	38,99	102 PR 	1.16,71	93  PR 		       		DNF    		       	2.00,13	97  PR 	
Victor van den Hoff              	M55	NED	4.19,16	46  SB 		       	40,37	129 SB 	1.18,65	109 SB 		       	40,36	129 SB 	1.18,00	75  SB 	1.59,04	89  SB 	
Oskar Arnesen Dønnum             	MB2	NOR	4.19,30	47  PR 		       	39,98	121 PR 	1.18,56	108 PR 		       	40,20	125    	1.18,52	79  PR 	1.59,76	93  PR 	
William Masson                   	M?	CAN	4.22,25	48  PR 		       	40,50	132    	1.18,30	104 PR 		       	40,29	128    	1.19,28	87     	2.02,04	102    	
Antoine Roger                    	M?	CAN	4.25,53	49  PR 		       	40,98	139 PR 	1.19,90	120 PR 		       	40,64	135 PR 	1.20,24	98     	2.03,29	105 PR 	
Sander Søndrål                   	MA1	NOR	4.26,02	50     		DNS    	37,75	66  PR 		DQ     		       	37,97	68     	1.15,71	65  PR 	1.56,01	73  PR 	
Jake Weidemann                   	MB1	CAN	4.27,80	51  PR 		       	41,91	151 PR 	1.20,12	125 PR 		       	41,64	145 PR 	1.22,44	106    	2.05,19	115 PR 	
Philippe Croteau                 	MB1	CAN	4.28,73	52  PR 		       	41,44	145 PR 	1.24,03	141    		       	41,80	146    	1.23,50	108 PR 	2.08,51	123    	
Jacob Seguin                     	MN4	CAN	4.28,88	53  PR 		       	39,85	118 PR 	1.19,81	117 PR 		       	40,16	122    		       	2.03,86	108 PR 	
Gabriel Quon                     	MA1	CAN	4.30,33	54  PR 		       	40,28	128 PR 	1.22,40	137 PR 		       	40,86	139    	1.23,16	107    	2.08,11	122 PR 	
Tom van Ommeren                  	M30	CAN	4.30,59	55  PR 		       	39,21	104 PR 	1.18,24	102 PR 		       	39,30	105    	1.18,32	76     	2.01,04	99  SB 	
Waldemar Kramer                  	M60	GER	4.32,06	56  SB 		       		DNS    		DNS    		       	42,16	148 PR 	1.24,51	111 SB 		DNS    	
Daniel Yeow                      	M30	AUS	4.32,80	57  PR 		       	39,98	121 PR 	1.19,93	121 SB 		       	40,17	123    	1.18,62	80  PR 	2.00,88	98  PR 	
Lyle Dickieson                   	M55	CAN	4.33,01	58  SB 		       	43,47	158 SB 	1.24,41	142 SB 		       	43,64	157    	1.24,66	112    	2.09,61	127 SB 	
Onar Westerheim                  	M65	NOR	4.35,66	59  SB 		DNS    	42,98	156 SB 	1.27,54	150 SB 		       	43,65	158    	1.25,89	117 SB 	2.13,33	130 SB 	
Raphael Grignon                  	M?	CAN	4.36,35	60  PR 		       	38,66	93  PR 	1.19,08	112 PR 		       	39,30	105    	1.18,84	81  PR 	2.04,65	113 PR 	
Rinze Schuurmans                 	M30	CAN	4.36,93	61  PR 		       	45,03	160    	1.27,01	149 PR 		       	44,23	160 PR 	1.25,68	115 PR 	2.09,22	124 PR 	
Sam Pollock                      	MB2	CAN	4.42,58	62  PR 		       		DNS    		DNS    		       	42,47	151 PR 	1.25,96	118    	2.07,11	120 PR 	
Jan Aas                          	M45	NOR	4.44,21	63  SB 		       	42,16	153 SB 	1.44,58	175    		       	42,46	150    	1.25,79	116 PR 	2.10,18	129 SB 	
Joshua Bateman                   	MC2	CAN	4.45,65	64     		       	41,36	142 PR 	1.23,98	140 PR 		       		DNS    		       		       	
Alf Harbitz                      	M60	NOR	4.49,12	65  PR 		       	45,27	162 PR 	1.29,45	154 PR 		       	44,78	163 PR 	1.29,24	123 PR 	2.18,28	133 SB 	
