Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Sochi (RUS) - World Single Distances Championships 2013

$
0
0
World Single Distances Championships 2013
Sochi (RUS)
21 - 24 March 2013

Ladies
Name                          			3000m		1500m		
                              			21 Mar		22 Mar		
Ireen Wüst                    	LSA	NED	4.02,43	1   TR 	1.55,38	1   TR 	
Martina Sábliková             	LSA	CZE	4.04,80	2      		       	
Claudia Pechstein             	L40	GER	4.07,75	3      		       	
Diane Valkenburg              	LSA	NED	4.08,12	4      	1.58,37	4      	
Linda de Vries (88)           	LSA	NED	4.09,53	5      		       	
Katarzyna Bachleda-Curu?      	L30	POL	4.10,80	6      	1.59,13	9      	
Stephanie Beckert             	LSA	GER	4.11,71	7      		       	
Bente Kraus                   	LSA	GER	4.12,35	8      		       	
Bo-Reum Kim                   	LN1	KOR	4.12,69	9      	1.59,15	11     	
Masako Hozumi                 	LSA	JPN	4.13,62	10     		       	
Evgeniya Dmitrieva            	LN3	RUS	4.13,83	11     		       	
Olga Graf                     	LSA	RUS	4.14,58	12     		       	
Jelena Peeters                	LSA	BEL	4.14,71	13     		       	
Ida Njåtun                    	LN3	NOR	4.14,82	14     	1.59,31	12     	
Ivanie Blondin                	LN4	CAN	4.15,06	15     		       	
Brittany Schussler            	LSA	CAN	4.15,72	16     	1.59,04	8      	
Luiza Z?otkowska              	LSA	POL	4.16,30	17     	2.00,44	16     	
Do-Yeong Park                 	LN1	KOR	4.16,48	18     		       	
Cindy Klassen                 	L30	CAN	4.16,87	19     		       	
Eriko Ishino                  	LSA	JPN	4.17,23	20     		       	
Natalia Czerwonka             	LSA	POL	4.18,98	21     	2.00,84	17     	
Mari Hemmer                   	LSA	NOR	4.21,41	22     		       	
Elena Sokhryakova             	LN3	RUS	4.24,45	23     		       	
Seon-Yeong Noh                	LN4	KOR	4.25,31	24     		       	
Lotte van Beek                	LN2	NED		       	1.58,02	2      	
Christine Nesbitt             	LSA	CAN		       	1.58,07	3      	
Kali Christ                   	LN2	CAN		       	1.58,69	5      	
Karolina Erbanová             	LN1	CZE		       	1.59,02	6      	
Yuliya Skokova                	L30	RUS		       	1.59,02	6      	
Monique Angermüller           	LSA	GER		       	1.59,14	10     	
Miho Takagi                   	LA2	JPN		       	1.59,55	13     	
Ekaterina Lobysheva           	LSA	RUS		       	1.59,72	14     	
Ekaterina Shikhova            	LSA	RUS		       	2.00,24	15     	
Anna Ringsred                 	LSA	USA		       	2.04,10	18     	

Men
Name                          			1500m		1000m		5000m		
                              			21 Mar		22 Mar		22 Mar		
Denis Yuskov                  	MN4	RUS	1.46,32	1   TR 		       	6.21,46	4   PR 	
Shani Davis                   	M30	USA	1.46,83	2      	1.09,30	3      		       	
Ivan Skobrev                  	M30	RUS	1.46,97	3      		       	6.18,31	3   SB 	
Brian Hansen                  	MN3	USA	1.47,40	4      	1.09,91	9      		       	
Sverre Lunde Pedersen         	MN1	NOR	1.47,44	5      		       	6.24,38	7      	
Zbigniew Bródka               	MSA	POL	1.47,46	6      	1.09,45	5      		       	
Mark Tuitert                  	M30	NED	1.47,61	7      		DNF    		       	
Konrad Nied?wiedzki           	MSA	POL	1.47,83	8      		       		       	
Haralds Silovs                	MSA	LAT	1.47,95	9      	1.10,19	10     		       	
Kjeld Nuis                    	MN4	NED	1.48,17	10     	1.09,42	4      		       	
Håvard Bøkko                  	MSA	NOR	1.48,24	11     		       		DNF    	
Evgenij Lalenkov              	M30	RUS	1.48,33	12     	1.10,72	17     		       	
Bart Swings                   	MN3	BEL	1.48,39	13     		       	6.23,01	6      	
Koen Verweij                  	MN3	NED	1.48,42	14     		       		       	
Alexis Contin                 	MSA	FRA	1.48,50	15     		       	6.30,47	14     	
Jan Szyma?ski                 	MSA	POL	1.48,65	16     		       	6.30,68	15     	
Benjamin Macé                 	MSA	FRA	1.48,89	17     	1.11,18	19     		       	
Denis Kuzin                   	MSA	KAZ	1.49,12	18     	1.09,14	1   TR 		       	
Lucas Makowsky                	MSA	CAN	1.49,15	19     		       		       	
Hyung-Joon Joo                	MN3	KOR	1.49,24	20     		       	6.39,94	21     	
Dmitrij Babenko               	MSA	KAZ	1.49,61	21     		       	6.38,25	19     	
Jonathan Kuck                 	MN4	USA	1.49,93	22     		       	6.28,88	12     	
David Andersson               	MA2	SWE	1.50,62	23     		       		       	
Christoffer Fagerli Rukke     	MSA	NOR	1.50,82	24     	1.11,70	21     		       	
Tae-Bum Mo                    	MSA	KOR		       	1.09,24	2      		       	
Mirko Giacomo Nenzi           	MN4	ITA		       	1.09,72	6      		       	
Samuel Schwarz                	MSA	GER		       	1.09,72	6      		       	
Stefan Groothuis              	M30	NED		       	1.09,83	8      		       	
Dmitrij Lobkov                	M30	RUS		       	1.10,31	11     		       	
Aleksej Esin                  	MSA	RUS		       	1.10,42	12     		       	
Denny Morrison                	MSA	CAN		       	1.10,45	13     		       	
Jamie Gregg                   	MSA	CAN		       	1.10,47	14     		       	
Nico Ihle                     	MSA	GER		       	1.10,62	15     		       	
Daniel Greig                  	MN3	AUS		       	1.10,69	16     		       	
Tyler Derraugh                	MSA	CAN		       	1.11,14	18     		       	
Espen Aarnes Hvammen          	MSA	NOR		       	1.11,42	20     		       	
Mitchell Whitmore             	MN4	USA		       	1.12,70	22     		       	
Tommi Pulli                   	MN1	FIN		       	1.12,81	23     		       	
Sven Kramer                   	MSA	NED		       		       	6.14,41	1   TR 	
Jorrit Bergsma                	MSA	NED		       		       	6.17,94	2      	
Bob de Jong                   	M35	NED		       		       	6.23,00	5      	
Seung-Hoon Lee                	MSA	KOR		       		       	6.26,78	8      	
Patrick Beckert               	MN4	GER		       		       	6.27,27	9      	
Shane Dobbin                  	M30	NZL		       		       	6.28,04	10     	
Moritz Geisreiter (87)        	MSA	GER		       		       	6.28,71	11     	
Aleksandr Rumyancev           	MSA	RUS		       		       	6.30,03	13     	
Marco Weber                   	M30	GER		       		       	6.31,00	16     	
Jordan Belchos                	MSA	CAN		       		       	6.36,22	17     	
Cheol-Min Kim                 	MN1	KOR		       		       	6.38,16	18     	
Emery Lehman                  	MB2	USA		       		       	6.38,39	20     	
Roland Cie?lak                	MSA	POL		       		       	6.42,57	22     	


Viewing all articles
Browse latest Browse all 22939