Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Kolomna (RUS) - Russian Open - Kolomna Ice

$
0
0
Russian Open - Kolomna Ice
Kolomna (RUS)
5 - 6 April 2013

Ladies - Masters
Name                         			500m		1500m		1000m		3000m		
                             			5 Apr		5 Apr		6 Apr		6 Apr		
Yuliya Napolskikh            	L35	RUS	43,06	1   PR 	2.15,95	1   PR 	1.26,95	1   PR 	4.50,46	1   PR 	
Elena Bakalova               	L40	RUS	45,09	2   PR 	2.19,05	2   PR 	1.29,43	2   PR 	5.07,35	3   PR 	
Elena Rubina                 	L35	RUS	46,67	3   SB 	2.26,91	6   SB 	1.35,48	7   SB 	5.09,26	5   SB 	
Olga Tarasova                	L40	RUS	47,12	4   SB 	2.21,03	3   SB 	1.30,85	3   SB 	5.08,65	4   SB 	
Tatyana Epaneshnikova        	L?	RUS	47,21	5   PR 	2.31,58	10  PR 	1.37,55	8   PR 		       	
Oksana Yermoleva             	L45	UKR	47,74	6      	2.22,13	4   PR 	1.31,68	4   PR 	4.58,78	2   PR 	
Olga Ivanova (81)            	L30	RUS	48,34	7   SB 	2.36,56	11  SB 	1.39,56	10  SB 		       	
Inna Bezryadina              	L40	RUS	48,34	7   SB 	2.30,89	8   SB 	1.34,39	6   SB 	5.26,73	8   SB 	
Olga Tikhonova               	L35	RUS	49,23	9      	2.31,54	9      	1.39,55	9      	5.16,69	7   SB 	
Lyudmila Zhukova             	L50	RUS	50,97	10  SB 	2.37,06	12  SB 	1.40,49	11     	5.36,37	11     	
Khalida Vorobyova            	L60	RUS	52,38	11  SB 	2.48,70	17  SB 	1.46,08	14  SB 		       	
Olga Makarova (48)           	L60	RUS	52,55	12  PR 	2.42,34	14  SB 	1.44,49	13  SB 	5.35,84	10  SB 	
Marina Turkovskaya           	L55	RUS	53,31	13     	2.38,93	13  SB 	1.43,31	12  SB 	5.30,35	9   SB 	
Irina Bokareva               	L60	RUS	53,32	14  PR 	2.46,89	15  SB 	1.47,75	15  SB 	5.50,93	12  PR 	
Galina Kazanbaeva            	L?	RUS	55,82	15  SB 	2.48,00	16  PR 	1.52,70	16  SB 		       	
Galina Ulyanycheva           	L65	RUS	58,86	16  SB 	3.09,89	19  SB 	2.02,77	19     		       	
Alla Berezina                	L70	RUS	59,07	17  SB 		       	1.59,16	17  SB 	6.18,84	13  SB 	
Valentina Epifanova          	L65	RUS	1.00,82	18     	3.12,09	20  SB 	2.06,34	21  SB 		       	
Larissa Kovalenko            	L60	RUS	1.01,86	19  SB 	3.06,52	18  PR 	2.02,75	18  SB 	6.33,85	14  PR 	
Galina Popova                	L50	UKR	1.19,52	20     	2.22,53	5   PR 	1.33,38	5   PR 		       	
Lyudmila Filimonova          	L50	RUS		       	2.27,09	7   SB 		       	5.12,49	6   SB 	
Galina Vasnyova              	L?	RUS		       		       	2.03,44	20  PR 		       	

Ladies - Senior
Name                         			500m		1500m		1000m		3000m		
                             			5 Apr		5 Apr		6 Apr		6 Apr		
Angelina Golikova            	LN2	RUS	39,59	1   PR 	2.05,57	3      	1.19,97	1      		DNS    	
Viktoriya Filyushkina        	LSA	RUS	40,95	2      	2.02,89	1   PR 	1.21,37	2      	4.19,10	1      	
Ekaterina Morozova           	LSA	BLR	41,11	3      	2.05,43	2   PR 	1.21,97	3      	4.34,09	2      	
Viktoriya Kuzina             	LN3	BLR	41,96	4      	2.16,63	6      	1.25,52	5      		       	
Marina Zueva                 	LN2	BLR	42,09	5      	2.08,89	4   PR 	1.23,42	4      	4.36,10	3      	
Natalya Pershakova           	LSA	RUS	43,32	6      	2.13,36	5      	1.26,95	6      		       	

Ladies - Junior A
Name                         			500m		1500m		1000m		3000m		
                             			5 Apr		5 Apr		6 Apr		6 Apr		
Olga Danilova (94)           	LA1	RUS	41,99	1      	2.06,07	1      		       		       	
Anna Romanenko               	LA1	BLR	42,19	2   SB 		DNS    	1.24,50	1   SB 		       	
Mariya Krotova               	LA1	BLR	42,89	3   PR 	2.10,12	2   PR 	1.24,50	1   PR 	4.40,05	1   PR 	
Kseniya Skovorodkina         	LA2	BLR	43,04	4   PR 	2.14,05	5   PR 	1.26,95	4      	4.56,42	5      	
Olga Shibanova               	LA1	RUS	43,28	5      	2.10,30	3   PR 	1.25,83	3      	4.42,63	2      	
Alina Ivanina                	LA2	RUS	43,63	6      	2.13,70	4      	1.27,69	5      	4.51,89	3      	
Viktoriya Petukhova          	LA1	RUS	44,14	7   PR 	2.17,80	6   PR 	1.28,02	6   PR 	4.52,61	4   SB 	
Yuliya Gololobova            	LA1	RUS	1.08,64	8   SB 	2.36,56	7   PR 	1.44,11	7   SB 		DNS    	

Ladies - Junior B
Name                         			500m		1500m		3000m		
                             			5 Apr		5 Apr		6 Apr		
Darya Strelnikova            	LB1	RUS	41,85	1   PR 		       		       	
Kristina Trofimova           	LB2	RUS	41,92	2      		       		       	
Nina Klimenczova             	LB1	RUS	42,64	3   PR 	2.10,69	1   PR 	4.38,43	1      	
Irina Fomicheva              	LB1	RUS	43,10	4      		       		       	
Ekaterina Rumyanceva         	LB1	RUS	44,34	5      		       		       	
Irina Belko                  	LB1	RUS	44,50	6      	2.17,12	3      	4.55,63	3      	
Anastasiya Ganchuk           	LC2	BLR	44,59	7      	2.18,26	4   PR 	5.01,53	4      	
Elizaveta Eremina            	LB2	BLR	44,91	8   PR 	2.23,58	7   PR 	5.23,30	6      	
Katja Probst                 	LB2	GER	45,09	9      	2.15,38	2   PR 	4.50,04	2      	
Ekaterina Sunczova           	LB1	RUS	45,16	10     		       		       	
Viktoriya Zimina             	LB1	RUS	45,77	11     	2.22,98	6      		DNS    	
Mariya Chepurnova            	LB1	RUS	45,94	12     	2.22,29	5   SB 	5.18,44	5      	
Yuliya Buyanova              	LB1	RUS	46,80	13  PR 	2.35,35	8   PR 		       	
Olga Oreshina                	LB2	RUS	46,88	14     		       		       	
Kseniya Grishina             	LB2	RUS	1.09,29	15     		       		       	

Ladies - Junior C
Name                         			500m		1500m		3000m		
                             			5 Apr		5 Apr		6 Apr		
Anastasiya Demidova          	LC2	RUS	41,55	1      		       		       	
Vladlena Rogatkina           	LC2	RUS	42,72	2      		       		       	
Irina Kuzneczova             	LC1	RUS	42,72	2      		WDR    		       	
Karina Akhmetova             	LC1	RUS	43,05	4      	2.14,60	1      	4.46,99	2      	
Evgeniya Vorobyova           	LC2	BLR	43,20	5   PR 	2.14,90	2   PR 	4.46,80	1   PR 	
Ekaterina Saprykina          	LC1	RUS	43,36	6   PR 	2.15,26	3   PR 	4.55,51	5      	
Kristina Shhastnaya          	LC2	BLR	43,39	7      	2.19,52	5   PR 	5.02,55	7   PR 	
Aleksandra Kanepa            	LC1	BLR	45,33	8      	2.29,18	10     	5.38,17	11  PR 	
Valeriya Falkova             	LC2	RUS	45,83	9      	2.23,53	7      	4.59,02	6      	
Ekaterina Denisova           	LC2	RUS	45,97	10     	2.25,37	8      	5.07,82	8      	
Ekaterina Venediktova        	LC1	RUS	46,09	11  PR 	2.20,46	6   PR 	4.52,18	4   PR 	
Polina Bukina                	LC1	RUS	46,33	12  PR 	2.19,17	4   PR 	4.51,78	3   PR 	
Mariya Lezhneva              	LC2	RUS	47,10	13     	2.27,44	9      	5.14,91	9      	
Ekaterina Fasakhutdinova     	LC2	RUS	48,88	14     	2.35,17	11     	5.28,16	10     	
Vladislava Vershinina        	L?	RUS	50,54	15  PR 	2.49,37	13  PR 		DNS    	
Mariya Yakovleva             	LC2	RUS	53,39	16  PR 	2.47,77	12     		       	

Ladies - Junior D
Name                         			500m		1000m		1500m		
                             			5 Apr		5 Apr		6 Apr		
Kristina Silaeva             	LYA	RUS	44,28	1      	1.29,91	1      	2.17,61	1   PR 	
Polina Altynbaeva            	LYA	RUS	45,39	2      		DQ     		       	
Ekaterina Komova             	LYA	RUS	46,19	3      	1.31,83	2      	2.19,07	2   PR 	
Marina Bogatyrchuk           	LYA	RUS	46,33	4   PR 	1.36,08	5      	2.26,66	4   PR 	
Anastasiya Garaeva           	LYB	RUS	46,67	5   PR 	1.40,19	7      	2.35,75	10  PR 	
Viktoriya Sharankova         	LYA	BLR	47,12	6      	1.35,90	4   PR 	2.28,52	5   PR 	
Anastasiya Korkina           	LYA	RUS	47,22	7      	1.37,41	6      	2.30,63	6   PR 	
Irina Kuzmina                	LYA	RUS	47,64	8      	1.51,27	13     	2.32,84	7   PR 	
Viktoriya Shabanova          	LYA	RUS	47,73	9      	1.33,77	3      	2.25,76	3   PR 	
Marina Avtonomova            	LYC	RUS	47,84	10  PR 		       		       	
Sofiya Bojczova              	L?	RUS	48,92	11  PR 	1.40,28	8   PR 	2.38,57	12  PR 	
Nadezhda Maslovskaya         	LYC	RUS	49,72	12  PR 	1.44,98	11     	2.34,37	8   PR 	
Ekaterina Korchagina         	LYB	RUS	50,62	13  PR 	1.41,65	9      	2.36,13	11  PR 	
Natalya Zhidkova             	LYA	RUS	51,42	14     	1.46,93	12     	2.39,37	13  PR 	
Anna Bobkova                 	LYB	RUS	51,69	15     	1.42,22	10     	2.34,48	9   PR 	
Anna Shvedova                	LYC	RUS	53,70	16  PR 	1.52,35	14  PR 		       	
Aleksandra Chubotaru         	L?	RUS	54,25	17  PR 		DNS    		       	
Anastasiya Trepelkova        	L?	RUS	58,21	18  PR 	1.56,99	15  PR 		       	

Men - Masters
Name                         			500m		1500m		5000m		1000m		1500m		3000m		10000m		
                             			5 Apr		5 Apr		5 Apr		6 Apr		6 Apr		6 Apr		6 Apr		
Aleksandr Bragin             	M30	RUS	37,86	1      	1.55,71	2   SB 		       	1.14,70	1   SB 		       	4.18,29	2   SB 		       	
Aleksej Kolesnikov           	M45	RUS	38,57	2   PR 		       		       	1.15,90	3   PR 		       		       		       	
Vladimir Kostin              	M35	KAZ	38,77	3      	1.53,60	1      		       	1.14,86	2   SB 		       	4.08,83	1      		       	
Boris Orlov                  	M45	RUS	39,46	4      	1.57,96	3   SB 		       	1.17,18	4   SB 		       		       		       	
Rene van Bernum              	M45	GER	39,54	5      	1.59,49	4      		       	1.17,76	5      		       	4.24,14	3      		       	
Andrej Sajfunov              	M45	RUS	40,20	6   SB 		       		       	1.22,57	12  SB 		       		       		       	
Dmitrij Bondarenko           	M40	RUS	40,28	7   PR 	2.04,93	8   PR 		       	1.19,53	6   PR 		       	4.45,13	9   SB 		       	
Vladislav Bolonin            	M40	RUS	40,64	8   PR 	2.04,71	7   PR 		       	1.20,28	9   PR 		       	4.35,16	4   PR 		       	
Ruslan Rozhdestvenskii       	M45	UKR	40,82	9   SB 		DNS    		       	1.20,15	8   PR 		       		       		       	
Andrej Sursimov              	M40	RUS	41,02	10  SB 		       	7.40,97	8   SB 		       	2.05,05	3   SB 		       	15.52,98	4   SB 	
Olaf Kotva                   	M45	GER	41,21	11  SB 		       	7.06,13	1   SB 		       	2.02,08	1      		       	14.56,64	1      	
Aleksandr Akindinov          	M40	RUS	41,47	12  SB 		       	7.34,58	4      		       	2.06,12	6      		       	15.38,32	3   SB 	
Aleksej Roshhin              	M40	RUS	41,77	13     		       	7.37,80	5      		       	2.05,60	4      		       	16.00,94	7   PR 	
Vincent van Wersch           	M40	NED	41,77	13  PR 		       	7.24,12	2   PR 		       	2.02,23	2   PR 		       	15.56,66	6   PR 	
Vladimir Letunov             	M50	RUS	41,77	13     	2.02,15	6   PR 		       		       		       		       		       	
Sergej Bolshakov             	M40	RUS	41,81	16  SB 		       	7.38,31	6   SB 		       	2.05,78	5   SB 		       	15.55,75	5   PR 	
Andrej Shagurov              	M40	RUS	41,82	17  SB 		       		       	1.22,53	11  SB 		       	4.56,66	14  SB 		       	
Vadim Uryupin                	M?	RUS	41,92	18  SB 	2.16,58	19  PR 		       	1.25,32	19  SB 		       	4.58,10	19  PR 		       	
Vladimir Vojnov              	M50	RUS	42,23	19  SB 		       		       	1.23,77	14  SB 		       		       		       	
Dmitrij Khrushhev            	M35	RUS	42,30	20  PR 	2.10,87	11  PR 		       	1.24,79	15  PR 		       	4.43,14	7   PR 		       	
Dmitrij Lysenko              	M40	RUS	42,48	21     	2.09,54	10  PR 		       	1.22,45	10  PR 		       	4.42,74	6   PR 		       	
Ivan Mokhov                  	M?	RUS	42,67	22  PR 	2.11,74	13  PR 		       	1.23,32	13  PR 		       	4.43,92	8   PR 		       	
Waldemar Kramer              	M60	GER	42,86	23     		       	7.50,63	10  PR 		       	2.11,14	8      		       	17.06,62	12  PR 	
Andrej Bobrov                	M45	RUS	42,95	24  SB 	2.17,15	20  SB 		       	1.25,24	18  SB 		       	4.51,78	11  SB 		       	
Ivan Petrov                  	M40	RUS	43,10	25  PR 	2.11,68	12  PR 		       	1.25,83	20     		       	4.45,23	10     		       	
Andrej Voronov               	M50	RUS	43,24	26  PR 	2.21,67	27     		       	1.30,58	35     		       	5.14,99	31     		       	
Valerij Bulanov              	M?	RUS	43,25	27  PR 	2.13,67	14  PR 		       	1.25,19	17  PR 		       	4.57,52	17     		       	
Sergej Avdeev                	M60	RUS	43,48	28     	2.14,05	15  SB 		       	1.26,43	21  SB 		       		DNS    		       	
Aleksej Tyutin               	M55	RUS	43,69	29  PR 	2.14,71	18  PR 		       	1.26,84	22  PR 		       	4.56,83	15  PR 		       	
Farid Yunusov                	M50	RUS	43,85	30     	2.18,74	22     		       	1.27,95	24  PR 		       	5.02,09	21     		       	
Uve Karsten                  	M55	GER	43,99	31     	2.14,29	16  SB 		       	1.25,04	16  PR 		       	4.42,60	5   SB 		       	
Sergej Belkin                	M50	RUS	44,18	32     		       		       	1.30,00	33     		       		       		       	
Vadim Morozov                	M55	RUS	44,46	33     		       		       	1.30,81	37  SB 		       		       		       	
Vladimir Kazakov             	M60	RUS	44,47	34     		       	7.50,69	11  SB 		       	2.14,19	10  SB 		       	16.35,94	10  SB 	
Aleksej Legotkin             	M65	RUS	44,50	35  SB 		       	8.13,42	13  SB 		       	2.15,30	11  SB 		       	17.01,86	11  PR 	
Roman Svistukhin             	M?	RUS	44,54	36  PR 	2.21,90	29  PR 		       	1.29,87	31  PR 		       		       		       	
Aleksandr Kistenev           	M55	KAZ	44,54	36     	2.17,58	21  SB 		       	1.27,45	23  SB 		       	4.57,94	18  SB 		       	
Gennadij Kujvashev           	M60	RUS	44,57	38     	2.21,57	26     		       	1.30,48	34     		       		       		       	
Klaus Reuter                 	M50	GER	44,69	39     	2.14,68	17     		       	1.28,20	25     		       	4.57,39	16     		       	
Aleksandr Fetisov            	M?	RUS	44,87	40  PR 	2.20,10	23  PR 		       	1.28,64	27  PR 		       	5.02,57	22  PR 		       	
Valerij Shukhardin           	M45	RUS	44,94	41  SB 	2.20,29	24  SB 		       	1.28,85	28  SB 		       		       		       	
Yurij Osipov                 	M?	RUS	45,09	42  SB 		       		       	1.32,51	43     		       		       		       	
Oleg Bykov                   	M35	KAZ	45,12	43  SB 	2.21,73	28  SB 		       	1.29,88	32  SB 		       	5.05,14	25  SB 		       	
Ilya Khripunov               	M40	RUS	45,34	44  SB 		       		       	1.29,82	30  PR 		       		       		       	
Sergej Stepanov              	M50	RUS	45,54	45  SB 		       	8.22,21	14  SB 		       	2.19,29	12  SB 		       		DNS    	
Gennadij Ladonnikov          	M60	RUS	45,64	46  SB 		       		       	1.28,48	26  SB 		       		       		       	
Jon Gauslaa                  	M50	NOR	45,75	47     		       	7.31,96	3      		       	2.09,79	7      		       	15.33,74	2   SB 	
Pavel Fuflygin               	M55	RUS	45,83	48  SB 		       		       		       		       		       		       	
Frank Probst                 	M45	GER	45,87	49     		       	7.48,23	9   PR 		       	2.13,05	9      		       	16.03,23	8      	
Maksim Novikov               	M?	RUS	46,02	50  PR 		       		       	1.31,53	39  PR 		       	5.10,22	28  PR 		       	
Pavel Bogdanov               	M50	RUS	46,29	51     	2.32,28	43     		       	1.34,27	46     		       		DNS    		       	
Yurij Gulin                  	M55	RUS	46,31	52  SB 		       		       	1.31,92	40  SB 		       		DNS    		       	
Aleksej Arkhipov             	M55	RUS	46,33	53  SB 		       	8.34,61	16     		       	2.20,57	13     		       	18.16,51	14  SB 	
Anatolij Kokunov             	M65	RUS	46,36	54     	2.23,51	31     		       	1.32,20	42     		       	4.55,48	13     		       	
Aleksej Karannikov           	M45	RUS	46,51	55  SB 		       		       		       		       		       		       	
Aleksej Soloshhenko          	M?	RUS	47,06	56     		       		       	1.37,17	55     		       		       		       	
Konstantin Petukhov          	M50	RUS	47,09	57  PR 	2.30,59	37     		       	1.37,77	58     		       	5.27,42	39     		       	
Aleksandr Tereshonok         	M?	RUS	47,11	58  PR 	2.25,97	32  PR 		       	1.33,80	45  PR 		       		       		       	
Evgenij Arashkevich          	M45	RUS	47,16	59  SB 	2.27,03	35  PR 		       	1.33,12	44  PR 		       	5.14,41	30  PR 		       	
Roman Felix                  	M40	GER	47,42	60     	2.21,55	25  SB 		       	1.35,16	50     		       	5.08,22	26     		       	
Viktor Bokarev               	M65	RUS	47,57	61  SB 	2.30,76	38     		       	1.37,29	56  SB 		       		       		       	
Rashid Akhmetgaliev          	M?	RUS	47,63	62  PR 	2.22,38	30  PR 		       	1.32,10	41  PR 		       	5.03,92	23  PR 		       	
Georgij Bunin                	M65	RUS	47,83	63  SB 	2.31,87	42  SB 		       	1.39,20	61     		       	5.28,20	40     		       	
Viktor Samujlov              	M50	RUS	48,61	64     	2.27,42	36  SB 		       	1.34,56	47  SB 		       	5.08,69	27     		       	
Yurij Darov                  	M65	RUS	48,63	65  SB 		       	8.38,26	17  SB 		       	2.26,18	14  SB 		       	17.26,04	13  SB 	
Evgenij Zhidkov              	M60	RUS	48,63	65  SB 	2.26,81	34  SB 		       	1.35,19	51  SB 		       	5.16,73	32  SB 		       	
Anatolij Pryadein            	M70	RUS	48,77	67     	2.34,38	46  SB 		       	1.35,09	49  SB 		       	5.34,15	42  SB 		       	
Yurij Vavilov                	M65	RUS	48,88	68     		       	9.11,55	19  SB 	1.37,84	59     		       	5.22,84	34     		       	
Nikolaj Shikharev            	M?	RUS	48,99	69  PR 		       		       		       		       		       		       	
Aleksandr Bunin              	M?	RUS	48,99	69     	2.31,01	39  PR 		       	1.37,42	57  PR 		       	5.23,45	35  PR 		       	
Ramir Kuramshin              	M75	RUS	49,03	71  SB 	2.31,23	41  SB 		       	1.39,44	62     		       	5.33,79	41  SB 		       	
Sergej Shklyaev              	M70	RUS	49,27	72     		       		       	1.38,21	60     		       		       		       	
Vladimir Terentev            	M?	RUS	50,53	73  SB 		       		       		       		       	6.41,35	44     		       	
Vladimir Budin               	M75	RUS	51,00	74     	2.34,92	47     		       	1.42,41	65     		       		DQ     		       	
Sergej Loginov (38)          	M70	RUS	51,94	75     	2.31,08	40  SB 		       	1.41,75	64     		       	5.18,33	33  SB 		       	
Yurij Kislyakov              	M?	RUS	52,61	76  PR 	2.39,42	48  PR 		       	1.44,70	66  PR 		       		DNS    		       	
Yurij Bogachev               	M75	RUS	54,06	77     	2.43,85	50  SB 		       	1.47,87	67     		       		DQ     		       	
Vadim Bogdanskij             	M70	RUS	55,50	78     	2.54,33	51     		       	1.52,52	68     		       		       		       	
Rostislav Shekhirev          	M75	RUS	57,96	79     	3.03,06	52  SB 		       	1.57,96	69  SB 		       	7.06,28	46     		       	
Boris Ustinov                	M70	RUS	1.00,57	80     	3.11,44	54     		       	2.05,76	71     		       	6.48,47	45     		       	
Sergej Evteev                	M?	RUS	1.01,21	81     		       		       	1.41,47	63     		       		       		       	
Yurij Rubczov                	M?	RUS	1.01,30	82     	3.09,15	53  PR 		       	2.03,48	70  PR 		       		       		       	
Vasilij Bogdanov             	M?	RUS	1.06,08	83  PR 	3.27,21	55  PR 		       	2.09,99	72  PR 		       	5.26,30	38  PR 		       	
Andy van de Gehugte          	M40	BEL		DNS    		DNS    		       		       		       		       		       	
Feliks Dolenko               	M80	RUS		DNS    		DNS    		       		       		       		       		       	
Sergej Ilyutik               	M?	BLR		       	2.02,02	5   PR 		       	1.19,97	7   PR 		       		       		       	
Mikhail Ivanov               	M45	RUS		       	2.09,48	9   SB 		       	1.28,87	29     		       		       		       	
Ivan Kasyanov                	M65	RUS		       	2.26,33	33  SB 	8.49,40	18  SB 	1.35,04	48  PR 		       	5.04,17	24  PR 		       	
Gennadij Churakov            	M45	RUS		       	2.32,30	44  SB 		       	1.36,95	53  SB 		       		       		       	
Nikolaj Zhikharev            	M50	RUS		       	2.32,52	45     		       	1.37,07	54  SB 		       	5.24,64	36  SB 		       	
Gennadij Yakobs              	M?	RUS		       	2.39,48	49  SB 		       		       		       	5.24,85	37  SB 		       	
Aleksandr Kharchenko         	M45	RUS		       		       	7.40,47	7   SB 		       		       		       	16.30,05	9   PR 	
Dmitrij Arkhangelskij        	M45	RUS		       		       	8.05,39	12  SB 		       		       	5.52,69	43  SB 		       	
Evgenij Egorov               	M50	RUS		       		       	8.24,42	15  SB 		       		       		       		       	
Yurij Kozin                  	M60	RUS		       		       		       	1.30,63	36  PR 		       	4.53,90	12  SB 		       	
Andrej Kovrizhnykh           	M?	RUS		       		       		       	1.31,30	38  PR 		       	5.00,57	20     		       	
Vladimir Lychagin            	M70	RUS		       		       		       	1.35,74	52     		       	5.11,84	29  SB 		       	
Aleksandr Eliseev            	M65	RUS		       		       		       		       		       		       	19.34,77	15  SB 	

Men - Senior
Name                         			500m		3000m		1500m		5000m		
                             			5 Apr		5 Apr		6 Apr		6 Apr		
Andrej Chistyakov            	MN3	RUS	37,53	1      		       		       		       	
Andrej Filyushkin            	MN2	RUS	37,57	2      	4.05,25	2   PR 	1.54,23	1      	7.08,14	2      	
Ilya Rusinov                 	MN4	RUS	37,86	3      		       		DNS    		       	
Vasilij Kucherenko           	MSA	RUS	37,90	4      		       	2.00,06	6      		       	
Evgenij Seryaev              	MSA	RUS	38,20	5      	3.51,27	1   PR 	1.55,54	2      	6.36,99	1      	
Denis Opalev                 	MN1	RUS	38,38	6      		       		       		       	
Andrej Turubanov             	MN3	RUS	38,57	7      	4.14,53	4   PR 	1.57,75	3   PR 	7.30,97	4   PR 	
Dmitrij Erashonok            	MSA	BLR	38,90	8      	4.12,63	3      	1.58,45	4      	7.20,57	3      	
Filipp Abramov               	MSA	RUS	38,94	9      		       		       		       	
Igor Kolotov                 	MN2	RUS	39,57	10     	4.32,99	5   PR 	1.58,46	5   PR 	8.04,56	5   PR 	
Mikhail Kottel               	M?	RUS	40,18	11     		       		DNS    		       	
Artem Bizyulin               	M?	RUS	40,96	12     	5.03,80	8   SB 		       		       	
Pavel Malenkov               	MN1	RUS	41,19	13     	4.50,90	6      	2.16,11	7      	8.36,44	7      	
Filipp Zotov                 	MN2	RUS	42,45	14     		       		DNS    		       	
Aleksej Dychkov              	MN1	RUS	45,36	15  SB 	4.53,55	7   SB 	2.18,69	8   SB 	8.30,62	6   SB 	
Vladimir Belevczov           	MN3	BLR		DNS    		DNS    		       		       	

Men - Junior A
Name                         			500m		3000m		1500m		5000m		
                             			5 Apr		5 Apr		6 Apr		6 Apr		
Aleksej Zvezdin              	MA2	RUS	37,80	1      	4.22,35	7   SB 	2.00,35	4   SB 	7.48,77	6   SB 	
Artem Chaban                 	MA1	BLR	37,81	2      	4.38,10	9   SB 		DNF    		       	
Vladimir Kholodov            	MA2	RUS	37,86	3      		       		       		       	
Dmitrij Listratenko          	MA1	BLR	38,09	4      	4.10,14	1   PR 	1.54,64	1      	7.16,56	1   PR 	
Dmitrij Isupov               	MA1	RUS	38,43	5      		       		       		       	
Artem Cygankov               	MA2	BLR	38,52	6   SB 	4.11,45	2      	1.58,26	2      	7.29,96	2      	
Kirill Sivaev                	MA2	RUS	39,06	7      	4.27,22	8   SB 	2.01,93	7      		       	
Aleksandr Vojnolovich        	MA2	RUS	39,28	8      		DNS    	2.00,70	5      		       	
Vyacheslav Pikulin           	MA2	BLR	39,57	9   PR 	4.40,87	10  SB 	2.03,67	9   PR 		DNS    	
Yurij Lavskij                	MA2	BLR	40,19	10  SB 	4.12,65	3      	1.59,59	3   PR 	7.36,95	3      	
Mikhail Malashenko           	MA1	RUS	40,39	11     	4.19,10	4   PR 	2.01,78	6      	7.38,54	4   PR 	
Aleksandr Butorin            	MA2	RUS	40,67	12     	4.19,18	5   SB 	2.02,86	8   SB 	7.41,68	5   SB 	
Aleksej Isaev                	M?	RUS	43,54	13     		       		       		       	
Anatolij Matveev             	MA2	RUS	44,73	14  PR 	4.53,44	11  PR 	2.18,85	10  PR 	8.32,27	8   PR 	
Sergej Orlov                 	M40	RUS		       	4.21,70	6   SB 		       		       	
Kirill Duplin                	MN2	RUS		       		       		       	8.19,74	7   SB 	

Men - Junior B
Name                         			500m		3000m		1000m		5000m		
                             			5 Apr		5 Apr		6 Apr		6 Apr		
Anton Kapustin               	MB2	BLR	37,09	1   PR 	4.13,66	5   PR 	1.54,88	1      	7.22,72	3   PR 	
Dmitrij Klindukhov           	MB2	RUS	37,51	2      		       	2.02,39	9      		       	
Ruslan Rafikov               	MB1	RUS	37,70	3      		       	1.56,09	2      		       	
Ignat Golovatyuk             	MB1	BLR	37,88	4      	4.08,30	2   PR 	1.57,31	3      	7.15,83	2   PR 	
Konstantin Kalinin           	MB1	RUS	38,07	5      		       	1.57,91	5      		       	
Aleksandr Rytkov             	MB1	RUS	38,27	6      		       		       		       	
Maksim Kondratev (95)        	MB2	BLR	38,85	7   PR 	4.25,84	11  PR 		DNF    		       	
Artem Grusheczkij            	MB2	RUS	38,92	8      	4.12,40	3   PR 	1.57,71	4      	7.27,05	4      	
Maksim Dubovskij             	MB1	BLR	39,11	9      	4.12,83	4      	2.01,03	8      		       	
Konstantin Karpov            	MB1	RUS	39,51	10     	4.20,58	8      	1.59,11	6      	7.45,78	6      	
Anton Fokin                  	MB2	RUS	39,63	11     		DNS    		       		       	
Nikita Zajcev                	MB1	BLR	40,07	12  PR 	4.20,96	9   PR 	2.03,38	11     		       	
Anton Goryachev              	MB1	RUS	40,26	13  SB 		       	2.13,37	19     		       	
Dmitrij Kucheryavenko        	MB1	RUS	40,28	14  PR 	4.20,10	7   PR 	2.02,80	10     	7.35,83	5   PR 	
Ivan Bichkov                 	M?	BLR	40,29	15     	4.15,87	6   PR 	2.00,70	7      		       	
Kirill Borisov               	MB1	RUS	40,62	16     	4.28,72	12     	2.07,44	16     		DNS    	
Vladislav Solovev            	MB2	RUS	40,81	17  PR 	4.48,68	17     	2.11,19	17  PR 		       	
Aleksej Kirpichnik           	MB1	BLR	40,84	18     	4.24,94	10     	2.05,16	13     	8.18,58	9      	
Anton Buzhinskij             	MB1	BLR	41,16	19     	4.37,41	14     	2.06,48	14     	8.02,84	7      	
Maksim Volkov                	MB2	RUS	41,59	20     	4.33,95	13     	2.12,75	18  SB 	8.13,56	8      	
Nikolaj Najdovich            	MB1	BLR	41,66	21     	4.07,91	1   PR 	2.04,51	12     	7.08,46	1      	
Oleg Popov                   	MB2	RUS	42,64	22  PR 	4.46,96	16     		DNS    		       	
Dmitrij Kovalchuk            	MB1	BLR	43,33	23     	4.52,15	18  PR 	2.14,60	20     		       	
Evgenij Afonkin              	M?	RUS	46,52	24  PR 		       		       		       	
Egor Smorgovich              	MB1	BLR		DQ     	4.40,59	15  PR 	2.06,75	15     		       	

Men - Junior C
Name                         			500m		1500m		3000m		
                             			5 Apr		5 Apr		6 Apr		
Vladislav Kochetkov          	MC2	RUS	39,38	1      		       		       	
Dmitrij Krivenkov            	MC2	RUS	39,92	2      	2.03,74	6   PR 	4.22,65	4      	
