Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Wangqing (CHN) - Jilin Province Youth Competitions

$
0
0
Jilin Province Youth Competitions
Wangqing (CHN)
5 - 6 January 2013

Ladies - Junior A
Name                			500m		1000m		1500m		500m		1000m		3000m		
                    			5 Jan		5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		
Bo Sun              	L?	CHN	45,15	1   TR 	1.31,45	1   TR 		       	44,90	1   TR 	1.31,65	1      		       	
Xuebing Cao         	LA1	CHN	46,45	2   SB 	1.37,46	2   SB 		       	45,73	2   SB 	1.35,62	2   SB 		       	
Jinfeng Wang        	L?	CHN	47,26	3      		       	2.41,25	2      		       	1.37,63	4      	5.20,49	2   PR 	
Lihua Cui           	L?	CHN	47,50	4   SB 	1.41,87	5   SB 		       	48,13	5      	1.41,27	5   SB 		       	
Huning Liang        	L?	CHN	48,82	5   PR 	1.38,70	3   PR 		       	47,63	3   PR 	1.52,34	13     		       	
Yangxu Zhou         	L?	CHN	49,08	6      	1.39,57	4      		       	47,68	4      	1.48,57	9      		       	
Suyuan Fan          	L?	CHN	49,52	7      	1.42,29	6   PR 		       	49,46	6      	1.45,84	7      		       	
Yue Zhao            	L?	CHN	50,06	8   PR 		DNS    		       		DNS    		       		       	
Jinyan Song         	L?	CHN	50,23	9      	1.51,02	9      		       	49,68	7      	1.45,04	6      		       	
Yingying Wang       	L?	CHN	50,48	10     		       	2.39,12	1   TR 		       	1.37,23	3      	5.20,26	1   TR 	
Dongxue Fan         	L?	CHN	51,10	11  PR 		       	2.49,36	3   PR 		       	1.47,54	8   PR 	5.38,45	3   PR 	
Junya Hu            	L?	CHN	52,07	12     	1.49,96	7   PR 		       	52,85	8      	1.51,64	10     		       	
Jing Guo (2)        	L?	CHN	52,70	13  PR 	1.50,97	8   PR 		       	54,68	9      	1.52,25	12     		       	
Shuang Yu           	L?	CHN	55,24	14  PR 	1.52,49	10  PR 		       	56,05	10     	1.52,16	11  PR 		       	
Lin Cheng           	L?	CHN		DNS    	2.19,55	11  PR 		       	1.05,35	11  PR 		       		       	

Ladies - Junior B
Name                			500m		1000m		1500m		500m		1000m		3000m		
                    			5 Jan		5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		
Linyi He            	L?	CHN	45,34	1      	1.34,87	1      		       	44,58	1   TR 	1.31,93	1      		       	
Xin Zhao (3)        	L?	CHN	45,94	2   PR 		       	2.33,10	2   PR 		       	1.32,60	4      	5.13,80	1   TR 	
Guangying Li        	L?	CHN	46,38	3      	1.37,36	4      		       	45,72	2      	1.33,19	5      		       	
Jie Yang            	L?	CHN	46,49	4      		       	2.28,09	1   TR 		       	1.32,34	2      	5.14,50	2      	
Mingxu Liu          	L?	CHN	47,20	5   PR 	1.36,41	2   PR 		       	48,00	4      	1.37,53	6      		       	
Xinzi Wang          	L?	CHN	48,00	6   PR 	1.40,90	5   PR 		       		DNS    		       		       	
Youdan Chang        	L?	CHN	48,35	7      		       	2.37,26	3   PR 		       	1.39,24	7      	6.14,76	10  PR 	
Wei Zhao            	L?	CHN	48,60	8      		       	2.38,07	4      		       	1.40,46	9      	6.34,55	11     	
Bing Lyu            	L?	CHN	48,97	9      	1.36,55	3      		       	46,10	3      	1.32,45	3      		       	
Shanshan Huang      	L?	CHN	50,54	10     		       	2.48,80	7      		       	1.42,36	12     	5.30,56	7      	
Shuang Zhang (2)    	L?	CHN	50,60	11  PR 	1.50,51	7   PR 		       	51,45	6      	1.44,46	14  PR 		       	
Zeling Gao          	L?	CHN	50,68	12     		       	2.49,13	8      		       	1.42,67	13     	5.29,44	5   PR 	
Bingbing Li         	L?	CHN	50,95	13     		       	2.51,80	9   PR 		       	1.39,43	8      	5.30,18	6   PR 	
Jiayan Liu          	L?	CHN	51,05	14     		       	2.42,68	5   PR 		       	1.41,91	11     	5.22,78	4   PR 	
Yue Gao             	L?	CHN	51,42	15     		       	2.45,27	6      		       	1.40,50	10     	5.22,59	3      	
Fangyao Zhu         	L?	CHN	52,13	16     		       	2.57,07	10     		       	1.48,12	16     	5.53,35	8      	
Yiming Wang         	L?	CHN	52,84	17  PR 	1.55,15	9   PR 		       	52,54	8   PR 	1.57,80	19     		       	
Yue Lyu             	L?	CHN	52,98	18  PR 	1.48,45	6   PR 		       	52,30	7   PR 	1.45,16	15  PR 		       	
Tingting Jiang      	L?	CHN	53,06	19  PR 	2.04,69	10  PR 		       	55,85	9      	1.50,76	17  PR 		       	
Liyang Zhou         	L?	CHN	54,80	20  PR 		       	3.10,37	11  PR 		       	1.53,00	18  PR 	6.14,05	9   PR 	
Guanping Huang      	L?	CHN	58,13	21  PR 		       	3.21,45	12  PR 		       	2.02,32	20  PR 	6.36,41	12  PR 	
Jiayu Wang          	L?	CHN	1.03,27	22  PR 		DNS    		       	1.03,79	10     		       		       	
Siyu Chen           	L?	CHN		DNS    	1.53,66	8   PR 		       	51,42	5   PR 		       		       	

Ladies - Junior C
Name                			500m		1000m		500m		1000m		1500m		
                    			5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		
Yibing Liu          	L?	CHN	46,84	1      	1.51,13	10     	47,69	1      		       	2.28,66	1      	
Weiping Gan         	L?	CHN	49,15	2      	1.41,17	1      	48,44	2      		       	2.30,73	2      	
Tong Liu (2)        	L?	CHN	49,84	3   PR 	1.43,96	4   PR 	1.00,30	28     	1.39,79	2   PR 		       	
Ying Dong           	L?	CHN	50,91	4   PR 	1.51,77	12  PR 	1.06,84	35     	1.45,93	4   PR 		       	
Yuanyuan Zhu        	L?	CHN	51,20	5   PR 	1.50,74	9   PR 	53,12	11     		       	2.48,84	6   PR 	
Yingyuan Sun        	L?	CHN	51,46	6   PR 	1.49,14	7   PR 	51,60	5      		       		DQ     	
Zihui Zheng         	L?	CHN	51,48	7   PR 	1.59,54	18  PR 	52,76	9      	1.52,56	5   PR 		       	
Mingwei Ma          	L?	CHN	51,63	8      	1.54,04	13     	52,11	7      		       	2.45,70	5   PR 	
Yutong Li           	L?	CHN	51,65	9   PR 	1.50,34	8   PR 	52,13	8      		       	3.21,30	10  PR 	
Kailun Zhang        	L?	CHN	51,82	10     	1.48,59	6      	50,66	4      		       	2.45,64	4      	
Xi Yang             	L?	CHN	52,41	11  PR 	1.48,10	5   PR 	51,70	6   PR 	1.42,45	3   PR 		       	
Qianqian Zhang      	L?	CHN	53,19	12  PR 	2.38,32	38  PR 	50,57	3   PR 	2.26,65	17  PR 		       	
Yue Song (1)        	L?	CHN	54,02	13  PR 	1.58,91	16  PR 	56,44	20     		       	3.03,06	9   PR 	
Chen Chen           	L?	CHN	54,30	14  PR 	2.00,21	19  PR 	54,00	12  PR 	1.52,73	6   PR 		       	
Xuehua Jin          	L?	CHN	54,60	15  PR 	2.02,92	23  PR 	55,88	18     	2.00,79	11  PR 		       	
Jing Ben            	L?	CHN	54,63	16  PR 	1.56,96	15  PR 	52,80	10  PR 	1.55,25	9   PR 		       	
Biying Wang         	L?	CHN	55,43	17  PR 	2.00,74	20  PR 	56,10	19     		       	3.01,77	8   PR 	
Dongyue Li          	L?	CHN	55,54	18  PR 	1.51,46	11  PR 	54,74	14  PR 		       	2.44,59	3   PR 	
Mingzhuo Xiu        	L?	CHN	56,14	19  PR 	1.56,00	14  PR 		DNS    		       		       	
Wenjing Ma          	L?	CHN	56,52	20  PR 	2.01,56	21  PR 	55,50	16  PR 		       	2.58,06	7   PR 	
Ziying Yin          	L?	CHN	56,90	21  PR 	2.13,09	29  PR 	58,07	22     		       	3.27,68	11  PR 	
Yinghua Li          	L?	CHN	57,57	22  PR 		DNS    	1.00,00	25     		       		       	
Huishan Li          	L?	CHN	57,62	23  PR 	2.07,13	24  PR 	57,76	21     	2.00,69	10  PR 		       	
Xuefei Yang         	L?	CHN	59,07	24  PR 	1.59,37	17  PR 	55,33	15  PR 	1.54,30	7   PR 		       	
Jingyao Lyu (2)     	L?	CHN	59,65	25  PR 	1.42,09	2   PR 	1.00,06	26     	1.37,28	1   PR 		       	
Weining LI          	L?	CHN	1.00,49	26  PR 	2.02,48	22  PR 	55,66	17  PR 	1.54,34	8   PR 		       	
Wanting Li          	L?	CHN	1.00,88	27  PR 	2.14,42	30  PR 	59,80	24  PR 	2.08,43	14  PR 		       	
Xinyao Ju           	L?	CHN	1.01,30	28  PR 	2.12,86	28  PR 	1.00,20	27  PR 	2.04,93	13  PR 		       	
Yuze He             	L?	CHN	1.01,49	29  PR 	2.07,90	25  PR 	1.03,14	34     	2.04,79	12  PR 		       	
Haiyan Yu           	L?	CHN	1.01,70	30  PR 	2.10,60	27  PR 	1.02,38	32     		       	3.55,41	12  PR 	
Xinqi Wang          	L?	CHN	1.06,36	31  PR 	2.31,99	37  PR 	1.13,90	38     	2.31,72	18  PR 		       	
Yunju Chi           	L?	CHN	1.06,98	32  PR 	2.24,37	35  PR 	1.01,50	31  PR 	2.18,00	16  PR 		       	
Yinghui Jia         	L?	CHN	1.10,16	33  PR 	2.22,76	33  PR 	1.07,89	37  PR 	2.16,27	15  PR 		       	
Yue Song (2)        	L?	CHN	1.13,53	34  PR 		DNS    	1.15,00	40     		       		       	
Wei Lyu             	L?	CHN	1.16,19	35  PR 	2.30,29	36  PR 	1.07,13	36  PR 		       		       	
Tongyao Jin         	L?	CHN	1.18,36	36  PR 	2.43,29	39  PR 	1.14,25	39  PR 	2.37,85	19  PR 		       	
Jiaxin Yang         	L?	CHN	1.36,38	37  PR 	3.35,97	41  PR 	1.33,81	41  PR 	3.12,34	20  PR 		       	
Yu Zhang (2)        	L?	CHN	2.05,68	38  PR 	3.35,07	40  PR 	1.37,12	42  PR 		       		       	
Duo Liu             	L?	CHN		DNS    	2.15,93	31  PR 	1.02,88	33  PR 		       		       	
Wenjing Li          	L?	CHN		DNS    	2.16,99	32  PR 	1.00,50	29  PR 		       		       	
Dongxue Wang        	L?	CHN		DNS    	2.10,21	26  PR 	58,43	23  PR 		       		       	
Xingchen Meng       	L?	CHN		DNS    	1.42,67	3   PR 	54,73	13  PR 		       		       	
Yue Xu              	L?	CHN		DNS    	2.23,81	34  PR 	1.01,45	30  PR 		       		       	

Ladies - Junior D
Name                			500m		1000m		
                    			5 Jan		6 Jan		
Haoze Yin           	L?	CHN	47,26	1   PR 	1.32,12	1   PR 	
Xinyu Ma            	L?	CHN	53,44	2   PR 	1.50,95	2   PR 	
Hui Wang            	L?	CHN	58,79	3   PR 	2.01,88	3   PR 	
Huiyu Zhang         	L?	CHN	58,80	4   PR 	2.06,00	5   PR 	
Wenjing Jin         	L?	CHN	59,47	5   PR 	2.05,37	4   PR 	
Yunan Yang          	L?	CHN	1.01,29	6   PR 	2.10,62	6   PR 	
Changlu Qin         	L?	CHN	1.04,41	7   PR 	2.17,13	11  PR 	
Ying Zhao (2)       	L?	CHN	1.05,54	8   PR 	2.15,87	10  PR 	
Yu Zhao             	L?	CHN	1.05,70	9   PR 	2.10,85	7   PR 	
Yingqian Cui        	L?	CHN	1.05,87	10  PR 	2.17,26	12  PR 	
Julin Li            	L?	CHN	1.08,23	11  PR 	2.15,14	9   PR 	
Xinyu Wang          	L?	CHN	1.10,36	12  PR 	2.13,37	8   PR 	
Junbing Yao         	L?	CHN	1.11,63	13  PR 		DNS    	
Youzhen Zheng       	L?	CHN	1.12,73	14  PR 	2.28,30	13  PR 	
Yujia Liu           	L?	CHN	1.17,55	15  PR 	2.42,63	16  PR 	
Ziqi Sun            	L?	CHN	1.17,73	16  PR 	2.28,33	14  PR 	
Xinyue Zhang        	L?	CHN	1.18,21	17  PR 	2.43,95	17  PR 	
Xiangyun Kong       	L?	CHN	1.18,65	18  PR 	2.45,90	18  PR 	
Weiqi Lu            	L?	CHN	1.20,29	19  PR 	2.50,45	19  PR 	
Xing Song           	L?	CHN	1.21,23	20  PR 	2.30,91	15  PR 	
Kexin Wang (2)      	L?	CHN	1.22,73	21  PR 		       	
Meini Wang          	L?	CHN	1.23,79	22     		       	
Yun Song            	L?	CHN	1.26,54	23  PR 		       	
Leiyu Sun           	L?	CHN	1.35,40	24  PR 		       	
Xiaoxue Bu          	L?	CHN	1.37,70	25  PR 		       	
Yanjie Yu           	L?	CHN	1.41,73	26  PR 		       	
Ran Sun             	L?	CHN	1.45,15	27  PR 		       	
Jincan Li           	L?	CHN	1.47,17	28  PR 		       	
Siyu Zou            	L?	CHN	1.51,28	29  PR 		       	
Yueting Hua         	L?	CHN	2.04,66	30  PR 		       	
Zihan Xia           	L?	CHN		DQ     		       	
Wei Qi              	L?	CHN		DQ     		       	

Men - Junior A
Name                			500m		1000m		3000m		500m		1000m		1500m		5000m		
                    			5 Jan		5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		6 Jan		
Hongqiang Zhang     	M?	CHN	39,73	1   TR 		       	4.44,36	2      		       		       	2.06,83	1   TR 	8.17,41	4      	
Yang Li             	M?	CHN	40,24	2   SB 	1.23,14	1   TR 		       	39,42	1   TR 	1.29,22	11     		       		       	
Jingzhan Zhang      	M?	CHN	40,34	3   PR 		       	4.53,93	7   PR 		       		       	2.12,23	3   PR 	8.25,74	9   PR 	
Han Wang            	M?	CHN	41,25	4      	1.24,36	2      		       	40,70	2      	1.24,08	3      		       		       	
Chunqiao Li         	M?	CHN	41,26	5   PR 	1.43,27	19  PR 		       	42,23	7      		DNS    		       		       	
Jiayi Chang         	M?	CHN	41,66	6      	1.26,99	6      		       	41,07	3      	1.23,63	1      		       		       	
Chunlai Zhao        	M?	CHN	41,78	7      	1.25,82	3      		       	42,15	6      	1.23,71	2      		       		       	
Hao Dong            	M?	CHN	41,82	8      		       	4.49,77	4   PR 		       		       	2.10,67	2      	8.08,59	2      	
Mingqi Li           	M?	CHN	41,90	9      	1.27,65	7      		       	41,97	5      	1.25,35	4      		       		       	
Jingze Zhu          	M?	CHN	41,90	9      	1.31,03	13     		       	42,65	10     	1.28,10	9      		       		       	
Hongliang Gao       	M?	CHN	41,92	11     		       	5.26,16	18     		       		       	2.15,54	11     	8.36,29	11     	
Hao Zhang (2)       	M?	CHN	42,08	12  PR 	1.26,49	5   PR 		       	41,70	4   PR 	1.25,54	5   PR 		       		       	
Baipeng Qi          	M?	CHN	42,09	13  PR 		       	4.53,78	6   PR 		       		       	2.16,66	12  PR 	8.13,76	3   PR 	
Xiangyuan Zheng     	M?	CHN	42,30	14  SB 		       	5.07,95	11  PR 		       		       	2.14,05	7   SB 	8.40,16	13  PR 	
Tingyi Niu          	M?	CHN	42,46	15  PR 	1.28,90	8   PR 		       	42,88	12     	1.26,95	6   PR 		       		       	
Guangjun Jin        	M?	CHN	42,80	16  SB 	1.29,42	9   SB 		       	42,60	9   SB 	1.27,26	7   SB 		       		       	
Yuanyi Jiao         	M?	CHN	42,84	17  PR 	1.34,85	15  PR 		       	44,93	15     	1.30,09	12  PR 		       		       	
Dahe Liu            	M?	CHN	43,00	18     		       	5.20,12	17  PR 		       		       	2.13,33	6      	9.09,39	18     	
Bowen Xuan          	M?	CHN	43,16	19     		       		DQ     		       		       	2.23,40	18     		       	
Zongyuan Li         	M?	CHN	43,20	20     		       	4.52,95	5   PR 		       		       	2.14,96	9      	8.26,34	10  PR 	
Wei Lu              	M?	CHN	43,20	20     		       	5.13,70	13  PR 		       		       	2.14,53	8      	8.18,80	5      	
Xiaoliang Liu       	M?	CHN	43,29	22     		       	5.15,96	15  PR 		       		       	2.24,59	19     	9.00,88	17  SB 	
Yu Zhang            	M?	CHN	43,32	23     	1.26,48	4      		       	42,65	10  PR 	1.27,50	8      		       		       	
Tianyu Zhang        	M?	CHN	43,44	24     		       	5.11,45	12  PR 		       		       	2.18,36	14     	8.38,30	12     	
Quanhao Hong        	M?	CHN	43,45	25  SB 		       	5.05,73	10  PR 		       		       	2.17,06	13  SB 	8.45,64	15  PR 	
Ziping Liu          	M?	CHN	43,50	26     		       	5.13,85	14  PR 		       		       	2.21,88	16     	8.19,96	6   SB 	
Shang Wu            	M?	CHN	43,62	27     	1.30,22	11     		       	42,48	8      	1.28,47	10     		       		       	
Kaiyu Wang          	M?	CHN	43,65	28     	1.34,90	16  SB 		       	43,95	13     	1.35,23	14     		       		       	
Lianyong Shan       	M?	CHN	43,75	29     		       	4.44,85	3      		       		       	2.12,38	4      	7.56,55	1   TR 	
Jiafeng Tian        	M?	CHN	43,94	30     		       	5.18,59	16  PR 		       		       	2.12,66	5      	8.20,70	7      	
Borui Zhang         	M?	CHN	44,35	31  PR 	1.29,99	10  PR 		       	1.01,43	26     	1.49,35	15     		       		       	
Chi Zhang           	M?	CHN	44,73	32  PR 	1.37,68	17  PR 		       	59,73	25     	1.57,70	18     		       		       	
Xingxu Song         	M?	CHN	44,84	33     		       	5.01,07	9   PR 		       		       	2.22,17	17     	8.59,88	16  PR 	
Jiyong Liu          	M?	CHN	45,14	34     		       	4.44,25	1   TR 		       		       	2.15,50	10     	8.21,60	8      	
Dong Chen           	M?	CHN	45,48	35     		       	4.57,50	8   PR 		       		       	2.20,41	15     	8.42,05	14     	
Wenze Ye            	M?	CHN	45,66	36     	1.33,60	14     		       	45,20	16     	1.57,36	17     		       		       	
Yuhan Wang          	M?	CHN	45,89	37  PR 		DQ     		       	48,62	19     		       		       		       	
Ye Wang             	M?	CHN	46,16	38     	1.30,26	12  PR 		       	45,68	17     	1.35,07	13     		       		       	
Lingjian Meng       	M?	CHN	46,93	39     		DQ     		       	49,06	20     		       		       		       	
Jialiang Liu        	M?	CHN	48,61	40     		       		DNS    		       		       		DNS    		       	
Hongyang Lyu        	M?	CHN	51,82	41  PR 	1.47,70	20  PR 		       	51,20	21  PR 		       		       		       	
Hanlei Wang         	M?	CHN	52,27	42  PR 	1.50,32	21  PR 		       	51,90	22  PR 		DNS    		       		       	
Mingyu Cui          	M?	CHN	53,18	43  PR 	1.59,73	22  PR 		       	44,04	14  PR 		       		       		       	
Huaiyuan Ye         	M?	CHN	56,76	44  PR 	2.11,16	24  PR 		       	54,84	23  PR 		       		       		       	
Yulin Wang          	M?	CHN	56,91	45  PR 	2.01,88	23  PR 		       	56,62	24  PR 	1.55,39	16  PR 		       		       	
Weilun Sun          	M?	CHN	1.01,38	46     	1.38,28	18     		       	46,76	18     		       		       		       	

Men - Junior B
Name                			500m		1000m		1500m		500m		1000m		3000m		
                    			5 Jan		5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		
Haoyang Xu          	M?	CHN	40,62	1      	1.26,40	2      		       	40,05	1      	1.23,26	2      		       	
Shunri Jin          	M?	CHN	41,34	2      	1.24,22	1      		       	41,35	2      	1.22,55	1   TR 		       	
Yang Li             	M?	CHN	43,50	3      		       	2.20,58	3   SB 		       	1.28,83	5      	5.11,34	9   SB 	
Bohan Guan          	M?	CHN	43,63	4   PR 	1.29,79	3   PR 		       	42,40	3   PR 	1.26,94	3   PR 		       	
Changhao Lyu        	M?	CHN	43,65	5   PR 	1.30,28	4   PR 		       	42,61	4   PR 	1.28,90	6   PR 		       	
Junda Wang          	M?	CHN	43,91	6      		       	2.16,17	1      		       	1.30,99	9      	4.49,87	1   PR 	
Zhentian Wang       	M?	CHN	44,60	7      		       	2.16,68	2      		       	1.28,38	4      	4.54,20	2   PR 	
Hao Rong            	M?	CHN	45,37	8   PR 		       	2.24,96	6   PR 		       	1.57,10	32  PR 	5.14,34	10  PR 	
Junfa Wang          	M?	CHN	45,70	9   PR 		       	2.24,38	4   PR 		       	1.34,53	18  PR 	5.09,45	8   PR 	
Xiangfu Sun         	M?	CHN	46,15	10     	1.41,58	8      		       	45,35	8      	1.36,17	21     		       	
Nan Yang            	M?	CHN	46,21	11  PR 		       	2.24,45	5   PR 		       	1.30,73	7   PR 	5.03,14	4   PR 	
Jin Li              	M?	CHN	46,40	12  PR 		       	2.36,03	13  PR 		       	1.35,71	20  PR 	4.58,54	3   PR 	
Junzhi Zhang        	M?	CHN	46,48	13  PR 	1.46,00	10  PR 		       	44,42	6   PR 	1.33,66	16  PR 		       	
Qiang Liu           	M?	CHN	46,52	14     	1.36,38	6      		       	46,22	9      	1.36,70	23     		       	
Lei Wang (2)        	M?	CHN	46,55	15  PR 		       	2.27,80	8   PR 		       	1.32,24	11  PR 	5.08,60	7   PR 	
Leiming Yang        	M?	CHN	46,63	16  SB 		       	2.32,94	10  SB 		       	1.33,75	17  SB 	5.15,22	12  PR 	
Yanbo Cui           	M?	CHN	47,07	17  PR 	1.39,85	7   PR 		       	47,43	10     	1.36,58	22  PR 		       	
Chensong Guan       	M?	CHN	47,38	18  PR 		       	2.33,57	11  PR 		       	1.33,35	14  PR 	5.05,99	6   PR 	
Tianyu Wang         	M?	CHN	47,60	19  PR 	1.52,70	14  PR 		       	1.05,66	18     	1.30,74	8   PR 		       	
Pengji Xu           	M?	CHN	47,66	20  PR 	1.34,65	5   PR 		       	45,03	7   PR 	1.31,65	10  PR 		       	
Chenglong Luo       	M?	CHN	48,09	21  PR 		       	2.45,50	16  PR 		       	1.41,14	25  PR 	5.38,24	15  PR 	
Yang Zhao           	M?	CHN	48,18	22     		       	2.25,20	7   PR 		       	1.33,63	15  PR 	5.05,20	5   PR 	
Ming Cheng          	M?	CHN	48,70	23  PR 		       	2.35,29	12  PR 		       	1.35,66	19  PR 	5.18,98	13  PR 	
Ruiyang Xu          	M?	CHN	48,77	24  PR 	1.51,68	13  PR 		       	49,11	11     	1.44,45	27  PR 		       	
Xu Yan              	M?	CHN	49,09	25  PR 		       	2.37,58	14  PR 		       	1.41,75	26  PR 	5.39,30	16  PR 	
Jiahong Li          	M?	CHN	50,07	26  PR 		       	2.38,92	15  PR 		       	1.40,47	24  PR 	5.40,57	18  PR 	
Kai Sun (2)         	M?	CHN	51,35	27  PR 	1.48,14	11  PR 		       	1.06,17	19     	1.45,33	28  PR 		       	
Jiaming Leng        	M?	CHN	51,77	28  PR 		DQ     		       	53,13	13     		       		       	
Xin Jin (2)         	M?	CHN	54,07	29  PR 		DNS    		       		DNS    		       		       	
Yinbao Bai          	M?	CHN	54,85	30  PR 	2.14,09	17  PR 		       	55,38	15     	1.50,60	30  PR 		       	
Shandi Yin          	M?	CHN	54,91	31  PR 	1.51,42	12  PR 		       	1.03,86	17     	1.52,00	31     		       	
Yang Wang (1)       	M?	CHN	55,00	32  PR 	2.03,47	15  PR 		       	54,84	14  PR 	1.57,46	33  PR 		       	
Linglei Meng        	M?	CHN	55,80	33  PR 		       	2.52,42	17  PR 		       	1.47,38	29  PR 	5.39,90	17  PR 	
Haijun Cheng        	M?	CHN	58,64	34  PR 	2.23,15	19  PR 		       	1.07,25	20     	2.07,35	34  PR 		       	
Yuting Guan         	M?	CHN	1.04,63	35  PR 	2.12,05	16  PR 		       	58,99	16  PR 	2.07,87	35  PR 		       	
Jiafu Wen           	M?	CHN	1.07,80	36  PR 	2.22,16	18  PR 		       	44,02	5   PR 		DNS    		       	
Qingyu Wang         	M?	CHN	1.10,83	37     		       	2.32,65	9   PR 		       	1.32,42	13     	5.14,71	11  PR 	
Mingrong Cao        	M?	CHN	1.38,37	38  PR 		       	2.57,20	18  PR 		       	1.32,39	12  PR 	5.26,83	14  PR 	
Peng Chen           	M?	CHN		DQ     	1.45,63	9   PR 		       	50,40	12  PR 		       		       	

Men - Junior C
Name                			500m		1000m		1500m		500m		1000m		3000m		
                    			5 Jan		5 Jan		5 Jan		6 Jan		6 Jan		6 Jan		
Yuan Yue            	M?	CHN	44,85	1      		       	2.24,13	2      		       	1.29,35	1      	5.00,00	2   PR 	
Tianze Mao          	M?	CHN	45,07	2   PR 	2.14,19	16  PR 		       	44,65	1   PR 	1.31,20	3   PR 		       	
Wei Zhang           	M?	CHN	46,04	3      		       	2.23,79	1      		       	1.30,86	2      	4.57,73	1      	
Baolin Mu           	M?	CHN	47,09	4   PR 		       	2.42,14	7   PR 		       	1.48,91	15  PR 	5.36,14	7   PR 	
Jiaming Liu         	M?	CHN	47,84	5      		       	2.36,20	6      		       	1.35,63	4      	5.31,64	6   PR 	
Jiaxin Guan         	M?	CHN	49,09	6   PR 		       	2.32,69	3   PR 		       	1.37,15	6   PR 	5.17,63	4   PR 	
Linwen Zheng        	M?	CHN	49,42	7   PR 		       	2.54,33	10  PR 		       	1.47,36	14  PR 	6.24,42	10  PR 	
Haolun Li           	M?	CHN	49,59	8   PR 		       	2.42,84	8   PR 		       	1.43,10	10  PR 	5.47,16	8   PR 	
Changsen Zhou       	M?	CHN	49,65	9   PR 		       	2.35,77	4   PR 		       	1.36,05	5   PR 	5.15,06	3   PR 	
Chao Jiang          	M?	CHN	49,88	10  PR 	1.44,85	2   PR 		       	47,66	3   PR 	1.37,82	7   PR 		       	
Chuanpeng Hao       	M?	CHN	50,24	11  PR 	1.55,80	6   PR 		       	50,00	4   PR 	1.47,18	13  PR 		       	
Tianlong Fei        	M?	CHN	51,61	12  PR 		       	2.35,88	5   PR 		       	1.38,44	8   PR 	5.23,58	5   PR 	
Qicheng Guo         	M?	CHN	51,62	13  PR 		       	2.47,83	9   PR 		       	1.46,57	12  PR 	5.51,37	9   PR 	
Tianlong Li         	M?	CHN	51,78	14  PR 		DQ     		       	50,66	5   PR 		       		       	
Jiaming Jin         	M?	CHN	53,50	15  PR 	1.52,21	4   PR 		       	51,09	6   PR 	1.50,32	17  PR 		       	
Chengchen Liu       	M?	CHN	53,61	16  PR 	1.57,68	7   PR 		       	55,38	12     	1.59,63	22     		       	
Xiangyu Chen        	M?	CHN	53,70	17  PR 	1.53,63	5   PR 		       	52,23	8   PR 	1.58,82	21     		       	
Dongbin Gao         	M?	CHN	53,87	18  PR 	1.52,15	3   PR 		       	51,45	7   PR 	1.46,45	11  PR 		       	
Yanli Hou           	M?	CHN	54,02	19  PR 	2.33,15	20  PR 		       	1.07,50	20     	2.21,96	29  PR 		       	
Bohong Cao          	M?	CHN	54,95	20  PR 	1.42,07	1   PR 		       	45,23	2   PR 	1.39,39	9   PR 		       	
Shixi Li            	M?	CHN	57,30	21  PR 	2.08,35	12  PR 		       	56,20	14  PR 	2.08,07	25  PR 		       	
Junqi Wang          	M?	CHN	57,77	22  PR 	2.01,98	10  PR 		       	54,39	10  PR 	1.56,94	20  PR 		       	
Yubin Qiao          	M?	CHN	57,80	23  PR 	2.12,08	15  PR 		       	56,53	15  PR 	1.54,48	19  PR 		       	
Henyuan Zhang       	M?	CHN	58,36	24  PR 	2.01,94	9   PR 		       	56,19	13  PR 	2.06,34	24     		       	
Enguo Tai           	M?	CHN	59,48	25  PR 	2.11,88	14  PR 		       	1.09,41	21     	2.12,80	27     		       	
Haobo Sun           	M?	CHN	1.03,27	26  PR 	2.16,27	17  PR 		       	1.04,76	17     	2.16,12	28  PR 		       	
Ziqiang Li          	M?	CHN	1.08,60	27  PR 	1.59,80	8   PR 		       	54,63	11  PR 	1.51,78	18  PR 		       	
Xinlai Li           	M?	CHN	1.13,55	28  PR 	2.50,03	22  PR 		       	1.19,66	24     		       		       	
Xinqi Jiang         	M?	CHN	1.14,30	29  PR 	2.09,41	13  PR 		       	1.02,35	16  PR 		       		       	
Chao Ren            	M?	CHN	1.14,38	30  PR 	2.57,36	24  PR 		       	1.13,29	22  PR 	2.59,58	31     		       	
Hualin Lu           	M?	CHN	1.17,65	31  PR 	2.37,53	21  PR 		       	1.18,50	23     	2.37,25	30  PR 		       	
Mingyue Zhao        	M?	CHN	1.20,32	32  PR 	2.22,26	18  PR 		       	1.05,42	18  PR 	2.12,26	26  PR 		       	
Qiang Zhao          	M?	CHN	1.21,13	33  PR 	2.02,77	11  PR 		       	54,29	9   PR 	1.49,84	16  PR 		       	
